Early Summer Saturday 2024

Leigh and Lowton SC

Results are provisional as of 19:28 on July 13, 2024

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 25/05 R2 25/05 R3 01/06 R4 01/06 R5 15/06 R6 15/06 R7 22/06 R8 22/06 R9 29/06 R10 29/06 R11 06/07 R12 06/07 R13 13/07 R14 13/07 Total Nett
1st Albacore 1037 8254 Tim Coleman Rebecca McGuinness 1 1 1 (2) (37 DNC) (37 DNC) 1 (5) 1 (2) 1 (2) 1 1 93 8
2nd Solo 1142 5350 Chris Helsby   (4) 3 (7) (6) 3 4 3 4 4 1 3 (5) (37 DNC) (37 DNC) 121 25
3rd Solo 1142 4985 Kim Cant   (37 DNC) (37 DNC) 3 4 4 5 2 2 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 2 4 248 26
4th Enterprise 1133 20754 Ian Southwell Michelle Raines (37 DNC) (37 DNC) 5 5 5 (6) (6) (6.5) 2 3 4 1 (6) 5 128.5 30
5th Devoti D-One 950 15 Kamil Praczyk   5 6 (14) (10) 1 3 5 1 (37 DNC) (37 DNC) (7 DNF) 6 5 (8) 145 32
6th Enterprise 1133 22908 David Southwell Rebecca Southwell (37 DNC) (37 DNC) (8) 7 (37 DNC) (37 DNC) 7 8 3 4 2 4 (13) 2.5 206.5 37.5
7th Enterprise 1133 22706 Darryl Bedford Paul Bedford (37 DNC) (37 DNC) 10 9 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 6 7 7.7 OOD 7.7 OOD 7 7 283.4 61.4
8th Solution 1105 456 Martin Tubb   3 4 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 4 3 (37 DNC) (37 DNC) 37 DNC 37 DNC 3.5 OOD 3.5 OOD 317 95
9th Enterprise 1133 22746 Ty Burrows Dave Lowe (37 DNC) (37 DNC) (37 DNC) (37 DNC) 8 10 (37 DNC) (37 DNC) 7 6 37 DNC 37 DNC 8 9 344 122
10th RS400 939 1007 Warwick Wheatley Sean Ratcliffe 6 7 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 9 10 (37 DNC) (37 DNC) 37 DNC 37 DNC 10 11 349 127
11th Phantom 1000 1315 Phil Wishart   7 5 15 11 (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 11 10 355 133
12th Wayfarer 1109 10700 Michael Chadwick Bethany Chadwick (37 DNC) (37 DNC) 4 3 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 3.5 OOD 3.5 OOD 37 DNC 37 DNC 37 DNC 37 DNC 384 162
13th Wayfarer 1109 10049 Fred Duran Martin Lea 2 2 (37 DNC) (37 DNC) 6 8 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 388 166
14th Devoti D-One 950 105 Tom Welz   (37 DNC) (37 DNC) (37 DNC) (37 DNC) 12 OCS 1 (37 DNC) (37 DNC) 37 DNC 37 DNC 5 3 37 DNC 37 DNC 391 169
15th Solo 1142 5272 Ty Burrows   (37 DNC) (37 DNC) 9 8 (37 DNC) (37 DNC) 10 9 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 406 184
16th ILCA 6 / Laser Radial 1154 176291 Martin Lea   (37 DNC) (37 DNC) 12 14 DNF (37 DNC) (37 DNC) 8 6.5 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 410.5 188.5
17th Solo 1142 5839 Paul Owen   (37 DNC) (37 DNC) 2 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 3 2.5 414.5 192.5
18th ILCA 7 / Laser 1102 218700 Andy Fox   (37 DNC) (37 DNC) 17 OOD 14 OOD (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 14 OOD 13 OOD 428 206
19th RS400 939 819 Louise Mckeand Sean Ratcliffe (37 DNC) (37 DNC) 11 12 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 6 436 214
20th RS400 939 1524 Stuart Halman Anna Walsh (37 DNC) (37 DNC) (37 DNC) (37 DNC) 2 2 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 448 226
21st ILCA 6 / Laser Radial 1154 215405 Glyn Purnell   (37 DNC) (37 DNC) 6 1 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 451 229
22nd Enterprise 1133 23141 Ian Nixon Audrey Nixon (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 5 5 37 DNC 37 DNC 37 DNC 37 DNC 454 232
23rd RS200 1046 1709 Katie Byne Lewis Coop (37 DNC) (37 DNC) (37 DNC) (37 DNC) 7 7 (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 458 236
24th RS Tera Sport 1445 1592 Alex Welfare   (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 9 12 465 243
25th Musto Skiff 837 536 Alastair Coates   (37 DNC) (37 DNC) (37 DNC) (37 DNC) 9 12 DNF (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 465 243
26th Miracle 1200 4111 Ashley Southwell Michelle Raines (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 11 OOD 11 OOD 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 466 244
27th Solo 1142 1373 Rob Sneddon   (37 DNC) (37 DNC) 16 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 10 DNS 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 470 248
28th RS800 799 1014 Derrin Scott   (37 DNC) (37 DNC) 17 OOD 14 OOD (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 475 253
28th Streaker 1124 12 Alan Lowe   (37 DNC) (37 DNC) 17 OOD 14 OOD (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 475 253
30th Albacore 1037 8233 Mike Banner Mark Atherton (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 4 37 DNC 485 263
31st ILCA 7 / Laser 1102 1509 Chris Chadwick   (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 8 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 489 267
32nd ILCA 7 / Laser 1102 164759 Colin Hague   (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 9 (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 490 268
33rd ILCA 6 / Laser Radial 1154 10047 David Lowe   (37 DNC) 9 DNF (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 490 268
34th Musto Skiff 837 163 Tom Welz   (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 12 37 DNC 493 271
35th GP14 1138 13855 Ben Unwin   (37 DNC) (37 DNC) (37 DNC) (37 DNC) 12 DNF (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 493 271
36th Solo 1142 5294 Gill Fisher   (37 DNC) (37 DNC) 13 (37 DNC) (37 DNC) (37 DNC) (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 494 272

R13 - 2024-07-13 at 13/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 8254 Tim Coleman Rebecca McGuinness 34:24 3 0:33:10 1
2 Solo 1142 4985 Kim Cant   38:41 3 0:33:52 2
3 Solo 1142 5839 Paul Owen   39:01 3 0:34:10 3
4 Solution 1105 456 Martin Tubb   OOD     3.5
5 Albacore 1037 8233 Mike Banner Mark Atherton 36:34 3 0:35:16 4
6 Devoti D-One 950 15 Kamil Praczyk   33:37 3 0:35:23 5
7 Enterprise 1133 20754 Ian Southwell Michelle Raines 40.08 3 0.35.25 6
8 Enterprise 1133 22706 Darryl Bedford Paul Bedford 41:25 3 0:36:33 7
9 Enterprise 1133 22746 Ty Burrows Dave Lowe 42:06 3 0:37:09 8
10 RS Tera Sport 1445 1592 Alex Welfare   36:08 2 0:37:31 9
11 RS400 939 1007 Warwick Wheatley Sean Ratcliffe 36.16 3 0.38.37 10
12 Phantom 1000 1315 Phil Wishart   39:51 3 0:39:51 11
13 Musto Skiff 837 163 Tom Welz   39:32 3 0:47:14 12
14 Enterprise 1133 22908 David Southwell Rebecca Southwell 39.33 2 0.52.22 13
15 ILCA 7 / Laser 1102 218700 Andy Fox   OOD     14

R14 - 2024-07-13 at 13/07

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 8254 Tim Coleman Rebecca McGuinness 30:10 2 0:29:05 1
2 Enterprise 1133 22908 David Southwell Rebecca Southwell 34.08 2 0.30.08 2.5
2 Solo 1142 5839 Paul Owen   34:25 2 0:30:08 2.5
4 Solution 1105 456 Martin Tubb   OOD     3.5
5 Solo 1142 4985 Kim Cant   35:26 2 0:31:02 4
6 Enterprise 1133 20754 Ian Southwell Michelle Raines 35.18 2 0.31.09 5
7 RS400 939 819 Louise Mckeand Sean Ratcliffe 29:27 2 0:31:22 6
8 Enterprise 1133 22706 Darryl Bedford Paul Bedford 36:13 2 0:31:58 7
9 Devoti D-One 950 15 Kamil Praczyk   30:55 2 0:32:33 8
10 Enterprise 1133 22746 Ty Burrows Dave Lowe 37:03 2 0:32:42 9
11 Phantom 1000 1315 Phil Wishart   34:51 2 0:34:51 10
12 RS400 939 1007 Warwick Wheatley Sean Ratcliffe 32.49 2 0.34.57 11
13 RS Tera Sport 1445 1592 Alex Welfare   27:49 1 0:38:30 12
14 ILCA 7 / Laser 1102 218700 Andy Fox   OOD     13

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 10
OCSOn course side at start or broke rule 30.1 12
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com