RS Aero Open 2024

Leigh and Lowton SC

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st RS Aero 7 4307 Notts County Joe Scurrah 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd RS Aero 7 4374 Yorkshire Dales Ian Escritt 1.0 2.0 (3.0) 2.0 8.0 5.0
3rd RS Aero 7 3866 Bassenthwaite Ellie Craig 3.0 1.0 2.0 (4.0) 10.0 6.0
4th RS Aero 7 1118 LLSC Gareth Williams (4.0) 4.0 4.0 3.0 15.0 11.0
5th RS Aero 7 4500 LLSC Cathy Lunn (5.0) 5.0 5.0 5.0 20.0 15.0
6th RS Aero 7 2324 LLSC Mike Baldwin 6.0 6.0 6.0 (7.0 DNF) 25.0 18.0



Sailwave Scoring Software 2.30.02
www.sailwave.com