Wednesday 'B' Series 2023

Leigh and Lowton SC

Results are final as of 20:25 on August 30, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 77, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 28/06 R2 05/07 R3 12/07 R4 19/07 R5 26/07 R6 02/08 R7 09/08 R8 16/08 R9 23/08 R10 30/08 Total Nett
1st Laser 1101 221314 Paul Heath   (78.0 DNC) (3.0) 2.0 1.0 1.0 1.0 (5.0) 3.0 (78.0 DNC) 2.3 OOD 174.3 10.3
2nd Solo 1142 5615 Andy Carter   1.0 2.0 9.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 1.0 (78.0 DNC) 2.0 333.0 21.0
3rd RS 400 940 1396 Mark Dingsdale Ness Evans / Tash 8.0 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 1.0 2.0 (78.0 DNC) 1.0 344.0 32.0
4th Enterprise 1126 23351 Ashley Southwell Michelle Raines 2.0 9.0 (78.0 DNC) (27.0 OCS) 5.0 7.0 (78.0 DNC) 7.0 4.0 (19.0) 236.0 34.0
5th Devoti D-Zero 1029 134 Nick Turpin   3.0 10.0 (78.0 DNC) 9.0 OOD 4.0 (14.0) 10.0 (11.0) 5.0 (15.0) 159.0 41.0
6th Enterprise 1126 22908 David Southwell Rebecca Danielle 10.5 (11.0) 10.0 (14.0) (78.0 DNC) 6.0 (12.0) 6.0 2.0 11.0 160.5 45.5
7th Blaze 1033 861 Mark Cuthbert   (78.0 DNC) (78.0 DNC) (21.0) 9.0 10.3 OOD 10.0 11.0 (12.0) 1.0 8.0 238.3 49.3
8th Solo 1142 4985 Kim Cant   5.0 (14.0) (78.0 DNC) 8.0 (78.0 DNC) 11.0 8.0 9.2 OOD (78.0 DNC) 9.0 298.2 50.2
9th Solo 1142 5845 Stuart Van Den Hoek   9.0 (78.0 DNC) 11.4 OOD 11.0 (78.0 DNC) 9.0 (78.0 DNC) (15.0) 11.4 OOD 13.0 313.8 64.8
10th Devoti D-one 948 105 Tom Welz   (78.0 DNC) (78.0 DNC) 20.0 13.0 3.0 12.0 (78.0 DNC) 9.0 10.0 DNF (78.0 DNC) 379.0 67.0
11th Devoti D-one 948 419 Nik James   7.0 (27.0) 22.0 16.0 (78.0 DNC) 16.0 3.0 13.0 (78.0 DNC) (78.0 DNC) 338.0 77.0
12th Laser Radial 1150 73 Glyn Purnell   (78.0 DNC) 20.0 6.0 4.0 (78.0 DNC) 5.0 (78.0 DNC) 20.0 (78.0 DNC) 23.0 390.0 78.0
13th Laser 1101 211111 Howard Green   (78.0 DNC) 6.0 4.0 5.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 12.0 419.0 107.0
14th Albacore 1037 8254 Tim Coleman Carren Bell /Various 4.0 13.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 78.0 DNC 5.0 424.0 112.0
15th Enterprise 1126 22706 Darryl Bedford Paul Bedford 17.0 16.0 28.0 DNF 20.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 (78.0 DNC) 18.0 430.0 118.0
16th Streaker 1128 1852 Alastair Baker   (78.0 DNC) 26.0 24.0 19.0 22.2 OOD 18.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 24.0 445.2 133.2
17th Enterprise 1126 23141 Ian Nixon Audrey Nixon 16.0 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 14.0 18.0 78.0 DNC 22.0 475.0 163.0
18th RS 200 1046 432 Mark Hardy John Bridgeman 18.0 OOD 18.0 17.0 27.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 (78.0 DNC) 78.0 DNC 480.0 168.0
19th RS 400 940 1191 Louise Mckeand Nigel Hall 13.0 (78.0 DNC) 13.0 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 10.0 514.0 202.0
20th Finn 1049 784 James Collins   10.5 (78.0 DNC) 12.5 OOD (78.0 DNC) 6.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 21.0 518.0 206.0
21st RS 100 8.4 1002 157 Martin Tubb   19.0 24.0 19.0 21.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 551.0 239.0
22nd Solo 1142 5217 Malcolm Waddington   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 6.0 OOD 9.0 78.0 DNC 3.0 78.0 DNC 564.0 252.0
23rd Mirror 1387 70639 Alex Taylor Martha Newstead Taylor (78.0 DNC) 9.0 OOD 16.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 573.0 261.0
24th Laser Radial 1150 211145 Lewis Bacon   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 2.0 13.0 78.0 DNC 78.0 DNC 20.0 581.0 269.0
25th Devoti D-one 948 15 Kamil Praczyk   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 17.0 78.0 DNC 16.0 78.0 DNC 7.0 586.0 274.0
26th Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 (78.0 DNC) 78.0 DNC 78.0 DNC 17.0 78.0 DNC 16.5 586.5 274.5
27th RS 400 940 1318 Terry Oliver Mark Atherton (78.0 DNC) 23.0 (78.0 DNC) 17.0 (78.0 DNC) (78.0 DNC) 2.0 78.0 DNC 78.0 DNC 78.0 DNC 588.0 276.0
28th Devoti D-Zero 1029 344 Mick Green   (78.0 DNC) 22.0 12.0 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 592.0 280.0
29th Europe 1141 392 Adam Catlow   (78.0 DNC) (78.0 DNC) 1.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 6.0 631.0 319.0
30th RS 200 1046 1625 Gareth Williams Jen Williams (78.0 DNC) 7.0 (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 634.0 322.0
31st RS 200 1046 728 Adam Catlow Martyn Catlow (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 636.0 324.0
32nd Laser 1101 213094 Ian Ritchie   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 7.0 5.0 78.0 DNC 78.0 DNC 636.0 324.0
33rd RS Aero 7 1063 1118 Gareth Williams   12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 4.0 640.0 328.0
34th RS Tera Sport 1445 1610 Freddie Wood   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 15.0 4.0 78.0 DNC 78.0 DNC 78.0 DNC 643.0 331.0
35th Optimist 1635 6013 Lochlyn Grant   14.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 643.0 331.0
36th Laser 1101 208745 Iain Wilkinson   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 3.0 78.0 DNC 78.0 DNC 78.0 DNC 16.5 643.5 331.5
37th Phantom 1002 1315 Phil Wishart   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 14.0 7.0 78.0 DNC 645.0 333.0
38th Laser 4.7 1210 211145 Lewis Bacon   6.0 19.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 649.0 337.0
39th RS 200 1046 891 Dan McLean Ava McLean 15.0 (78.0 DNC) 11.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 650.0 338.0
40th Wayfarer 1105 10049 Fred Duran Chester Candish (78.0 DNC) (78.0 DNC) (78.0 DNC) 22.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 6.0 78.0 DNC 652.0 340.0
41st Laser 1101 123683     18.0 17.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 659.0 347.0
42nd Blaze 1033 671 Chas Coghill   (78.0 DNC) 25.0 15.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 664.0 352.0
43rd Laser 1101 41372 David Lowe   21.0 DNF (78.0 DNC) 25.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 670.0 358.0
44th GP14 1133 13876 Mike Barnes Laura Barnes (78.0 DNC) 29.0 (78.0 DNC) 23.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 676.0 364.0
45th Laser Radial 1150 41372 David Lowe   (78.0 DNC) 32.0 DNF (78.0 DNC) 27.0 DNF (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 683.0 371.0
46th RS 400 940 819 Vince Hussey Sean Ratcliffe (78.0 DNC) 32.0 DNF 28.0 DNF (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 684.0 372.0
47th Solo 1142 5294 Dave Exley   (78.0 DNC) 1.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 703.0 391.0
48th RS 400 940 1396 Chris Williams Sean Ratcliffe (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 3.0 705.0 393.0
49th RS 400 940 1460 Dave Exley Caroline Exley (78.0 DNC) (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 705.0 393.0
50th RS 400 940 1460 Charlie Exley Caroline Exley (78.0 DNC) 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 706.0 394.0
51st Optimist 1635 5451 Fin Britian   (78.0 DNC) (78.0 DNC) 5.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 707.0 395.0
52nd RS 400 940 1524 Stuart Halman Anna Walsh (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 708.0 396.0
53rd RS 400 940 1007 Warwick Wheatley   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 7.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 709.0 397.0
54th Lightning 368 1160 335 Gareth Williams   (78.0 DNC) (78.0 DNC) 7.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 709.0 397.0
55th RS 800 799 1014 New Member   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 8.0 78.0 DNC 710.0 398.0
56th Laser 1101 153772 Chris Williams   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 8.0 78.0 DNC 78.0 DNC 710.0 398.0
57th Devoti D-one 948 5 Chris Bows   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 8.0 OOD 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 710.0 398.0
58th Optimist 1635 5722 Martha   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 13.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 715.0 403.0
59th Solution 1096 456 Martin Tubb   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 14.0 716.0 404.0
60th Laser 1101 201073 Martyn Catlow   (78.0 DNC) (78.0 DNC) 14.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 716.0 404.0
61st Laser Radial 1150 73     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 15.0 78.0 DNC 78.0 DNC 78.0 DNC 717.0 405.0
62nd Enterprise 1126 20754 Ian Southwell Olivia Southwell (78.0 DNC) (78.0 DNC) (78.0 DNC) 15.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 717.0 405.0
63rd Laser 1101 161662     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 16.0 78.0 DNC 78.0 DNC 78.0 DNC 718.0 406.0
64th Devoti D-Zero 1029 314 Jon Pickett   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 17.0 OOD 78.0 DNC 78.0 DNC 78.0 DNC 719.0 407.0
64th Devoti D-Zero 1029 948 Kamil Praczyk   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 17.0 OOD 78.0 DNC 78.0 DNC 78.0 DNC 719.0 407.0
66th RS Aero 7 1063 2324 Mike Baldwin   (78.0 DNC) (78.0 DNC) (78.0 DNC) 18.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 720.0 408.0
67th Phantom 1002 1131 Mike Barnes   (78.0 DNC) (78.0 DNC) 18.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 720.0 408.0
68th RS Tera Pro 1364 2525 Ben Welfare   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 19.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 721.0 409.0
69th Optimist 1635 5292 Rory   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 20.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 722.0 410.0
70th RS 200 1046 712 Alexander Davies Sitara Davies (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 21.0 OOD 78.0 DNC 78.0 DNC 723.0 411.0
71st Supernova 1077 474 Stuart Iddon   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 21.0 OOD 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 723.0 411.0
72nd Wayfarer 1105 7459 Darren Kelly Keith Watkinson (78.0 DNC) 21.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 723.0 411.0
73rd Solo 1142 5839 Paul Owen   21.0 OOD (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 723.0 411.0
74th RS Feva XL 1248 3911 Freddie Wood Charlotte (78.0 DNC) (78.0 DNC) 23.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 725.0 413.0
75th Laser 1101 186310 Tom Julian   (78.0 DNC) 28.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 730.0 418.0
76th Laser 2000 1114 22728 Andrew Hayes Debbie Hayes (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 780.0 468.0
76th RS 100 8.4 1002 503 Martin Catlow   (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 780.0 468.0

R10 - 2023-08-30 at 30/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1396 Mark Dingsdale Ness Evans / Tash 30.04 2 0.31.59 1.0
2 Solo 1142 5615 Andy Carter   38:20 2 0:33:34 2.0
3 Laser 1101 221314 Paul Heath   OOD     2.3
4 RS 400 940 1396 Chris Williams Sean Ratcliffe 32:07 2 0:34:10 3.0
5 RS Aero 7 1063 1118 Gareth Williams   36:23 2 0:34:14 4.0
6 Albacore 1037 8254 Tim Coleman Carren Bell /Various 36.24 2 0.35.06 5.0
7 Europe 1141 392 Adam Catlow   40:10 2 0:35:12 6.0
8 Devoti D-one 948 15 Kamil Praczyk   33:35 2 0:35:26 7.0
9 Blaze 1033 861 Mark Cuthbert   37:14 2 0:36:03 8.0
10 Solo 1142 4985 Kim Cant   41:35 2 0:36:25 9.0
11 RS 400 940 1191 Louise Mckeand Nigel Hall 34:33 2 0:36:45 10.0
12 Enterprise 1126 22908 David Southwell Rebecca Danielle 41.30 2 0.36.51 11.0
13 Laser 1101 211111 Howard Green   40:47 2 0:37:03 12.0
14 Solo 1142 5845 Stuart Van Den Hoek   43:55 2 0:38:27 13.0
15 Solution 1096 456 Martin Tubb   42:49 2 0:39:04 14.0
16 Devoti D-Zero 1029 134 Nick Turpin   40:15 2 0:39:07 15.0
17 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick 43:15 2 0:39:08 16.5
17 Laser 1101 208745 Iain Wilkinson   43:05 2 0:39:08 16.5
19 Enterprise 1126 22706 Darryl Bedford Paul Bedford 44:24 2 0:39:26 18.0
20 Enterprise 1126 23351 Ashley Southwell Michelle Raines 44:40 2 0:39:40 19.0
21 Laser Radial 1150 211145 Lewis Bacon   46:03 2 0:40:03 20.0
22 Finn 1049 784 James Collins   42:30 2 0:40:31 21.0
23 Enterprise 1126 23141 Ian Nixon Audrey Nixon 45:42 2 0:40:35 22.0
24 Laser Radial 1150 73 Glyn Purnell   47.07 2 0.40.58 23.0
25 Streaker 1128 1852 Alastair Baker   49:10 2 0:43:35 24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 78
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 27
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com