Tipsy Icicle 2023

Leigh and Lowton SC

Results as of 17:40 on March 19, 2023

Asymmetric Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 08/01 R2 08/01 R3 15/01 R4 15/01 R5 22/01 R6 22/01 R7 29/01 R8 29/01 R9 05/02 R10 05/02 R11 12/02 R12 12/02 R13 19/02 R14 19/02 R15 26/02 R16 26/02 R17 05/03 R18 05/03 R19 12/03 R20 12/03 R21 19/03 R22 19/03 Total Nett
1st RS 400 933 1460 Dave Exley Nigel Hall LLSC 2.6 OOD 2.6 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) (4) (3) 1 (3) 1 3 1 2 2 3 2 (5) 2 (4) (4) 1 222.2 23.2
2nd RS 400 933 1511 Hamish Gledhill Ross Southwell West Riding 3 1 3 1 3 2 2.5 2 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (7) (6) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 1 1 5 5 394.5 29.5
3rd RS 200 1036 494 Chris Pickles Evie and Jack Pickles Bassenthwaite 4 (9) 2 2 1 1 (9) (44 DNC) 3 2 (6) 1 (44 DNC) (44 DNC) (8) 1 5 6 3 (44 DNC) (44 DNC) (44 DNC) 327 31
4th RS 400 933 1369 Alex Alcock Alistair Coates LLSC (12) 2 (6) (8) 5 6 5.3 OOD 5.3 OOD 2 5 (7) 4 3 (9) 3 (7) (7) 1 (7) 2 (44 DNC) (44 DNC) 194.6 43.6
5th RS 200 1036 1033 Gareth Williams Jen Williams LLSC 5 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 2.5 4 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 6 5 5 4 4 7 (44 DNC) (44 DNC) 2 7 502.5 62.5
6th RS 400 933 1461 Caroline Exley Jonathan Bullen LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (12) (9.5) (11 OCS) 6 8 (10) 2 4 7.2 OOD 7.2 OOD 6 9 5 6 8 4 378.9 72.4
7th RS 400 933 1191 Louise Mckeand Super Crews LLSC (22) 6 (10) 7 7 3 8 (14) (8.8 OOD) 8.8 OOD (10) 8 (9) (17) 4 6 (9) 4 6 7 (9) (10) 193.6 74.8
8th RS 400 933 1524 Stuart Halman Anna Walsh LLSC 6 4 5 5.5 7.7 OOD 7.7 OOD (10) 6 (44 DNC) (44 DNC) (17) 6 (8) 7 6 (8) (8) (11) (44 DNC) (44 DNC) 7 8 313.9 75.9
9th Devoti D-one 939 409 Martin Spencer   LLSC (17) (13.5) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 7 9.5 4 1 (12) (11) 10 (12) 7 (11) 10 8 8 9 6 6 338 85.5
10th RS 200 1036 432 Mark Hardy John Bridgeman LLSC 10.3 OOD 10.3 OOD 10.3 OOD 10.3 OOD 6 8 (15) (18) 6 7 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 10.3 OOD 10.3 OOD 11 11 (44 DNC) (44 DNC) 495.8 110.8
11th RS 400 933 1479 Steve Dawson Nik James LLSC (21) (21) (15) (15) (13.4 OOD) (13.4 OOD) (13) 8 8.5 8 13 (17) (19) (19) 12 12 12 12 9 12 10 12 295.3 128.5
12th RS 400 933 1396 Mark Dingsdale Ness Evans LLSC 11 (17) (44 DNC) (44 DNC) 4 7 11 7 11.6 OOD 11.6 OOD 15.5 14 (16) 15 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 14 DNF 8 (44 DNC) (44 DNC) 514.7 129.7
13th RS 200 1036 891 Dan McLean Ava McLean LLSC 14 (18) 12.8 OOD 12.8 OOD (44 DNC) (44 DNC) 14 11 (44 DNC) (44 DNC) 11 13 17 13 11 10 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 9 562.6 148.6
14th RS 200 1036 712 Alexander Davies Sitara Bartle LLSC (20) (20) 16 13 (44 DNC) (44 DNC) 16 5 (44 DNC) (44 DNC) 14 15 18 14 (44 DNC) (44 DNC) 11 10 10 10 (44 DNC) (44 DNC) 544 152
15th RS 200 1036 728 Adam Catlow Martyn Catlow LLSC 7 13.5 9 12 (44 DNC) (44 DNC) 5 21 DNF (44 DNC) (44 DNC) (44 DNC) (44 DNC) 11 8 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 1 3 618.5 178.5
16th Devoti D-one 939 15 Kamil Praczyk   LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) 9 9 (44 DNC) (44 DNC) 7 10 18 (44 DNC) 20 20 (44 DNC) (44 DNC) 13 13 (44 DNC) 44 DNC 11 11 625 185
17th RS 400 933 854 Geoff Edwards Fireman Sam Budworth (44 DNC) (44 DNC) 8 11 8 5 6 21 DSQ (44 DNC) (44 DNC) (44 DNC) (44 DNC) 14 16 13 9 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 639 199
18th Laser 2000 1114 2272 Matt Sharman Oliver Sharman Bassenthwaite 1 5 1 4 2 4 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 3 5 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 641 201
19th RS 400 933 1298 David Gray Alison Gray LLSC 23 23 18 19 10 10 18 13 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 22 (44 DNC) 17.3 OOD 17.3 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 674.6 234.6
20th RS Feva XL 1244 81 Tom Bohannon Millie Greenhalgh Port Dinorwic 18 22 11 5.5 (44 DNC) (44 DNC) (44 DNC) 12 (44 DNC) (44 DNC) 19 18 5 1 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 683.5 243.5
21st RS 200 1036 1314 Jon Chapham Wendy Martin Budworth 25 DNF 3 7 10 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 5 4 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 10 5 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 685 245
22nd RS Feva XL 1244 626 Jac Bailey Ben Sinfield Port Dinorwic 9 10 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 19 16 (44 DNC) (44 DNC) 2 7 4 11 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 694 254
23rd RS 400 933 1508 Richard Catchpole Gary Coop LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 3 2 4 3 3 2 721 281
24th Laser 2000 1114 22631 Simon Greenhalgh June Riley Port Dinorwic 2 8 13 9 (44 DNC) (44 DNC) 1 1 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 738 298
25th RS 200 1036 1509 Alistair Norris Helen Norris LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 5 2 44 DNC 44 DNC 1 44 DNC 2.7 OOD 2.7 OOD 44 DNC 44 DNC 44 DNC 44 DNC 761.4 321.4
26th RS Feva XL 1244 8501 Rebecca Knock Tom Webb Port Dinorwic 16 15 4 3 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 9 12 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 763 323
27th RS Feva XL 1244 4311 Jacob Knock Phoebe Greenhalgh Port Dinorwic 10 16 12 16 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 4 9 (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 771 331
28th RS Feva XL 1244 8187 Ben Greenhalgh Tom Sinfield Port Dinorwic 8 12 14 17 (44 DNC) (44 DNC) 17 15 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 787 347
29th RS Feva XL 1244 6264 Ffion Bailey Megan Gowers Port Dinorwic (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 20 17 (44 DNC) (44 DNC) 15.5 16 24 DNF 10 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 806.5 366.5
30th RS 200 1036 1003 Matt Sharman Ollie Sharman Bassenthwaite (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 9 2 1 3 44 DNC 44 DNC 44 DNC 44 DNC 807 367
31st RS 400 933 819 Vince Hussey Sean Ratcliffe LLSC (44 DNC) (44 DNC) (44 DNC) 18 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 14 44 DNC 44 DNC 44 DNC 16 OOD 16 OOD 44 DNC 44 DNC 856 416
32nd Devoti D-one 939 5 Chris Bows   LLSC 19 OOD 19 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 15 23 DNF 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 868 428
33rd RS Feva XL 1244 6351 Fflur Pierce Keira Luke Port Dinorwic (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 13 3 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 896 456
34th RS 200 1036 1709 Ross Southwell   LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 8.5 9 (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 897.5 457.5
35th Devoti D-one 939 906 Stuart Halman   LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 14 DNF 5 44 DNC 44 DNC 899 459
36th Devoti D-one 939 40 Andy Dawson   LLSC 13 7 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 900 460
37th RS 200 1036 222 Joe Hartigan Natasha De La Fuente LLSC (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 14 OOD 13 OOD 44 DNC 44 DNC 907 467
38th RS 200 1036 1399 Robert Tomlins Sarah Tomlins LLSC (44 DNC) (44 DNC) 17 14 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 911 471
39th RS 400 933 1345 Chris Gowers June Riley Port Dinorwic (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 12 21 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 913 473
40th RS 400 933 1518 Ben Williamson Jon Willars Ripon 15 19 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 914 474
41st RS 200 1036 1181 Henry Bullen Hannah Preston Bassenthwaite (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 21 18 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 919 479
42nd RS 200 1036 222 Will Welfare Lindsay Welfare LLSC (44 DNC) (44 DNC) 19 OOD 20 OOD (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 919 479
43rd Fusion S/H Asymmetric 1275 315 Sam Tomlins   LLSC 19 24 (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) (44 DNC) 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 44 DNC 923 483

Handicap Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 08/01 R2 08/01 R3 15/01 R4 15/01 R5 22/01 R6 22/01 R7 29/01 R8 29/01 R9 05/02 R10 05/02 R11 12/02 R12 12/02 R13 19/02 R14 19/02 R15 26/02 R16 26/02 R17 05/03 R18 05/03 R19 12/03 R20 12/03 R21 19/03 R22 19/03 Total Nett
1st Phantom 1014 1382 Philip Worth   Delph (2) (2) 1 1 1 1 1 1 (29 DNC) (29 DNC) 1 (2) 1 1 (29 DNC) (29 DNC) 1 (3) 1 2 (6) (4) 148 13
2nd Supernova 1072 1264 Andy Flitcroft   Bolton (3) (3) 2 (4) 2 2 2 (3) 1 1 (29 DNC) (29 DNC) (4) (3) 1 1 (4) 2 (3) 1 1 3 104 19
3rd Phantom 1014 1434 Martin Knott   LLSC 1 1 (3) 2 (29 DNC) (29 DNC) 3 2 (29 DNC) (29 DNC) 2 1 2 2 (29 DNC) (29 DNC) 2 (29 DNC) (29 DNC) (29 DNC) 2 2 286 22
4th Devoti D-Zero 1035 134 Nick Turpin   LLSC 4 5 5 (8) 3 3 (8) (16 DNF) (29 DNC) (29 DNC) 6 (7) 5 (9) (7) 3 5 (8) 6 (7) 5 7 185 57
5th Albacore 1032 8233 Mike Banner Mark Atherton LLSC (7) 6 (9) (7) 4 6 6.2 OOD 6.2 OOD 4 3 3 5 (11) 6 4 (9) (8) 7 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 227.4 60.4
6th Blaze 1043 861 Mark Cuthbert   LLSC (6) 4 (7) 6 5 5 5 (8) 6 (8) (29 DNC) (29 DNC) (12) (7) 6 4 6 6 (6.1 OOD) (6.1 OOD) 4 5 180.2 62
7th GP14 1132 14280 Zena Martin Leanne Pilkington Bolton (9) (10) (29 DNC) (29 DNC) (29 DNC) 7 7 5 2 4 7 (10) 7 5 2 7 7 5 (7.5) (8) (29 DNC) (29 DNC) 254.5 65
8th Albacore 1032 8254 Tim Coleman JT Benad� LLSC (29 DNC) (29 DNC) (29 DNC) 3 (29 DNC) 4 (29 DNC) 9 3 2 4 3 (29 DNC) 4 (29 DNC) 2 (29 DNC) (29 DNC) (29 DNC) 5 29 DNC 6 364 74
9th Devoti D-Zero 1035 344 Mick Green   Rossendale Valley (29 DNC) (29 DNC) 8 (11) 8 8 (10) (29 DNC) 5 6 (29 DNC) (29 DNC) (13) 8 9 5 (10) 9 7.5 (29 DNC) 7 8 306.5 88.5
10th Supernova 1072 1301 Paul Mercer   Bolton (11) 9 6 (13) 6 9 6 10 (29 DNC) (29 DNC) (11) (13) 6 10 (12) (13) 11 4 9 9 (29 DNC) (29 DNC) 284 95
11th Blaze 1043 671 Chas Coghill   LLSC 8 7 10 10 (29 DNC) (29 DNC) (13) (11) 7 9 9.7 OOD 9.7 OOD 10 (16) 5 10 9 (11) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 329.4 104.4
12th 420 1105 54983 Finley Waterhouse   Budworth 10 11 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 11 7 10 5 8 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 13 12 (29 DNC) (29 DNC) 8 10 407 117
13th Miracle 1192 4065 Alan Barton Nicola Gillham LLSC (29 DNC) (29 DNC) (29 DNC) 9 7 12 OCS 14 16 DNF (29 DNC) (29 DNC) 9 8 3 15 11 8 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 431 141
14th GP14 1132 13489 Liam Dempsey Paddy Lambton Bolton (29 DNC) (29 DNC) (29 DNC) 12 9 10 12 12 11 (29 DNC) 14 14 8 14 13 14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 433 143
15th Solution 1102 456 Martin Tubb   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 10.2 OOD 10.2 OOD 9 12 8 12 10.2 OOD 10.2 OOD 10 10 29 DNC 29 DNC 449.8 159.8
16th RS Aero 7 1061 1118 Gareth Williams   LLSC (29 DNC) (29 DNC) 4 5 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 5 4 (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 4 4 29 DNC 29 DNC 490 200
17th Phantom 1014 1414 Dave Smith   Hollingworth (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 9 16 DNF 9 11 DNF 12 9 14 13 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 499 209
18th 420 1105 52759 Rosanna Joyce Si�n Baird Budworth (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 8 7 13 11 (29 DNC) (29 DNC) 10 11 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 524 234
19th 420 1105 55190 James Alexander Sasha Leach Budworth 12 8 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 12 10 29 DNC 29 DNC 9 9 524 234
20th Europe 1141 392 Adam Catlow   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 3 1 2 3 29 DNC 29 DNC 531 241
21st RS Aero 6 1094 2870 Cathy Lunn   LLSC 5 12 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 4 4 (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 547 257
22nd Finn 1049 400 Keith Summersgill   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 15 6 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 11 29 DNC 16 DNF 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 570 280
23rd Scorpion 1041 1880 Graham Bristow Chris Muxworthy LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 3 1 584 294
24th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 3 6 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 589 299
25th Solution 1102 414 Steve Blackburn   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 5 6 29 DNC 29 DNC 591 301
26th RS Aero 7 1061 2870 Cathy Lunn   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 10 6 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 596 306
27th Streaker 1123 1852 Alastair Baker   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 14 13 29 DNC 29 DNC 29 DNC 29 DNC 607 317
28th RS Aero 9 1014 1700 Steve Norris   LLSC (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) (29 DNC) 15 15 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 610 320

Solo Fleet

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 08/01 R2 08/01 R3 15/01 R4 15/01 R5 22/01 R6 22/01 R7 29/01 R8 29/01 R9 05/02 R10 05/02 R11 12/02 R12 12/02 R13 19/02 R14 19/02 R15 26/02 R16 26/02 R17 05/03 R18 05/03 R19 12/03 R20 12/03 R21 19/03 R22 19/03 Total Nett
1st Solo 1153 5615 Andy Carter   LLSC 1 1 (1.9 OOD) 1.9 OOD (11 DNC) 1 (11 DNC) (11 DNC) 1 1 (4) 1 (3) 1 1 (7 DNF) (11 DNC) (11 DNC) 1 1 (3) 1 86.8 12.9
2nd Solo 1153 5350 Chris Helsby   LLSC (2) (2) 1 2 2 2 1 1 2 (3) 2 (4) 1 2 (11 DNC) (11 DNC) (3) 1 (3) 2 (4) (3) 65 19
3rd Solo 1153 5217 Malcolm Waddington   LLSC (11 DNC) (11 DNC) 2 1 1 3 (11 DNC) (11 DNC) 3 2 1 2 (11 DNC) 3 2 (7 DNF) 1 2 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 129 23
4th Solo 1153 5272 Dave Kelsall   LLSC 4 4 3.4 OOD 3.4 OOD 3 4 2 2 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 4 3 (11 DNC) (11 DNC) (5) 3 2 (5) 135.8 37.8
5th Solo 1153 4985 Kim Cant   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 3 3 2.4 OOD 2.4 OOD 3 1 2 3 2 11 DNC 11 DNC 11 DNC 164.8 54.8
6th Solo 1153 5845 Stuart Van Den Hoek   LLSC 3 3 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 5 2 11 DNC 11 DNC 4 4 5 4 184 74
7th Solo 1153 5120 Andrew Roberts   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 2 4 6 4 11 DNC 11 DNC 6 5 11 DNC 11 DNC 203 93
8th Solo 1153 5807 Alan Catto   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 1.5 OOD 1.5 OOD (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 1 2 204 94
9th Solo 1153 5839 Paul Owen   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 5 OOD 5 OOD 5 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 224 114
10th Solo 1153 4776 John Flatley   LLSC (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 7 OOD 7 OOD 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 234 124

Junior Fleet

Sailed: 22, Discards: 11, To count: 11, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 08/01 R2 08/01 R3 15/01 R4 15/01 R5 22/01 R6 22/01 R7 29/01 R8 29/01 R9 05/02 R10 05/02 R11 12/02 R12 12/02 R13 19/02 R14 19/02 R15 26/02 R16 26/02 R17 05/03 R18 05/03 R19 12/03 R20 12/03 R21 19/03 R22 19/03 Total Nett
1st Topper 1352 48707 Thomas Culwick   Redesmere 1 1 (16 DNC) (16 DNC) 1 (2) (2) 1 (2) 1 (16 DNC) (16 DNC) 1 (3) (2) (3) (2) 2 1 2 1 2 94 14
2nd Laser 4.7 1207 168908 Lucy Bambrook   Redesmere 2 2 1 1 (5) (3) (16 DNC) (16 DNC) 1 (3) (16 DNC) (16 DNC) 3 1 (4) 1 1 1 3 (16 DNC) (16 DNC) (16 DNC) 144 17
3rd Topper 1352 44484 Laura Parsons   Budworth (16 DNC) (16 DNC) (8) 2 3 5 4 2 (16 DNC) (16 DNC) 3 1 2 2 3 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 199 31
4th Laser 4.7 1207 192770 Paul Roberts   LLSC (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 4 DNF (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 2 1 16 DNC 16 DNC 284 108
5th Laser Radial 1136 7 Poppy Ward   Redesmere (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 5 2 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 300 124
6th Topper 1352 48152 Connie Murphy   Budworth (16 DNC) (16 DNC) 6 4 2 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 304 128
7th Laser 4.7 1207 165412 Eva Murphy   Budworth (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 6 (16 DNC) (16 DNC) 3 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 305 129
