Revett 2023

Leigh and Lowton SC

Results as of 16:52 on December 17, 2023

Asymmetric Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R3 19/11 R4 19/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 R11 17/12 R12 17/12 Total Nett
1st RS 400 940 1460 Dave Exley Nigel Hall LLSC (3.0) (2.0) 1.0 (2.0) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 64.0 7.0
2nd RS 400 940 1524 Stuart Halman Anna Walsh LLSC (25.0 DNC) (25.0 DNC) 2.0 1.0 4.0 2.0 (25.0 DNC) (25.0 DNC) (5.0) 4.0 5.0 5.0 128.0 23.0
3rd RS 400 940 1461 Caroline Exley Jonathan Bullen LLSC 1.0 3.0 3.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 6.0 7.0 (13.0 DNF) 138.0 25.0
4th RS 400 940 1191 Louise Mckeand Sean Ratcliffe LLSC 5.0 (7.0) (25.0 DNC) (25.0 DNC) 2.0 5.0 5.0 OOD 5.0 OOD 3.0 3.0 (9.0) (6.0) 100.0 28.0
5th Devoti D-one 948 105 Tom Welz   LLSC 2.0 (9.0) 7.0 (25.0 DNC) 7.0 6.0 2.0 1.0 4.0 (8.0) (10.0) (13.0 DNF) 94.0 29.0
6th Devoti D-one 948 15 Kamil Praczyk   LLSC (25.0 DNC) (25.0 DNC) 5.0 (8.0 DNF) 6.0 7.0 1.0 2.0 (8.0) (9.0) 5.8 OOD 5.8 OOD 107.6 32.6
7th Devoti D-one 948 307 Steve Dawson   LLSC 9.0 8.0 6.5 OOD 6.5 OOD 5.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 189.0 64.0
8th RS 400 940 438 Alistair Rimmer Charlie Exley Bassenthwaite 7.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 7.0 8.0 7.0 190.0 65.0
9th RS 200 1046 432 Mark Hardy John Bridgeman LLSC 8.0 5.0 4.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 10.0 (25.0 DNC) 25.0 DNC 192.0 67.0
10th RS 400 940 1396 Mark Dingsdale Ness Evans LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 25.0 DNC 25.0 DNC 3.7 OOD 3.7 OOD 4.0 4.0 193.4 68.4
11th RS 200 1046 1625 Gareth Williams Jen Williams LLSC 6.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 2.0 211.0 86.0
12th RS 400 940 1508 Richard Catchpole Gary Coop LLSC 6.0 OOD 6.0 OOD (25.0 DNC) (25.0 DNC) 3.0 9.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 224.0 99.0
13th RS 400 940 1467 Steve Dawson Nick James LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0 11.0 9.0 231.0 106.0
14th RS 400 940 1298 David Gray Alison Gray LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 OOD 3.0 OOD 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 256.0 131.0
15th Devoti D-one 948 409 Martin Spencer   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 3.0 259.0 134.0
16th Devoti D-one 948 906 Stuart Halman   LLSC 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 260.0 135.0
17th RS 200 1046 891 Dan McLean Ava McLean LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 10.0 2.0 25.0 DNC 25.0 DNC 262.0 137.0
18th Devoti D-one 948 402 JT Benade   LLSC (25.0 DNC) (25.0 DNC) 8.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 263.0 138.0
19th 59ER 905 100 Paul Allen Jude Allen Bassenthwaite (25.0 DNC) (25.0 DNC) 6.0 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 264.0 139.0
20th RS 200 1046 728 Adam Catlow Martyn Catlow LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 13.0 DNF 266.0 141.0
21st Devoti D-one 948 419 Nik James   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 OOD 9.0 OOD (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 267.0 142.0
22nd RS 200 1046 1709 Ross Southwell Katie Byrne LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 11.0 25.0 DNC 25.0 DNC 270.0 145.0
23rd RS 400 940 1007 Warwick Wheatley Other LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 8.0 271.0 146.0
24th Devoti D-one 948 5 Ross Southwell   LLSC (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 12.0 25.0 DNC 287.0 162.0

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R3 19/11 R4 19/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 R11 17/12 R12 17/12 Total Nett
1st Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC (13.0 DNC) (3.0) (13.0 DNC) 1.0 (13.0 DNC) 2.0 1.0 1.0 (13.0 DNC) 2.0 1.0 2.0 65.0 10.0
2nd Wayfarer 1105 11211 Dave Southwell Phil Wishart LLSC 1.0 (2.0) 2.0 (5.0) 2.0 (4.0) 2.0 2.0 2.0 (3.0) (3.0) 1.0 29.0 12.0
3rd Phantom 1002 1434 Martin Knott   LLSC 2.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) 13.0 DNC 85.0 20.0
4th Blaze 1033 861 Mark Cuthbert   LLSC (4.0) (4.0) 3.0 3.0 (3.7 OOD) 3.7 OOD 3.0 3.0 3.0 (7.0) 2.0 (5.0) 44.4 20.7
5th Devoti D-Zero 1029 134 Nick Turpin   LLSC (13.0 DNC) (13.0 DNC) 4.4 OOD 4.4 OOD 4.0 3.0 4.0 4.0 (5.0) (5.0) 4.0 (6.0) 69.8 27.8
6th Blaze 1033 671 Chas Coghill   LLSC 4.3 OOD 4.3 OOD 4.0 4.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 4.0 (6.0) (13.0 DNC) (13.0 DNC) 86.6 28.6
7th RS Aero 6 1105 4500 Cathy Lunn   LLSC 3.0 5.0 1.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 4.0 (13.0 DNC) 13.0 DNC 99.0 34.0
8th Streaker 1128 1852 Alastair Baker   LLSC (13.0 DNC) (13.0 DNC) 6.5 OOD 6.5 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 7.0 130.0 65.0
9th Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 3.0 138.0 73.0
10th RS Aero 6 1105 2152 Julia West   LLSC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 4.0 141.0 76.0
11th Solution 1096 456 Martin Tubb   LLSC (13.0 DNC) (13.0 DNC) 5.0 OOD 6.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 141.0 76.0
12th Wayfarer 1105 8414 Kate Lamb   LLSC 5.0 OOD 6.0 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 141.0 76.0

Solo Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R3 19/11 R4 19/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 R11 17/12 R12 17/12 Total Nett
1st Solo 1142 5615 Andy Carter   LLSC (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 8.0 DNS 2.0 65.0 15.0
2nd Solo 1142 5909 Dave Kelsall   LLSC 3.0 1.0 2.0 (4.0) 3.0 (5.0) 1.0 2.0 (4.0) 3.0 (5.0) (6.0) 39.0 15.0
3rd Solo 1142 5845 Stuart Van Den Hoek   LLSC 2.0 (3.0) (3.0) (6.0 DNF) 2.0 2.0 (4.0) 3.0 (5.0) 2.0 3.0 1.0 36.0 15.0
4th Solo 1142 4985 Kim Cant   LLSC 1.0 2.0 (4.0) 3.0 (4.0) 4.0 (10.0 DNC) (10.0 DNC) 2.0 (6.0) 2.0 4.0 52.0 18.0
5th Solo 1142 5350 Chris Helsby   LLSC (10.0 DNC) (10.0 DNC) 1.0 2.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 4.0 1.0 3.0 70.0 20.0
6th Solo 1142 5217 Malcolm Waddington   LLSC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 3.0 2.0 1.0 (10.0 DNC) 10.0 DNC 4.0 5.0 80.0 30.0
7th Solo 1142 4283 Michael Campbell   LLSC 5.7 OOD 5.7 OOD 5.0 (10.0 DNC) (7.0) (6.0) 3.0 4.0 6.0 5.0 (8.0 DNS) (7.0) 72.4 34.4
8th Solo 1142 5216 Owen Griffiths   LLSC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 OOD 8.0 OOD (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 116.0 66.0
9th Solo 1142 4776 John Flatley   LLSC (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 117.0 67.0

Junior Fleet

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R3 19/11 R4 19/11 R9 10/12 R10 10/12 R11 17/12 R12 17/12 Total Nett
1st RS Feva XL 1248 2054 Grace Allen Grace Bullen Bassenthwaite (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 40.0 4.0
2nd 29ER 897 2242 Freddy Wood Adam Catlow LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 3.0 3.0 3.0 47.0 11.0
3rd Optimist 1635 4630 Jake White   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 57.0 21.0
4th Optimist 1635 6344 Finlay White   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 2.0 57.0 21.0
5th Optimist 1635 6422 Flyn McLean   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 2.0 9.0 DNC 9.0 DNC 59.0 23.0
6th Topper 1369 44573 Morgan Busby   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0
6th Topper 1369 46162 Elise Busby   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0
6th Topper 1369 47214 Austin Busby   LLSC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 36.0

LasersHC Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 12/11 R2 12/11 R3 19/11 R4 19/11 R5 26/11 R6 26/11 R7 03/12 R8 03/12 R9 10/12 R10 10/12 R11 17/12 R12 17/12 Total Nett
1st Laser 1101 221314 Paul Heath   LLSC (24.0 DNC) (24.0 DNC) 2.0 (5.0) (24.0 DNC) (24.0 DNC) 2.2 OOD 2.2 OOD 1.0 1.0 1.0 3.0 113.4 12.4
2nd Laser 1101 211111 Howard Green   LLSC 1.0 (4.0) 4.0 (9.0) 2.0 2.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 3.0 (6.0) 81.0 14.0
3rd Laser 1101 213580 Stuart Belfield   LLSC (24.0 DNC) (24.0 DNC) (8.0) 8.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 3.0 3.8 OOD 3.8 OOD 126.6 22.6
4th Laser Radial 1150 206291 Harrison Entwistle   Coniston 4.0 3.0 (12.0) (11.0) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 2.0 6.0 1.0 120.0 25.0
5th Laser 1101 218700 Andy Fox   LLSC (7.0) (7.0) 5.0 (12.0) 5.0 3.0 (24.0 DNC) (24.0 DNC) 7.0 6.0 4.0 4.0 108.0 34.0
6th Laser 1101 180672 Bill Busby   LLSC (10.0) 5.0 7.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 4.0 2.0 5.0 142.0 36.0
7th Laser 1101 113699 Ernie Griffiths   Fiddlers Ferry 9.0 8.0 (17.0) (19.0 DNF) 6.0 4.0 (24.0 DNC) (24.0 DNC) 8.0 7.0 (24.0 DNC) 7.0 157.0 49.0
8th Laser Radial 1150 119290 Josh Shaylam   Coniston 6.0 6.0 15.0 14.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 8.0 (24.0 DNC) (24.0 DNC) 182.0 62.0
9th Laser 1101 201073 Martyn Catlow   LLSC 8.0 (24.0 DNC) 14.0 15.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 10.0 OOD 24.0 DNC 24.0 DNC 218.0 98.0
10th Laser Radial 1150 64027 John Bridgeman Jnr   LLSC 2.0 10.0 DNF 10.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 221.0 101.0
11th Laser Radial 1150 210047 Glyn Purnell   LLSC (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 2.0 226.0 106.0
12th Laser Radial 1150 171686 Henry Bullen   Bassenthwaite (24.0 DNC) (24.0 DNC) 9.0 19.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 5.0 24.0 DNC 24.0 DNC 229.0 109.0
13th Laser 1101 214418 Tim Mercer   Southport 5.0 2.0 16.0 19.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 234.0 114.0
14th Laser 1101 3 Alastair Coates   LLSC (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 242.0 122.0
15th Laser Radial 1150 182556 Sam Tomlins   LLSC 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 124.0
16th Laser 1101 213094 Ian Ritchie   LLSC (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 OOD 2.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 124.0
16th Laser Radial 1150 137431 Ninian Bailey   LLSC (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 OOD 2.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 244.0 124.0
18th Laser Radial 1150 203965 Oliver Hirst   Scammonden Dam (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 247.0 127.0
19th Laser Radial 1150 211145 Lewis Bacon   LLSC (24.0 DNC) (24.0 DNC) 6.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 248.0 128.0
20th Laser Radial 1150 223450 Sam Clarke   Glossop (24.0 DNC) (24.0 DNC) 11.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 257.0 137.0
21st Laser 1101 206940 Steve Blackburn   LLSC 11.0 OOD 10.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 261.0 141.0
22nd Laser Radial 1150 1 Jacob Bennett   Glossop (24.0 DNC) (24.0 DNC) 13.0 13.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 146.0
23rd Laser Radial 1150 201073 Martyn Catlow   LLSC (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 OOD 24.0 DNC 24.0 DNC 24.0 DNC 273.0 153.0

R11 - Asymmetric Fleet - 2023-12-17 at 17/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 940 1460 Dave Exley Nigel Hall LLSC 34.06 2 0.36.17 1.0
2 RS 200 1046 1625 Gareth Williams Jen Williams LLSC 39:55 2 0:38:10 2.0
3 RS 200 1046 728 Adam Catlow Martyn Catlow LLSC 43:35 2 0:41:40 3.0
4 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 39:33 2 0:42:04 4.0
5 RS 400 940 1524 Stuart Halman Anna Walsh LLSC 39:39 2 0:42:11 5.0
6 Devoti D-one 948 15 Kamil Praczyk   LLSC OOD     5.8
7 Devoti D-one 948 409 Martin Spencer   LLSC 40:05 2 0:42:17 6.0
8 RS 400 940 1461 Caroline Exley Jonathan Bullen LLSC 40.24 2 0.42.59 7.0
9 RS 400 940 438 Alistair Rimmer Charlie Exley Bassenthwaite 41.29 2 0.44.08 8.0
10 RS 400 940 1191 Louise Mckeand Sean Ratcliffe LLSC 42:07 2 0:44:48 9.0
11 Devoti D-one 948 105 Tom Welz   LLSC 42:45 2 0:45:06 10.0
12 RS 400 940 1467 Steve Dawson Nick James LLSC 43:44 2 0:46:31 11.0
13 Devoti D-one 948 5 Ross Southwell   LLSC 44:22 2 0:46:48 12.0
14 RS 400 940 1007 Warwick Wheatley Other LLSC 45:19 2 0:48:13 13.0

R12 - Asymmetric Fleet - 2023-12-17 at 17/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 RS 400 940 1460 Dave Exley Nigel Hall LLSC 38:47 3 0:41:16 1.0
2 RS 200 1046 1625 Gareth Williams Jen Williams LLSC 43:50 3 0:41:54 2.0
3 Devoti D-one 948 409 Martin Spencer   LLSC 41:54 3 0:44:12 3.0
4 RS 400 940 1396 Mark Dingsdale Ness Evans LLSC 42:14 3 0:44:56 4.0
5 RS 400 940 1524 Stuart Halman Anna Walsh LLSC 42:34 3 0:45:17 5.0
6 Devoti D-one 948 15 Kamil Praczyk   LLSC OOD     5.8
7 RS 400 940 1191 Louise Mckeand Sean Ratcliffe LLSC 43:07 3 0:45:52 6.0
8 RS 400 940 438 Alistair Rimmer Charlie Exley Bassenthwaite 43.29 3 0.46.16 7.0
9 RS 400 940 1007 Warwick Wheatley Other LLSC 45:43 3 0:48:38 8.0
10 RS 400 940 1467 Steve Dawson Nick James LLSC 34:22 2 0:54:50 9.0
11 RS 400 940 1461 Caroline Exley Jonathan Bullen LLSC DNF     13.0
11 Devoti D-one 948 105 Tom Welz   LLSC DNF     13.0
11 RS 200 1046 728 Adam Catlow Martyn Catlow LLSC DNF     13.0

R11 - Handicap Fleet - 2023-12-17 at 17/12

Start: H'cap, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC 40:10 2 0:38:44 1.0
2 Blaze 1033 861 Mark Cuthbert   LLSC 40:38 2 0:39:20 2.0
3 Wayfarer 1105 11211 Dave Southwell Phil Wishart LLSC 44:48 2 0:40:33 3.0
4 Devoti D-Zero 1029 134 Nick Turpin   LLSC 41:48 2 0:40:37 4.0
5 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC 46:38 2 0:42:12 5.0
6 Streaker 1128 1852 Alastair Baker   LLSC 52:50 2 0:46:50 6.0
7 RS Aero 6 1105 2152 Julia West   LLSC 54:10 2 0:49:01 7.0

R12 - Handicap Fleet - 2023-12-17 at 17/12

Start: H'cap, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Wayfarer 1105 11211 Dave Southwell Phil Wishart LLSC 45:26 3 0:41:07 1.0
2 Albacore 1037 8254 Tim Coleman Rebecca McGuinness LLSC 42:42 3 0:41:11 2.0
3 Wayfarer 1105 10700 Christopher Chadwick Michael Chadwick LLSC 47:58 3 0:43:25 3.0
4 RS Aero 6 1105 2152 Julia West   LLSC 48:04 3 0:43:30 4.0
5 Blaze 1033 861 Mark Cuthbert   LLSC 46:01 3 0:44:33 5.0
6 Devoti D-Zero 1029 134 Nick Turpin   LLSC 46:12 3 0:44:54 6.0
7 Streaker 1128 1852 Alastair Baker   LLSC 54:05 3 0:47:57 7.0

R11 - Solo Fleet - 2023-12-17 at 17/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 5350 Chris Helsby   LLSC 42:33 2 0:37:16 1.0
2 Solo 1142 4985 Kim Cant   LLSC 42:44 2 0:37:25 2.0
3 Solo 1142 5845 Stuart Van Den Hoek   LLSC 42:55 2 0:37:35 3.0
4 Solo 1142 5217 Malcolm Waddington   LLSC 43:00 2 0:37:39 4.0
5 Solo 1142 5909 Dave Kelsall   LLSC 44:23 2 0:38:52 5.0
6 Solo 1142 5615 Andy Carter   LLSC DNS     8.0
6 Solo 1142 4283 Michael Campbell   LLSC DNS     8.0

R12 - Solo Fleet - 2023-12-17 at 17/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Solo 1142 5845 Stuart Van Den Hoek   LLSC 31:18 2 0:27:24 1.0
2 Solo 1142 5615 Andy Carter   LLSC 31:24 2 0:27:30 2.0
3 Solo 1142 5350 Chris Helsby   LLSC 32:06 2 0:28:07 3.0
4 Solo 1142 4985 Kim Cant   LLSC 32:25 2 0:28:23 4.0
5 Solo 1142 5217 Malcolm Waddington   LLSC 32:37 2 0:28:34 5.0
6 Solo 1142 5909 Dave Kelsall   LLSC 32:54 2 0:28:49 6.0
7 Solo 1142 4283 Michael Campbell   LLSC 35:00 2 0:30:39 7.0

R11 - Junior Fleet - 2023-12-17 at 17/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1635 6344 Finlay White   LLSC 33:56 1 0:41:31 1.0
2 Optimist 1635 4630 Jake White   LLSC 34:40 1 0:42:24 2.0
3 29ER 897 2242 Freddy Wood Adam Catlow LLSC 43.54 2 0.48.56 3.0

R12 - Junior Fleet - 2023-12-17 at 17/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Optimist 1635 4630 Jake White   LLSC 48:46 2 0:29:50 1.0
2 Optimist 1635 6344 Finlay White   LLSC 49:19 2 0:30:10 2.0
3 29ER 897 2242 Freddy Wood Adam Catlow LLSC 37.27 2 0.41.45 3.0

R11 - LasersHC Fleet - 2023-12-17 at 17/12

Start: Lasers, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser 1101 221314 Paul Heath   LLSC 39:56 2 0:36:16 1.0
2 Laser 1101 180672 Bill Busby   LLSC 41:55 2 0:38:04 2.0
3 Laser 1101 211111 Howard Green   LLSC 43:05 2 0:39:08 3.0
4 Laser 1101 213580 Stuart Belfield   LLSC OOD     3.8
5 Laser 1101 218700 Andy Fox   LLSC 44:05 2 0:40:02 4.0
6 Laser Radial 1150 210047 Glyn Purnell   LLSC 51:01 2 0:44:22 5.0
7 Laser Radial 1150 206291 Harrison Entwistle   Coniston 51:19 2 0:44:37 6.0

R12 - LasersHC Fleet - 2023-12-17 at 17/12

Start: Lasers, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Club Elapsed Laps Corrected Points
1 Laser Radial 1150 206291 Harrison Entwistle   Coniston 45:40 3 0:39:43 1.0
2 Laser Radial 1150 210047 Glyn Purnell   LLSC 46:24 3 0:40:21 2.0
3 Laser 1101 221314 Paul Heath   LLSC 44:38 3 0:40:32 3.0
4 Laser 1101 213580 Stuart Belfield   LLSC OOD     3.8
5 Laser 1101 218700 Andy Fox   LLSC 44:50 3 0:40:43 4.0
6 Laser 1101 180672 Bill Busby   LLSC 45:05 3 0:40:57 5.0
