New Year's Day Pursuit 2023

Leigh & Lowton SC

Results as of 10:12 on January 17, 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1 Total Nett
1st Solo 5615 Andy Carter   LLSC 1.0 1.0 1.0
2nd Solo 5849 Darren Nield   Elton 2.0 2.0 2.0
3rd Wayfarer 10747 Louise Mckeand Nigel Hall LLSC 3.0 3.0 3.0
4th Blaze 760 Mark Fearnley   South Windermere 4.0 4.0 4.0
5th Streaker 1953 Alistair Norris   LLSC 5.0 5.0 5.0
6th 420 54379 Neil Marsden Olivia Marsden Blackpool 6.0 6.0 6.0
7th RS 400 1453 Chris Pickles Matt Sharman LLSC 7.0 7.0 7.0
8th Phantom 1434 Martin Knott   LLSC 8.0 8.0 8.0
9th Finn 1 Dave Walker   Pennine 9.0 9.0 9.0
10th Solo 5217 Malcolm Waddington   LLSC 10.0 10.0 10.0
11th Laser 220826 Gordon Riddell   Delph 11.0 11.0 11.0
12th Albacore 8254 Tim Coleman Jon Greenwood LLSC 12.0 12.0 12.0
13th Solo 5909 Andy Fox   LLSC 13.0 13.0 13.0
14th RS 200 1314 Jon Chapham Wendy Martin Budworth 14.0 14.0 14.0
15th Laser 208745 Ian Wilkinson   LLSC 15.0 15.0 15.0
16th Topper 48719 Jasper Bramwell   Hollingworth 16.0 16.0 16.0
17th Topper 48681 Ava Harris-Scott   Elton 17.0 17.0 17.0
18th RS 400 1508 Richard Catchpole Ian Ritchie LLSC 18.0 18.0 18.0
19th Devoti D-Zero 7 Ian Lees   Scammonden 19.0 19.0 19.0
20th Solo 5272 Dave Kelsall   LLSC 20.0 20.0 20.0
21st RS 400 1396 Mark Dingsdale Ness Evans LLSC 21.0 21.0 21.0
22nd 420 54058 Mark Creasy George Creasy West Kirby 22.0 22.0 22.0
23rd Blaze 861 Mark Cuthbert   LLSC 23.0 23.0 23.0
24th RS Feva XL 4470 Ben Welfare   LLSC 24.0 24.0 24.0
25th Devoti D-one 15 Kamil Praczyk   LLSC 25.0 25.0 25.0
26th RS 200 728 Adam Catlow Martyn Catlow LLSC 26.0 26.0 26.0
27th Topper 47264 Reuben Lawrance   Errwood 27.0 27.0 27.0
28th Laser 4.7 211145 Lewis Bacon   LLSC 28.0 28.0 28.0
29th Laser Radial 56262 Bill Morris   Delph 29.0 29.0 29.0
30th Optimist 5243 Alex Welfare   LLSC 30.0 30.0 30.0
31st Laser 4.7 213589 Jacob Bennett   Glossop 31.0 31.0 31.0
32nd Topper 47553 Tristan Shaw   Budworth 32.0 32.0 32.0
33rd Devoti D-one 419 Nik James   LLSC 33.0 33.0 33.0
34th RS 200 712 Alexander Davies Sitara Bartle LLSC 34.0 34.0 34.0
35th RS 200 891 Dan McLean Ava McLean LLSC 35.0 35.0 35.0
36th Laser 140042 Warwick Wheatley   LLSC 36.0 36.0 36.0
37th Optimist 6013 Lochlyn Grant   LLSC 37.0 37.0 37.0
38th Topper 47299 Xavier Bramwell   Hollingworth 38.0 38.0 38.0
39th RS 400 1318 Terry Oliver Mark Atherton LLSC 39.0 39.0 39.0
40th RS 100 8.4 312 Anna Walsh   LLSC 40.0 40.0 40.0
41st RS 200 222 Lindsay Welfare Will Welfare LLSC 41.0 41.0 41.0
42nd RS 800 1225 Liz Watton Chris Williams LLSC 42.0 42.0 42.0
43rd Finn 400 Keith Summersgill   LLSC 49.0 DNF 49.0 49.0
43rd Laser 221314 Paul Heath   LLSC 49.0 DNF 49.0 49.0
43rd RS 200 1033 Gareth Williams Jen Williams LLSC 49.0 DNF 49.0 49.0
43rd Topper 44573 Morgan Busby   LLSC 49.0 DNF 49.0 49.0
43rd Topper 46162 Austin Busby   LLSC 49.0 DNF 49.0 49.0
43rd RS Aero 9 2324 Mike Baldwin   LLSC 49.0 OCS 49.0 49.0



Sailwave Scoring Software 2.29.0
www.sailwave.com