Guy Fawkes Pursuit 2023

Leigh and Lowton SC

Results as of 11:51 on November 7, 2023

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 Total Nett
1st Graduate 1120 3020 Fresh Abendstern Brynster Abendstern Toddbrook 1.0 1.0 1.0
2nd Graduate 1120 2839 Chris Parker Chloe Parker Bassenthwaite 2.0 2.0 2.0
3rd Wayfarer 1105 10747 Louise Mckeand Nigel Hall LLSC 3.0 3.0 3.0
4th Albacore 1037 8254 Tim Coleman Emma Coleman LLSC 4.0 4.0 4.0
5th Laser 1101 206940 Steve Blackburn   LLSC 5.0 5.0 5.0
6th Devoti D-one 948 409 Martin Spencer   LLSC 6.0 6.0 6.0
7th Phantom 1002 1434 Martin Knott   LLSC 7.0 7.0 7.0
8th Laser 1101 180672 Bill Busby   LLSC 8.0 8.0 8.0
9th RS 200 1046 1625 Gareth Williams Jen Williams LLSC 9.0 9.0 9.0
10th Streaker 1128 1953 Alastair Norris   LLSC 10.0 10.0 10.0
11th RS 400 940 1347 Chris Massey Andy Mckee Hollingworth 11.0 11.0 11.0
12th Graduate 1120 2873 Derrin Scott Ruby Barber Combs 12.0 12.0 12.0
13th Solo 1142 4985 Kim Cant   LLSC 13.0 13.0 13.0
14th RS 200 1046 891 Dan McLean Ava McLean LLSC 14.0 14.0 14.0
15th Solo 1142 5350 Chris Helsby   LLSC 15.0 15.0 15.0
16th Solo 1142 5120 Andrew Roberts   LLSC 16.0 16.0 16.0
17th Devoti D-one 948 105 Tom Welz   LLSC 17.0 17.0 17.0
18th RS Aero 7 1063 2324 Mike Baldwin   LLSC 18.0 18.0 18.0
19th Wayfarer 1105 10049 Fred Duran Crew LLSC 19.0 19.0 19.0
20th Enterprise 1126 21315 Stuart Trunkfield Katie Trunkfield Scyc 20.0 20.0 20.0
21st Solo 1142 4283 Michael Campbell   LLSC 21.0 21.0 21.0
22nd Blaze 1033 671 Chas Coghill   LLSC 22.0 22.0 22.0
23rd Blaze 1033 684 Martin Clift   Bala 23.0 23.0 23.0
24th RS 400 940 1476 Steve Dawson Nik James LLSC 24.0 24.0 24.0
25th Devoti D-one 948 15 Kamil Praczyk   LLSC 25.0 25.0 25.0
26th Laser 1101 201073 Martyn Catlow   LLSC 26.0 26.0 26.0
27th RS 100 8.4 1002 157 Martin Tubb   LLSC 27.0 27.0 27.0
28th RS Tera Sport 1445 9999 Jasmine Perry   LLSC 28.0 28.0 28.0
29th GP14 1133 1387 Mike Barnes Laura Barnes LLSC 29.0 29.0 29.0
30th Laser 1101 174699 Robert Hunt   LLSC 30.0 30.0 30.0
31st RS 400 940 1396 Mark Dingsdale Ness Evens LLSC 31.0 31.0 31.0
32nd RS Aero 7 1063 1700 Steve Norris   Red Wharf Bay 32.0 32.0 32.0
33rd Streaker 1128 1852 Alastair Baker   LLSC 33.0 33.0 33.0
34th Streaker 1128 1653     LLSC 34.0 34.0 34.0
35th Laser Radial 1150 64027 John Bridgeman Jnr   LLSC 35.0 35.0 35.0
36th Laser Radial 1150 119290 Josh Shaylam   Coniston 36.0 36.0 36.0
37th Laser Radial 1150 171686 Henry Bullen   Bassenthwaite 37.0 37.0 37.0
38th Laser Radial 1150 192770 Paul Roberts   LLSC 38.0 38.0 38.0
39th Laser Radial 1150 206291 Harrison Entwistle   Coniston 39.0 39.0 39.0
40th RS 400 940 1107 Warwick Wheatley Mark Morris LLSC 43.0 43.0 43.0
40th RS 400 940 1508 Richard Catchpole Gary Coop LLSC 43.0 43.0 43.0
40th RS Feva XL 1248 2054 Grace Allen Grace Bullen Bassenthwaite 43.0 43.0 43.0
40th RS Quest(Asy) 1110 1 Finlay White Finn McClean LLSC 43.0 43.0 43.0
40th RS Tera Sport 1445 2226 Ruben Allen   Bassenthwaite 43.0 43.0 43.0
40th Solo 1142 5909 Dave Kelsall   LLSC 43.0 43.0 43.0
40th 59ER 905 100 Paul Allen   Bassenthwaite 43.0 43.0 43.0



Sailwave Scoring Software 2.29.0
www.sailwave.com