Autumn Trophy Day (Harry Budd Memorial Trophy)

Leigh and Lowton SC

Results as of 17:04 on October 31, 2023

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Phantom 1002 1434 Martin Knott   (3.0) 2.0 1.0 6.0 3.0
2nd Solo 1142 5615 Andy Carter   (4.0) 1.0 2.0 7.0 3.0
3rd Solo 1142 4381 Richard Catchpole   1.0 (3.0) 3.0 7.0 4.0
4th Wayfarer 1105 10747 Louise Mckeand Nigel Hall 2.0 4.0 (8.0) 14.0 6.0
5th Albacore 1037 8254 Tim Coleman Rebecca McGuiness (25.0 DNC) 5.0 5.0 35.0 10.0
6th RS 400 940 1524 Ross Southwell Katie Byrne (25.0 DNC) 7.0 4.0 36.0 11.0
7th Solo 1142 5350 Chris Helsby   5.0 (15.0) 6.0 26.0 11.0
8th Laser 1101 180672 Bill Busby   (10.0) 6.0 7.0 23.0 13.0
9th Devoti D-Zero 1029 134 Nick Turpin   8.0 (9.0) 9.0 26.0 17.0
10th Solo 1142 5909 Dave Kelsall   7.0 (12.0) 12.0 31.0 19.0
11th Devoti D-one 948 15 Kamil Praczyk   (12.5) 8.0 11.0 31.5 19.0
12th Solution 1096 456 Martin Tubb   9.0 11.0 (14.0) 34.0 20.0
13th RS 200 1046 891 Dan McLean Ava McLean (16.0) 10.0 10.0 36.0 20.0
14th RS Aero 6 1105 4500 Cathy Lunn   11.0 (14.0) 13.0 38.0 24.0
15th RS Aero 6 1105 2152 Julia West   12.5 (18.0) 15.0 45.5 27.5
16th Wayfarer 1105 10049 Fred Duran   15.0 13.0 (16.0) 44.0 28.0
17th RS Aero 7 1063 2324 Mike Baldwin   14.0 16.0 (25.0 DNC) 55.0 30.0
18th Laser Radial 1150 64027 John Bridgeman Jnr   6.0 (25.0 DNF) 25.0 DNC 56.0 31.0
19th Solo 1142 5272 Ty Burrows   (21.0 DNF) 17.0 18.0 56.0 35.0
20th Laser 1101 201073 Martyn Catlow   (25.0 DNC) 19.0 17.0 61.0 36.0
21st GP14 1133 13876 Mike Barnes Laura Barnes 17.0 22.0 (25.0 DNC) 64.0 39.0
22nd Topper 1369 46162 Austin Busby   18.0 (23.0) 21.0 62.0 39.0
23rd RS 400 940 819 Vince Hussey Sean Ratcliffe (25.0 DNC) 20.0 19.0 64.0 39.0
24th Optimist 1635 6422 Flyn McLean   19.0 (21.0) 20.0 60.0 39.0

R1 - Handicap Fleet - 2023-10-29 at 29/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1142 4381 Richard Catchpole   42:21 3 0:37:05 1.0
2 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 41:53 3 0:37:54 2.0
3 Phantom 1002 1434 Martin Knott   38:55 3 0:38:50 3.0
4 Solo 1142 5615 Andy Carter   45:50 3 0:40:08 4.0
5 Solo 1142 5350 Chris Helsby   45:59 3 0:40:16 5.0
6 Laser Radial 1150 64027 John Bridgeman Jnr   46:27 3 0:40:23 6.0
7 Solo 1142 5909 Dave Kelsall   46:36 3 0:40:48 7.0
8 Devoti D-Zero 1029 134 Nick Turpin   42:12 3 0:41:01 8.0
9 Solution 1096 456 Martin Tubb   45:09 3 0:41:12 9.0
10 Laser 1101 180672 Bill Busby   45:24 3 0:41:14 10.0
11 RS Aero 6 1105 4500 Cathy Lunn   46:13 3 0:41:50 11.0
12 Devoti D-one 948 15 Kamil Praczyk   39:44 3 0:41:55 12.5
12 RS Aero 6 1105 2152 Julia West   46:19 3 0:41:55 12.5
14 RS Aero 7 1063 2324 Mike Baldwin   44:43 3 0:42:04 14.0
15 Wayfarer 1105 10049 Fred Duran   46:50 3 0:42:23 15.0
16 RS 200 1046 891 Dan McLean Ava McLean 46:03 3 0:44:01 16.0
17 GP14 1133 13876 Mike Barnes Laura Barnes 39:50 2 0:52:44 17.0
18 Topper 1369 46162 Austin Busby   48:23 2 0:53:01 18.0
19 Optimist 1635 6422 Flyn McLean   30:56 1 0:56:46 19.0
20 Solo 1142 5272 Ty Burrows   DNF     21.0

R2 - Handicap Fleet - 2023-10-29 at 29/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1142 5615 Andy Carter   40:16 3 0:47:01 1.0
2 Phantom 1002 1434 Martin Knott   47:12 4 0:47:06 2.0
3 Solo 1142 4381 Richard Catchpole   40:43 3 0:47:32 3.0
4 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 39:45 3 0:47:58 4.0
5 Albacore 1037 8254 Tim Coleman Rebecca McGuiness 37:46 3 0:48:34 5.0
6 Laser 1101 180672 Bill Busby   40:49 3 0:49:26 6.0
7 RS 400 940 1524 Ross Southwell Katie Byrne 46:38 4 0:49:37 7.0
8 Devoti D-one 948 15 Kamil Praczyk   47:24 4 0:50:00 8.0
9 Devoti D-Zero 1029 134 Nick Turpin   39:08 3 0:50:42 9.0
10 RS 200 1046 891 Dan McLean Ava McLean 40:12 3 0:51:15 10.0
11 Solution 1096 456 Martin Tubb   42:15 3 0:51:24 11.0
12 Solo 1142 5909 Dave Kelsall   45:04 3 0:52:37 12.0
13 Wayfarer 1105 10049 Fred Duran   43:44 3 0:52:46 13.0
14 RS Aero 6 1105 4500 Cathy Lunn   43:56 3 0:53:01 14.0
15 Solo 1142 5350 Chris Helsby   45:25 3 0:53:02 15.0
16 RS Aero 7 1063 2324 Mike Baldwin   42:38 3 0:53:29 16.0
17 Solo 1142 5272 Ty Burrows   46:59 3 0:54:51 17.0
18 RS Aero 6 1105 2152 Julia West   45:55 3 0:55:24 18.0
19 Laser 1101 201073 Martyn Catlow   45:56 3 0:55:38 19.0
20 RS 400 940 819 Vince Hussey Sean Ratcliffe 40:28 3 0:57:24 20.0
21 Optimist 1635 6422 Flyn McLean   47:18 2 0:57:52 21.0
22 GP14 1133 13876 Mike Barnes Laura Barnes 49:56 3 0:58:46 22.0
23 Topper 1369 46162 Austin Busby   47:03 2 1:08:44 23.0
24 Laser Radial 1150 64027 John Bridgeman Jnr   DNF     25.0

R3 - Handicap Fleet - 2023-10-29 at 29/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1002 1434 Martin Knott   35:13 3 0:35:09 1.0
2 Solo 1142 5615 Andy Carter   43:40 3 0:38:14 2.0
3 Solo 1142 4381 Richard Catchpole   44:39 3 0:39:06 3.0
4 RS 400 940 1524 Ross Southwell Katie Byrne 37:08 3 0:39:30 4.0
5 Albacore 1037 8254 Tim Coleman Rebecca McGuiness 41:12 3 0:39:44 5.0
6 Solo 1142 5350 Chris Helsby   30:22 2 0:39:53 6.0
7 Laser 1101 180672 Bill Busby   29:28 2 0:40:09 7.0
8 Wayfarer 1105 10747 Louise Mckeand Nigel Hall 29:40 2 0:40:16 8.0
9 Devoti D-Zero 1029 134 Nick Turpin   41:55 3 0:40:44 9.0
10 RS 200 1046 891 Dan McLean Ava McLean 42:45 3 0:40:52 10.0
11 Devoti D-one 948 15 Kamil Praczyk   39:25 3 0:41:35 11.0
12 Solo 1142 5909 Dave Kelsall   31:49 2 0:41:47 12.0
13 RS Aero 6 1105 4500 Cathy Lunn   31:10 2 0:42:18 13.0
14 Solution 1096 456 Martin Tubb   31:38 2 0:43:18 14.0
15 RS Aero 6 1105 2152 Julia West   32:08 2 0:43:37 15.0
16 Wayfarer 1105 10049 Fred Duran   33:36 2 0:45:37 16.0
17 Laser 1101 201073 Martyn Catlow   34:24 2 0:46:52 17.0
18 Solo 1142 5272 Ty Burrows   36:35 2 0:48:03 18.0
19 RS 400 940 819 Vince Hussey Sean Ratcliffe 32:08 2 0:51:17 19.0
20 Optimist 1635 6422 Flyn McLean   28:13 1 0:51:46 20.0
21 Topper 1369 46162 Austin Busby   24:58 1 0:54:43 21.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com