Wednesday 'B' Series 2022

Leigh and Lowton SC

Results are final as of 18:50 on September 1, 2022

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 87, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 22/06 R2 29/06 R3 06/07 R4 13/07 R5 20/07 R6 27/07 R7 03/08 R8 10/08 R9 17/08 R10 24/08 R11 31/08 Total Nett
1st Solo 1153 5615 Andy Carter   1.0 1.0 1.0 (2.0) (88.0 DNC) 1.0 2.0 (88.0 DNC) (88.0 DNC) (14.0 OCS) 2.0 288.0 8.0
2nd Albacore 1032 8254 Tim Coleman Kamil Praczyk (7.0) (5.0) 3.0 (4.0) (4.0) (88.0 DNC) 3.2 OOD 1.0 1.0 1.0 3.0 120.2 12.2
3rd Devoti D-Zero 1035 134 Nick Turpin   (15.0) (6.0) 6.0 3.0 (7.0) 4.0 (13.0) 3.0 5.0 4.0 (18.0) 84.0 25.0
4th Enterprise 1132 20754 Dave Southwell Rebecca Southwell 6.7 OOD 4.0 (88.0 DNC) 5.5 (13.0) 2.5 1.0 (12.0) 9.0 (88.0 DNC) (88.0 DNC) 317.7 28.7
5th Blaze 1043 861 Mark Cuthbert   (88.0 DNC) 7.0 2.0 5.5 7.8 OOD 6.0 (88.0 DNC) 7.0 (15.0) (8.0) (12.0) 246.3 35.3
6th RS 400 933 1396 Mark Dingsdale Ness Evans/Tash 19.0 3.0 (88.0 DNC) (88.0 DNC) 5.0 7.7 OOD (88.0 DNC) 4.0 7.5 (88.0 DNC) (88.0 DNC) 486.2 46.2
7th Enterprise 1132 23351 Ashley Southwell Danielle Boalli 5.0 15.0 (88.0 DNC) (88.0 DNC) (17.0) 7.0 9.0 (20.0 DNF) 11.0 (88.0 DNC) 10.0 358.0 57.0
8th Enterprise 1132 22706 Darryl Bedford Paul Bedford (17.0) 13.0 11.0 (18.0) (22.0) 8.0 10.0 (88.0 DNC) 14.0 9.0 (20.0) 230.0 65.0
9th Enterprise 1132 23144 Ian Nixon Audrey Nixon (88.0 DNC) (88.0 DNC) (88.0 DNC) 15.0 (20.0) 9.0 15.0 (88.0 DNC) 13.3 OOD 7.0 14.0 445.3 73.3
10th Devoti D-one 939 419 Nik James   (29.0) 12.0 (88.0 DNC) (88.0 DNC) 26.0 (88.0 DNC) 7.0 8.0 13.0 (88.0 DNC) 25.0 472.0 91.0
11th Laser 1091 211111 Howard Green   9.5 (88.0 DNC) (88.0 DNC) 10.0 6.0 (88.0 DNC) (88.0 DNC) 14.0 (88.0 DNC) 88.0 DNC 7.0 574.5 134.5
12th Solution 1102 413 Iain Wilkinson   (88.0 DNC) (88.0 DNC) 7.0 13.0 (88.0 DNC) (88.0 DNC) 8.0 9.0 (88.0 DNC) 88.0 DNC 19.0 584.0 144.0
13th Phantom 1014 1131 Mike Barnes   27.0 (88.0 DNC) (88.0 DNC) 20.0 21.0 (88.0 DNC) 19.0 10.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 625.0 185.0
14th RS 100 8.4 1004 209 Louise Mckeand   37.0 DNF (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 20.0 DNF 17.0 5.0 19.8 OOD 626.8 186.8
15th Devoti D-one 939 76 Martin Spencer   12.0 2.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 2.5 (88.0 DNC) (88.0 DNC) 88.0 DNC 3.0 88.0 DNC 635.5 195.5
16th RS 100 8.4 1004 157 Martin Tubb   28.0 (88.0 DNC) (88.0 DNC) 22.3 OOD (88.0 DNC) (88.0 DNC) 21.0 DNF (88.0 DNC) 88.0 DNC 14.0 DNF 26.0 639.3 199.3
17th Solo 1153 4985 Kim Cant   4.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 14.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 4.0 88.0 DNC 5.0 643.0 203.0
18th Laser Radial 1136 157510 Dave Costain   14.0 (88.0 DNC) 9.0 (88.0 DNC) 12.0 (88.0 DNC) 11.7 OOD (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 662.7 222.7
19th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick (88.0 DNC) 14.0 14.0 14.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 6.0 664.0 224.0
20th Wayfarer 1099 10049 Fred Duran James Duran (88.0 DNC) (88.0 DNC) (88.0 DNC) 19.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 6.0 18.0 88.0 DNC 15.0 674.0 234.0
21st RS Aero 7 1061 2324 Mike Baldwin   18.0 8.0 16.0 17.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 675.0 235.0
22nd Laser Radial 1136 41372 David Lowe   (88.0 DNC) (88.0 DNC) 8.0 21.0 (88.0 DNC) (88.0 DNC) 17.0 20.0 DNF (88.0 DNC) 88.0 DNC 88.0 DNC 682.0 242.0
23rd Solo 1153 5845 Stuart Van Den Hoek   37.0 DNF 11.0 (88.0 DNC) 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 88.0 DNC 88.0 DNC 685.0 245.0
24th RS 200 1036 432 Mark Hardy John Bridgeman (88.0 DNC) (88.0 DNC) 17.7 OOD 22.0 19.0 (88.0 DNC) 12.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 686.7 246.7
25th RS 400 933 1318 Terry Oliver Mark Atherton 23.0 9.0 (88.0 DNC) 16.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 24.0 688.0 248.0
26th RS Aero 7 1061 1118 Gareth Williams   3.0 (88.0 DNC) (88.0 DNC) 1.0 2.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 710.0 270.0
27th Laser 1091 140042 Warwick Wheatley   24.0 20.0 (88.0 DNC) 26.0 25.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 711.0 271.0
28th Solo 1153 5217 Malcolm Waddington   8.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 5.0 OOD 88.0 DNC 88.0 DNC 2.0 88.0 DNC 719.0 279.0
29th Laser 1091 221314 Paul Heath   (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 9.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 4.0 725.0 285.0
30th Laser Radial 1136 210047 Glyn Purnell   (88.0 DNC) (88.0 DNC) 4.0 (88.0 DNC) 11.0 (88.0 DNC) (88.0 DNC) 7.5 OOD 88.0 DNC 88.0 DNC 88.0 DNC 726.5 286.5
31st RS 400 933 819 Vince Hussey Sean Ratcliffe 32.0 (88.0 DNC) (88.0 DNC) 24.0 23.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 32.0 DNF 727.0 287.0
32nd Laser 1091 47 Glyn Purnell   9.5 (88.0 DNC) (88.0 DNC) 9.0 (88.0 DNC) (88.0 DNC) 5.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 727.5 287.5
33rd Devoti D-one 939 7 Tom Welz   (88.0 DNC) (88.0 DNC) 13.0 12.0 (88.0 DNC) (88.0 DNC) 11.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 740.0 300.0
34th Laser 1091 201073 Martyn Catlow   13.0 (88.0 DNC) (88.0 DNC) 23.0 (88.0 DNC) (88.0 DNC) 6.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 746.0 306.0
35th Finn 1049 11 James Collins   (88.0 DNC) 17.0 (88.0 DNC) (88.0 DNC) 16.5 OOD (88.0 DNC) 16.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 753.5 313.5
36th Laser 1091 41372 David Lowe   26.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 18.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 16.0 88.0 DNC 88.0 DNC 764.0 324.0
37th Phantom 1014 1315 Phil Wishart   30.0 10.0 (88.0 DNC) 25.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 769.0 329.0
38th Streaker 1123 1852 Alastair Baker   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 18.0 88.0 DNC 23.5 OOD 88.0 DNC 29.0 774.5 334.5
39th Laser 1091 161662     (88.0 DNC) (88.0 DNC) (88.0 DNC) 29.0 27.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 32.0 DNF 792.0 352.0
40th Solo 1153 4529 Alex Alcock   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 2.0 88.0 DNC 88.0 DNC 1.0 795.0 355.0
41st Laser 1091 195801 Neil Skellam   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 3.0 88.0 DNC 8.0 803.0 363.0
42nd Europe 1141 392 Adam Catlow   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 3.0 11.0 88.0 DNC 88.0 DNC 88.0 DNC 806.0 366.0
43rd RS 400 933 1508 Richard Catchpole Gary Coop 11.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 3.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 806.0 366.0
44th Laser 1091 182556 Ian Ritchie   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 6.0 11.0 809.0 369.0
45th Laser 1091 218700 Andy Fox   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 8.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 9.0 809.0 369.0
46th RS 400 933 1467 Martin Spencer Ness Evans (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 4.0 88.0 DNC 88.0 DNC 88.0 DNC 17.0 813.0 373.0
47th Albacore 1032 8233 Mike Banner Mark Atherton (88.0 DNC) (88.0 DNC) 5.0 (88.0 DNC) 16.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 813.0 373.0
48th Topper 1352 47768 Lewis Bacon   6.0 16.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 814.0 374.0
49th Enterprise 1132 23171 Ian Southwell Olivia Southwell (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 5.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 21.0 818.0 378.0
50th RS 200 1036 891 Dan McLean Ava McLean 20.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 822.0 382.0
51st Laser Radial 1136 8 Chloe Wilkinson   22.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 10.0 88.0 DNC 824.0 384.0
52nd Laser 4.7 1207 121241 Chloe Wilkinson   (88.0 DNC) (88.0 DNC) 15.0 (88.0 DNC) 24.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 831.0 391.0
53rd Wayfarer 1099 7459 Darren Kelly Keith Watkinson 31.0 (88.0 DNC) (88.0 DNC) 28.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 851.0 411.0
54th RS 200 1036 1509 Alistair Norris Helen Norris (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 1.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 881.0 441.0
55th Lightning 368 1162 335 Gareth Williams   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 2.0 88.0 DNC 88.0 DNC 882.0 442.0
56th Laser Radial 1136 180662 Natasha De La Fuente   2.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 882.0 442.0
57th Laser 1091 180672 Bill Busby   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 5.0 88.0 DNC 88.0 DNC 88.0 DNC 885.0 445.0
58th RS 200 1036 1033 Ross Southwell Michaela Misfud (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 6.0 88.0 DNC 88.0 DNC 886.0 446.0
59th RS 100 8.4 1004 503 Adam Catlow   (88.0 DNC) (88.0 DNC) (88.0 DNC) 7.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 887.0 447.0
60th Laser Radial 1136 211145 Lewis Bacon   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 7.5 88.0 DNC 88.0 DNC 887.5 447.5
61st Devoti D-one 939 15 Kamil Praczyk   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 10.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 890.0 450.0
62nd RS 400 933 1191 Louise Mckeand Ian Richie / Martin Spencer (88.0 DNC) (88.0 DNC) 10.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 890.0 450.0
63rd GP14 1132 14000 Julia West Joe Hartigan (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 12.0 88.0 DNC 88.0 DNC 892.0 452.0
64th RS Aero 6 1094 2870 Cathy Lunn   (88.0 DNC) (88.0 DNC) 12.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 892.0 452.0
65th Laser 1091 15 Mark Hardy   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 13.0 893.0 453.0
66th Optimist 1642 6013 Lochlyn Grant   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 13.0 88.0 DNC 88.0 DNC 88.0 DNC 893.0 453.0
67th RS Feva XL 1244 4470 Ben Welfare Lindsay Welfare (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 14.0 OCS 88.0 DNC 894.0 454.0
68th Laser Radial 1136 149429 Simon Pritchard Jones   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 14.0 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 894.0 454.0
69th Streaker 1123 2142 Lisa Mullineux   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 15.0 88.0 DNC 88.0 DNC 88.0 DNC 895.0 455.0
70th Devoti D-one 939 906 Stuart Halman   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 15.0 (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 895.0 455.0
71st RS 200 1036 728 Adam Catlow   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 16.0 896.0 456.0
72nd RS Tera Sport 1446 1009 Jasmine Perry   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 16.0 88.0 DNC 88.0 DNC 88.0 DNC 896.0 456.0
73rd RS Aero 7 1061 3144 Julia West   16.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 896.0 456.0
74th RS 100 8.4 1004 312 Anna Walsh   (88.0 DNC) 18.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 898.0 458.0
75th Solo 1153 5120 Andrew Roberts   (88.0 DNC) 19.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 899.0 459.0
76th Laser 1091 213580 Stuart Belfield   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 20.0 OOD 88.0 DNC 88.0 DNC 88.0 DNC 900.0 460.0
77th Solo 1153 4276 Paul Owen   21.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 901.0 461.0
78th Laser Radial 1136 201073 Martyn Catlow   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 22.0 902.0 462.0
79th RS 100 8.4 1004 253 Gareth Williams   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 23.0 903.0 463.0
80th Laser 1091 173576 Anton Fields   25.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 905.0 465.0
81st RS 100 8.4 1004 265 Dave Kelsall   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 27.0 907.0 467.0
82nd Lightning 368 1162 335 Jen Williams   (88.0 DNC) (88.0 DNC) (88.0 DNC) 27.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 907.0 467.0
83rd Laser 1091 11 Martin Fergie   (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 28.0 908.0 468.0
84th Wanderer 1193 1     (88.0 DNC) (88.0 DNC) (88.0 DNC) 30.0 (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 910.0 470.0
85th 29ER 903 2242 Freddy Wood Adam Catlow 33.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 913.0 473.0
86th Laser 1091 154735 Mark Morris   34.0 (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 914.0 474.0
87th Solo 1153 5350 Chris Helsby   37.0 OOD (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) (88.0 DNC) 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 88.0 DNC 917.0 477.0

R11 - 2022-08-31 at 31/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1153 4529 Alex Alcock   39:11 3 0:45:19 1.0
2 Solo 1153 5615 Andy Carter   40:05 3 0:46:21 2.0
3 Albacore 1032 8254 Tim Coleman Kamil Praczyk 47.59 4 0.46.30 3.0
4 Laser 1091 221314 Paul Heath   39:00 3 0:47:40 4.0
5 Solo 1153 4985 Kim Cant   41:37 3 0:48:08 5.0
6 Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 39:42 3 0:48:10 6.0
7 Laser 1091 211111 Howard Green   39:26 3 0:48:12 7.0
8 Laser 1091 195801 Neil Skellam   39.33 3 0.48.20 8.0
9 Laser 1091 218700 Andy Fox   39:38 3 0:48:26 9.0
10 Enterprise 1132 23351 Ashley Southwell Danielle Boalli 41:13 3 0:48:33 10.0
11 Laser 1091 182556 Ian Ritchie   39:57 3 0:48:49 11.0
12 Blaze 1043 861 Mark Cuthbert   38:17 3 0:48:56 12.0
13 Laser 1091 15 Mark Hardy   40:09 3 0:49:04 13.0
14 Enterprise 1132 23144 Ian Nixon Audrey Nixon 41:54 3 0:49:21 14.0
15 Wayfarer 1099 10049 Fred Duran James Duran 40:42 3 0:49:23 15.0
16 RS 200 1036 728 Adam Catlow   38:27 3 0:49:29 16.0
17 RS 400 933 1467 Martin Spencer Ness Evans 46:24 4 0:49:44 17.0
18 Devoti D-Zero 1035 134 Nick Turpin   38:50 3 0:50:02 18.0
19 Solution 1102 413 Iain Wilkinson   41:27 3 0:50:09 19.0
20 RS 100 8.4 1004 209 Louise Mckeand   OOD     19.8
21 Enterprise 1132 22706 Darryl Bedford Paul Bedford 42:45 3 0:50:21 20.0
22 Enterprise 1132 23171 Ian Southwell Olivia Southwell 43:12 3 0:50:53 21.0
23 Laser Radial 1136 201073 Martyn Catlow   44:13 3 0:51:54 22.0
24 RS 100 8.4 1004 253 Gareth Williams   40:09 3 0:53:19 23.0
25 RS 400 933 1318 Terry Oliver Mark Atherton 38:38 3 0:55:13 24.0
26 Devoti D-one 939 419 Nik James   42:54 3 1:00:55 25.0
27 RS 100 8.4 1004 157 Martin Tubb   47:54 3 1:03:37 26.0
28 RS 100 8.4 1004 265 Dave Kelsall   49:13 3 1:05:22 27.0
29 Laser 1091 11 Martin Fergie   41:01 2 1:15:11 28.0
30 Streaker 1123 1852 Alastair Baker   44:35 2 1:19:24 29.0
31 RS 400 933 819 Vince Hussey Sean Ratcliffe DNF     32.0
31 Laser 1091 161662     DNF     32.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 88
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 14
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com