Tipsy Icicle 2022

Leigh and Lowton SC

Results as of 18:06 on March 13, 2022

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 02/01 R2 02/01 R3 09/01 R4 09/01 R5 16/01 R6 16/01 R7 23/01 R8 23/01 R9 30/01 R10 30/01 R11 06/02 R13 13/02 R14 13/02 R17 27/02 R18 27/02 R19 06/03 R20 06/03 R21 13/03 R22 13/03 Total Nett
1st RS 200 1039 1509 Alistair Norris Helen Norris LLSC (33 DNC) (33 DNC) 1 4 1 1 (33 DNC) (33 DNC) 1 1 (33 DNC) (33 DNC) (33 DNC) 2 1 1 2 (33 DNC) (33 DNC) 312 15
2nd RS 400 935 1460 Dave Exley Nigel Hall LLSC 1 2 2 1 (3) 2 2 1 (2.1 OOD) 2.1 OOD 2 1 (3) (3) (4) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 163.2 16.1
3rd RS 400 935 1453 Chris Pickles Mark Lunn LLSC (5) 1 (4) 3 4 4 (33 DNC) (33 DNC) 2 3 1 3 OOD 3 OOD 1 (5) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 237 25
4th RS 400 935 1511 Hamish Gledhill Ross Southwell LLSC 2 (5) (33 DNC) (33 DNC) 2 3 1 3 4 (6) (33 DNC) 5 4 3.5 OOD 3.5 OOD (33 DNC) (33 DNC) (33 DNC) (33 DNC) 273 31
5th RS 200 1039 728 Adam Catlow Martyn Catlow LLSC (10) (8) 5.5 OOD 5.5 OOD (11) (8) 5 (7) 5 4 (33 DNC) 2 (6) (33 DNC) (33 DNC) 4 3 1 3 187 38
6th RS 400 935 1396 Mark Dingsdale Ness Evans LLSC (9) (10) (15) 5 (33 DNC) (33 DNC) 4 2 7 7 (33 DNC) (33 DNC) (33 DNC) 7 (8) 6.8 OOD 6.8 OOD 7 DNF 1 260.6 53.6
7th RS 400 935 1455 Garry Knott Joel Wakefield Ogston (33 DNC) (33 DNC) (33 DNC) (33 DNC) 5 6 (10) 5 6 (14) (33 DNC) 4 5 4 9 7 6 (33 DNC) (33 DNC) 312 57
8th RS 400 935 1524 Stuart Halman Anna Walsh LLSC (33 DNC) (33 DNC) 7.2 OOD 7.2 OOD 7.5 5 6 4 (33 DNC) (33 DNC) (33 DNC) (8) 7 8 6 5 (15 OCS) (33 DNC) (33 DNC) 316.9 62.9
9th RS 200 1039 891 Dan McLean Ava McLean LLSC (33 DNC) (33 DNC) 9 8 (33 DNC) (33 DNC) 8 10 (14) (15) (33 DNC) (33 DNC) (33 DNC) 10 7 8 4 3 4 331 71
10th RS 400 935 1461 Charlie Exley Caroline Exley LLSC 8 3 6 (13) 6 9 3 6 12 10 (33 DNC) (13) 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 330 73
11th Devoti D-one 939 76 Martin Spencer   LLSC 6 6 5 7 7.5 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 12 12 3 5 (33 DNC) (33 DNC) 370.5 73.5
12th RS 400 935 1191 Louise Mckeand Gary Coop LLSC 7 (9) 8 (9) (9) 7 (11) (13) 9 9 (33 DNC) (10) 9 (33 DNC) (33 DNC) 9 7 7 DNF 2 234 74
13th RS 200 1039 1033 Gareth Williams Jen Williams LLSC 4 4 7 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 8 5 7.6 OOD (33 DNC) (33 DNC) 9 (33 DNC) 10 15 DNF (33 DNC) (33 DNC) 372.6 75.6
14th RS 200 1039 432 Mark Hardy John Bridgeman LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (13) 11 9 8 (15) 8 (33 DNC) 7 (13) (16) 11 11 9 2 5 303 81
15th Laser 2000 1114 22631 Tats Greenhalgh Bonny Greenhalgh/Jo Powell Port Dinorwic (33 DNC) (33 DNC) 3 2 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 3 2 (33 DNC) 6 1 6 2 (33 DNC) (33 DNC) 33 DNC 33 DNC 388 91
16th RS 400 935 1298 David Gray Alison Gray LLSC (14) 11 (14) 14 (16) (16) 13.9 OOD 13.9 OOD (22) (21) (33 DNC) 14 14 (33 DNC) (16) 14 12 4 6 301.8 116.8
17th RS 400 935 543 Ian Webber-Rostron Luke Harrison Delph 12 12 (33 DNC) (33 DNC) 15 15 12 14 (18) (23) (33 DNC) (33 DNC) (33 DNC) 13 14 13 10 (33 DNC) (33 DNC) 402 130
18th RS 200 1039 1314 Jon Chapham Wendy Martin Budworth 3 7 (33 DNC) (33 DNC) 14 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 5 3 2 1 33 DNC 33 DNC 431 134
19th RS 400 935 1401 Bill Kenyon Mathew Williams Budworth (33 DNC) (33 DNC) (33 DNC) (33 DNC) 10 12 (33 DNC) (33 DNC) 13 12.5 (33 DNC) (33 DNC) (33 DNC) 11 10 6 8 33 DNC 33 DNC 445.5 148.5
20th Devoti D-one 939 7 Tom Welz   LLSC (33 DNC) (33 DNC) 13 (33 DNC) 12 13 (33 DNC) 11 21 16 (33 DNC) (33 DNC) (33 DNC) 15 13 12 (33 DNC) (33 DNC) 33 DNC 456 159
21st RS 200 1039 1399 Robert Tomlins Sam Tomlins LLSC (33 DNC) (33 DNC) 11 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 17 18 (33 DNC) 3 2 14 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 471 174
22nd RS 400 935 854 Jeff Edwards   Budworth (33 DNC) (33 DNC) 10 11 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 16 17 (33 DNC) 9 12 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 504 207
23rd RS 400 935 1345 Trevor Jenkins Tine Wich West Kirby (33 DNC) (33 DNC) 18 DNF 12 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 20 19 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 15 11 33 DNC 33 DNC 524 227
24th Devoti D-one 939 419 Nik James   LLSC (33 DNC) (33 DNC) 18 DNF (33 DNC) 17 14 7 12 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 530 233
25th RS 400 935 1518 Ben Williamson Jon Willars Ripon (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 10 11 (33 DNC) 12 8 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 536 239
26th Devoti D-one 939 40 Steve Dawson   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) 20 DNF 19 DNF 13 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 15 33 DNC 33 DNC 33 DNC 33 DNC 538 241
27th RS 400 935 1479 Steve Dawson Marcus Bond LLSC 13 14 OCS 12 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 19 20 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 540 243
28th RS 400 935 1161 Robert Temple Chris Jones West Lancs 11 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 11 11 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 561 264
29th Devoti D-one 939 906 Stuart Halman   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 11 12.5 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 584.5 287.5
30th RS 400 935 819 Vince Hussey Sean Ratcliffe LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 14 OOD 15 OOD (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 590 293
31st RS 400 935 947 Chris Roberts Harvey Jackson LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) 18 17 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 596 299
32nd RS 800 799 1225 Liz Watton Chris Williams LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 22 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 616 319

Junior Fleet

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 02/01 R2 02/01 R3 09/01 R4 09/01 R5 16/01 R6 16/01 R7 23/01 R8 23/01 R9 30/01 R10 30/01 R11 06/02 R13 13/02 R14 13/02 R17 27/02 R18 27/02 R19 06/03 R20 06/03 R21 13/03 R22 13/03 Total Nett
1st RS Tera Pro 1359 2156 Jac Bailey   Port Dinorwic (1) (1) (1) (2) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 1 1 1 1 (39 DNC) (39 DNC) 1 1 1 1 248 9
2nd RS Tera Pro 1359 478 Tom Sinfield   Port Dinorwic (4) 4 (8) (7) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (9) (5) (39 DNC) 3 3 2 1 3 2 2 2 250 22
3rd Topper 1352 48707 Thomas Culwick   Redesmere 7 6 (12) (39 DNC) 2 1 4 5 (12) 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 4 (39 DNC) (39 DNC) 376 40
4th RS Tera Pro 1359 4133 Ben Greenhalgh   Port Dinorwic (39 DNC) (39 DNC) 10 4 (39 DNC) (39 DNC) (39 DNC) 21 2 3 (39 DNC) 2 2 1 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 437 47
5th Topper 1352 42464 Finlay Waterhouse   Budworth (39 DNC) (39 DNC) 2 5 (39 DNC) (39 DNC) 3 10 3 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 2 3 (39 DNC) 39 DNC 459 69
6th Topper 1352 40144 Poppy Ward   Redesmere (39 DNC) (39 DNC) 11 (39 DNC) 1 2 5 12 5 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) (39 DNC) 39 DNC 477 87
7th RS Tera Pro 1359 843 Ben Sinfield   Port Dinorwic 2 2 4 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 4 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 489 99
8th Topper 1352 47743 Leon Kadioglu   West Kirby 6 7 6 9 (39 DNC) (39 DNC) 6 23 6 11 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 503 113
9th Topper 1352 44517 Sasha Leech   Budworth (39 DNC) (39 DNC) 9 10 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 11 9 (39 DNC) (39 DNC) (39 DNC) 3 3 (39 DNC) 39 DNC 39 DNC 39 DNC 552 162
10th RS Tera Sport 1446 2162 Phoebe Greenhalgh   Port Dinorwic (39 DNC) (39 DNC) 15 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 14 (39 DNC) (39 DNC) (39 DNC) 5 5 39 DNC 39 DNC 39 DNC 39 DNC 592 202
11th Topper 1352 33701 Lewis Bacon   LLSC (39 DNC) (39 DNC) 3 1 (39 DNC) (39 DNC) 2 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 594 204
12th RS Tera Sport 1446 2749 Millie Greenhalgh   Port Dinorwic (39 DNC) (39 DNC) 14 11 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 13 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 39 DNC 39 DNC 39 DNC 39 DNC 601 211
13th RS Tera Sport 1446 2125 Megan Gowers   Port Dinorwic 9 8 5 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 615 225
14th Topper 1352 47026 Paul Roberts   LLSC (39 DNC) (39 DNC) 7 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 12 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 618 228
15th Optimist 1642 6013 Lochlyn Grant   LLSC (39 DNC) (39 DNC) (39 DNC) (39 DNC) 3 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 6 39 DNC 39 DNC 39 DNC 636 246
16th RS Tera Pro 1359 1610 Freddie Wood   LLSC 3 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 20 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 650 260
17th Topper 1352 44670 Eva Murphy   Budworth (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 15 (39 DNC) 10 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 656 266
18th RS Tera Pro 1359 915 Dara Jenkins   Bolton (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 19 10 7 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 660 270
19th Topper 1352 48719 Jasper Bramwell   Hollingworth (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 2 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 666 276
20th Cadet 1430 9601 Ben Welfare Alex Welfare LLSC 5 5 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 673 283
21st RS Tera Sport 1446 3922 James Catterall   Derwent (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 703 313
22nd RS Tera Sport 1446 915 Dara Jenkins   Bolton (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 3 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 705 315
23rd RS Feva XL 1232 4766 Millie Kidd Toby Kidd Derwent (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 4 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 706 316
24th RS Tera Sport 1446 3829       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 706 316
25th RS Tera Sport 1446 1985       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 6 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 708 318
26th RS Tera Sport 1446 2739 Lewis Gordon   Sunderland (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 709 319
27th RS Tera Sport 1446 2365 Max Rawlinson   Roa Island (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 710 320
28th Topper 1352 48325 Alex Smith   Ullswater Yc 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 710 320
29th RS Tera Sport 1446 3830       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 711 321
30th RS Tera Sport 1446 3417       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 11 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 713 323
31st RS Tera Sport 1446 1785       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 13 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 715 325
32nd RS Feva XL 1232 3911 Freddie Ben LLSC (39 DNC) (39 DNC) 13 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 715 325
33rd RS Tera Sport 1446 2175       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 716 326
34th RS Tera Sport 1446 2504       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 16 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 718 328
35th RS Tera Sport 1446 1807       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 17 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 719 329
36th RS Tera Sport 1446 1851       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 18 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 720 330
37th RS Tera Pro 1359 3034       (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 22 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 724 334
38th RS Tera Pro 1359 1921 Rebecca Green   Derwent (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 24 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 726 336

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 02/01 R2 02/01 R3 09/01 R4 09/01 R5 16/01 R6 16/01 R7 23/01 R8 23/01 R9 30/01 R10 30/01 R11 06/02 R13 13/02 R14 13/02 R17 27/02 R18 27/02 R19 06/03 R20 06/03 R21 13/03 R22 13/03 Total Nett
1st Supernova 1071 1264 Andy Flitcroft   Bolton 1 1 (2) (3) 1 (3) 1 (2) (5) (7) 1 (3) (2) 1 2 2 2 1 (27 DNC) 67 13
2nd Phantom 1014 1382 Philip Worth   Delph 2 (9 DNF) 1 2 3 (4) 2 3 2 3 (27 DNC) (27 DNC) (27 DNC) 2 (4) 1 (4) (27 DNC) (27 DNC) 177 21
3rd Blaze 1043 861 Mark Cuthbert   LLSC 3 2 (5.2 OOD) 5.2 OOD (7) (7) (6) 4 (8) (9) (27 DNC) 4 (5.5) 3 5 (6) 3 5.2 OOD 5 120.1 39.4
4th Albacore 1030 8254 Tim Coleman Kamil Praczyk LLSC (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) 6 (27 DNC) 1 7 5 (27 DNC) (27 DNC) 4 (27 DNC) 3 (27 DNC) 7 2 3 285 42
5th Albacore 1030 8233 Mike Banner Mark Atherton LLSC (6.7 OOD) 6.7 OOD 4 6 (11) (9) 3 5 (9) (11) 2 (27 DNC) (27 DNC) 6 6 (10) (11) 3 4 167.4 45.7
6th GP14 1126 13933 Zena Martin Leanne Pilkington Bolton (6) 4 5 5 4 2 5 (8) (6) 6 5 DNF (7 DNF) (7) (11 DNF) (9) (8) 5 (8 DNF) 6 117 47
7th Enterprise 1121 23310 Steve Blackburn Royston Taggart West Lancs/Pilkington (27 DNC) (27 DNC) 13 OCS 12 RAF (27 DNC) (27 DNC) (27 DNC) (27 DNC) 3 4 (27 DNC) 1 3 5 OOD 5 OOD 3 1 (27 DNC) (27 DNC) 293 50
8th RS Aero 7 1057 2870 Cathy Partington   LLSC 4 3 (11) 9 6 8 (27 DNC) (27 DNC) (10) 8 (27 DNC) (27 DNC) (27 DNC) 7.3 OOD 7.3 OOD 5 9 (27 DNC) (27 DNC) 276.6 66.6
9th Devoti D-Zero 1033 134 Nick Turpin   LLSC (27 DNC) (27 DNC) 6 7 (27 DNC) (27 DNC) 4 6 12 10 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 8 7.1 OOD 7.1 OOD 314.2 71.2
10th Blaze 1043 671 Chas Coghill   LLSC 7 6 9.9 OOD 9.9 OOD (15 DNF) 10 (27 DNC) 7 11 (12) (27 DNC) (27 DNC) 8 8 10 (12) (13) (27 DNC) (27 DNC) 273.8 86.8
11th Solution 1102 456 Martin Tubb   LLSC (27 DNC) (27 DNC) 10 8 8 OOD 8 OOD (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 7 8 9 6 8 DNF 27 DNC 342 99
12th Merlin Rocket 980 3699 Alan Roberts Alex Pilkington LLSC (27 DNC) (27 DNC) 3 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 3 (27 DNC) 27 DNC 2.6 OOD 2.6 OOD 27 DNC 27 DNC 4 2 342.2 99.2
13th RS Aero 7 1057 1118 Gareth Williams   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) 5 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 2 1 27 DNC 1 27 DNC 27 DNC 8 DNF 1 347 104
14th Phantom 1014 1414 Dave Smith   Hollingworth 8 (27 DNC) 8 (27 DNC) 9 14 7 9 13 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 5 7 (27 DNC) (27 DNC) (27 DNC) 27 DNC 350 107
15th RS Aero 7 1057 2324 Mike Baldwin   LLSC 10 5 9 12 DNF 10 11.5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 11 DNF (27 DNC) 11 12 (27 DNC) 27 DNC 361.5 118.5
16th Blaze 1043 684 Martin Clift   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8 11.5 8 10 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 12 DNF 27 DNC 27 DNC 27 DNC 27 DNC 404.5 161.5
17th Hansa 303 S/H 1580 614 Richard Catchpole   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) 2 1 (27 DNC) (27 DNC) 1 1 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 410 167
18th Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8.5 OOD 8.5 OOD (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 7 10 27 DNC 27 DNC 439 196
19th Phantom 1014 1315 Phil Wishart   LLSC 9 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 9 11 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 441 198
20th Finn 1049 5 John Greenwood   West Kirby (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 2 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 465 222
21st Enterprise 1121 22796 George Panter Boyen Chestnutt Ulley (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 5 5.5 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 469.5 226.5
22nd Solution 1102 413 Iain Wilkinson   LLSC 5 (27 DNC) 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 471 228
23rd Streaker 1135 2142 Lisa Mullineux   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 10 13 DNS (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 482 239
24th Streaker 1135 1852 Alastair Baker   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) 13 13 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 485 242
25th Phantom 1014 1131 Mike Barnes   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) 12 15 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 486 243
26th RS Aero 7 1057 1700 Steve Norris   LLSC (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 14 13 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 486 243

LasersHC Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 32, Scoring system: Appendix A
