Spring Saturday 2022

Leigh and Lowton SC

Results as of 18:46 on May 15, 2022

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 02/04 R2 02/04 R3 07/05 R4 07/05 R5 16/04 R6 16/04 R9 30/04 R10 30/04 R11 30/04 R12 30/04 R13 14/05 R14 14/05 Total Nett
1st Enterprise 1132 20754 Dave Southwell Family 1 (4) (4) 3 (39 DNC) (39 DNC) 2 4 1 1 2 (39 DNC) 139 14
2nd Solo 1153 5350 Chris Helsby   (3) 1 (16 DNF) (6) 3 3 3 (8) 2 2 1 (39 DNC) 87 15
3rd Albacore 1032 8254 Tim Coleman Kamil Praczyk (39 DNC) (39 DNC) 3 (7) 1 1 5 1 (39 DNC) (39 DNC) 3 OOD 3 OOD 180 17
4th Miracle 1192 4111 Ashley Southwell Michelle Raines 5 OOD 5 OOD (8) 4 (39 DNC) (39 DNC) 5 OOD 5 OOD 4 4 (39 DNC) (39 DNC) 196 32
5th Phantom 1014 1315 Phil Wishart   (10) 8 (16 DNF) (39 DNC) 8 (14 DNF) 8 5 (8.2 OOD) 8.2 OOD 4 1 129.4 42.2
6th Solo 1153 4985 Kim Cant   2 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 3 2.3 OOD 2.3 OOD (39 DNC) 39 DNC 247.6 52.6
7th Enterprise 1132 23144 Ian Nixon Audrey Nixon (39 DNC) (39 DNC) (39 DNC) (39 DNC) 6 4 6 7 (39 DNC) 39 DNC 3 2 262 67
8th RS 400 933 1298 David Gray Alison Gray (12) 10 9 9 (39 DNC) (39 DNC) 10 10 (39 DNC) (39 DNC) 10 OOD 10 OOD 236 68
9th Enterprise 1132 22746 Ty Burrows David Lowe (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 9 (39 DNC) 39 DNC 3 3 8 DNF 4 270 75
10th Devoti D-one 939 7 Tom Welz   11 9 (39 DNC) (39 DNC) 4 5 (39 DNC) (39 DNC) (39 DNC) 39 DNC 7.3 OOD 7.3 OOD 277.6 82.6
11th Solo 1153 4556 John Andrews   4 2 8 OOD 8 OOD 12 DNF 14 DNF (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 282 87
12th RS 100 8.4 1004 157 Martin Tubb   (39 DNC) (39 DNC) 12 (39 DNC) (39 DNC) (39 DNC) 7 9 9.3 OOD 9.3 OOD 39 DNC 39 DNC 319.6 124.6
13th RS Aero 7 1061 3144 Julia West   (39 DNC) (39 DNC) 7 8 2 2 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 331 136
14th RS Aero 7 1061 2324 Mike Baldwin   7 7 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 2 (39 DNC) 39 DNC 39 DNC 39 DNC 332 137
15th Laser 1091 173576 Anton Fields   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 9 6 5 5 39 DNC 39 DNC 337 142
16th Europe 1141 209 Martyn Catlow   (39 DNC) (39 DNC) (39 DNC) (39 DNC) 7 6 (39 DNC) 39 DNC 6 6 39 DNC 39 DNC 337 142
17th Laser 1091 1 Mark Atherton   9 5 (39 DNC) (39 DNC) 7 OOD 7 OOD (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 340 145
18th Laser 1091 198541 Ben Unwin   6 6 (39 DNC) (39 DNC) 10 8 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 342 147
19th RS Aero 7 1061 1299 Richard Woodward   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 DNF 14 OOD 14 OOD 39 DNC 39 DNC 39 DNC 39 DNC 393 198
20th RS 200 1036 1033 Louise McKeand Jen Williams (39 DNC) (39 DNC) 5 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 396 201
21st Laser 4.7 1207 42 Ben Welfare   (39 DNC) (39 DNC) 2 5 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 397 202
22nd Enterprise 1132 22706 Darryl Bedford Paul Bedford (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 5 3 398 203
23rd Laser Radial 1136 143111 Natasha Helsby   (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 7 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 402 207
24th Solo 1153 4776 John Flatley   5 13 DNF (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 408 213
25th RS 400 933 81 Vince Hussey Sean Ratcliffe (39 DNC) (39 DNC) 10 10 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 410 215
26th Laser 1091 161369 Steve Wroe   8 13 DNF (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 411 216
27th Solo 1153 5120 Andrew Roberts   (39 DNC) (39 DNC) 11 11 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 412 217
28th Laser 4.7 1207 121241 Chloe Wilkinson   (39 DNC) (39 DNC) (39 DNC) (39 DNC) 12 OOD 14 OOD (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 416 221
28th Solution 1102 413 Iain Wilkinson   (39 DNC) (39 DNC) (39 DNC) (39 DNC) 12 OOD 14 OOD (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 416 221
30th RS 800 799 1225 Liz Watton Chris Williams 13 OOD 13 OOD (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 416 221
31st RS Aero 7 1061 1118 Gareth Williams   (39 DNC) (39 DNC) 1 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 430 235
32nd Laser Radial 1136 208745 Ross Southwell   (39 DNC) (39 DNC) (39 DNC) 2 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 431 236
33rd Laser 1091 75129 Michael Marshall   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 6 39 DNC 435 240
34th Laser Radial 1136 41372 Dave Lowe   (39 DNC) (39 DNC) 6 (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 435 240
35th RS Quba Sport 1260 540 Michael Thompson   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 11 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 440 245
36th Topper 1352 46987 ?   (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 14 DNF 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 443 248
37th Laser 1091 208745 Ross Southwell   (39 DNC) (39 DNC) 16 DNF (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 445 250
38th RS 200 1036 1509 Alistair Norris Helen Norris (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 468 273

R13 - 2022-05-14 at 14/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1153 5350 Chris Helsby   60:10 2 0:52:11 1
2 Enterprise 1132 20754 Dave Southwell Family 60:10 2 0:53:09 2
3 Albacore 1032 8254 Tim Coleman Kamil Praczyk OOD     3
3 Enterprise 1132 23144 Ian Nixon Audrey Nixon 61:42 2 0:54:30 3
5 Phantom 1014 1315 Phil Wishart   61:19 2 1:00:28 4
6 Enterprise 1132 22706 Darryl Bedford Paul Bedford 74:44 2 1:06:01 5
7 Laser 1091 75129 Michael Marshall   42:05 1 1:17:09 6
8 Devoti D-one 939 7 Tom Welz   OOD     7.3
9 Enterprise 1132 22746 Ty Burrows David Lowe DNF     8
10 RS 400 933 1298 David Gray Alison Gray OOD     10

R14 - 2022-05-14 at 14/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1014 1315 Phil Wishart   26:31 2 0:26:09 1
2 Enterprise 1132 23144 Ian Nixon Audrey Nixon 29:51 2 0:26:22 2
3 Albacore 1032 8254 Tim Coleman Kamil Praczyk OOD     3
3 Enterprise 1132 22706 Darryl Bedford Paul Bedford 30:43 2 0:27:08 3
5 Enterprise 1132 22746 Ty Burrows David Lowe 32:37 2 0:28:49 4
6 Devoti D-one 939 7 Tom Welz   OOD     7.3
7 RS 400 933 1298 David Gray Alison Gray OOD     10

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 39
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com