Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5880 | Ogston Sc | Martin Honor | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
2nd | 5741 | Burwain | Stephen Graham | 2.0 | 1.0 | 5.0 | (23.0 DNF) | 31.0 | 8.0 |
3rd | 6055 | Carsington | Jonathon Swain | (8.0) | 3.0 | 4.0 | 1.0 | 16.0 | 8.0 |
4th | 5813 | Burwain | Innes Armstrong | (6.0) | 5.0 | 1.0 | 4.0 | 16.0 | 10.0 |
5th | 6013 | Yeadon | Steve Denison | 4.0 | (7.0) | 3.0 | 3.0 | 17.0 | 10.0 |
6th | 5016 | Budworth | Ted Garner | 3.0 | (17.0) | 6.0 | 5.0 | 31.0 | 14.0 |
7th | 6041 | Sheffield Viking | Chris Gillard | 5.0 | 6.0 | (7.0) | 6.0 | 24.0 | 17.0 |
8th | 5909 | LLSC | Andy Fox | 7.0 | 4.0 | (9.0) | 7.0 | 27.0 | 18.0 |
9th | 5312 | Shropshire Sc | Stuart Norris | (10.0) | 9.0 | 8.0 | 8.0 | 35.0 | 25.0 |
10th | 5712 | Budworth | Tony Sampson | 9.0 | 10.0 | (14.0) | 12.0 | 45.0 | 31.0 |
11th | 5807 | LLSC | Alan Catto | (12.0) | 11.0 | 12.0 | 9.0 | 44.0 | 32.0 |
12th | 5617 | Elton | Stephen Restall | (13.0) | 13.0 | 13.0 | 11.0 | 50.0 | 37.0 |
13th | 5839 | LLSC | Paul Owen | 15.0 | (20.0) | 10.0 | 13.0 | 58.0 | 38.0 |
14th | 5615 | LLSC | Nik James | (18.0) | 14.0 | 15.0 | 10.0 | 57.0 | 39.0 |
15th | 4715 | Burwain | Justin Davenport | 16.0 | 12.0 | (19.0) | 14.0 | 61.0 | 42.0 |
16th | 5350 | LLSC | Chris Helsby | 17.0 | (19.0) | 11.0 | 15.0 | 62.0 | 43.0 |
17th | 5654 | Budworth | Graham Ellis | 14.0 | 16.0 | 16.0 | (23.0 DNF) | 69.0 | 46.0 |
18th | 4985 | LLSC | Kim Cant | (19.0) | 15.0 | 17.0 | 16.0 | 67.0 | 48.0 |
19th | 5845 | LLSC | Stuart Van Den Hoek | 11.0 | 18.0 | (23.0 DNF) | 23.0 DNF | 75.0 | 52.0 |
20th | 5552 | LLSC | Neil Catto | (23.0 DNC) | 8.0 | 23.0 DNC | 23.0 DNC | 77.0 | 54.0 |
21st | 5022 | LLSC | Ty Burrows | 20.0 | (21.0) | 18.0 | 17.0 | 76.0 | 55.0 |
22nd | 4776 | LLSC | John Flatley | 21.0 | (22.0) | 20.0 | 18.0 | 81.0 | 59.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com