Rank | Class | SailNo | Club | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser/ILCA7 | 219670 | Dovestone SC | Ian Jones | 1100 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Laser/ILCA7 | 215390 | Redesmere SC | Thomas Brindley | 1100 | (16.0) | 2.0 | 2.0 | 2.0 | 22.0 | 6.0 |
3rd | Laser/ILCA7 | 195801 | Leigh and Lowton SC | Neil Skellam | 1100 | 3.0 | 3.0 | (6.0) | 3.0 | 15.0 | 9.0 |
4th | Laser/ILCA7 | 221314 | Leigh and Lowton SC | Paul Heath | 1100 | 2.0 | 4.0 | 4.0 | (5.0) | 15.0 | 10.0 |
5th | Laser/ILCA7 | 47 | Leigh and Lowton SC | Glyn Purnell | 1100 | (10.0) | 6.0 | 3.0 | 4.0 | 23.0 | 13.0 |
6th | Laser/ILCA7 | 209831 | RYA | Graham McWhirter | 1100 | 4.0 | 5.0 | 7.0 | (10.0) | 26.0 | 16.0 |
7th | Laser/ILCA7 | 218215 | Scammonden Dam SC | Ian Turrell | 1100 | 6.0 | (17.0) | 11.0 | 6.0 | 40.0 | 23.0 |
8th | Laser/ILCA7 | 211111 | Leigh and Lowton SC | Howard Green | 1100 | 7.0 | (13.0) | 5.0 | 13.0 | 38.0 | 25.0 |
9th | Laser Radial/ILCA 6 | 211145 | Leigh and Lowton SC | Lewis Bacon | 1147 | (13.0) | 8.0 | 9.0 | 8.0 | 38.0 | 25.0 |
10th | Laser/ILCA7 | 180672 | Leigh and Lowton SC | Bill Busby | 1100 | 8.0 | 9.0 | 8.0 | (11.0) | 36.0 | 25.0 |
11th | Laser Radial/ILCA 6 | 175763 | Glossop SC | Eddy Reid | 1147 | 5.0 | 11.0 | 10.0 | (15.0) | 41.0 | 26.0 |
12th | Laser/ILCA7 | 213094 | Leigh and Lowton SC | Ian Ritchie | 1100 | 9.0 | 7.0 | (12.0) | 12.0 | 40.0 | 28.0 |
13th | Laser Radial/ILCA 6 | 201073 | Leigh and Lowton SC | Adam Catlow | 1147 | (21.0 DNF) | 10.0 | 14.0 | 7.0 | 52.0 | 31.0 |
14th | Laser/ILCA7 | 218700 | Leigh and Lowton SC | Andy Fox | 1100 | 11.0 | 14.0 | (15.0) | 9.0 | 49.0 | 34.0 |
15th | Laser Radial/ILCA 6 | 203965 | Scammonden Dam SC | Oliver Hirst | 1147 | (14.0) | 12.0 | 13.0 | 14.0 | 53.0 | 39.0 |
16th | Laser/ILCA7 | 221320 | Leigh and Lowton SC | Ty Burrows | 1100 | 12.0 | 15.0 | (17.0) | 16.0 | 60.0 | 43.0 |
17th | Laser Radial/ILCA 6 | 2 | Leigh and Lowton SC | Christopher Chadwick | 1147 | 15.0 | 16.0 | 16.0 | (17.0) | 64.0 | 47.0 |
18th | Laser/ILCA7 | 214418 | Tim Mercer | 1100 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | |
18th | Laser 4.7/ILCA 4 | 173875 | Glossop SC | Sam Clarke | 1208 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
18th | Laser/ILCA7 | 218259 | Rob Holmes | 1100 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com