Autumn Sunday 2022

Leigh and Lowton SC

Asymmetric Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 11/09 R2 11/09 R3 11/09 R4 18/09 R5 18/09 R6 18/09 R7 25/09 R8 25/09 R9 25/09 R10 02/10 R11 02/10 R12 02/10 R13 09/10 R14 09/10 R15 09/10 R16 16/10 R17 16/10 R18 16/10 R19 23/10 R20 23/10 R21 23/10 Total Nett
1st RS 400 933 1524 Stuart Halman Anna Walsh (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 4 2 3 (19 DNC) (19 DNC) (19 DNC) 2 2 1 4 (9) 1 1 1 2 203 23
2nd RS 400 933 819 Vince Hussey Sean Ratcliffe (19 DNC) (19 DNC) (19 DNC) 3 DNF 2 1 (5) (5) (19 DNC) (19 DNC) 3 2 3 4 2 (8) (11) (6 DNF) 4.2 OOD 4.2 OOD 4.2 OOD 162.6 32.6
3rd RS 400 933 1298 David Gray Alison Gray (19 DNC) 4 (19 DNC) (19 DNC) 3 2 (6) (8) (19 DNC) 2 2 (19 DNC) 4 3 (4.5 OOD) (10) (10) 3 3 4 3 166.5 33
4th Devoti D-one 939 40 Steve Dawson   (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 7 6 (19 DNC) 3 1 1 (19 DNC) (19 DNC) (19 DNC) 7 6.5 19 DNC 19 DNC 19 DNC 19 DNC 297.5 107.5
5th Devoti D-one 939 419 Nik James   2 3 2 (19 DNC) (19 DNC) (19 DNC) 8 7 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 9 4 19 DNC 19 DNC 19 DNC 19 DNC 301 111
6th RS 200 1036 891 Dan McLean Ava McLean 3 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 3 3 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 317 127
7th RS 400 933 1467 Martin Spencer Ness Evans (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 4 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 3 8 19 DNC 19 DNC 19 DNC 19 DNC 322 132
8th RS 400 933 1508 Richard Catchpole Gary Coop (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 1 1 19 DNC 19 DNC 19 DNC 19 DNC 327 137
9th RS 200 1036 1509 Alistair Norris Helen Norris 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 (19 DNC) (19 DNC) 1 1 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 327 137
10th Devoti D-one 939 15 Kamil Praczyk   4 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 11 12 4 19 DNC 19 DNC 19 DNC 330 140
11th RS 400 933 1318 Terry Oliver Mark Atherton (19 DNC) 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 5 2 19 DNC 19 DNC 19 DNC 332 142
12th RS 100 8.4 1004 253 Martin Spencer   (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 2 3 1 348 158
13th Devoti D-one 939 105 Tom Welz   (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6.5 19 DNC 19 DNC 2 5 DNF 355.5 165.5
14th RS 200 1036 222 Joe Hartigan Natasha De La Fuente (19 DNC) (19 DNC) (19 DNC) 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 363 173
15th RS 400 933 1396 Mark Dingsdale Natasha (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 5 2 19 DNC 19 DNC 19 DNC 19 DNC 368 178
16th RS 200 1036 432 Mark Hardy John Bridgeman (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6 3 19 DNC 19 DNC 19 DNC 19 DNC 370 180
17th RS 200 1036 728 Adam Catlow   (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 2 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 382 192
18th RS 400 933 947 Chris Roberts Harvey Jackson (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 10 DNF (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 390 200

Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 74, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 11/09 R2 11/09 R3 11/09 R4 18/09 R5 18/09 R6 18/09 R7 25/09 R8 25/09 R9 25/09 R10 02/10 R11 02/10 R12 02/10 R13 09/10 R14 09/10 R15 09/10 R16 16/10 R17 16/10 R18 16/10 R19 23/10 R20 23/10 R21 23/10 Total Nett
1st Wayfarer 1099 10747 Louise Mckeand Nigel Hall 2 1 1 (75 DNC) (75 DNC) (75 DNC) 2 3 1 1 1 1 (75 DNC) (75 DNC) (75 DNC) 1 (6) 1 (5) (7) (7) 490 15
2nd Solo 1153 5615 Andy Carter   1 3 3 (75 DNC) (75 DNC) (75 DNC) 4 6 4 (7) 2 2 (75 DNC) (7) 1 (75 DNC) 2 2 (75 DNC) (16) (75 DNC) 585 30
3rd Laser 1091 213580 Stuart Belfield   4 (75 DNC) (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 3 (75 DNC) 1 1 (75 DNC) 6 7 3 2 (10) 1 727 42
4th Devoti D-Zero 1035 134 Nick Turpin   (75 DNC) (75 DNC) (75 DNC) 1 5 (6) 5 4 6 (14) (9) (7) 3 6 3 (75 DNC) (75 DNC) (75 DNC) 5.8 OOD 5.8 OOD 5.8 OOD 536.4 50.4
5th Laser Radial 1136 210047 Glyn Purnell   (75 DNC) (75 DNC) (75 DNC) 2 3 3 10 10 3 (12) 5 5 4 (12.5) 2 (75 DNC) (75 DNC) (75 DNC) (11 OCS) 5 (75 DNC) 612.5 52
6th Blaze 1043 861 Mark Cuthbert   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 5 4 12 4 4 4 2 5 808 58
7th Solo 1153 5350 Chris Helsby   6 7.5 (75 DNC) 4 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 8 9 5 (14) (75 DNC) (14) 3 (75 DNC) 8 6 (75 DNC) 691.5 63.5
8th Solo 1153 5272 Dave Kelsall   (75 DNC) (75 DNC) (75 DNC) 7 (12 DNF) 7 (75 DNC) (15) 7 8.6 OOD 8.6 OOD 8.6 OOD (13) (10) 7 (10) (9) 6 9 4 4 445.8 76.8
9th Wayfarer 1099 10049 Fred Duran James Duran (16) (12) 8 (75 DNC) (75 DNC) (75 DNC) (15) 11 9 4 (14) 12 10 (16) 8 (13) 11 7 (75 DNC) 9 12 DNF 487 101
10th Laser 1091 221320 Ty Burrows   15 13 11 6 (75 DNC) (75 DNC) 11 (75 DNC) (75 DNC) (16) 12 3 (75 DNC) (75 DNC) (75 DNC) 9 13 (75 DNC) (75 DNC) 11.5 8 803.5 112.5
11th Solo 1153 5845 Stuart Van Den Hoek   7 15 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9.5 OOD 9.5 OOD 9.5 OOD 9 11 (75 DNC) 8.5 8 (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 920 170
12th Albacore 1032 8254 Tim Coleman Kamil Praczyk (75 DNC) 16.5 5 (75 DNC) 6 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 3 1 2 947.5 197.5
13th Laser 4.7 1207 8 Jacob Bennett   (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 5 14 16 (75 DNC) 8 10 (75 DNC) 8.5 4 (75 DNC) (75 DNC) 15 (75 DNC) (75 DNC) 75 DNC 75 DNC 981.5 231.5
14th Solo 1153 5839 Paul Owen   11 5 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 7 6 6 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 1,035 285
15th Solo 1153 5120 Andrew Roberts   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 (75 DNC) 8 11 15 11 14 15 6 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 1,071 321
16th Laser 1091 47 Glyn Purnell   8 6 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 5 8 5 75 DNC 75 DNC 3 1,089 339
17th Solo 1153 4529 Alex Alcock   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 2 OOD 2 OOD 2 OOD 3 1 75 DNC 75 DNC 75 DNC 75 DNC 1,210 460
18th Topper 1352 33570 Austin Busby   18 23 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 17 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 12.5 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 18 75 DNC 1,229.5 479.5
19th Wayfarer 1099 7459 Darren Kelly Keith Watkinson 20 25 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 15 21 DNF (75 DNC) (75 DNC) (75 DNC) 75 DNC 17 16 75 DNC 75 DNC 75 DNC 75 DNC 1,239 489
20th Finn 1049 400 Keith Summersgill   (75 DNC) (75 DNC) 9 (75 DNC) (75 DNC) (75 DNC) 9 14 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 12 2 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,246 496
21st Solution 1102 456 Martin Tubb   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 13 17 10 (75 DNC) 75 DNC 75 DNC 11 10 75 DNC 75 DNC 75 DNC 75 DNC 1,261 511
22nd Laser 4.7 1207 192770 Paul Roberts   19 24 12 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 18 19 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,292 542
23rd Laser 1091 180672 Bill Busby   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) (75 DNC) 75 DNC 2 3 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 14 75 DNC 1,301 551
24th Solo 1153 4985 Kim Cant   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 13 12 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 3 75 DNC 1,308 558
25th RS Aero 7 1061 2870 Cathy Lunn   5 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 17 13 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,319 569
26th Phantom 1014 1131 Mike Barnes   10 28 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 13 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,342 592
27th Topper 1352 44573 Morgan Busby   21 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 17 18 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 17 75 DNC 1,348 598
28th Europe 1141 392 Adam Catlow   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 2 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,355 605
29th Phantom 1014 1434 Martin Knott   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 2 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,364 614
30th Laser 1091 15 Mark Hardy   (75 DNC) 16.5 2 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,373.5 623.5
31st Laser Radial 1136 201073 Martyn Catlow   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 13 11 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,382 632
32nd RS Aero 7 1061 2324 Mike Baldwin   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 6 15 12 DNF 1,383 633
33rd Wayfarer 1099 10700 Christopher Chadwick Michael Chadwick 14 14 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,385 635
34th Enterprise 1132 23144 Ian Nixon Audrey Nixon (75 DNC) 22 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 5 75 DNC 75 DNC 75 DNC 75 DNC 1,387 637
35th Laser Radial 1136 2 Ty Burrows   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 15 17 5 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,387 637
36th Supernova 1072 474 Lorcan Knowles   (75 DNC) 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1 75 DNC 75 DNC 1,428 678
37th Laser 4.7 1207 211145 Lewis Bacon   (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,429 679
38th RS Aero 7 1061 1118 Gareth Williams   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,433 683
39th Solution 1102 413 Iain Wilkinson   3 7.5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,435.5 685.5
40th Solo 1153 5909 Andy Fox   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 8 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,437 687
41st Optimist 1642 6013 Lochlyn Grant   9 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,438 688
42nd Laser 1091 1 Mark Atherton   (75 DNC) (75 DNC) (75 DNC) 9 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,441 691
43rd Laser 1091 211111 Howard Green   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 11.5 6 1,442.5 692.5
44th Merlin Rocket 980 3516 Richard Bradley   (75 DNC) (75 DNC) (75 DNC) 10 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,443 693
45th Optimist 1642 4 Rory   (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9.5 10 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,444.5 694.5
45th Optimist 1642 5 Martha   (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9.5 10 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,444.5 694.5
47th Miracle 1192 4065 Alan Barton   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 8 12 DNF 1,445 695
48th Solo 1153 4556 John Andrews   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 11 11 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,447 697
49th Wayfarer 1099 8414 Kate Lamb   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 18 OOD 11 OOD (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,454 704
50th Solo 1153 5217 Malcolm Waddington   12 20 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,457 707
51st Laser 1091 218700 Andy Fox   (75 DNC) 19 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 13 75 DNC 1,457 707
52nd Laser 1091 140042     (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 18 14 75 DNC 75 DNC 75 DNC 75 DNC 1,457 707
53rd Laser 1091 149429 Simon Pritchard Jones   17 18 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,460 710
54th Streaker 1123 1852 Alastair Baker   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 19 18 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,462 712
55th Laser Radial 1136 8 Chloe Wilkinson   13 28 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,466 716
56th Topper 1352 46162 Elise Busby   23 21 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,469 719
57th Laser Radial 1136 201941 Charlotte Greenhaigh   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,501 751
58th Optimist 1642 5500 Ben Welfare   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,502 752
59th Laser Radial 1136 211145 Lewis Bacon   (75 DNC) (75 DNC) (75 DNC) 3 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,503 753
60th Solo 1153 5807 Alan Catto   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 4 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,504 754
61st Optimist 1642 4630 Jake White   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 5 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,505 755
62nd Laser Radial 1136 214189 Paul Heath   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 7 75 DNC 75 DNC 1,507 757
63rd Solution 1102 445 Greg Aldred   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 7 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,507 757
64th Laser Radial 1136 213094 Lewis Coop   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,508 758
65th Laser 1091 11     (75 DNC) 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,510 760
66th Laser 1091 182556 Ian Ritchie   (75 DNC) 11 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,511 761
67th Europe 1141 355 Martyn Catlow   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 12 75 DNC 75 DNC 75 DNC 75 DNC 1,512 762
68th 2.4 1240 35100     (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 12 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,512 762
69th RS Feva XL 1244 89     (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 15.5 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,515.5 765.5
69th RS Feva XL 1244 3911 Milly Kidd Freddy Wood (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 15.5 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,515.5 765.5
71st 2.4 1240 20047     (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 17 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,517 767
72nd Fusion S/H 1300 1 Thomas Barnes   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 19 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1,519 769
