Aero Open

Leigh and Lowton SC

Results are final as of 18:20 on May 7, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class PY SailNo Club HelmName R1 07/05 R2 07/05 R3 07/05 R4 07/05 Total Nett
1st RS Aero 7 1065 1118 LLSC Gareth Williams 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd RS Aero 7 1065 2298 Huddersfield Andrew Molyneux 2.0 1.0 2.0 (4.0) 9.0 5.0
3rd RS Aero 6 1100 2870 LLSC Cathy Lunn 3.0 (6.0) 3.0 5.0 17.0 11.0
4th RS Aero 7 1065 1395 LLSC Nat Pritchard Jones (7.0) 3.0 7.0 2.0 19.0 12.0
5th RS Aero 7 1065 2324 LLSC Mike Baldwin 4.0 (7.0) 6.0 3.0 20.0 13.0
6th RS Aero 7 1065 3144 LLSC Louise Mckeand 5.0 4.0 4.0 (6.0) 19.0 13.0
7th RS Aero 7 1065 3849 Dalgety Bay Duncan Small 6.0 (8.0) 5.0 8.0 27.0 19.0
8th RS Aero 6 1100 4190 Dalgety Bay Isabelle Martin (8.0) 5.0 8.0 7.0 28.0 20.0

R1 - 2022-05-07 at 07/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo Club HelmName Elapsed Laps Corrected Points
1 RS Aero 7 1065 1118 LLSC Gareth Williams 35:54 4 0:33:43 1.0
2 RS Aero 7 1065 2298 Huddersfield Andrew Molyneux 37:54 4 0:35:35 2.0
3 RS Aero 6 1100 2870 LLSC Cathy Lunn 39:25 4 0:35:50 3.0
4 RS Aero 7 1065 2324 LLSC Mike Baldwin 38:16 4 0:35:56 4.0
5 RS Aero 7 1065 3144 LLSC Louise Mckeand 38:35 4 0:36:14 5.0
6 RS Aero 7 1065 3849 Dalgety Bay Duncan Small 42:57 4 0:40:20 6.0
7 RS Aero 7 1065 1395 LLSC Nat Pritchard Jones 43:29 4 0:40:50 7.0
8 RS Aero 6 1100 4190 Dalgety Bay Isabelle Martin 45:32 4 0:41:24 8.0

R2 - 2022-05-07 at 07/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo Club HelmName Elapsed Laps Corrected Points
1 RS Aero 7 1065 2298 Huddersfield Andrew Molyneux 33:47 3 0:31:43 1.0
2 RS Aero 7 1065 1118 LLSC Gareth Williams 34:10 3 0:32:05 2.0
3 RS Aero 7 1065 1395 LLSC Nat Pritchard Jones 34:37 3 0:32:30 3.0
4 RS Aero 7 1065 3144 LLSC Louise Mckeand 35:41 3 0:33:30 4.0
5 RS Aero 6 1100 4190 Dalgety Bay Isabelle Martin 39:08 3 0:35:35 5.0
6 RS Aero 6 1100 2870 LLSC Cathy Lunn 39:58 3 0:36:20 6.0
7 RS Aero 7 1065 2324 LLSC Mike Baldwin 39:23 3 0:36:59 7.0
8 RS Aero 7 1065 3849 Dalgety Bay Duncan Small 41:20 3 0:38:49 8.0

R3 - 2022-05-07 at 07/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo Club HelmName Elapsed Laps Corrected Points
1 RS Aero 7 1065 1118 LLSC Gareth Williams 37:29 3 0:35:12 1.0
2 RS Aero 7 1065 2298 Huddersfield Andrew Molyneux 37:49 3 0:35:31 2.0
3 RS Aero 6 1100 2870 LLSC Cathy Lunn 39:18 3 0:35:44 3.0
4 RS Aero 7 1065 3144 LLSC Louise Mckeand 38:12 3 0:35:52 4.0
5 RS Aero 7 1065 3849 Dalgety Bay Duncan Small 38:24 3 0:36:03 5.0
6 RS Aero 7 1065 2324 LLSC Mike Baldwin 38:48 3 0:36:26 6.0
7 RS Aero 7 1065 1395 LLSC Nat Pritchard Jones 39:34 3 0:37:09 7.0
8 RS Aero 6 1100 4190 Dalgety Bay Isabelle Martin 41:11 3 0:37:26 8.0

R4 - 2022-05-07 at 07/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo Club HelmName Elapsed Laps Corrected Points
1 RS Aero 7 1065 1118 LLSC Gareth Williams 31:16 3 0:29:22 1.0
2 RS Aero 7 1065 1395 LLSC Nat Pritchard Jones 31:44 3 0:29:48 2.0
3 RS Aero 7 1065 2324 LLSC Mike Baldwin 32:45 3 0:30:45 3.0
4 RS Aero 7 1065 2298 Huddersfield Andrew Molyneux 32:56 3 0:30:55 4.0
5 RS Aero 6 1100 2870 LLSC Cathy Lunn 35:31 3 0:32:17 5.0
6 RS Aero 7 1065 3144 LLSC Louise Mckeand 34:26 3 0:32:20 6.0
7 RS Aero 6 1100 4190 Dalgety Bay Isabelle Martin 35:46 3 0:32:31 7.0
8 RS Aero 7 1065 3849 Dalgety Bay Duncan Small 35:39 3 0:33:28 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com