Solo/Streaker/ RS Aero Open

Leigh and Lowton SC

RS Aero/ Solo/ Streaker Open

RS Aero Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 3687 Staunton Harold John Blundell 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd 3477 Yorkshire Dales Keith Escritt 1.0 (4.0) 2.0 2.0 9.0 5.0
3rd 2298 Huddersfield Sc Andrew Molyneux (7.0) 2.0 5.0 1.0 15.0 8.0
4th 3448 Yorkshire Dales Phil Whitehead 5.0 3.0 (7.0) 4.0 19.0 12.0
5th 1415 Yorkshire Dales William Bailey (8.0) 6.0 3.0 5.0 22.0 14.0
6th 1118 LLSC Paul Heath 3.0 5.0 8.0 (10.0 DNF) 26.0 16.0
7th 2870 LLSC Cathy Partington 4.0 8.0 4.0 (10.0 DNF) 26.0 16.0
8th 3676 Ogston Sc Kent Martin 6.0 7.0 6.0 (10.0 DNF) 29.0 19.0
9th 2726 Ripon Dominic Smith 9.0 9.0 9.0 (10.0 DNF) 37.0 27.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 5880 Ogston Sc Martin Honor 1.0 2.0 (7.0) 1.0 11.0 4.0
2nd 5813 Burwain Innes Armstrong (7.5) 1.0 2.0 5.0 15.5 8.0
3rd 5887 Yeadon Sc Steve Denison 2.0 3.0 (8.0) 3.0 16.0 8.0
4th 5741 Burwain Stephen Graham 5.0 6.0 1.0 (28.0 DNF) 40.0 12.0
5th 5685 Budworth Phillip Barnes 3.0 (9.0) 3.0 6.0 21.0 12.0
6th 5712 Budworth Tony Sampson 4.0 5.0 (24.0) 9.0 42.0 18.0
7th 5825 Hollingworth Martin Brennan 9.0 (10.0) 6.0 4.0 29.0 19.0
8th 5807 LLSC Alan Catto (14.0) 7.0 5.0 8.0 34.0 20.0
9th 5968 Hollingworth Nicholas Hornsby 6.0 4.0 12.0 (28.0 DNF) 50.0 22.0
10th 5615 Hollingworth Andy Carter (10.0) 8.0 9.0 7.0 34.0 24.0
11th 5514 West Kirby John Dixon 12.0 (15.0) 11.0 2.0 40.0 25.0
12th 4715 Burwain Justine Davenport 7.5 13.0 (25.0) 12.0 57.5 32.5
13th 5312 Shropshire Sc Stuart Norris (13.0) 12.0 10.0 13.0 48.0 35.0
14th 5203 Bassenthwaite Mike Cowan 15.0 11.0 15.0 (19.0) 60.0 41.0
15th 5899 Bassenthwaite Robin Dawson (28.0 DSQ) 28.0 DSQ 4.0 11.0 71.0 43.0
16th 5552 LLSC Neil Catto 18.0 (20.0) 17.0 10.0 65.0 45.0
17th 5845 LLSC Stuart Van Den Hoek 11.0 16.0 18.0 (20.0) 65.0 45.0
18th 5217 LLSC Malcolm Waddington 20.0 14.0 14.0 (28.0 DSQ) 76.0 48.0
19th 5350 LLSC Chris Helsby (19.0) 18.0 16.0 16.0 69.0 50.0
20th 4985 LLSC Kim Cant 16.0 17.0 (19.0) 17.0 69.0 50.0
21st 5617 Elton Stephen Restall 17.0 21.0 (23.0) 15.0 76.0 53.0
22nd 5272 LLSC Dave Kelsall 21.0 (28.0 DSQ) 20.0 14.0 83.0 55.0
23rd 5910 Elton Geoff McLardy (28.0 DNC) 23.0 13.0 21.0 85.0 57.0
24th 5286 Chester Phil Proctor (23.0) 22.0 22.0 18.0 85.0 62.0
25th 5120 LLSC Andrew Roberts 25.0 19.0 (26.0) 22.0 92.0 66.0
26th 5623 Elton Rob Gascoigne 22.0 24.0 21.0 (28.0 DNF) 95.0 67.0
27th 4776 LLSC John Flatley 24.0 25.0 27.0 (28.0 DNF) 104.0 76.0

Streaker Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 1942 LLSC Steve Blackburn (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 1914 Tees & Hartlepool Peter Kitchen (4.0) 4.0 2.0 2.0 12.0 8.0
3rd 1922 LLSC Phil Priestley (3.0) 2.0 3.0 3.0 11.0 8.0
4th 1995 Delph Phil Manning 2.0 3.0 (7.0 DNF) 7.0 DNC 19.0 12.0
5th 1886 Southport M Mckettrick (5.0) 5.0 4.0 4.0 18.0 13.0
6th 1653 LLSC Jim Shield 6.0 6.0 5.0 (7.0 DNF) 24.0 17.0



Sailwave Scoring Software 2.29.0
www.sailwave.com