NWJTT

LLSC

Final Results - 17:20

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Sail_number HELM NAME CREW NAME Class CLUB Fleet PY R1   R2   R3   Total Nett
1st 149329 Henry Baylis   Laser Radial/ILCA 6 Combs U19 1147 (2.0) 2.0 1.0 5.0 3.0
2nd 728 Adam Catlow John Bridgeman RS 200 Leigh & Lowton U19 1046 1.0 (6.0) 2.0 9.0 3.0
3rd 196750 Noe Peckham   Laser/ILCA 7 Leigh & Lowton U19 1100 (12.0) 1.0 3.0 16.0 4.0
4th 201358 Daisy Fisher   Laser Radial/ILCA 6 Hollingworth U19 1147 5.0 (11.0) 4.0 20.0 9.0
5th 216870 Finn Goodman   Laser/ILCA 7 Teesdale SWC U16 1100 (6.0) 4.0 5.0 15.0 9.0
6th 206331 Tom Moss   Laser Radial/ILCA 6 Ripon. Scaling Dam U16 1147 8.0 5.0 (38.0 RET) 51.0 13.0
7th 6344 Jacob Bennett   Optimist Debdale and Glossop SC U16 1642 4.0 10.0 (15.0) 29.0 14.0
8th 1395 Nathaniel Pritchard-Jones   RS Aero 7 Leigh & Lowton U19 1057 (9.5) 8.0 6.0 23.5 14.0
9th 191313 Jacob Din   Laser/ILCA 7 Hollingworth U16 1100 7.0 (16.0) 7.0 30.0 14.0
10th 1037 Charlie Exley Jack Exley RS 200 Leigh & Lowton U19 1046 (14.0) 7.0 8.0 29.0 15.0
11th 3003 Matthew Somerville   RS Tera Pro Bassenthwaite U14 1359 (16.0) 3.0 13.0 32.0 16.0
12th 5500 Ben Welfare   Optimist Leigh & Lowton U14 1642 9.5 9.0 (14.0) 32.5 18.5
13th 172700 Mary-Anne Beacock   Laser Radial/ILCA 6 Coniston U19 1147 11.0 (15.0) 9.0 35.0 20.0
14th 6013 Lochlyn Grant   Optimist Leigh & Lowton. Glossop U11 1642 3.0 (22.0) 18.0 43.0 21.0
15th 185975 Poppy Ward   Laser Radial/ILCA 6 Redesmere U14 1147 15.0 (21.0) 10.0 46.0 25.0
16th 47768 Lewis Bacon   Topper Leigh & Lowton U16 1365 (18.0) 13.0 12.0 43.0 25.0
17th 3911 Freddie Wood Tom Pritchard-Jones RS Feva XL Leigh & Lowton U14 1232 (17.0) 12.0 16.0 45.0 28.0
18th 29594 Thomas Culwick   Topper Redesmere U14 1365 (19.0) 19.0 11.0 49.0 30.0
19th 217775 Will Dyson   Laser Radial/ILCA 6 Delph U16 1147 13.0 20.0 (38.0 DNC) 71.0 33.0
20th 1985 Henry Bullen   RS Tera Pro Bassenthwaite U16 1359 (21.0) 14.0 19.0 54.0 33.0
21st 31166 James Alexander   Topper Budworth U19 1365 (22.0) 17.0 17.0 56.0 34.0
22nd 1785 Dara Jenkins   RS Tera Sport Bolton U14 1445 (20.0) 18.0 20.0 58.0 38.0
23rd 33570 Austin Busby   Topper Leigh & Lowton U14 1365 25.0 (26.0) 21.0 72.0 46.0
24th 5078 Finlay White   Optimist Leigh & Lowton U11 1642 24.0 (25.0) 23.0 72.0 47.0
25th 2989 Reuben Dorey   RS Tera Sport Ullswater YC U11 1445 23.0 24.0 (33.0) 80.0 47.0
26th 48451 Lauren Marsh   Topper Hollingworth U14 1365 30.0 (31.0) 22.0 83.0 52.0
27th 1 Cameron Somerville   RS Tera Pro Bassenthwaite U14 1359 (35.0) 23.0 31.0 89.0 54.0
28th 48586 Millie Hayfield   Topper Hollingworth U14 1365 27.0 27.0 (28.0) 82.0 54.0
29th 3034 Thomas Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 29.0 (32.0) 26.0 87.0 55.0
30th 46162 Elise Busby   Topper Leigh & Lowton U16 1365 26.0 (33.0) 30.0 89.0 56.0
31st 47018 Jess Marsh   Topper Hollingworth U11 1365 (31.0) 28.0 29.0 88.0 57.0
32nd 265 Henry Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 28.0 29.0 (38.0 RET) 95.0 57.0
33rd 6006 Sam Clarke   Optimist Glossop SC U16 1642 33.0 (34.0) 25.0 92.0 58.0
34th 47228 Annabel Hayfield   Topper 4.2 Hollingworth U14 1409 36.0 (37.0) 24.0 97.0 60.0
35th 2990 Jessica Warner   RS Tera Sport Ullswater YC U11 1445 34.0 (36.0) 27.0 97.0 61.0
36th 44573 Morgan Busby   Topper Leigh & Lowton U14 1365 (32.0) 30.0 32.0 94.0 62.0
37th 1009 Jasmine Perry   RS Tera Sport Leigh & Lowton U11 1445 (37.0) 35.0 34.0 106.0 69.0

R1

Start: Start 1, Finishes: Place
Rank Sail_number HELM NAME CREW NAME Class CLUB Fleet PY Elapsed Laps Corrected Points
1 728 Adam Catlow John Bridgeman RS 200 Leigh & Lowton U19 1046 33.10 2 0.31.42 1.0
2 149329 Henry Baylis   Laser Radial/ILCA 6 Combs U19 1147 37.44 2 0.32.54 2.0
3 6013 Lochlyn Grant   Optimist Leigh & Lowton. Glossop U11 1642 27.42 1 0.33.44 3.0
4 6344 Jacob Bennett   Optimist Debdale and Glossop SC U16 1642 28.10 1 0.34.18 4.0
5 201358 Daisy Fisher   Laser Radial/ILCA 6 Hollingworth U19 1147 39.30 2 0.34.26 5.0
6 216870 Finn Goodman   Laser/ILCA 7 Teesdale SWC U16 1100 37.57 2 0.34.30 6.0
7 191313 Jacob Din   Laser/ILCA 7 Hollingworth U16 1100 38.13 2 0.34.45 7.0
8 206331 Tom Moss   Laser Radial/ILCA 6 Ripon. Scaling Dam U16 1147 40.00 2 0.34.52 8.0
9 1395 Nathaniel Pritchard-Jones   RS Aero 7 Leigh & Lowton U19 1057 37.2 2 0.35.02 9.5
9 5500 Ben Welfare   Optimist Leigh & Lowton U14 1642 28.46 1 0.35.02 9.5
11 172700 Mary-Anne Beacock   Laser Radial/ILCA 6 Coniston U19 1147 40.20 2 0.35.10 11.0
12 196750 Noe Peckham   Laser/ILCA 7 Leigh & Lowton U19 1100 38.55 2 0.35.23 12.0
13 217775 Will Dyson   Laser Radial/ILCA 6 Delph U16 1147 41.21 2 0.36.03 13.0
14 1037 Charlie Exley Jack Exley RS 200 Leigh & Lowton U19 1046 38.14 2 0.36.33 14.0
15 185975 Poppy Ward   Laser Radial/ILCA 6 Redesmere U14 1147 42.17 2 0.36.52 15.0
16 3003 Matthew Somerville   RS Tera Pro Bassenthwaite U14 1359 25.18 1 0.37.14 16.0
17 3911 Freddie Wood Tom Pritchard-Jones RS Feva XL Leigh & Lowton U14 1232 46.50 2 0.38.01 17.0
18 47768 Lewis Bacon   Topper Leigh & Lowton U16 1365 26.28 1 0.38.47 18.0
19 29594 Thomas Culwick   Topper Redesmere U14 1365 26.56 1 0.39.28 19.0
20 1785 Dara Jenkins   RS Tera Sport Bolton U14 1445 28.50 1 0.39.54 20.0
21 1985 Henry Bullen   RS Tera Pro Bassenthwaite U16 1359 27.56 1 0.41.07 21.0
22 31166 James Alexander   Topper Budworth U19 1365 29.09 1 0.42.43 22.0
23 2989 Reuben Dorey   RS Tera Sport Ullswater YC U11 1445 30.56 1 0.42.49 23.0
24 5078 Finlay White   Optimist Leigh & Lowton U11 1642 38.12 1 0.46.32 24.0
25 33570 Austin Busby   Topper Leigh & Lowton U14 1365 32.07 1 0.47.03 25.0
26 46162 Elise Busby   Topper Leigh & Lowton U16 1365 32.26 1 0.47.31 26.0
27 48586 Millie Hayfield   Topper Hollingworth U14 1365 32.45 1 0.47.59 27.0
28 265 Henry Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 33.30 1 0.49.18 28.0
29 3034 Thomas Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 33.42 1 0.49.36 29.0
30 48451 Lauren Marsh   Topper Hollingworth U14 1365 34.00 1 0.49.49 30.0
31 47018 Jess Marsh   Topper Hollingworth U11 1365 34.03 1 0.49.53 31.0
32 44573 Morgan Busby   Topper Leigh & Lowton U14 1365 34.25 1 0.50.26 32.0
33 6006 Sam Clarke   Optimist Glossop SC U16 1642 41.47 1 0.50.54 33.0
34 2990 Jessica Warner   RS Tera Sport Ullswater YC U11 1445 36.59 1 0.51.11 34.0
35 1 Cameron Somerville   RS Tera Pro Bassenthwaite U14 1359 35.12 1 0.51.48 35.0
36 47228 Annabel Hayfield   Topper 4.2 Hollingworth U14 1409 38.49 1 0.55.06 36.0
37 1009 Jasmine Perry   RS Tera Sport Leigh & Lowton U11 1445 60.00 1 1.23.03 37.0

R2

Start: Start 1, Finishes: Place
Rank Sail_number HELM NAME CREW NAME Class CLUB Fleet PY Elapsed Laps Corrected Points
1 196750 Noe Peckham   Laser/ILCA 7 Leigh & Lowton U19 1100 51.32 3 0.46.51 1.0
2 149329 Henry Baylis   Laser Radial/ILCA 6 Combs U19 1147 53.50 3 0.46.56 2.0
3 3003 Matthew Somerville   RS Tera Pro Bassenthwaite U14 1359 43.03 2 0.47.31 3.0
4 216870 Finn Goodman   Laser/ILCA 7 Teesdale SWC U16 1100 52.21 3 0.47.35 4.0
5 206331 Tom Moss   Laser Radial/ILCA 6 Ripon. Scaling Dam U16 1147 55.18 3 0.48.13 5.0
6 728 Adam Catlow John Bridgeman RS 200 Leigh & Lowton U19 1046 50.58 3 0.48.44 6.0
7 1037 Charlie Exley Jack Exley RS 200 Leigh & Lowton U19 1046 51.29 3 0.49.13 7.0
8 1395 Nathaniel Pritchard-Jones   RS Aero 7 Leigh & Lowton U19 1057 52.09 3 0.49.20 8.0
9 5500 Ben Welfare   Optimist Leigh & Lowton U14 1642 55.47 2 0.50.58 9.0
10 6344 Jacob Bennett   Optimist Debdale and Glossop SC U16 1642 56.45 2 0.51.51 10.0
11 201358 Daisy Fisher   Laser Radial/ILCA 6 Hollingworth U19 1147 60.25 3 0.52.40 11.0
12 3911 Freddie Wood Tom Pritchard-Jones RS Feva XL Leigh & Lowton U14 1232 43.31 2 0.52.59 12.0
13 47768 Lewis Bacon   Topper Leigh & Lowton U16 1365 48.40 2 0.53.29 13.0
14 1985 Henry Bullen   RS Tera Pro Bassenthwaite U16 1359 48.28 2 0.53.30 14.0
15 172700 Mary-Anne Beacock   Laser Radial/ILCA 6 Coniston U19 1147 61.36 3 0.53.42 15.0
16 191313 Jacob Din   Laser/ILCA 7 Hollingworth U16 1100 61.05 3 0.55.32 16.0
17 31166 James Alexander   Topper Budworth U19 1365 50.39 2 0.55.40 17.0
18 1785 Dara Jenkins   RS Tera Sport Bolton U14 1445 54.58 2 0.57.04 18.0
19 29594 Thomas Culwick   Topper Redesmere U14 1365 52.32 2 0.57.44 19.0
20 217775 Will Dyson   Laser Radial/ILCA 6 Delph U16 1147 66.54 3 0.58.20 20.0
21 185975 Poppy Ward   Laser Radial/ILCA 6 Redesmere U14 1147 68.19 3 0.59.34 21.0
22 6013 Lochlyn Grant   Optimist Leigh & Lowton. Glossop U11 1642 66.30 2 1.00.45 22.0
23 1 Cameron Somerville   RS Tera Pro Bassenthwaite U14 1359 55.24 2 1.01.09 23.0
24 2989 Reuben Dorey   RS Tera Sport Ullswater YC U11 1445 59.53 2 1.02.10 24.0
25 5078 Finlay White   Optimist Leigh & Lowton U11 1642 73.07 2 1.06.48 25.0
26 33570 Austin Busby   Topper Leigh & Lowton U14 1365 66.16 2 1.12.49 26.0
27 48586 Millie Hayfield   Topper Hollingworth U14 1365 66.35 2 1.13.10 27.0
28 47018 Jess Marsh   Topper Hollingworth U11 1365 67.51 2 1.14.34 28.0
29 265 Henry Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 67.34 2 1.14.35 29.0
30 44573 Morgan Busby   Topper Leigh & Lowton U14 1365 68.46 2 1.15.34 30.0
31 48451 Lauren Marsh   Topper Hollingworth U14 1365 69.58 2 1.16.53 31.0
32 3034 Thomas Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 70.26 2 1.17.44 32.0
33 46162 Elise Busby   Topper Leigh & Lowton U16 1365 71.48 2 1.18.54 33.0
34 6006 Sam Clarke   Optimist Glossop SC U16 1642 86.49 2 1.19.19 34.0
35 1009 Jasmine Perry   RS Tera Sport Leigh & Lowton U11 1445 100.00 2 1.43.48 35.0
36 2990 Jessica Warner   RS Tera Sport Ullswater YC U11 1445 120.00 2 2.04.34 36.0
37 47228 Annabel Hayfield   Topper 4.2 Hollingworth U14 1409 63.46 1 2.15.46 37.0

R3

Start: Start 1, Finishes: Place
Rank Sail_number HELM NAME CREW NAME Class CLUB Fleet PY Elapsed Laps Corrected Points
1 149329 Henry Baylis   Laser Radial/ILCA 6 Combs U19 1147 36.21 2 0.31.41 1.0
2 728 Adam Catlow John Bridgeman RS 200 Leigh & Lowton U19 1046 34.10 2 0.32.40 2.0
3 196750 Noe Peckham   Laser/ILCA 7 Leigh & Lowton U19 1100 36.01 2 0.32.45 3.0
4 201358 Daisy Fisher   Laser Radial/ILCA 6 Hollingworth U19 1147 38.21 2 0.33.26 4.0
5 216870 Finn Goodman   Laser/ILCA 7 Teesdale SWC U16 1100 36.52 2 0.33.31 5.0
6 1395 Nathaniel Pritchard-Jones   RS Aero 7 Leigh & Lowton U19 1057 37.15 2 0.35.14 6.0
7 191313 Jacob Din   Laser/ILCA 7 Hollingworth U16 1100 39.02 2 0.35.29 7.0
8 1037 Charlie Exley Jack Exley RS 200 Leigh & Lowton U19 1046 37.28 2 0.35.49 8.0
9 172700 Mary-Anne Beacock   Laser Radial/ILCA 6 Coniston U19 1147 41.23 2 0.36.05 9.0
10 185975 Poppy Ward   Laser Radial/ILCA 6 Redesmere U14 1147 43.27 2 0.37.53 10.0
11 29594 Thomas Culwick   Topper Redesmere U14 1365 26.31 1 0.38.51 11.0
12 47768 Lewis Bacon   Topper Leigh & Lowton U16 1365 26.39 1 0.39.03 12.0
13 3003 Matthew Somerville   RS Tera Pro Bassenthwaite U14 1359 27.27 1 0.40.24 13.0
14 5500 Ben Welfare   Optimist Leigh & Lowton U14 1642 35.24 1 0.43.07 14.0
15 6344 Jacob Bennett   Optimist Debdale and Glossop SC U16 1642 35.35 1 0.43.20 15.0
16 3911 Freddie Wood Tom Pritchard-Jones RS Feva XL Leigh & Lowton U14 1232 26.43 1 0.43.22 16.0
17 31166 James Alexander   Topper Budworth U19 1365 30.33 1 0.44.46 17.0
18 6013 Lochlyn Grant   Optimist Leigh & Lowton. Glossop U11 1642 38.48 1 0.47.16 18.0
19 1985 Henry Bullen   RS Tera Pro Bassenthwaite U16 1359 33.16 1 0.48.57 19.0
20 1785 Dara Jenkins   RS Tera Sport Bolton U14 1445 36.53 1 0.51.03 20.0
21 33570 Austin Busby   Topper Leigh & Lowton U14 1365 35.23 1 0.51.51 21.0
22 48451 Lauren Marsh   Topper Hollingworth U14 1365 36.47 1 0.53.54 22.0
23 5078 Finlay White   Optimist Leigh & Lowton U11 1642 46.17 1 0.56.22 23.0
24 47228 Annabel Hayfield   Topper 4.2 Hollingworth U14 1409 40.15 1 0.57.08 24.0
25 6006 Sam Clarke   Optimist Glossop SC U16 1642 51.07 1 1.02.16 25.0
26 3034 Thomas Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 45.24 1 1.06.49 26.0
27 2990 Jessica Warner   RS Tera Sport Ullswater YC U11 1445 48.27 1 1.07.04 27.0
28 48586 Millie Hayfield   Topper Hollingworth U14 1365 46.41 1 1.08.24 28.0
29 47018 Jess Marsh   Topper Hollingworth U11 1365 46.50 1 1.08.37 29.0
30 46162 Elise Busby   Topper Leigh & Lowton U16 1365 46.54 1 1.08.43 30.0
31 1 Cameron Somerville   RS Tera Pro Bassenthwaite U14 1359 54.44 1 1.20.33 31.0
32 44573 Morgan Busby   Topper Leigh & Lowton U14 1365 59.45 1 1.27.33 32.0
33 2989 Reuben Dorey   RS Tera Sport Ullswater YC U11 1445 94.00 1 2.10.06 33.0
34 1009 Jasmine Perry   RS Tera Sport Leigh & Lowton U11 1445 100.00 1 2.18.24 34.0
35 206331 Tom Moss   Laser Radial/ILCA 6 Ripon. Scaling Dam U16 1147 RET     38.0
35 265 Henry Kirkpatrick   RS Tera Pro Bassenthwaite U16 1359 RET     38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com