LateSummerSunday 2021

Leigh and Lowton SC

Autumn Sunday AM

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 18/07 R2 18/07 R3 18/07 R4 25/07 R5 25/07 R6 01/08 R7 01/08 R8 08/08 R9 08/08 R10 08/08 R11 15/08 R12 15/08 R13 15/08 R14 22/08 R15 22/08 R16 22/08 R17 29/08 R18 29/08 R19 29/08 Total Nett
1st RS 400 934 1396 Mark Dingsdale Ness Evans (22 DNC) (22 DNC) (22 DNC) (3) 1 2.2 OOD 2.2 OOD 1 1 (22 DNC) 2 (3) (4) 2 (3) 2 2 (3) 2 121.4 17.4
2nd RS 400 934 1318 Terry Oliver Mark Atherton (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) 4.3 OOD (22 DNC) 4 5 5 5 3 4.3 OOD 4.3 OOD 4.3 OOD 241.2 43.2
3rd Devoti D-one 948 7 Steve Dawson   5 4 5 5 5 (22 DNC) (22 DNC) 4 (6 DNF) (22 DNC) 4 5 6 (22 DNC) (22 DNC) (22 DNC) (7 DNF) (7) 3 198 46
4th Devoti D-one 948 76 Martin Spencer   (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 2 3 2 2 1 2 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 258 60
5th RS 400 934 1508 Richard Catchpole Gary Coop (22 DNC) (22 DNC) (22 DNC) 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 7 DNF 1 2 22 DNC 22 DNC 22 DNC 1 1 1 279 81
6th RS 200 1039 1033 Gareth Williams Jen Williams (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 1 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 3 1 22 DNC 3 2 22 DNC 297 99
7th RS 400 934 1453 Stuart Halman Anna Walsh (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 2 6 DNF 1 (22 DNC) (22 DNC) 22 DNC 4 4 1 22 DNC 22 DNC 22 DNC 304 106
8th Devoti D-one 948 906 Stuart Halman   4 1 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 3 8 OCS 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 307 109
9th RS 200 1039 891 Dan McLean Ava McLean 3 5 (22 DNC) 4 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 2 4 22 DNC 22 DNC 22 DNC 307 109
10th Devoti D-one 948 5 Chris Bows   (22 DNC) 6 6 6 4 (22 DNC) (22 DNC) 5 6 DNF (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 319 121
11th Devoti D-one 948 107 Tom Welz   (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 6 6 5 22 DNC 6 4 335 137
12th RS 200 1039 1484 John Hyland Karen Hyland (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 5 6 22 DNC 22 DNC 22 DNC 22 DNC 5 8 7 339 141
13th RS 100 8.4 1004 503 Adam Catlow   1 3 1 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 357 159
14th RS 400 934 819 Martin Spencer Ness Evans 2 2 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 359 161
15th RS 100 8.4 1004 209 Louise Mckeand   (22 DNC) (22 DNC) 4 (22 DNC) (22 DNC) 2 3 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 361 163
16th RS 100 8.4 1004 157 Martin Tubb   (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 4 5 6 367 169
17th RS 100 8.4 1004 253 Martin Spencer   (22 DNC) (22 DNC) (22 DNC) 1 2 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 377 179
18th RS 200 1039 432 Mark Hardy John Bridgeman (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 4 5 383 185
19th Vortex 914 1609 u/k   (22 DNC) (22 DNC) (22 DNC) 7 OOD 6 OOD (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 387 189
20th RS 400 934 947 Harvey Jackson Chris Roberts 6 7 (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 387 189
21st RS 200 1039 1509 Alistair Norris Helen Norris (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 1 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 397 199

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 69, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 18/07 R2 18/07 R3 18/07 R4 25/07 R5 25/07 R6 01/08 R7 01/08 R8 08/08 R9 08/08 R10 08/08 R11 15/08 R12 15/08 R13 15/08 R14 22/08 R15 22/08 R16 22/08 R17 29/08 R18 29/08 R19 29/08 Total Nett
1st Laser 1089 206876 Oliver Blackburn   2 3 (70 DNC) (70 DNC) (70 DNC) 1 2 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 2 4 3 2 2 8 659 29
2nd Albacore 1034 8254 Tim Coleman   3 1 4 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (8) (6) (7) 4 3 5 (6) (23 DNF) 4 4 3 2 363 33
3rd Laser 1089 213580 Stuart Belfield   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 6 1 5 2 (70 DNC) (12) 1 4 6.7 OOD 6.7 OOD 6.7 OOD 3 (26 DNF) (70 DNC) 570.1 42.1
4th Laser 1089 211111 Howard Green   6 11 1 3 1 (70 DNC) (70 DNC) 6 7 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 11 7 6 689 59
5th Blaze 1037 830 Mark Cuthbert   8 (17) 7 (70 DNC) (70 DNC) (12) 3 (8.8 OOD) (8.8 OOD) 8.8 OOD (21 OCS) 6 (11) (9) 8 5 6 5 5 289.4 61.8
6th Laser 1089 47 Glyn Purnell   4 13 6 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 10 7 5 5 6 (19) 9 4 648 69
7th Solo 1152 5845 Stuart Van Den Hoek   7 5 3 (70 DNC) (70 DNC) (70 DNC) (11) (10) 9 8 9 9 (70 DNC) (70 DNC) 7 (70 DNC) 5 (12.5) 9 524.5 71
8th Solo 1152 5217 Malcolm Waddington   18 6 (70 DNC) (70 DNC) (70 DNC) 4 19 DNF (70 DNC) (70 DNC) (70 DNC) 2 2 8 (70 DNC) (70 DNC) (70 DNC) 8 10 10 717 87
9th Solo 1152 5272 Dave Kelsall   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 11 5 (13) 8 9 6 12 10 10 10 9 (17) (22) (16) 508 90
10th RS Aero 9 1014 2324 Mike Baldwin   10 (22 DNF) (70 DNC) (70 DNC) (70 DNC) 2 6 (70 DNC) (70 DNC) (70 DNC) 7 4 (70 DNC) 11 16 17 (21) 12.5 7 625.5 92.5
11th Devoti D-Zero 1029 134 Nick Turpin   (70 DNC) (70 DNC) (70 DNC) 10.9 OOD 10.9 OOD (70 DNC) (70 DNC) 16 DNF 15 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) 8 6 7 9 11 15 738.8 108.8
12th Laser 1089 212457 Ty Burrows   12 12 11 (70 DNC) (70 DNC) 13 10 (70 DNC) (70 DNC) 13.4 OOD 11 (20) 12 (70 DNC) 9 11 (16) (18) (19) 537.4 114.4
13th Solo 1152 5350 Chris Helsby   9 7 (70 DNC) (70 DNC) (70 DNC) 5 7 (70 DNC) (70 DNC) (70 DNC) 8 7 3 (70 DNC) (70 DNC) (70 DNC) 70 DNC 15.5 14 775.5 145.5
14th Streaker 1129 1653 Jim Shield   (70 DNC) (70 DNC) (70 DNC) 7 4 15 9 (70 DNC) (70 DNC) (70 DNC) 21 DNF 21 16 (70 DNC) (70 DNC) (70 DNC) 24 DNF 24 21 792 162
15th Solo 1152 5909 Andy Fox   1 4 5 (70 DNC) (70 DNC) 3 19 DNF 7 4 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 883 253
16th Solution 1102 413 Iain Wilkinson   (70 DNC) (70 DNC) (70 DNC) 2 (70 DNC) (70 DNC) (70 DNC) 12 15 DNF (70 DNC) 1 (70 DNC) (70 DNC) 7 11 8 70 DNC 70 DNC 70 DNC 896 266
17th Solo 1152 4985 Kim Cant   (70 DNC) (70 DNC) (70 DNC) 1 2 (70 DNC) (70 DNC) 9 15 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 7 17 12 903 273
18th Streaker 1129 1852 Alastair Baker   (70 DNC) (70 DNC) (70 DNC) 5 3 (70 DNC) 19 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) 16 13 (70 DNC) 70 DNC 70 DNC 22 21 70 DNC 939 309
19th Laser 1089 180672 Bill Busby   11 10 10 4 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 8 2 (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 955 325
20th RS Aero 7 1057 1118 Gareth Williams   5 8 2 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 3 23 DNF 9 (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 960 330
21st Laser Radial 1136 210047 Glyn Purnell   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 10 13 4 3 5 21 OCS (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 966 336
22nd Enterprise 1118 23144 Ian Nixon Audrey Nixon (70 DNC) 9 8 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 13 10 70 DNC 15.5 18 983.5 353.5
23rd Laser 1089 217504 John Devlin   13 15.5 9 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 13 20 17 997.5 367.5
24th Wayfarer 1102 10747 Louise Mckeand Nigel Hall (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 2 15 DNF (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1 1 1 1,000 370
25th Laser 4.7 1206 121241 Chloe Wilkinson   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 17 15 17 15 14 14 70 DNC 70 DNC 70 DNC 1,002 372
26th RS Tera Sport 1445 1610 Freddie Wood   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 15 19 18 12 17 12 70 DNC 70 DNC 70 DNC 1,003 373
27th Topper 1352 33570 Austin Busby   17 22 DNF 16 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 16 18 14 (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 1,013 383
28th Laser Radial 1136 182556 Ian Ritchie   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 8 8 3 15 DNF 3 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,017 387
29th Laser 1089 25532 Mark Atherton   14 2 13 6 5 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,020 390
30th RS Aero 5 1136 2870 Cathy Partington   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 11 5 (70 DNC) 8 OOD 8 OOD 8 OOD (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,020 390
31st Miracle S/H 1183 4061 Richard Moss   16 18 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 13 70 DNC 70 DNC 14 23 70 DNC 1,064 434
32nd GP14 1127 13490 Nik James Karen & Abbie Lambe (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 17.3 OOD 17.3 OOD (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 14 20 18 70 DNC 70 DNC 70 DNC 1,066.6 436.6
33rd Laser 1089 174699 Rob Hunt   (70 DNC) (70 DNC) (70 DNC) (70 DNC) 6 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 6 OOD 6 OOD 6 OOD 1,074 444
34th Solo 1152 4556 John Andrews   (70 DNC) (70 DNC) (70 DNC) 10.5 OOD 10.5 OOD 7 14 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,092 462
35th Phantom 1012 1131 Mike Barnes   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 14 4 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 15 15 70 DNC 70 DNC 70 DNC 1,098 468
36th Laser Radial 1136 214189 Paul Heath   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 1 1 2 (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,124 494
37th Laser 1089 214189 Paul Heath   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 3 1 2 70 DNC 70 DNC 70 DNC 1,126 496
38th Laser 1089 218436 Gareth Kelly   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 4 3 1 70 DNC 70 DNC 70 DNC 1,128 498
39th Laser Radial 1136 217504 John Devlin   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 10 5 1 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,136 506
40th RS Aero 7 1057 2870 Cathy Partington   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 10 6 3 1,139 509
41st RS Aero 7 1057 1118 Paul   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 12 4 11 1,147 517
42nd Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 13 11 6 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,150 520
43rd Solo 1152 5807 Alan Catto   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 19 DNF (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 8 13 1,160 530
44th Topper 1352 44573 Morgan Busby   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 14 13 15 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,162 532
45th Laser 1089 82556 Martyn Catlow   19 15.5 14 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,168.5 538.5
46th Wayfarer 1102 10049 u/k   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 12 (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 19 20 1,171 541
47th Topper 1352 46162 Elise Busby   20 14 18 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,172 542
48th Laser 4.7 1206 121674 Emily Worsley   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 16 DNF (70 DNC) (70 DNC) 70 DNC 17 19 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,172 542
49th Topper 1352 47026 Paul Roberts   21 19 15 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,175 545
50th Solo 1152 4381 Richard Catchpole   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 1 2 70 DNC 70 DNC 70 DNC 70 DNC 1,193 563
51st Laser 1089 215911 Colin Belton   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 24 OOD 26 OOD 24 OOD 1,194 564
52nd Halo 992 657 u/k   (70 DNC) (70 DNC) (70 DNC) 8 OOD 7 OOD (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,205 575
53rd Laser Radial 1136 189147 Mark Hardy   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 5 14 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,209 579
54th Solo 1152 5120 Andrew Roberts   15 (70 DNC) 12 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,217 587
55th Laser 1089 161369 Steve Wroe   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 15 14 70 DNC 1,219 589
56th Laser 1089 186310 Tom Julian   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 18 13 70 DNC 70 DNC 70 DNC 1,221 591
57th Laser 1089 140042 u/k   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 17 19 70 DNC 70 DNC 70 DNC 70 DNC 1,226 596
58th Laser Radial 1136 189147 u/k   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 18 21 70 DNC 70 DNC 70 DNC 70 DNC 1,229 599
59th Optimist 1647 6013 Lochlyn Grant   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 20 70 DNC 22 1,232 602
60th Laser 4.7 1206 121674 Ian Wilkinson   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 1 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,261 631
61st Laser 1089 209134 Haydn Griffiths   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 4 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,264 634
62nd Laser Radial 1136 198904 Howard Green   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 6 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,266 636
63rd GP14 1127 14000 Julia West Joe Hartigan (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 9 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,269 639
64th Europe 1141 229 Helen Norris   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 12 70 DNC 70 DNC 70 DNC 70 DNC 1,272 642
65th Laser 1089 189147 u/k   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 16 70 DNC 70 DNC 70 DNC 1,276 646
66th Laser 1089 179656 Andy Roberts   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 16 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,276 646
67th Topper 1352 47265 Lewis Ray Bacon   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 16 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 1,276 646
68th Streaker 1129 2142 u/k lady   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 18 70 DNC 70 DNC 1,278 648
69th Blaze 1037 780 Ian Cooper   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 23 1,283 653

R17 - Asymmetric Fleet - 2021-08-29 at 29/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Gary Coop 58:02 6 1:02:08 1
2 RS 400 934 1396 Mark Dingsdale Ness Evans 60:16 6 1:04:32 2
3 RS 200 1039 1033 Gareth Williams Jen Williams 57:12 5 1:06:04 3
4 RS 100 8.4 1004 157 Martin Tubb   58:46 5 1:10:14 4
5 RS 400 934 1318 Terry Oliver Mark Atherton OOD     4.3
6 RS 200 1039 1484 John Hyland Karen Hyland 72:31 3 2:19:35 5
7 Devoti D-one 948 7 Steve Dawson   DNF     7

R18 - Asymmetric Fleet - 2021-08-29 at 29/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Gary Coop 46:41 5 0:49:59 1
2 RS 200 1039 1033 Gareth Williams Jen Williams 42:10 4 0:50:44 2
3 RS 400 934 1396 Mark Dingsdale Ness Evans 49:26 5 0:52:56 3
4 RS 200 1039 432 Mark Hardy John Bridgeman 45:38 4 0:54:54 4
5 RS 400 934 1318 Terry Oliver Mark Atherton OOD     4.3
6 RS 100 8.4 1004 157 Martin Tubb   45:22 4 0:56:29 5
7 Devoti D-one 948 107 Tom Welz   43:07 4 0:56:51 6
8 Devoti D-one 948 7 Steve Dawson   44:07 4 0:58:10 7
9 RS 200 1039 1484 John Hyland Karen Hyland 50:08 4 1:00:19 8

R19 - Asymmetric Fleet - 2021-08-29 at 29/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Gary Coop 36:06 4 0:38:39 1
2 RS 400 934 1396 Mark Dingsdale Ness Evans 37:18 4 0:39:56 2
3 Devoti D-one 948 7 Steve Dawson   40:22 4 0:42:35 3
4 Devoti D-one 948 107 Tom Welz   42:18 4 0:44:37 4
5 RS 400 934 1318 Terry Oliver Mark Atherton OOD     4.3
6 RS 200 1039 432 Mark Hardy John Bridgeman 36:01 3 0:46:13 5
7 RS 100 8.4 1004 157 Martin Tubb   36:02 3 0:47:51 6
8 RS 200 1039 1484 John Hyland Karen Hyland 34:40 2 1:06:44 7

R17 - Handicap Fleet - 2021-08-29 at 29/08

