LateSummerSaturday 2021

Leigh and Lowton SC

Results as of 0:06 on September 7, 2021

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 17/07 R2 17/07 R3 24/07 R4 24/07 R5 31/07 R6 31/07 R7 07/08 R8 07/08 R9 14/08 R10 14/08 R11 21/08 R12 21/08 R13 28/08 R14 28/08 Total Nett
1st Enterprise 1118 20754 Dave Southwell D Boali/ R Southwell (3) 3 1 (5) (5) (4) 1 2 1 1 2 1 (56 DNC) (56 DNC) 141 12
2nd Solo 1152 5350 Chris Helsby   (56 DNC) (56 DNC) 3 3 (7.5) (8) 5 5 2 2 4.4 OOD 4.4 OOD (56 DNC) (56 DNC) 268.3 28.8
3rd Solution 1102 413 Iain Wilkinson   4 4 6 8 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 1 3 2 4 368 32
4th Solo 1152 4985 Kim Cant   4.3 OOD 4.3 OOD 5 4 (56 DNC) (56 DNC) 4 4 4.3 OOD 4.3 OOD (56 DNC) (56 DNC) (56 DNC) (56 DNC) 370.2 34.2
5th Laser Radial 1136 210047 Glyn Purnell   (18 DNF) 1 (8) 7 4 6 6 6 4 7 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 291 41
6th Enterprise 1118 23144 Ian Nixon Audrey Nixon 6 (9) (10) 9 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 5 5 3 2 6.1 OOD 6.1 OOD 285.2 42.2
7th Enterprise 1118 22706 Darryl Bedford Paul Bedford (56 DNC) (56 DNC) 13 12 12 17 7 7 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 5 3 412 76
8th Phantom 1012 1315 Phil Wishart   8 15 DNF (56 DNC) (56 DNC) 10.5 OOD 10.5 OOD (56 DNC) (56 DNC) 10.5 OOD 10.5 OOD (56 DNC) (56 DNC) 11 8 420 84
9th RS 100 8.4 1004 157 Martin Tubb   (56 DNC) (56 DNC) 16 13 14 18 8 8 6 4 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 423 87
10th Devoti D-one 948 76 Martin Spencer   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 2 3 3 1 (56 DNC) (56 DNC) 56 DNC 56 DNC 1 1 459 123
11th Solo 1152 4776 John Flatley   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 16 12 (56 DNC) (56 DNC) 14 OOD 14 OOD 56 DNC 56 DNC 14 OOD 14 OOD 532 196
12th Solo 1152 4556 John Andrews   (56 DNC) (56 DNC) 15 (56 DNC) 20 DNF 16 12 DNF (56 DNC) (56 DNC) (56 DNC) 15.8 OOD 15.8 OOD 56 DNC 56 DNC 542.6 206.6
13th Miracle 1183 4111 Ashley Southwell Michelle Raines 18 DNF 6 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 8 10.7 OOD 10.7 OOD 56 DNC 56 DNC 557.4 221.4
14th Blaze 1037 830 Mark Cuthbert   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 2 3 3 3 56 DNC 56 DNC 56 DNC 56 DNC 571 235
15th Solo 1152 5909 Andy Fox   5 2 4 1 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 572 236
16th Enterprise 1118 22746 Ty Burrows David Lowe (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 7 6 56 DNC 56 DNC 6 5 584 248
17th Topper 1352 47265 Lewis Ray Bacon   7 8 7 6 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 588 252
18th RS Aero 9 1014 2324 Mike Baldwin   1 15 DNF (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 8 OOD 8 OOD 56 DNC 56 DNC 592 256
19th Laser Radial 1136 75129 Michael Marshall   14 (56 DNC) (56 DNC) (56 DNC) 18 (56 DNC) (56 DNC) (56 DNC) 8 9 56 DNC 56 DNC 56 DNC 56 DNC 609 273
20th Laser Radial 1136 121241 Chloe Wilkinson   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 4 4 14 DNF 56 DNC 638 302
21st Laser 1089 1 Mark Atherton   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 13 10 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 7 56 DNC 646 310
22nd Albacore 1034 8254 Tim Coleman   (56 DNC) (56 DNC) 2 2 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 676 340
23rd Enterprise 1118 23351 Ashley Southwell Danielle Boalli (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 4 2 678 342
24th Devoti D-one 948 906 Stuart Halman   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 1 7 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 680 344
25th Laser Radial 1136 208745 Michaela   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 6 2 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 680 344
26th Laser 1089 208745 Ross Southwell   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 3 5 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 680 344
27th Laser Radial 1136 195987 Abbeh Southwell   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 5 OOD 5 OOD 56 DNC 56 DNC 682 346
28th RS 100 8.4 1004 253 Ness Evans   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 9 7 688 352
29th RS 100 8.4 1004 503 Adam Catlow   2 15 DNF (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 689 353
30th Devoti D-one 948 5 Chris Bows   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 12 6 690 354
31st Laser Radial 1136 75129 Michael Marshall   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 8 10 690 354
32nd Phantom 1012 1106 Dave Kelsall   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 10 9 691 355
33rd Solo 1152 5272 Dave Kelsall   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 11 9 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 692 356
34th RS 300 965 441 Stuart Norman   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 9 11 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 692 356
35th Enterprise 1118 23221 Ian Southwell Maxine Southwell 11 10 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 693 357
36th Streaker 1129 1653 Jim Shield   10 11 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 693 357
37th Devoti D-one 948 419 Nik James   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 7.5 14 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 693.5 357.5
38th Laser 4.7 1206 121241 Chloe Wilkinson   (56 DNC) (56 DNC) 11 11 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 694 358
39th Solo 1152 4884 Tom Welz   18 DNF 5 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 695 359
40th Laser Radial 1136 176291 Martin Lea   (56 DNC) (56 DNC) (56 DNC) 10 (56 DNC) 15 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 697 361
41st Laser 1089 173576 Anton Fields   (56 DNC) (56 DNC) 14 14 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 700 364
42nd Laser 1089 164759 Colin Hague   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 17 13 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 702 366
43rd Laser Radial 1136 189464 Carren Bell   (56 DNC) (56 DNC) 17 15 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 704 368
44th Laser Radial 1136 214189 Paul Heath   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 1 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 729 393
45th Enterprise 1118 23221 Ross Southwell ? (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 3 56 DNC 731 395
46th Laser 1089 149429 Simon Pritchard Jones   (56 DNC) 7 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 735 399
47th Laser Radial 1136 179656 Martyn Catlow   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 9 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 737 401
48th Laser Radial 1136 3 Nick Radesck   (56 DNC) (56 DNC) 9 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 737 401
49th Laser 1089 140042 Chris Roberts   9 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 737 401
50th Wanderer 1193 1644 Martin Fergie Mohammed (56 DNC) (56 DNC) (56 DNC) (56 DNC) 10 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 738 402
51st Laser Pico 1330 8366 Kamile P   (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 12 DNF 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 740 404
52nd RS 400 934 819 Vince Hussey Sean Ratcliffe (56 DNC) (56 DNC) 12 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 740 404
53rd Laser Radial 1136 2 Hyland   12 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 740 404
54th Laser 1089 133398 Paul Prichard   13 (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 741 405
55th Laser Radial 1136 41372 Dave Lowe   (56 DNC) (56 DNC) (56 DNC) (56 DNC) 15 (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 743 407

R13 - 2021-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   34:13 1 0:36:06 1
2 Solution 1102 413 Iain Wilkinson   43:53 1 0:39:49 2
3 Enterprise 1118 23221 Ross Southwell ? 51:20 1 0:45:55 3
4 Enterprise 1118 23351 Ashley Southwell Danielle Boalli 54:42 1 0:48:56 4
5 Enterprise 1118 22706 Darryl Bedford Paul Bedford 55:04 1 0:49:15 5
6 Enterprise 1118 22746 Ty Burrows David Lowe 55:37 1 0:49:45 6
7 Enterprise 1118 23144 Ian Nixon Audrey Nixon OOD     6.1
8 Laser 1089 1 Mark Atherton   54:26 1 0:49:59 7
9 Laser Radial 1136 75129 Michael Marshall   57:53 1 0:50:57 8
10 RS 100 8.4 1004 253 Ness Evans   51:30 1 0:51:18 9
11 Phantom 1012 1106 Dave Kelsall   53:17 1 0:52:39 10
12 Phantom 1012 1315 Phil Wishart   53:33 1 0:52:55 11
13 Devoti D-one 948 5 Chris Bows   50:46 1 0:53:33 12
14 Solo 1152 4776 John Flatley   OOD     14
14 Laser Radial 1136 121241 Chloe Wilkinson   DNF     14

R14 - 2021-08-28 at 28/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   36:16 3 0:38:15 1
2 Enterprise 1118 23351 Ashley Southwell Danielle Boalli 43:45 3 0:39:08 2
3 Enterprise 1118 22706 Darryl Bedford Paul Bedford 44:50 3 0:40:06 3
4 Solution 1102 413 Iain Wilkinson   44:15 3 0:40:09 4
5 Enterprise 1118 22746 Ty Burrows David Lowe 45:08 3 0:40:22 5
6 Devoti D-one 948 5 Chris Bows   39:33 3 0:41:43 6
7 Enterprise 1118 23144 Ian Nixon Audrey Nixon OOD     6.1
8 RS 100 8.4 1004 253 Ness Evans   42:10 3 0:42:00 7
9 Phantom 1012 1315 Phil Wishart   43:04 3 0:42:33 8
10 Phantom 1012 1106 Dave Kelsall   43:21 3 0:42:50 9
11 Laser Radial 1136 75129 Michael Marshall   37:28 2 0:49:28 10
12 Solo 1152 4776 John Flatley   OOD     14

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 56
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com