Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser/ILCA7 | 215695 | Delph SC | Jack Hopkins | 1100 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |||
2nd | Laser/ILCA7 | 216380 | Ogston SC | Garry Knott | 1100 | 2.0 | 1.0 | (6.0) | 5.0 | 14.0 | 8.0 | |||
3rd | Laser/ILCA7 | 206876 | Leigh and Lowton SC | Oliver Blackburn | 1100 | (4.0) | 3.0 | 4.0 | 2.0 | 13.0 | 9.0 | |||
4th | Laser/ILCA7 | 211111 | Leigh and Lowton SC | Howard Green | 1100 | 5.0 | 4.0 | (7.0) | 3.0 | 19.0 | 12.0 | |||
5th | Laser/ILCA7 | 218436 | Leigh and Lowton SC | Gareth Kelly | 1100 | 3.0 | 7.0 | 5.0 | (21.0 DNF) | 36.0 | 15.0 | |||
6th | Laser/ILCA7 | 202409 | Leigh and Lowton SC | Charlotte Greenhalgh | 1100 | 10.0 | (21.0 OCS) | 3.0 | 4.0 | 38.0 | 17.0 | |||
7th | Laser/ILCA7 | 213580 | Leigh and Lowton SC | Stuart Belfield | 1100 | 6.0 | 5.0 | (11.0) | 6.0 | 28.0 | 17.0 | |||
8th | Laser/ILCA7 | 47 | Leigh and Lowton SC | Glynn Purnell | 1100 | 8.0 | 8.0 | (9.0) | 8.0 | 33.0 | 24.0 | |||
9th | Laser/ILCA7 | 212570 | Budworth SC | Hugh Attfield | 1100 | 11.0 | 6.0 | (12.0) | 9.0 | 38.0 | 26.0 | |||
10th | Laser/ILCA7 | 195111 | Budworth SC | Ali Cormack | 1100 | (13.0) | 11.0 | 10.0 | 7.0 | 41.0 | 28.0 | |||
11th | Laser/ILCA7 | 217504 | Leigh and Lowton SC | John Devlin | 1100 | 12.0 | 12.0 | (14.0) | 10.0 | 48.0 | 34.0 | |||
12th | Laser/ILCA7 | 209831 | RYA | Graham MacWhirter | 1100 | 7.0 | (21.0 OCS) | 8.0 | 21.0 DNF | 57.0 | 36.0 | |||
13th | Laser/ILCA7 | 212457 | Leigh and Lowton SC | Ty Burrows | 1100 | 15.0 | 10.0 | (16.0) | 11.0 | 52.0 | 36.0 | |||
14th | Laser/ILCA7 | 180672 | Leigh and Lowton SC | Bill Busby | 1100 | 9.0 | 9.0 | (21.0 DNF) | 21.0 DNC | 60.0 | 39.0 | |||
15th | Laser/ILCA7 | 212144 | Budworth SC | Bernice Hulme | 1100 | 14.0 | 13.0 | (15.0) | 12.0 | 54.0 | 39.0 | |||
16th | Laser/ILCA7 | 214189 | Leigh and Lowton SC | Paul Heath | 1100 | 18.0 | (21.0 DNF) | 2.0 | 21.0 DNF | 62.0 | 41.0 | |||
17th | Laser/ILCA7 | 140042 | Leigh and Lowton SC | John Hyland | 1100 | 16.0 | 15.0 | 13.0 | (21.0 DNF) | 65.0 | 44.0 | |||
18th | Laser/ILCA7 | 215911 | Leigh and Lowton SC | Colin Belton | 1100 | 17.0 | 14.0 | 17.0 | (21.0 OCS) | 69.0 | 48.0 | |||
19th | Laser 4.7/ILCA4 | 210241 | West Riding SC | Henry Smith | 1208 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | |||
19th | Laser Radial/ILCA6 | 215222 | Pennine SC | Charli Fensom | 1147 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com