EarlySummerSunday 2021

Leigh and Lowton SC

Autumn Sunday AM

Asymmetric Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 23/05 R2 23/05 R3 23/05 R4 30/05 R5 30/05 R6 30/05 R7 06/06 R8 06/06 R9 06/06 R10 13/06 R11 13/06 R12 13/06 R13 20/06 R14 20/06 R15 20/06 R16 04/07 R17 04/07 R18 04/07 Total Nett
1st Devoti D-one 948 76 Martin Spencer   (2.3 OOD) 2.3 OOD 2.3 OOD (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 1 1 1 2 (8 OCS) 2.3 OOD 2.3 OOD 2.3 OOD 147.8 17.5
2nd RS 100 8.4 1004 209 Louise Mckeand   (20 DNC) (20 DNC) (20 DNC) 3 DNF 2 1 2 1 3 2 3 4 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 201 41
3rd RS 400 934 1396 Mark Dingsdale Ness Evans /Tash DeLa Fuente 2 1 3 RAF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 5 8 1 1 1 1 203 43
4th RS 400 934 1298 David Gray Alison Gray 3 3 1 (20 DNC) (20 DNC) (20 DNC) 6 7 7 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 4 3 5 219 59
5th Devoti D-one 948 7 Steve Dawson   (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 5 5 (20 DNC) (20 DNC) 20 DNC 9 7 2 2 4 4 223 63
6th RS 400 934 1103 Howard Green Ian Richie (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 3 4 (20 DNC) (20 DNC) 20 DNC 7 4.2 OOD 6 20 DNC 20 DNC 20 DNC 265.2 105.2
7th RS 200 1039 728 Adam Catlow Martyn Catlow 1 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 2 2 270 110
8th RS 400 934 1318 Terry Oliver Mark Atherton (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 (20 DNC) (20 DNC) 10 DNF (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 5 20 DNC 5 3 276 116
9th Devoti D-one 948 419 Nik James   4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 2 2 (20 DNC) (20 DNC) 20 DNC 4 5 20 DNC 20 DNC 20 DNC 20 DNC 277 117
10th RS 200 1039 1033 Gareth Williams Jen Williams (20 DNC) (20 DNC) (20 DNC) 1 6 DNF (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 2 1 20 DNC 20 DNC 20 DNC 20 DNC 290 130
11th RS 100 8.4 1004 515 Tom Welz   (20 DNC) (20 DNC) (20 DNC) (20 DNC) 1 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 6 6 20 DNC 20 DNC 20 DNC 20 DNC 295 135
12th RS 100 8.4 1004 253 Ness Evans   (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 3 2 2 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 307 147
13th RS 400 934 1453 Stuart Halman Anna Walsh (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 4 1 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 309 149
14th Devoti D-one 948 906 Stuart Halman   (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 3 4 3 20 DNC 20 DNC 20 DNC 310 150
15th Musto Skiff 849 250 Bobby Hewitt   (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 8 3 4 20 DNC 20 DNC 20 DNC 315 155
16th RS 200 1039 891 Dan McLean Ava McLean (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 6 6 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 315 155
17th RS 100 8.4 1004 312 Anna Walsh   (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 5 6 6 317 157
18th RS 400 934 947 Harvey Jackson Chris Roberts (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 8 8 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 323 163
19th RS 200 1039 432 Mark Hardy Jon Barrowman (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 10 20 DNC 20 DNC 20 DNC 20 DNC 333 173

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 23/05 R2 23/05 R3 23/05 R4 30/05 R5 30/05 R6 30/05 R7 06/06 R8 06/06 R9 06/06 R10 13/06 R11 13/06 R12 13/06 R13 20/06 R14 20/06 R15 20/06 R16 04/07 R17 04/07 R18 04/07 Total Nett
1st Solo 1152 5217 Malcolm Waddington   (60 DNC) (60 DNC) (60 DNC) (9.5) 4 3 (6) 1 4 4 2 1 (60 DNC) (60 DNC) (60 DNC) 2 4 1 401.5 26
2nd Devoti D-Zero 1029 134 Nick Turpin   (60 DNC) (14) 2 6 (14) (7) (6.3 OOD) (6.3 OOD) 6.3 OOD 2 6 5 (9) 2 5 6 1 (9) 166.9 41.3
3rd Albacore 1034 6844 Tim Coleman Paul Prichard (60 DNC) 6 (60 DNC) 4 7 6 10 2 1 3 5 3 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 527 47
4th Laser 1089 212457 Ty Burrows   (60 DNC) (60 DNC) (60 DNC) (12.5) 8 9 9 4 3 7 (60 DNC) (60 DNC) (10) (17) 8 5 8.5 4 405 65.5
5th Solo 1152 5845 Stuart Van Den Hoek   9 18 DNF (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 12 OCS (60 DNC) 60 DNC 6 10 3 3 3 5 609 129
6th Solo 1152 5272 Dave Kelsall   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 8 3 6 6 1 2 (60 DNC) 11 7 (60 DNC) 60 DNC 60 DNC 644 164
7th Laser Radial 1136 210047 Glyn Purnell   8 9 1 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 5 7 17 OCS 60 DNC 10 8 665 185
8th Enterprise 1118 23144 Ian Nixon Audrey Nixon (60 DNC) (60 DNC) (60 DNC) (60 DNC) 12 10 (60 DNC) 6 5 (60 DNC) (60 DNC) (60 DNC) 60 DNC 16 13 60 DNC 7 7 676 196
9th Laser 1089 206876 Oliver Blackburn   (60 DNC) (60 DNC) (60 DNC) 1 18 OCS 1 2 16 DNF (60 DNC) (60 DNC) (60 DNC) (60 DNC) 3 3 (60 DNC) 60 DNC 60 DNC 60 DNC 704 224
10th Phantom 1012 1131 Mike Barnes   (60 DNC) (60 DNC) (60 DNC) 12.5 13 (60 DNC) 14 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 12.5 17 DNF 60 DNC 6 3 738 258
11th Laser 1089 47 Glyn Purnell   (60 DNC) (60 DNC) (60 DNC) 9.5 18 OCS 11 3 8 2 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 771.5 291.5
12th Solo 1152 4985 Kim Cant   (60 DNC) (60 DNC) (60 DNC) 7 11 (60 DNC) 7 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 8.8 OOD 9 10 60 DNC 60 DNC 60 DNC 772.8 292.8
13th Laser 1089 182556 Ian Ritchie   (60 DNC) (60 DNC) (60 DNC) 3.5 OOD 3.5 OOD 3.5 OOD (60 DNC) (60 DNC) (60 DNC) (60 DNC) 3 4 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 797.5 317.5
14th Solo 1152 5909 Andy Fox   4.5 7 (60 DNC) 3 10 4 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 808.5 328.5
15th RS Aero 7 1057 2870 Cathy Partington   11 10 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 2 8 4 60 DNC 60 DNC 60 DNC 815 335
16th Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick 12 11 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 8 4 11 60 DNC 60 DNC 60 DNC 826 346
17th Solo 1152 5807 Alan Catto   (60 DNC) (60 DNC) (60 DNC) (60 DNC) 2 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 2 OOD 2 OOD 2 OOD 60 DNC 60 DNC 60 DNC 848 368
18th Laser Radial 1136 201941 Charlotte Greenhaigh   1 2 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 6 2 60 DNC 60 DNC 60 DNC 851 371
19th Laser 1089 211111 Howard Green   (60 DNC) (60 DNC) (60 DNC) 5 3 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 2 2 852 372
20th Laser 1089 213580 Stuart Belfield   4.5 4 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 1 16 DNF (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 865.5 385.5
21st Solo 1152 5350 Chris Helsby   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 4 (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 4 12.5 6 60 DNC 60 DNC 60 DNC 866.5 386.5
22nd Laser Radial 1136 214189 Paul Heath   7 1 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 5 17 OCS 60 DNC 60 DNC 60 DNC 870 390
23rd Solution 1102 413 Iain Wilkinson   (60 DNC) 8 (60 DNC) 8 OOD 8 OOD 8 OOD (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 872 392
24th Laser 1089 180672 Bill Busby   2 18 DNF (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 4 8.5 60 DNC 872.5 392.5
25th Laser 1089 161369 Steve Wroe   (60 DNC) (60 DNC) (60 DNC) 8 18 DNF (60 DNC) 5 5 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 876 396
26th Laser 4.7 1206 64171 Emily Wilkinson   (60 DNC) (60 DNC) (60 DNC) (60 DNC) 6 13 17 9 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 885 405
27th Wayfarer 1102 10747 Louise Mckeand Nigel Hall (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 1 1 1 60 DNC 60 DNC 60 DNC 903 423
28th Laser 1089 218436 Gareth Kelly   (60 DNC) (60 DNC) (60 DNC) 2 1 2 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 905 425
29th Blaze 1037 830 Mark Cuthbert   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1 5 6 912 432
30th Laser 1089 217504 John Devlin   (60 DNC) (60 DNC) (60 DNC) 11 9 8 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 928 448
31st Optimist 1647 6013 Lochlyn Grant   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 7 11 11 929 449
32nd Solo 1152 5120 Andrew Roberts   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 13 10 7 (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 930 450
33rd Laser Radial 1136 202432 James Williams   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 7 15 9 60 DNC 60 DNC 60 DNC 931 451
34th Laser Pico 1330 8366 Kamil Praczyk   10 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 12 10 932 452
35th Topper 1352 47026 Paul Roberts   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 15 11 8 (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 934 454
36th Miracle S/H 1183 4061 Richard Moss   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 16 13 (60 DNC) 9 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 938 458
37th Enterprise 1118 22706 Darryl Bedford Paul Bedford (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 18 OOD 16 OOD 9 OOD (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 943 463
38th Solo 1152 5552 Neil Catto   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 12 OOD 20 OOD 17 OOD 60 DNC 60 DNC 60 DNC 949 469
39th Laser Radial 1136 206876 Oliver Blackburn   3 3 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 966 486
40th RS Aero 9 1014 2324 Mike Baldwin   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 1 7 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 968 488
41st Laser 1089 215911 Colin Belton   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 4 6 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 970 490
42nd Laser 1089 214189 Paul Heath   (60 DNC) (60 DNC) (60 DNC) (60 DNC) 5 5 (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 970 490
43rd Topper 1352 46162 Elise Busby   6 13 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 979 499
44th Laser Radial 1136 198904 Howard Green   15 DNF 5 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 980 500
45th Topper 1352 44573 Morgan Busby   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 8 13 60 DNC 981 501
46th Laser Radial 1136 2 ?   13 12 (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 985 505
47th GP14 1127 13490 Ian Wilkinson Chloe Wilkinson (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 18 12 60 DNC 60 DNC 60 DNC 990 510
48th Solo 1152 5216 Owen Griffith   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 5 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,025 545
49th Solo 1152 4276 Paul Owen   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 7 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,027 547
50th Streaker 1129 1653 Jim Shield   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 8 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,028 548
51st Laser Radial 1136 137431 Ninian Bailey   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 10 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,030 550
52nd Laser 1089 140042 Chris Roberts   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 11 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,031 551
53rd Streaker 1129 1852 Alastair Baker   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 11 (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,031 551
54th Topper 1352 46180 Chloe Wilkinson   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 12 (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,032 552
55th Laser 1089 140042 Andrew Armstead   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 12 (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,032 552
56th Topaz Omega 1075 3286 Fred Duran Karl ? (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 12 (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,032 552
57th Laser Radial 1136 182556 Ian Ritchie   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 14 60 DNC 60 DNC 60 DNC 60 DNC 1,034 554
58th Laser 4.7 1206 64171 Chloe Wilkinson   (60 DNC) 18 DNF (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 1,038 558
59th Solo 1152 4556 John Andrews   (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) (60 DNC) 60 DNC 60 DNC 60 DNC 60 DNC 60 DNC 19 60 DNC 60 DNC 60 DNC 60 DNC 1,039 559

R16 - Asymmetric Fleet - 2021-07-04 at 04/07

Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans /Tash DeLa Fuente 42:04 2 0:45:02 1
2 Devoti D-one 948 7 Steve Dawson   43:05 2 0:45:27 2
3 Devoti D-one 948 76 Martin Spencer   OOD     2.3
4 RS 200 1039 728 Adam Catlow Martyn Catlow 48:23 2 0:46:34 3
5 RS 400 934 1298 David Gray Alison Gray 46:51 2 0:50:10 4
6 RS 100 8.4 1004 312 Anna Walsh   56:18 2 0:56:05 5

R17 - Asymmetric Fleet - 2021-07-04 at 04/07

Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans /Tash DeLa Fuente 39:20 2 0:42:07 1
2 RS 200 1039 728 Adam Catlow Martyn Catlow 45:36 2 0:43:53 2
3 Devoti D-one 948 76 Martin Spencer   OOD     2.3
4 RS 400 934 1298 David Gray Alison Gray 43:02 2 0:46:04 3
5 Devoti D-one 948 7 Steve Dawson   44:47 2 0:47:14 4
6 RS 400 934 1318 Terry Oliver Mark Atherton 44:12 2 0:47:19 5
7 RS 100 8.4 1004 312 Anna Walsh   49:14 2 0:49:02 6

R18 - Asymmetric Fleet - 2021-07-04 at 04/07

Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans /Tash DeLa Fuente 47:43 3 0:51:05 1
2 RS 200 1039 728 Adam Catlow Martyn Catlow 35:24 2 0:51:06 2
3 Devoti D-one 948 76 Martin Spencer   OOD     2.3
4 RS 400 934 1318 Terry Oliver Mark Atherton 50:46 3 0:54:21 3
5 Devoti D-one 948 7 Steve Dawson   36:25 2 0:57:37 4
6 RS 400 934 1298 David Gray Alison Gray 36:50 2 0:59:09 5
7 RS 100 8.4 1004 312 Anna Walsh   42:28 2 1:03:27 6

R16 - Handicap Fleet - 2021-07-04 at 04/07

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Blaze 1037 830 Mark Cuthbert   49:16 2 0:47:31 1
2 Solo 1152 5217 Malcolm Waddington   55:57 2 0:48:34 2
3 Solo 1152 5845 Stuart Van Den Hoek   58:55 2 0:51:09 3
4 Laser 1089 180672 Bill Busby   56:34 2 0:51:57 4
5 Laser 1089 212457 Ty Burrows   56:49 2 0:52:10 5
6 Devoti D-Zero 1029 134 Nick Turpin   53:52 2 0:52:21 6
7 Optimist 1647 6013 Lochlyn Grant   49:27 1 1:00:03 7
8 Topper 1352 44573 Morgan Busby   62:42 1 1:32:45 8

R17 - Handicap Fleet - 2021-07-04 at 04/07

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-Zero 1029 134 Nick Turpin   43:46 2 0:42:32 1
2 Laser 1089 211111 Howard Green   46:56 2 0:43:06 2
3 Solo 1152 5845 Stuart Van Den Hoek   51:06 2 0:44:21 3
4 Solo 1152 5217 Malcolm Waddington   51:22 2 0:44:35 4
5 Blaze 1037 830 Mark Cuthbert   46:17 2 0:44:38 5
6 Phantom 1012 1131 Mike Barnes   45:49 2 0:45:16 6
7 Enterprise 1118 23144 Ian Nixon Audrey Nixon 51:38 2 0:46:11 7
8 Laser 1089 212457 Ty Burrows   51:17 2 0:47:06 8.5
8 Laser 1089 180672 Bill Busby   51:17 2 0:47:06 8.5
10 Laser Radial 1136 210047 Glyn Purnell   53:34 2 0:47:09 10
11 Optimist 1647 6013 Lochlyn Grant   42:56 1 0:52:08 11
12 Laser Pico 1330 8366 Kamil Praczyk   35:47 1 0:53:49 12
13 Topper 1352 44573 Morgan Busby   38:37 1 0:57:08 13

R18 - Handicap Fleet - 2021-07-04 at 04/07

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 5217 Malcolm Waddington   43:25 2 0:37:41 1
2 Laser 1089 211111 Howard Green   41:23 2 0:38:00 2
3 Phantom 1012 1131 Mike Barnes   38:31 2 0:38:04 3
4 Laser 1089 212457 Ty Burrows   42:07 2 0:38:40 4
5 Solo 1152 5845 Stuart Van Den Hoek   45:34 2 0:39:33 5
6 Blaze 1037 830 Mark Cuthbert   41:04 2 0:39:36 6
7 Enterprise 1118 23144 Ian Nixon Audrey Nixon 44:33 2 0:39:51 7
8 Laser Radial 1136 210047 Glyn Purnell   46:28 2 0:40:54 8
9 Devoti D-Zero 1029 134 Nick Turpin   43:42 2 0:42:28 9
10 Laser Pico 1330 8366 Kamil Praczyk   31:34 1 0:47:28 10
11 Optimist 1647 6013 Lochlyn Grant   44:38 1 0:54:12 11

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 3



Sailwave Scoring Software 2.29.0
www.sailwave.com