Rank | Total | Nett | Pseudo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 74.0 | 21.0 | Martin | Martin Spencer | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | (4.0) | 1.0 | 1.0 | (9.0) | 1.0 | (6.0) | 1.0 | 1.0 | (25.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) |
2nd | 150.0 | 38.0 | Catch | Richard Catchpole | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | (6.0) | (6.0) | 1.0 | 2.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 |
3rd | 116.0 | 41.0 | GazzaC | Gazza Coop | (6.0) | (6.0) | 4.0 | 5.0 | 4.0 | 2.0 | (6.0) | 2.0 | (7.0) | 4.0 | 5.0 | 1.0 | (25.0 DNF) | 2.0 | 1.0 | 5.0 | 3.0 | (25.0 DNC) | 1.0 | 2.0 |
4th | 135.0 | 41.0 | Crazybob | Howard Green | (7.0) | 2.0 | 2.0 | (7.0) | 1.0 | 4.0 | 2.0 | (5.0) | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
5th | 190.5 | 69.5 | OllieB | Oliver Blackburn | (25.0 DNC) | 8.0 | 7.0 | 4.0 | (25.0 DNC) | 1.0 | (9.0) | 3.0 | 8.0 | (12.0) | 6.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | 1.0 | 5.0 | 6.5 | 7.0 |
6th | 153.0 | 77.0 | mikeyb52 | Mike Baldwin | 2.0 | (12.0) | 5.0 | (12.0) | 7.0 | (8.0) | 7.0 | (8.0) | (11.0) | 5.0 | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 8.0 | (25.0 DNC) | 4.0 | 5.0 | 5.0 |
7th | 149.0 | 82.0 | ColH | Colin Hague | (13.0) | (9.0) | (13.0) | (9.0) | 8.0 | 9.0 | 3.0 | 4.0 | 4.0 | 8.0 | (12.0) | (11.0) | 8.0 | 5.0 | 8.0 | 9.0 | 6.0 | 3.0 | 4.0 | 3.0 |
8th | 222.0 | 87.0 | NikJ | Nik James | 8.0 | 3.0 | 9.0 | 2.0 | 5.0 | 6.0 | (10.0) | 9.0 | 5.0 | 6.0 | 8.0 | 9.0 | 4.0 | (25.0 DNC) | 7.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
9th | 260.5 | 110.5 | Cuffy | Eamon Cuthbert | 11.0 | (25.0 DNF) | 6.0 | 8.0 | 6.0 | 10.0 | 1.0 | 10.0 | 12.0 | 10.0 | 11.0 | (25.0 DNF) | (25.0 DNF) | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | 7.0 | 6.0 | 6.5 | 6.0 |
10th | 262.0 | 112.0 | slartybardfast | Mark Cuthbert | (25.0 DNF) | 15.0 | 15.0 | (25.0 DNC) | 9.0 | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 | 10.0 | 10.0 | 5.0 | 4.0 | 4.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
11th | 326.0 | 176.0 | Phantom Menace | Steve Dawson | 14.0 | 7.0 | 14.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 11.0 | 9.0 | 5.0 | 6.0 | 7.0 | 5.0 | (25.0 DNF) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
12th | 392.0 | 242.0 | DRacer | Dave Eccles | 12.0 | 14.0 | 10.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 8.0 | 9.0 | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
13th | 409.0 | 259.0 | DaveEx1460 | Dave Exley | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 2.0 | 2.0 | 3.0 | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
14th | 437.0 | 287.0 | Annasw | Anna Walsh | 10.0 | 5.0 | 11.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
15th | 440.0 | 290.0 | Flossy | Ewan Kirkbride | 9.0 | 13.0 | 12.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
16th | 443.0 | 293.0 | Gerryd | Gerald Dawson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 11.0 | 11.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
17th | 448.0 | 298.0 | Catman | Martyn Catlow | 3.0 | 10.0 | (25.0 DNF) | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
18th | 449.0 | 299.0 | CAT358 | Adam Catlow | 5.0 | 11.0 | 8.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | McSpaniel | Tim McCann | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | alan_roberts123 | Alan Roberts | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | Unwin | Ben Unwin | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | MartinT | Martin Tubb | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | Ridgididge | Paul Ridgeway | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
19th | 500.0 | 350.0 | zippy46303 | Lorcan Knowles | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
Sailwave Scoring Software 2.25.11
www.sailwave.com