Tipsy Icicle 2020

Leigh and Lowton SC

Results as of 18:46 on March 17, 2020

Asymmetric Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R3 12/01 R4 12/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R15 23/02 R16 23/02 R17 23/02 R18 01/03 R19 01/03 R20 01/03 R21 08/03 R22 08/03 R23 08/03 R24 15/03 R25 15/03 Total Nett
1st RS 400 935 1460 Dave Exley N Hall/ A Cormack/ G Coop LLSC (3) 1 (31 DNC) (31 DNC) 1 1 (3) 2 2 OOD 2 OOD 2 OOD 2 1 2 (3) (3) (31 DNC) (31 DNC) (31 DNC) 183 16
2nd RS 400 935 1283 Chris Pickles M Lunn/ M Sharman Bassenthwaite 2 (5) 1 2 2 2 1 3 (31 DNC) (31 DNC) (31 DNC) 1 4 3 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 274 21
3rd RS 400 935 1407 Hamish Gledhill S Dowse/ G Coop West Riding (4) (6) 2 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) 4 (31 DNC) (31 DNC) 4 2 1 2 2 (31 DNC) 1 1 250 23
4th RS 400 935 1453 Stuart Halman Anna Walsh LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) 7 3 (31 DNC) (31 DNC) 5 2 2 5 5 4 4 (10 DNF) 3 (31 DNC) (31 DNC) 298 40
5th RS 400 935 1461 Caroline Exley Andy Dawson LLSC (7) 3 (31 DNC) (31 DNC) 3 6 5 OOD 5 OOD (7) 3 1 (31 DNC) (31 DNC) (31 DNC) (8) 7 (31 DNC) 7 3 251 43
6th RS 400 935 1465 Ben Williamson R Southwell R Brameld Welton (31 DNC) (31 DNC) 3 7 11 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 3 3 5 6 5 4 (31 DNC) (31 DNC) 330 51
7th RS 400 935 1257 Mark Dingsdale Ness Evans LLSC 10 (12) 9 9 6 11 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 5 6 2 3 6 327 67
8th RS 400 935 1401 Bill Kenyon Sally Haselwood Budworth 9 8 7.5 6 4 8 (31 DNC) (31 DNC) 6 7 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 5 10 DNF 349.5 70.5
9th RS 200 1039 432 Mark Hardy John Bridgeman LLSC 9.6 OOD 9.6 OOD (11) (12) (13) 9 9.6 OOD 9.6 OOD (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 11 8 5 10 7 310.4 88.4
10th RS 200 1039 925 Paul Brotherton Karen Brotherton Glossop 1 2 10 5 (31 DNC) (31 DNC) 4 4 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 2 2 371 92
11th RS 200 1039 728 Adam Catlow Martyn Catlow LLSC (14) (14) 10.9 OOD 10.9 OOD (16) (15) 6 6 (31 DNC) (31 DNC) (31 DNC) 10.9 OOD 10.9 OOD 10.9 OOD 10 (31 DNC) (31 DNC) 9 8 307.5 93.5
12th RS 400 935 1447 Jon Willars Todd Brameld Welton (31 DNC) (31 DNC) 13 15 10 5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 6 (31 DNC) (31 DNC) 7 4 1 31 DNC 31 DNC 402 123
13th RS 200 1039 1314 Jon Chapham Wendy Martin Budworth (31 DNC) (31 DNC) (31 DNC) (31 DNC) 5 7 5 5 3 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 4 5 406 127
14th RS 400 935 1396 Richard Catchpole Sean Ratcliffe LLSC 4 OOD 4 OOD 5 3 4 OOD 4 OOD (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 427 148
15th RS 200 1039 1033 Gareth Williams Jen Williams LLSC 6 4 7.5 10 8 10 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 448.5 169.5
16th Laser 2000 1112 22631 Tats Greenhalgh Jo Powell Port Dinorwic 13 11 4 1 9 14 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 455 176
17th RS 400 935 1488 Mikes Sims Mark Lunn Carsington Sc (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 1 1 (31 DNC) 31 DNC 31 DNC 31 DNC 1 1 31 DNC 31 DNC 31 DNC 469 190
18th RS 400 935 1028 Steve Dawson Tash De La Fuente LLSC 12 13 16 DNF 14 15 16 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 13 DNF 31 DNC 471 192
19th 29ER 909 229 Maddie Bristow Sian Talbot LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 2 1 8 7 DNF (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 483 204
20th Devoti D-one 948 112 Stuart Halman   LLSC 8 9 6 11 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 499 220
21st Devoti D-one 948 76 Martin Spencer   LLSC 11 10 12 13 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 511 232
22nd RS 400 935 828 Christopher Williams Liz Watson LLSC (31 DNC) (31 DNC) (31 DNC) 8 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 6 4 514 235
23rd RS 400 935 1191 Louise Mckeand Ross Southwell LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) 12 12.5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 8 DNF 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 528.5 249.5
24th 29ER 909 1 Tom Burke Aflie Cogger Coniston (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 2 4 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 533 254
25th RS 200 1039 1484 John Hyland Karen Hyland LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) 17 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 9 31 DNC 31 DNC 13 DNF 31 DNC 535 256
26th RS 200 1039 934 Richard Marsh Lauren Marsh Hollingworth 5 7 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 539 260
27th RS 100 8.4 1004 147 Aidan Skinner   Port Dinorwic (31 DNC) (31 DNC) (31 DNC) (31 DNC) 14 12.5 (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 553.5 274.5
28th RS 400 935 819 Vince Hussey Sean Ratcliffe LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 7 (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 565 286
29th RS 400 935 1318 Terry Oliver Mark Atherton LLSC (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 8 31 DNC 566 287
30th RS 100 8.4 1004 303 Chris Stanbrook   LLSC (31 DNC) (31 DNC) 16 DNF (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 574 295

Handicap Fleet

Sailed: 19, Discards: 9, To count: 10, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R3 12/01 R4 12/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R15 23/02 R16 23/02 R17 23/02 R18 01/03 R19 01/03 R20 01/03 R21 08/03 R22 08/03 R23 08/03 R24 15/03 R25 15/03 Total Nett
1st Phantom 1012 1382 Philip Worth   Delph (3) (3) 1 (3) 1 (3) 1 1 (3) (35 DNC) (35 DNC) (35 DNC) 1 1 (2) 1 2 1 1 133 11
2nd Supernova 1072 1264 Andy Flitcroft   Bolton (23 OCS) 1 (3.5) 1 (2) (2) 2 2 (4) 2 2 1 2 (6 RAF) (35 DNC) (35 DNC) (35 DNC) 2 2 162.5 17
3rd Wayfarer 1102 10747 Louise Mckeand Nigel Hall LLSC (35 DNC) (35 DNC) (7) 4 (35 DNC) (35 DNC) (5) 3 2 1 3 (35 DNC) (35 DNC) (35 DNC) 1 2 1 4 4 282 25
4th Merlin Rocket 980 3699 Alan Roberts Alex Pilkington LLSC (35 DNC) (35 DNC) 3.5 2 5 (9) (6) 4 4.7 OOD 4.7 OOD 4.7 OOD (35 DNC) (35 DNC) (35 DNC) 3 4 6 (35 DNC) (35 DNC) 301.6 41.6
5th Albacore 1033 8233 Mike Banner Mark Atherton LLSC 5 5 (35 DNC) (35 DNC) (9) 5 (7) (9) 5 (6 DNF) (35 DNC) 2 3 3 4 5 5 (35 DNC) (35 DNC) 248 42
6th Solution 1103 456 Martin Tubb   LLSC 4 (9) (35 DNC) (35 DNC) 8 4 8 7 6 (35 DNC) (35 DNC) 7 DNF (35 DNC) (35 DNC) 7 6 3 (10 DNF) (35 DNC) 324 60
7th Blaze 1031 830 Mark Cuthbert   LLSC 8 (13) 8 (9) 4 7 9 (12) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 4 2 9 (35 DNC) (35 DNC) 7.7 OOD 7.7 OOD 310.4 66.4
8th Albacore 1033 8234 John Carlin Steve Jardine West Kirby 6 7 6 (35 DNC) (35 DNC) (35 DNC) 10 8 9 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 6 7 (35 DNC) 7 6 387 72
9th RS Feva XL 1221 1130 Dave Gray Alison Gray LLSC (16) (20) (18) (12) (11) 11 (12) (14) 7 6 DNF (35 DNC) 3 6 (35 DNC) 11 8 8 8 9 250 77
10th Phantom 1012 1414 Dave Smith   Hollingworth 23 OCS 6 9.5 18 DNF (35 DNC) (35 DNC) 11 13 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 5 13 DNF (35 DNC) 5 8 426.5 111.5
11th Blaze 1031 671 Chas Coghill   LLSC 11 15 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 14 DNF 11 (35 DNC) (35 DNC) (35 DNC) 7 DNS 5 4 10 13 DNF (35 DNC) (35 DNC) 35 DNC 440 125
12th Streaker 1130 1942 Steve Blackburn   LLSC 1 4 (35 DNC) (35 DNC) 3 1 4 5 (35 DNC) (35 DNC) (35 DNC) 7 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 445 130
13th Devoti D-Zero 1029 134 Nick Turpin   LLSC 7 12 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 8 13 DNF 7 6 7 480 165
14th Phantom 1012 1315 Phil Wishart   LLSC 13 18 15 18 DNF 16 OOD 16 OOD (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 16 OOD 16 OOD 513 198
15th Streaker 1130 1852 Alastair Baker   LLSC 13 OOD 13 OOD 16 18 DNF (35 DNC) 8 (35 DNC) 10 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 533 218
16th RS Aero 7 1057 1118 Gareth Williams   LLSC (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 3 6 (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 3 3 540 225
17th Albacore 1033 6844 Tim Coleman Paul Prichard LLSC (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 3 4 35 DNC 5 543 228
18th Phantom 1012 1434 Martin Knott   Ribble 2 2 2 18 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 549 234
19th Phantom 1012 1131 Mike Barnes   LLSC 10 17 14 18 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 13 DNF 35 DNC 35 DNC 35 DNC 562 247
20th RS Aero 7 1057 2870 Cathy Partington   LLSC 9 11 9.5 10 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 564.5 249.5
21st Phantom 1012 1438 Chris Bows   LLSC 23 OCS 8 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 15.5 OOD 15.5 OOD 15.5 OOD (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 567.5 252.5
22nd Enterprise 1118 23310 Steve Blackburn Royston Taggart West Lancs/Pilkington (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 1 6 DNF 1 (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 568 253
23rd Phantom 1012 1229 Steve Norris   LLSC 23 OCS 10 13 8 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 579 264
24th Phantom 1012 1359 John Tuckwell   Bala 12 14 17 11 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 579 264
25th Blaze 1031 766 Chris Cove   LLSC 23 OCS 16 (35 DNC) (35 DNC) 6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 605 290
26th Finn 1051 19 Mike Banner   LLSC (35 DNC) (35 DNC) 5 7 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 607 292
27th 470 973 86 Ellie Clarke Simon Hall West Kirby (35 DNC) (35 DNC) 12 5 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 612 297
28th GP14 1128 14047 Harvey Leigh Lewis Coop LLSC (35 DNC) (35 DNC) 11 6 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 612 297
29th RS Aero 5 1136 2870 Cathy Partington   LLSC (35 DNC) (35 DNC) (35 DNC) (35 DNC) 7 10 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 612 297
30th Toy 1025 35 Tim Hampshire   Ripon (35 DNC) (35 DNC) (35 DNC) (35 DNC) 10 12 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 617 302
31st RS 600 916 920 Ben Lathom   LLSC 14 19 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 628 313
32nd Liverpool Bay Falcon 1097 45 Ernie Griffiths Marcus Griffiths Fiddlers Ferry 15 22 DNF (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 632 317
33rd RS Aero 7 1057 2808     LLSC (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 10 640 325
34th GP14 1128 13085 Damian Smith Natalie Rutter LLSC 17 (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) (35 DNC) 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 35 DNC 647 332

Junior Fleet

Sailed: 19, Discards: 10, To count: 9, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName Club R1 05/01 R2 05/01 R3 12/01 R4 12/01 R7 26/01 R8 26/01 R9 02/02 R10 02/02 R15 23/02 R16 23/02 R17 23/02 R18 01/03 R19 01/03 R20 01/03 R21 08/03 R22 08/03 R23 08/03 R24 15/03 R25 15/03 Total Nett
1st RS Tera Sport 1438 2156 Jac Bailey   Port Dinorwic (5) (5) 1 1 3 (5) 3 (4) (33 DNC) (33 DNC) (33 DNC) 1 2 1 (33 DNC) (33 DNC) (33 DNC) 1 1 231 14
2nd RS Tera Pro 1359 560 Ffion Bailey   Port Dinorwic 1 1 (5) (6) (5) 2 2 (5) (33 DNC) (33 DNC) (33 DNC) 2 3 3 (33 DNC) (33 DNC) (33 DNC) 2 2 237 18
3rd RS Tera Pro 1359 3025 Ben O'Brien   Elton (33 DNC) (33 DNC) (8) (7) (6) 3 (7) (7) (33 DNC) (33 DNC) (33 DNC) 6 DNF 5 2 3 2 2 3 5 231 31
4th RS Tera Sport 1438 2353 John Bridgeman Jnr   LLSC 6 10 (33 DNC) 4 8 (12 DNF) (33 DNC) (33 DNC) 5 DNF 1 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 2 (33 DNC) (33 DNC) 7 DNF 4 356 47
5th RS Tera Sport 1438 1664 Charlotte Heaton   Port Dinorwic (12) (11) 9 10 10 10 (15) (12) (33 DNC) (33 DNC) (33 DNC) 4 4 4 (33 DNC) (33 DNC) (33 DNC) 5 6 310 62
6th Topper 1343 48258 Chloe Mills   Pennine 4 2 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 1 1 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 1 1 1 33 DNC 33 DNC 407 77
7th RS Tera Sport 1438 2162 Ben Greenhalgh   Port Dinorwic 7 3.5 2 3 4 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 454.5 124.5
8th Topper 1343 48364 Llion Morris   Llandudno (33 DNC) (33 DNC) 6 2 2 4 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 509 179
9th Topper 1343 48079 Lucia Aikman   Chester (33 DNC) (33 DNC) (33 DNC) (33 DNC) 7 8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 3 1 (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 514 184
10th RS Tera Sport 1438 822 Max Rawlinson   Roa Island (33 DNC) (33 DNC) (33 DNC) (33 DNC) 9 7 (33 DNC) (33 DNC) 2 3 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 516 186
11th Topper 1343 47265 Sam Ellis   Red Wharf Bay 8 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 4 3 516 186
12th RS Tera Pro 1359 1922 Fflur Pierce   Port Dinorwic 3 7 4 8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 517 187
13th RS Tera Sport 1438 843 Ben Sinfield   Port Dinorwic 9 8 3 5 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 520 190
14th Optimist 1646 5500 Ben Welfare   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 1 2 1 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 532 202
15th RS Tera Sport 1438 1610 Freddie Wood   LLSC 10 12 7 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 533 203
16th Topper 4.2 1416 47026 Paul Roberts   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) 11 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 4 33 DNC 33 DNC 33 DNC 33 DNC 552 222
17th RS Feva XL 1221 6264 Felix Stewart Liam Farrell Windermere (33 DNC) (33 DNC) (33 DNC) (33 DNC) 1 1 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 563 233
18th Topper 1343 47768 Charlotte Cooper   West Lancs 2 3.5 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 566.5 236.5
19th RS Feva XL 1221 6214 Esme Barraclough Tom Johnson Yorkshire Dales (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 4 3 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 568 238
20th RS Tera Pro 1359 2402 Rebecca Knock   Port Dinorwic (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 6 8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 575 245
21st RS Feva XL 1221 4347 Patrick Hill Jonathan Hill   (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 5 10 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 576 246
22nd RS Feva XL 1221 5552 Zac Davies Zoe Davies Windermere (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 10 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 577 247
23rd RS Tera Sport 1438 2837 Matthew Knowles   Bolton (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 8 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 578 248
24th RS Tera Sport 1438 478 Tom Sinfield   Port Dinorwic 11 9 (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 581 251
25th Topper 1343 27061 Tom Saunders   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 9 14 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 584 254
26th RS Tera Sport 1438 915 Dara Jenkins   Bolton (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 12 11 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 584 254
27th Topper 1343 44573 Morgan Busby   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 11 13 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 585 255
28th RS Feva XL 1221 5566     ? (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 13 15 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 589 259
29th RS Feva XL 1221 89 Max Rawlinson James Armstrong Roa Island (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 2 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 596 266
30th Topper 1343 33701 Lewis Bacon   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 5 DNF (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 599 269
31st RS Tera Pro 1359 2835 Nat Pritchard Jones   LLSC (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 7 601 271
