Revett 2020

Leigh and Lowton SC

Results as of 16:23 on December 21, 2020

Asymmetric Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 06/12 R2 06/12 R3 13/12 R4 13/12 R5 20/12 R6 20/12 Total Nett
1st RS 400 934 1461 Dave Exley C Exley/ N Hall (2.0) (2.0) 1.0 1.0 2.0 1.0 9.0 5.0
2nd RS 400 934 1511 Hamish Gledhill A Dawson/ L McKeand 3.0 1.0 (4.0) (6.0) 1.0 2.0 17.0 7.0
3rd RS 400 934 1508 Richard Catchpole Gary Coop 1.0 3.0 2.0 2.0 (13.0 DNC) (13.0 DNC) 34.0 8.0
4th RS 400 934 1396 Mark Dingsdale Ness Evans (5.0) (5.0) 3.0 4.0 3.0 3.0 23.0 13.0
5th Devoti D-one 948 76 Martin Spencer   4.0 4.0 (5.0) (5.0) 4.0 4.0 26.0 16.0
6th Devoti D-one 948 419 Nik James   6.0 OOD 6.0 OOD (13.0 DNC) (13.0 DNC) 7.0 5.0 50.0 24.0
7th RS 400 934 1298 David Gray Alison Gray (8.0) (8.0) 7.0 7.0 8.0 6.0 44.0 28.0
8th Devoti D-one 948 906 Stuart Halman   6.0 OOD 6.0 OOD (13.0 DNC) (13.0 DNC) 6.0 13.0 DNC 57.0 31.0
9th RS 100 8.4 1004 209 Louise McKeand   10.0 OCS 10.0 DNF (13.0 DNC) (13.0 DNC) 5.0 8.0 DNF 59.0 33.0
10th RS 200 1039 1037 Caroline Exley Tasha (13.0 DNC) (13.0 DNC) 6.0 3.0 13.0 DNC 13.0 DNC 61.0 35.0
11th RS 200 1039 1033 Gareth Williams Jen Williams 6.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 64.0 38.0
12th RS 200 1039 891 Dan McLean Ava McLean 7.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 66.0 40.0

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 06/12 R2 06/12 R3 13/12 R4 13/12 R5 20/12 R6 20/12 Total Nett
1st Streaker 1129 1942 Steve Blackburn   (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 24.0 4.0
2nd Albacore 1034 8233 Mike Banner Mark Atherton 2.0 1.0 (3.0) 3.0 3.0 (7.0) 19.0 9.0
3rd RS Aero 7 1057 1118 Gareth Williams   (10.0 DNC) (10.0 DNC) 2.0 2.0 2.0 3.0 29.0 9.0
4th Blaze 1037 830 Mark Cuthbert   1.0 2.0 (6.0) (6.0) 4.0 5.0 24.0 12.0
5th RS Aero 9 1014 2324 Mike Baldwin   3.0 3.0 (10.0 DNC) (10.0 DNC) 9.0 2.0 37.0 17.0
6th RS Aero 7 1057 2870 Cathy Partington   4.0 (5.0) 5.0 OOD 5.0 OOD 5.0 (6.0) 30.0 19.0
7th Blaze 1037 671 Chas Coghill   5.0 4.0 5.0 7.0 (8.0) (9.0) 38.0 21.0
8th Devoti D-Zero 1029 134 Nick Turpin   (10.0 DNC) (10.0 DNC) 4.0 4.0 6.0 8.0 42.0 22.0
9th Europe 1141 355 Adam Catlow   (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 7.0 4.0 46.0 26.0

Junior Fleet

Sailed: 4, Discards: 2, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 06/12 R2 06/12 R5 20/12 R6 20/12 Total Nett
1st Optimist 1647 5500 Ben Welfare   (6.0 DNC) (6.0 DNC) 1.0 1.0 14.0 2.0
2nd Topper 1352 33701 Lewis Bacon   1.0 1.0 (2.0) (2.0) 6.0 2.0
3rd Topper 1352 47026 Paul Roberts   (6.0 DNC) (6.0 DNC) 5.0 3.0 20.0 8.0
4th Optimist 1647 5243 Alex Welfare   (6.0 DNC) (6.0 DNC) 3.0 6.0 DNC 21.0 9.0
5th Topper 1352 46162 Elise Busby   (6.0 DNC) (6.0 DNC) 4.0 6.0 DNC 22.0 10.0

LasersHC Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 06/12 R2 06/12 R3 13/12 R4 13/12 R5 20/12 R6 20/12 Total Nett
1st Laser 1089 189082 Stuart Belfield   (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 OOD 1.0 OOD 34.0 4.0
2nd Laser 1089 206876 Oliver Blackburn   1.0 (2.0) 1.5 OOD 1.5 OOD (2.0) 1.0 9.0 5.0
3rd Laser 1089 211111 Howard Green   2.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 4.0 38.0 8.0
4th Laser Radial 1136 201073 Martyn Catlow   (15.0 DNC) (15.0 DNC) 2.0 2.0 9.0 9.0 52.0 22.0
5th Laser 1089 212457 Ty Burrows   5.0 6.0 DNF (15.0 DNC) (15.0 DNC) 5.0 8.0 54.0 24.0
6th Laser 1089 47 Glyn Purnell   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 2.0 65.0 35.0
7th Laser 1089 180672 Bill Busby   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 3.0 67.0 37.0
8th Laser 1089 214189 Paul Heath   3.0 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 69.0 39.0
9th Laser 1089 182556 Ian Ritchie   4.0 6.0 DNF (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 40.0
10th Laser Radial 1136 3 Nick Radesk   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 5.0 72.0 42.0
11th Laser 1089 217504 John Devlin   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 7.0 73.0 43.0
12th Laser 1089 201344 Charlotte McConnell   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 11.0 79.0 49.0
13th Laser Radial 1136 2 Andrew Roberts   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 10.0 80.0 50.0
14th Laser Radial 1136 180662 Natasha De La Fuente   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 81.0 51.0

Solo Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 06/12 R2 06/12 R3 13/12 R4 13/12 R5 20/12 R6 20/12 Total Nett
1st Solo 1152 5217 Malcolm Waddington   2.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 1.0 25.0 5.0
2nd Solo 1152 5845 Stuart Van den Hoek   1.0 (2.0) 2.0 2.0 2.0 (3.0) 12.0 7.0
3rd Solo 1152 4884 Tom Welz   (10.0 DNC) (10.0 DNC) 1.0 1.0 4.0 2.0 28.0 8.0
4th Solo 1152 4985 Kim Cant   5.0 5.0 (10.0 DNC) (10.0 DNC) 3.0 4.0 37.0 17.0
5th Solo 1152 5909 Andy Fox   4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 42.0 22.0
6th Solo 1152 5272 Dave Kelsall   3.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 27.0
7th Solo 1152 4776 John Flatley   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 7.0 52.0 32.0
8th Solo 1152 4556 John Andrews   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 6.0 52.0 32.0
9th Solo 1152 5807 Alan Catto   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 OOD 8.0 OOD 55.0 35.0

R5 - Asymmetric Fleet - 2020-12-20 at 20/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1511 Hamish Gledhill A Dawson/ L McKeand 40:15 4 0:43:06 1.0
2 RS 400 934 1461 Dave Exley C Exley/ N Hall 42:27 4 0:45:27 2.0
3 RS 400 934 1396 Mark Dingsdale Ness Evans 42:43 4 0:45:44 3.0
4 Devoti D-one 948 76 Martin Spencer   44:01 4 0:46:26 4.0
5 RS 100 8.4 1004 209 Louise McKeand   47:23 4 0:47:12 5.0
6 Devoti D-one 948 906 Stuart Halman   44:49 4 0:47:16 6.0
7 Devoti D-one 948 419 Nik James   47:19 4 0:49:55 7.0
8 RS 400 934 1298 David Gray Alison Gray 38:57 2 1:23:24 8.0

R6 - Asymmetric Fleet - 2020-12-20 at 20/12

Start: Asy, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1461 Dave Exley C Exley/ N Hall 39:03 4 0:41:49 1.0
2 RS 400 934 1511 Hamish Gledhill A Dawson/ L McKeand 39:40 4 0:42:28 2.0
3 RS 400 934 1396 Mark Dingsdale Ness Evans 41:39 4 0:44:36 3.0
4 Devoti D-one 948 76 Martin Spencer   45:04 4 0:47:32 4.0
5 Devoti D-one 948 419 Nik James   46:57 4 0:49:32 5.0
6 RS 400 934 1298 David Gray Alison Gray 39:59 3 0:57:05 6.0
7 RS 100 8.4 1004 209 Louise McKeand   DNF 4   8.0

R5 - Handicap Fleet - 2020-12-20 at 20/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1129 1942 Steve Blackburn   51:14 4 0:45:23 1.0
2 RS Aero 7 1057 1118 Gareth Williams   49:26 4 0:46:46 2.0
3 Albacore 1034 8233 Mike Banner Mark Atherton 49:19 4 0:47:42 3.0
4 Blaze 1037 830 Mark Cuthbert   49:33 4 0:47:47 4.0
5 RS Aero 7 1057 2870 Cathy Partington   50:40 4 0:47:56 5.0
6 Devoti D-Zero 1029 134 Nick Turpin   49:31 4 0:48:07 6.0
7 Europe 1141 355 Adam Catlow   42:08 3 0:49:14 7.0
8 Blaze 1037 671 Chas Coghill   51:14 4 0:49:24 8.0
9 RS Aero 9 1014 2324 Mike Baldwin   50:44 4 0:50:02 9.0

R6 - Handicap Fleet - 2020-12-20 at 20/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1129 1942 Steve Blackburn   51:56 4 0:46:00 1.0
2 RS Aero 9 1014 2324 Mike Baldwin   47:25 4 0:46:46 2.0
3 RS Aero 7 1057 1118 Gareth Williams   50:17 4 0:47:34 3.0
4 Europe 1141 355 Adam Catlow   40:59 3 0:47:54 4.0
5 Blaze 1037 830 Mark Cuthbert   49:44 4 0:47:58 5.0
6 RS Aero 7 1057 2870 Cathy Partington   51:10 4 0:48:24 6.0
7 Albacore 1034 8233 Mike Banner Mark Atherton 51:01 4 0:49:20 7.0
8 Devoti D-Zero 1029 134 Nick Turpin   51:01 4 0:49:35 8.0
9 Blaze 1037 671 Chas Coghill   52:27 4 0:50:35 9.0

R5 - Junior Fleet - 2020-12-20 at 20/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   39:21 2 0:23:54 1.0
2 Topper 1352 33701 Lewis Bacon   35:07 2 0:25:58 2.0
3 Optimist 1647 5243 Alex Welfare   44:34 2 0:27:04 3.0
4 Topper 1352 46162 Elise Busby   41:29 2 0:30:41 4.0
5 Topper 1352 47026 Paul Roberts   47:40 2 0:35:15 5.0

R6 - Junior Fleet - 2020-12-20 at 20/12

Start: H'cap and Junior, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   38:09 2 0:23:10 1.0
2 Topper 1352 33701 Lewis Bacon   33:59 2 0:25:08 2.0
3 Topper 1352 47026 Paul Roberts   42:56 2 0:31:45 3.0

R5 - LasersHC Fleet - 2020-12-20 at 20/12

Start: Lasers, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 189082 Stuart Belfield   OOD     1.0
1 Laser 1089 211111 Howard Green   46:32 4 0:42:44 1.0
3 Laser 1089 206876 Oliver Blackburn   47:20 4 0:43:28 2.0
4 Laser 1089 47 Glyn Purnell   47:35 4 0:43:42 3.0
5 Laser 1089 180672 Bill Busby   47:55 4 0:44:00 4.0
6 Laser 1089 212457 Ty Burrows   49:52 4 0:45:47 5.0
7 Laser 1089 217504 John Devlin   50:02 4 0:45:57 6.0
8 Laser Radial 1136 3 Nick Radesk   54:11 4 0:47:42 7.0
9 Laser 1089 201344 Charlotte McConnell   52:17 4 0:48:01 8.0
10 Laser Radial 1136 201073 Martyn Catlow   42:17 3 0:49:38 9.0
11 Laser Radial 1136 2 Andrew Roberts   45:29 3 0:53:23 10.0

R6 - LasersHC Fleet - 2020-12-20 at 20/12

Start: Lasers, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 189082 Stuart Belfield   OOD     1.0
1 Laser 1089 206876 Oliver Blackburn   47:58 4 0:44:03 1.0
3 Laser 1089 47 Glyn Purnell   50:50 4 0:46:41 2.0
4 Laser 1089 180672 Bill Busby   51:11 4 0:47:00 3.0
5 Laser 1089 211111 Howard Green   51:20 4 0:47:08 4.0
6 Laser Radial 1136 3 Nick Radesk   41:33 3 0:48:46 5.0
7 Laser Radial 1136 180662 Natasha De La Fuente   56:16 4 0:49:32 6.0
8 Laser 1089 217504 John Devlin   54:10 4 0:49:44 7.0
9 Laser 1089 212457 Ty Burrows   55:27 4 0:50:55 8.0
10 Laser Radial 1136 201073 Martyn Catlow   43:28 3 0:51:01 9.0
11 Laser Radial 1136 2 Andrew Roberts   44:13 3 0:51:54 10.0
12 Laser 1089 201344 Charlotte McConnell   57:09 4 0:52:29 11.0

R5 - Solo Fleet - 2020-12-20 at 20/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 5217 Malcolm Waddington   41:15 3 0:35:48 1.0
2 Solo 1152 5845 Stuart Van den Hoek   41:29 3 0:36:01 2.0
3 Solo 1152 4985 Kim Cant   42:10 3 0:36:36 3.0
4 Solo 1152 4884 Tom Welz   42:53 3 0:37:14 4.0
5 Solo 1152 4776 John Flatley   46:09 3 0:40:04 5.0
6 Solo 1152 4556 John Andrews   47:46 3 0:41:28 6.0
7 Solo 1152 5807 Alan Catto   OOD     7.0

R6 - Solo Fleet - 2020-12-20 at 20/12

Start: Solo, Finishes: Elapsed time
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 5217 Malcolm Waddington   39:29 3 0:34:16 1.0
2 Solo 1152 4884 Tom Welz   39:39 3 0:34:25 2.0
3 Solo 1152 5845 Stuart Van den Hoek   40:09 3 0:34:51 3.0
4 Solo 1152 4985 Kim Cant   41:10 3 0:35:44 4.0
5 Solo 1152 5909 Andy Fox   41:18 3 0:35:51 5.0
6 Solo 1152 4556 John Andrews   44:55 3 0:38:59 6.0
7 Solo 1152 4776 John Flatley   45:37 3 0:39:36 7.0
8 Solo 1152 5807 Alan Catto   OOD     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 10
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.11
www.sailwave.com