Late Summer Sunday PM

Leigh and Lowton SC

Late Summer Sunday PM

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 19/07 R2 23/07 R3 26/07 R4 26/07 R5 02/08 R6 02/08 R7 09/08 R8 09/08 R9 16/08 R10 16/08 R11 23/08 R12 23/08 R13 30/08 R14 30/08 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall (17) (50 DNC) (50 DNC) (50 DNC) (3) 2 1 1 (3) 1 2 2 2 2 186 13
2nd Solo 1152 5807 Alan Catto   (50 DNC) (50 DNC) 3 4 4 (50 DNC) 2 2 5.1 OOD 5.1 OOD (9) 5 (9) (8) 206.2 30.2
3rd Solo 1152 4884 Tom Welz   6.5 3 4 2 2 4 (50 DNC) (50 DNC) (7) 4 (7) (20 DNF) (8) 7 174.5 32.5
4th Blaze 1037 830 Mark Cuthbert   4 4 (14) 8 7 (10) (50 DNC) (50 DNC) 5 (9) (19) 7 8.7 OOD 8.7 OOD 204.4 52.4
5th Solo 1152 4521 Stuart Van Den Hoek   8 (10) (9) 5 (10) 9 8 4 (16) (10) (11) 9 7 9 125 59
6th Devoti D-Zero 1029 134 Nick Turpin   (12) (50 DNC) 7 10 8 8 10 6 (50 DNC) (50 DNC) 8 8 (13) (12) 252 65
7th Devoti D-one 948 76 Martin Spencer   6.5 9 6 (18 DNF) (50 DNC) (50 DNC) 14 11 6 (19 DNF) (16) 4 (17) 10 236.5 66.5
8th Solo 1152 4985 Kim Cant   9 (50 DNC) 12 (18 DNF) (50 DNC) (50 DNC) 3 3 (17) 11 12 12 6 (14) 267 68
9th Solo 1152 5272 Dave Kelsall   10 6 (19) 9 11.8 OOD 11.8 OOD 6 8 (18) (14) (13) 11 (14) (13) 164.6 73.6
10th RS Aero 7 1057 2324 Mike Baldwin   (50 DNC) 11 11 (18 DNF) (50 DNC) (50 DNC) 12 5 8 12 10 14 (15) (15) 281 83
11th Enterprise 1118 22652 Darryl Bedford Paul Bedford (50 DNC) (50 DNC) (20) 11 11 11 11 13 (20) (16) 15 15 12 (17) 272 99
12th Solo 1152 4381 Richard Catchpole   2 1 1 1 1 1 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 407 107
13th RS 400 934 1508 Richard Catchpole B Catchpole/ G Coop (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 1 2 1 3 4 1 412 112
14th Streaker 1129 1942 Steve Blackburn   1 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 2 3 6 1 50 DNC 50 DNC 415 115
15th RS 400 934 1396 Mark Dingsdale Ness Evans (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 11 5 5 6 1 4 432 132
16th Devoti D-one 948 419 Nik James   16 (50 DNC) 21 12 (50 DNC) (50 DNC) 15 14 (50 DNC) 19 DNF 25 DNF 16 (50 DNC) (50 DNC) 438 138
17th RS Aero 5 1136 2870 Cathy Partington   (50 DNC) (50 DNC) 10 3 6 6 (50 DNC) (50 DNC) 10 6 (50 DNC) (50 DNC) 50 DNC 50 DNC 441 141
18th Solo 1152 5350 Chris Helsby   (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 5 5 (50 DNC) 15 13 (50 DNC) 50 DNC 3 50 DNC 446 146
19th Topper 1352 33701 Lewis Bacon   (50 DNC) (50 DNC) 8 (50 DNC) 12 3 (50 DNC) (50 DNC) 12 (50 DNC) 14 13 50 DNC 50 DNC 462 162
20th Solo 1152 5217 Malcolm Waddington   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 4 7 13.5 50 DNC 25 DNF 50 DNC 10 6 465.5 165.5
21st Devoti D-one 948 112 Stuart Halman   3 5 2 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 25 DNF 50 DNC 50 DNC 50 DNC 491 191
22nd Enterprise 1118 21983 Ian Nixon Audrey Nixon 14 (50 DNC) 17 (50 DNC) 14 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 16 11 522 222
23rd RS 200 1039 1033 Gareth Williams Jen Williams (50 DNC) (50 DNC) 5 (50 DNC) 9 7 (50 DNC) (50 DNC) (50 DNC) 50 DNC 4 50 DNC 50 DNC 50 DNC 525 225
24th RS 200 1039 728 Adam Catlow Martyn Catlow 13 13 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 19 15 17 50 DNC 50 DNC 50 DNC 527 227
25th Albacore 1034 6844 Tim Coleman   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 9 8 50 DNC 50 DNC 11 5 533 233
26th RS 400 934 1453 Stuart Halman Anna Walsh (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 9 50 DNC 50 DNC 50 DNC 50 DNC 18 3 537 237
27th RS Aero 7 1057 2870 Cathy Partington   11 8 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 9 10 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 538 238
28th Solo 1152 4556 John Andrews   22 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 17 17 DNF (50 DNC) 50 DNC 50 DNC 50 DNC 19 18 543 243
29th Europe 1141 305 Adam Catlow   (50 DNC) (50 DNC) 13 18 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 5 16 552 252
30th Devoti D-one 948 7 Steve Dawson   15 12 15.5 18 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 560.5 260.5
31st Optimist 1647 5500 Ben Welfare   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 13.5 50 DNC 13.5 OOD 13.5 OOD 50 DNC 50 DNC 590.5 290.5
32nd GP14 1127 14000 J Hartigan/ J West T D' L' Fuente/ J Hartigan (50 DNC) (50 DNC) 18 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 3 20 DNF 50 DNC 50 DNC 591 291
33rd Solo 1152 1648 Iain Wilkinson   22 DNF (50 DNC) 15.5 7 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 594.5 294.5
34th RS 100 8.4 1004 253 Ness Evans   22 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 17 OOD 12 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 601 301
35th RS Aero 7 1057 1118 Gareth Williams   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 4 7 50 DNC 50 DNC 50 DNC 50 DNC 611 311
36th Phantom 1012 1131 Mark Dingsdale   5 7 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 612 312
37th Topper 1352 46162 Elise Busby   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 18 10 50 DNC 50 DNC 628 328
38th RS 200 1039 1484 John Hyland Karen Hyland (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 18 17 DNF 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 635 335
39th Blaze 1037 766 Chris Cole   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 13 50 DNC 50 DNC 50 DNC 25 DNF 50 DNC 50 DNC 50 DNC 638 338
40th RS 400 934 1460 Dave Exley Nigel Hall (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 21 OOD 17 OOD 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 638 338
41st Optimist 1647 6013 Lochlyn Grant   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 20 19 639 339
42nd GP14 1127 13876 Mike Barnes   (50 DNC) (50 DNC) 22 OOD 18 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 640 340
43rd RS 400 934 767 Simon Anders David Law (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 20 DNS 50 DNC 20 640 340
44th RS 400 934 1318 Terry Oliver Mark Atherton (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 21 OOD 21 OOD 642 342
45th Phantom 1012 1131 Mike Barnes   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 16 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 666 366
46th Finn 1049 19 Mike Banner   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 19 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 669 369
47th RS Quest(Asy) 1110 8 Danielle Steve (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 20 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 670 370
48th RS Aero 9 1014 2324 Mike Baldwin   22 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 672 372
49th Topper 1352 47026 Paul Roberts   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 25 DNF 50 DNC 50 DNC 50 DNC 675 375

LasersHC Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 19/07 R2 23/07 R3 26/07 R4 26/07 R5 02/08 R6 02/08 R7 09/08 R8 09/08 R9 16/08 R10 16/08 R11 23/08 R12 23/08 R13 30/08 R14 30/08 Total Nett
1st Laser Radial 1136 214189 Paul Heath   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 1 1 (4) (4) 1 2 1 2 2 1 187 11
2nd Laser Radial 1136 206876 Oliver Blackburn   (42 DNC) (42 DNC) (2) (4.5) (42 DNC) (42 DNC) 1 2 2 1 2 1 1.9 OOD 1.9 OOD 187.3 12.8
3rd Laser Radial 1136 210047 Glyn Purnell   (8) 3 4 (7) 2 5 7 3 (42 DNC) (42 DNC) 3 3 (42 DNC) (42 DNC) 213 30
4th Laser 1089 189082 Stuart Belfield   3 5 3 3 (42 DNC) (42 DNC) (8) 6 (8) 4 5 4 (42 DNC) (42 DNC) 217 33
5th Laser Radial 1136 213094 Lewis Coop   (17 DNF) 7 (42 DNC) 4.5 (42 DNC) (42 DNC) 5 5 (42 DNC) (42 DNC) 7 6 3 5 269.5 42.5
6th Laser Radial 1136 217504 John Devlin   (42 DNC) (42 DNC) 7 8 6 3 (14) (14) 7 5 (9) (42 DNC) 4 7 210 47
7th Laser 1089 212457 Ty Burrows   (12) 9 (42 DNC) (42 DNC) (11 DNF) 8 9 10 9 9 (12) (42 DNC) 7 4 226 65
8th Laser Radial 1136 3 Nick Radesk   11 10 8 11 DNF 9 10 DNF (12) (12) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 6 6 263 71
9th Laser 1089 211111 Howard Green   13 (42 DNC) 6.4 OOD 6.4 OOD 5 6 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 5 3 338.8 86.8
10th Laser Radial 1136 213082 Harvey Leigh   1 1 1 2 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 1 2 344 92
11th Laser 1089 182556 Ian Ritchie   9 11 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 11 11 (42 DNC) (42 DNC) 42 DNC 8 42 DNC 42 DNC 428 176
12th Laser Radial 1136 215217 Steph Wingeatt   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 3 1 3 3 42 DNC 42 DNC 42 DNC 42 DNC 430 178
13th Laser 1089 206876 Oliver Blackburn   4 6 (42 DNC) (42 DNC) 4 2 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 436 184
14th Laser 4.7 1206 21308 Eloise Clapson   7 2 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 4 7 42 DNC 42 DNC 440 188
15th Laser Radial 1136 208745 Ross Southwell   (42 DNC) (42 DNC) 11 OCS 6 (42 DNC) (42 DNC) 6 8 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 451 199
16th Laser Radial 1136 201344 Charlotte McConnell   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 10 9 6 11 DNF 42 DNC 42 DNC 42 DNC 42 DNC 456 204
17th Laser 1089 208745 Ross Southwell   5 13 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 8 12 DNF 42 DNC 42 DNC 458 206
18th Laser Radial 1136 207803 Jonny Latham   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 7 (42 DNC) 2 7 (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 478 226
19th Laser 1089 140042 Chris Roberts   17 DNF (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 11 9 42 DNC 42 DNC 499 247
20th Laser 1089 165217 Andy Dawson   (42 DNC) (42 DNC) 5 1 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 510 258
21st Laser 1089 214189 Paul Heath   2 4 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 510 258
22nd Laser Radial 1136 205179 Anna Walsh   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 3 4 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 511 259
23rd Laser Radial 1136 198904 A Davies   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 4 7 42 DNC 42 DNC 42 DNC 42 DNC 515 263
24th Laser 1089 180672 Bill Busby   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 6 5 42 DNC 42 DNC 515 263
25th Laser Radial 1136 182556 Ian Ritchie   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 5 6 42 DNC 42 DNC 42 DNC 42 DNC 515 263
26th Laser 1089 11 Martin Fergie   (42 DNC) (42 DNC) (42 DNC) (42 DNC) 8 7 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 519 267
27th Laser 1089 8256 Martyn Cattlow   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 8 8 520 268
28th Laser 1089 196750 No� Peckham   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 10 8 42 DNC 42 DNC 42 DNC 42 DNC 522 270
29th Laser Radial 1136 201073 Martyn Catlow   (42 DNC) (42 DNC) 9 9 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 522 270
30th Laser Radial 1136 215222 Charli Fensom   14 8 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 526 274
31st Laser 1089 179656 Andy Roberts   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 13 10 42 DNC 42 DNC 527 275
32nd Laser Radial 1136 213082 Gary Coop   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 13 13 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 530 278
33rd Laser 1089 166767 Sean Ratcliffe   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 15 15 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 534 282
34th Laser 1089 11111 Tom Keegan   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 17 OOD 16 OOD 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 537 285
35th Laser Radial 1136 189464 Ceridwen Bell   (42 DNC) (42 DNC) 6 (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 552 300
36th Laser Radial 1136 206471 Bruno Nicholas   6 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 552 300
37th Laser Radial 1136 194679 Damien Smith   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 10 42 DNC 42 DNC 42 DNC 556 304
38th Laser 1089 217504 John Devlin   10 (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 556 304
39th Laser Radial 1136 195987 Mark   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 16 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 562 310
40th Laser 1089 241189 Andy Fox   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 588 336
40th Laser Radial 1136 213947 Lorcan Knowles   (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 588 336

R13 - Handicap Fleet - 2017-08-30 at 30/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1396 Mark Dingsdale Ness Evans 31:23 2 0:33:36 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 37:30 2 0:34:02 2
3 Solo 1152 5350 Chris Helsby   39:37 2 0:34:23 3
4 RS 400 934 1508 Richard Catchpole B Catchpole/ G Coop 32:10 2 0:34:26 4
5 Europe 1141 305 Adam Catlow   40:00 2 0:35:03 5
6 Solo 1152 4985 Kim Cant   40:40 2 0:35:18 6
7 Solo 1152 4521 Stuart Van Den Hoek   40:41 2 0:35:19 7
8 Solo 1152 4884 Tom Welz   40:42 2 0:35:20 8
9 Blaze 1037 830 Mark Cuthbert   OOD     8.7
10 Solo 1152 5807 Alan Catto   40:43 2 0:35:21 9
11 Solo 1152 5217 Malcolm Waddington   41:12 2 0:35:46 10
12 Albacore 1034 6844 Tim Coleman   37:35 2 0:36:21 11
13 Enterprise 1118 22652 Darryl Bedford Paul Bedford 40:40 2 0:36:22 12
14 Devoti D-Zero 1029 134 Nick Turpin   37:37 2 0:36:33 13
15 Solo 1152 5272 Dave Kelsall   42:31 2 0:36:54 14
16 RS Aero 7 1057 2324 Mike Baldwin   40:27 2 0:38:16 15
17 Enterprise 1118 21983 Ian Nixon Audrey Nixon 42:53 2 0:38:21 16
18 Devoti D-one 948 76 Martin Spencer   37:01 2 0:39:03 17
19 RS 400 934 1453 Stuart Halman Anna Walsh 36:44 2 0:39:20 18
20 Solo 1152 4556 John Andrews   28:00 1 0:48:37 19
21 Optimist 1647 6013 Lochlyn Grant   40:42 1 0:49:25 20
22 RS 400 934 1318 Terry Oliver Mark Atherton OOD     21

R14 - Handicap Fleet - 2017-08-30 at 30/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole B Catchpole/ G Coop 40:28 3 0:43:20 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 49:43 3 0:45:07 2
3 RS 400 934 1453 Stuart Halman Anna Walsh 42:31 3 0:45:31 3
4 RS 400 934 1396 Mark Dingsdale Ness Evans 43:03 3 0:46:06 4
5 Albacore 1034 6844 Tim Coleman   49:02 3 0:47:25 5
6 Solo 1152 5217 Malcolm Waddington   55:00 3 0:47:45 6
7 Solo 1152 4884 Tom Welz   55:34 3 0:48:14 7
8 Solo 1152 5807 Alan Catto   55:42 3 0:48:21 8
9 Blaze 1037 830 Mark Cuthbert   OOD     8.7
10 Solo 1152 4521 Stuart Van Den Hoek   56:02 3 0:48:38 9
11 Devoti D-one 948 76 Martin Spencer   46:29 3 0:49:02 10
12 Enterprise 1118 21983 Ian Nixon Audrey Nixon 56:02 3 0:50:07 11
13 Devoti D-Zero 1029 134 Nick Turpin   51:37 3 0:50:10 12
14 Solo 1152 5272 Dave Kelsall   57:51 3 0:50:13 13
15 Solo 1152 4985 Kim Cant   58:33 3 0:50:49 14
16 RS Aero 7 1057 2324 Mike Baldwin   54:19 3 0:51:23 15
17 Europe 1141 305 Adam Catlow   59:05 3 0:51:47 16
18 Enterprise 1118 22652 Darryl Bedford Paul Bedford 58:56 3 0:52:43 17
19 Solo 1152 4556 John Andrews   43:28 2 0:56:36 18
20 Optimist 1647 6013 Lochlyn Grant   34:24 1 1:02:40 19
21 RS 400 934 767 Simon Anders David Law 41:00 2 1:05:51 20
22 RS 400 934 1318 Terry Oliver Mark Atherton OOD     21

R13 - LasersHC Fleet - 2017-08-30 at 30/08

Start: Laser, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 213082 Harvey Leigh   40:27 2 0:35:36 1
2 Laser Radial 1136 206876 Oliver Blackburn   OOD     1.9
3 Laser Radial 1136 214189 Paul Heath   40:35 2 0:35:43 2
4 Laser Radial 1136 213094 Lewis Coop   40:36 2 0:35:44 3
5 Laser Radial 1136 217504 John Devlin   40:38 2 0:35:46 4
6 Laser 1089 211111 Howard Green   39:58 2 0:36:42 5
7 Laser Radial 1136 3 Nick Radesk   42:52 2 0:37:44 6
8 Laser 1089 212457 Ty Burrows   42:52 2 0:39:22 7
9 Laser 1089 8256 Martyn Cattlow   43:23 2 0:39:50 8

R14 - LasersHC Fleet - 2017-08-30 at 30/08

Start: Laser, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 214189 Paul Heath   53:24 3 0:47:00 1
2 Laser Radial 1136 206876 Oliver Blackburn   OOD     1.9
3 Laser Radial 1136 213082 Harvey Leigh   54:05 3 0:47:37 2
4 Laser 1089 211111 Howard Green   52:31 3 0:48:13 3
5 Laser 1089 212457 Ty Burrows   53:24 3 0:49:02 4
6 Laser Radial 1136 213094 Lewis Coop   56:06 3 0:49:23 5
7 Laser Radial 1136 3 Nick Radesk   60:33 3 0:53:18 6
8 Laser Radial 1136 217504 John Devlin   60:35 3 0:53:20 7
9 Laser 1089 8256 Martyn Cattlow   59:05 3 0:54:15 8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 20
OCSOn course side at start or broke rule 30.1 11
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com