Late Summer Sunday AM

Leigh and Lowton SC

Late Summer Sunday AM

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 19/07 R2 26/07 R3 02/08 R4 09/08 R5 16/08 R6 23/08 R7 30/08 Total Nett
1st RS 400 934 1508 Richard Catchpole B Catchpole/ G Coop (41 DNC) (41 DNC) 3 (41 DNC) 1 1 2 130 7
2nd Devoti D-Zero 1029 134 Nick Turpin   2 (4) 2 2 (41 DNC) (4) 4 59 10
3rd Solo 1152 4985 Kim Cant   3 2 (41 DNC) 3 (7) (7) 6 69 14
4th Blaze 1037 830 Mark Cuthbert   (6) 5 1 (41 DNC) 6 (9) 5.4 OOD 73.4 17.4
5th Devoti D-one 948 76 Martin Spencer   (7) 5.5 OOD (41 DNC) 5.5 OOD 3 5 (7) 74 19
6th Topper 1352 46162 Elise Busby   8 7 5 4 (41 DNC) (11) (41 DNC) 117 24
7th Topper 1352 44573 Morgan Busby   (41 DNC) 8 7 DNF 7 (41 DNC) 14 (41 DNC) 159 36
8th RS 100 8.4 1004 253 Ness Evans   10 9 (41 DNC) 11 OOD 12 DNF (13) (41 DNC) 137 42
9th Solo 1152 4521 Stuart Van Den Hoek   (41 DNC) (41 DNC) (41 DNC) 41 DNC 9 2 3 178 55
10th Albacore 1034 6844 Tim Coleman   (41 DNC) 6 4 5 (41 DNC) (41 DNC) 41 DNC 179 56
11th Solo 1152 5272 Dave Kelsall   5 (41 DNC) 5 OOD (41 DNC) (41 DNC) 41 DNC 5 179 56
12th Topper 1352 33570 Austin Busby   (41 DNC) 10 (41 DNC) 6 (41 DNC) 18 DNF 41 DNC 198 75
13th Wayfarer 1102 10747 Louise Mckeand Nigel Hall (41 DNC) (41 DNC) (41 DNC) 1 41 DNC 41 DNC 1 207 84
14th Devoti D-one 948 112 Stuart Halman   (41 DNC) 1 (41 DNC) (41 DNC) 41 DNC 3 41 DNC 209 86
15th Optimist 1647 5500 Ben Welfare   (41 DNC) (41 DNC) (41 DNC) 41 DNC 4 4 OOD 41 DNC 213 90
16th Solo 1152 5807 Alan Catto   4 (41 DNC) (41 DNC) (41 DNC) 4 OOD 41 DNC 41 DNC 213 90
17th RS 200 1039 1033 Gareth Williams Jen Williams (41 DNC) 3 (41 DNC) (41 DNC) 41 DNC 6 41 DNC 214 91
18th Blaze 1037 766 Chris Cole   1 (41 DNC) (41 DNC) (41 DNC) 41 DNC 10 41 DNC 216 93
19th RS Aero 7 1057 1118 Gareth Williams   (41 DNC) (41 DNC) (41 DNC) 41 DNC 2 41 DNC 41 DNC 248 125
20th Topper 1352 33701 Lewis Bacon   (41 DNC) (41 DNC) (41 DNC) 41 DNC 5 41 DNC 41 DNC 251 128
21st RS 400 934 1396 Mark Dingsdale Ness Evans (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 8 254 131
22nd RS Aero 5 1136 2870 Cathy Partington   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 8 41 DNC 254 131
23rd Topper 1352 28491 Elena Mecklenburgh   (41 DNC) (41 DNC) (41 DNC) 41 DNC 8 41 DNC 41 DNC 254 131
24th RS 400 934 1460 Dave Exley Gary Coop (41 DNC) (41 DNC) (41 DNC) 8 OOD 41 DNC 41 DNC 41 DNC 254 131
25th RS 400 934 1453 Stuart Halman Anna Walsh (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 9 255 132
26th RS Tera Sport 1445 1610 Freddie Wood   9 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 255 132
27th Solo 1152 4556 John Andrews   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 10 256 133
28th RS 400 934 1306 Julian Mecklenburgh Claudio Mecklenburgh (41 DNC) (41 DNC) (41 DNC) 41 DNC 10 41 DNC 41 DNC 256 133
29th RS 400 934 1318 Terry Oliver Mark Atherton (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 11 OOD 257 134
30th GP14 1127 13876 Mike Barnes   (41 DNC) 11 OOD (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 257 134
31st RS Feva XL 1232 3911 Nat Pritchard Jones Eloise Briggs 11 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 257 134
32nd Solo 1152 4276 Paul Owen   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 12 41 DNC 258 135
33rd RS Aero 7 1057 1395 Mark Baker   12 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 258 135
34th Topper 1352 45380 Thomas Link   13 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 259 136
35th RS 200 1039 1484 John Hyland Karen Hyland 14 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 260 137
36th Devoti D-one 948 419 Nik James   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 15 41 DNC 261 138
37th Topper 4.2 1409 47026 Paul Roberts   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 16 41 DNC 262 139
38th Lark 1073 2064 Ged Sutton   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 287 164
38th RS 400 934 819 Vince Hussey Sean Ratcliffe (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 287 164
38th Solo 1152 4776 Ken Cottam   (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 287 164

LasersHC Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 19/07 R2 26/07 R3 02/08 R4 09/08 R5 16/08 R6 23/08 R7 30/08 Total Nett
1st Laser Radial 1136 206876 Oliver Blackburn   (25 DNC) (25 DNC) (25 DNC) 3.5 3 1 2.5 OOD 85 10
2nd Laser 1089 180672 Bill Busby   1 4 3 3.5 (25 DNC) (5) (25 DNC) 66.5 11.5
3rd Laser 1089 212457 Ty Burrows   (6) (25 DNC) 5 6 5 (25 DNC) 3 75 19
4th Laser 1089 206876 Oliver Blackburn   2 2 4 (25 DNC) (25 DNC) (25 DNC) 25 DNC 108 33
5th Laser Radial 1136 208745 Ross Southwell   (25 DNC) 1 (25 DNC) 5 (25 DNC) 3 25 DNC 109 34
6th Laser 1089 214189 Andy Fox   5 (25 DNC) (25 DNC) (25 DNC) 25 DNC 7 2 114 39
7th Laser 1089 189082 Stuart Belfield   10 DNF (25 DNC) (25 DNC) (25 DNC) 4 6 25 DNC 120 45
8th Laser Radial 1136 213947 Lorcan Knowles   (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 2 1 128 53
9th Laser Radial 1136 73 Glyn Purnell   (25 DNC) 3 1 (25 DNC) (25 DNC) 25 DNC 25 DNC 129 54
10th Laser Radial 1136 214189 Paul Heath   (25 DNC) (25 DNC) (25 DNC) 2 2 25 DNC 25 DNC 129 54
11th Laser Radial 1136 207803 Jonny Latham   (25 DNC) (25 DNC) (25 DNC) 1 25 DNC 4 25 DNC 130 55
12th Laser Radial 1136 206471 Bruno Nicholas   (25 DNC) 5 2 (25 DNC) (25 DNC) 25 DNC 25 DNC 132 57
13th Laser 1089 217504 John Devlin   7 7 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 139 64
14th Laser Radial 1136 215217 Steph Wingeatt   (25 DNC) (25 DNC) (25 DNC) 25 DNC 1 25 DNC 25 DNC 151 76
15th Laser 1089 149429 Simon Pritchard Jones   3 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 153 78
16th Laser Radial 1136 215222 Charli Fensom   4 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 154 79
17th Laser Radial 1136 189464 Ceridwen Bell   (25 DNC) 6 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 156 81
18th Laser 1089 11111 Tom Keegan   (25 DNC) (25 DNC) (25 DNC) 7 OOD 25 DNC 25 DNC 25 DNC 157 82
19th Laser 1089 73 Glyn Purnell   (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 8 25 DNC 158 83
20th Laser 1089 211111 Howard Green   (25 DNC) 8 OOD (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 158 83
21st Laser 1089 Club boat 2 Chris Roberts   (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 9 25 DNC 159 84
22nd Laser 1089 179656 Andy Roberts   (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 10 25 DNC 160 85
23rd Laser 1089 189541 Ben Unwin   10 DNF (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 160 85
24th Laser 1089 167605 Dave Exley   (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 175 100

R7 - Handicap Fleet - 2020-08-30 at 30/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 45:09 2 0:40:58 1
2 RS 400 934 1508 Richard Catchpole B Catchpole/ G Coop 40:13 2 0:43:04 2
3 Solo 1152 4521 Stuart Van Den Hoek   49:58 2 0:43:22 3
4 Devoti D-Zero 1029 134 Nick Turpin   45:17 2 0:44:00 4
5 Solo 1152 5272 Dave Kelsall   50:44 2 0:44:02 5
6 Blaze 1037 830 Mark Cuthbert   OOD     5.4
7 Solo 1152 4985 Kim Cant   51:28 2 0:44:41 6
8 Devoti D-one 948 76 Martin Spencer   43:55 2 0:46:20 7
9 RS 400 934 1396 Mark Dingsdale Ness Evans 43:31 2 0:46:36 8
10 RS 400 934 1453 Stuart Halman Anna Walsh 44:38 2 0:47:47 9
11 Solo 1152 4556 John Andrews   41:20 1 1:11:46 10
12 RS 400 934 1318 Terry Oliver Mark Atherton OOD     11

R7 - LasersHC Fleet - 2020-08-30 at 30/08

Start: Lasers, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 213947 Lorcan Knowles   41:25 2 0:36:28 1
2 Laser 1089 214189 Andy Fox   41:40 2 0:38:16 2
3 Laser Radial 1136 206876 Oliver Blackburn   OOD     2.5
4 Laser 1089 212457 Ty Burrows   41:50 2 0:38:25 3

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.28.1
www.sailwave.com