Harry Budd Trophy Day

Leigh and Lowton SC

Results as of 21:49 on November 3, 2020

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 Total Nett
1st Solo 1152 5124 Matt Sharman   1 4 5 5
2nd Streaker 1129 1942 Steve Blackburn   2 3 5 5
3rd RS 400 934 1508 Richard Catchpole Gary Coop 4 2 6 6
4th Wayfarer 1102 10747 Louise Mckeand Nigel Hall 6 1 7 7
5th RS 400 934 1460 Dave Exley Caroline Exley 3 5 8 8
6th RS 400 934 1453 Stuart Halman Anna Walsh 5 9 14 14
7th Laser 1089 211111 Howard Green   11.5 7 18.5 18.5
8th Solo 1152 4884 Tom Welz   14 6 20 20
9th Laser Radial 1136 210047 Glyn Purnell   9 12 21 21
10th Laser Radial 1136 214189 Paul Heath   7 15 22 22
11th RS 400 934 1396 Mark Dingsdale Ness Evans 11.5 11 22.5 22.5
12th Laser 1089 180672 Bill Busby   15 8 23 23
13th Blaze 1037 830 Mark Cuthbert   13 10 23 23
14th Devoti D-one 948 76 Martin Spencer   8 16 24 24
15th Solo 1152 5845 Stuart Van Den Hoek   17 13 30 30
16th Laser Radial 1136 182556 Ian Ritchie   16 14 30 30
17th Laser Radial 1136 3 Nick Radesk   20 18 38 38
18th RS Aero 7 1057 2324 Mike Baldwin   18 20 38 38
19th Laser 1089 1 Mark Atherton   21 19 40 40
20th Laser Radial 1136 2 ? unknown   19 22 41 41
21st Solo 1152 5909 Andy Fox   10 34 DNC 44 44
22nd Blaze 1037 671 Chas Coghill   22 23 45 45
23rd RS 200 1039 728 Adam Catlow Abby Southwell 23 24 47 47
24th Solo 1152 5272 Dave Kelsall   33 RAF 17 50 50
25th Devoti D-one 948 419 Nik James   25 25 50 50
26th RS 200 1039 891 Dan McLean Ava McLean 24 28 52 52
27th RS 400 934 1298 David Gray Alison Gray 27 26 53 53
28th Devoti D-one 948 906 Ross Southwell   33 DNF 21 54 54
29th RS 400 934 947 Chris Roberts Andrew Roberts 29 29 58 58
30th RS 400 934 819 Vince Hussey Sean Ratcliffe 28 31 DNF 59 59
31st Solo 1152 4776 John Flatley   26 34 DNC 60 60
32nd Topper 1352 47026 Paul Roberts   33 DNF 27 60 60
33rd Albacore 1034 6844 Tim Coleman Paul Pritchard 34 DNC 34 DNC 68 68

Junior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 Total Nett
1st Optimist 1647 5500 Ben Welfare   1 1 2 2
2nd Topper 1352 33701 Lewis Bacon   2 2 4 4

R1 - Handicap Fleet - 2020-11-01 at 01/11

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1152 5124 Matt Sharman   38:00 3 0:32:59 1
2 Streaker 1129 1942 Steve Blackburn   37:31 3 0:33:14 2
3 RS 400 934 1460 Dave Exley Caroline Exley 31:05 3 0:33:17 3
4 RS 400 934 1508 Richard Catchpole Gary Coop 31:16 3 0:33:29 4
5 RS 400 934 1453 Stuart Halman Anna Walsh 31:58 3 0:34:14 5
6 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 37:46 3 0:34:16 6
7 Laser Radial 1136 214189 Paul Heath   39:13 3 0:34:31 7
8 Devoti D-one 948 76 Martin Spencer   32:49 3 0:34:37 8
9 Laser Radial 1136 210047 Glyn Purnell   39:45 3 0:34:59 9
10 Solo 1152 5909 Andy Fox   40:20 3 0:35:01 10
11 Laser 1089 211111 Howard Green   38:12 3 0:35:05 11.5
11 RS 400 934 1396 Mark Dingsdale Ness Evans 32:46 3 0:35:05 11.5
13 Blaze 1037 830 Mark Cuthbert   36:27 3 0:35:09 13
14 Solo 1152 4884 Tom Welz   40:31 3 0:35:10 14
15 Laser 1089 180672 Bill Busby   38:25 3 0:35:17 15
16 Laser Radial 1136 182556 Ian Ritchie   40:42 3 0:35:50 16
17 Solo 1152 5845 Stuart Van Den Hoek   41:18 3 0:35:51 17
18 RS Aero 7 1057 2324 Mike Baldwin   38:25 3 0:36:21 18
19 Laser Radial 1136 2 ? unknown   41:25 3 0:36:28 19
20 Laser Radial 1136 3 Nick Radesk   41:48 3 0:36:48 20
21 Laser 1089 1 Mark Atherton   40:54 3 0:37:33 21
22 Blaze 1037 671 Chas Coghill   39:38 3 0:38:13 22
23 RS 200 1039 728 Adam Catlow Abby Southwell 40:27 3 0:38:56 23
24 RS 200 1039 891 Dan McLean Ava McLean 40:50 3 0:39:18 24
25 Devoti D-one 948 419 Nik James   37:57 3 0:40:02 25
26 Solo 1152 4776 John Flatley   31:36 2 0:41:09 26
27 RS 400 934 1298 David Gray Alison Gray 39:04 3 0:41:50 27
28 RS 400 934 819 Vince Hussey Sean Ratcliffe 41:01 3 0:43:55 28
29 RS 400 934 947 Chris Roberts Andrew Roberts 33:49 2 0:54:19 29
30 Solo 1152 5272 Dave Kelsall   RAF 3   33
30 Devoti D-one 948 906 Ross Southwell   DNF     33
30 Topper 1352 47026 Paul Roberts   DNF     33

R2 - Handicap Fleet - 2020-11-01 at 01/11

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 41:08 2 0:37:20 1
2 RS 400 934 1508 Richard Catchpole Gary Coop 35:12 2 0:37:41 2
3 Streaker 1129 1942 Steve Blackburn   43:00 2 0:38:05 3
4 Solo 1152 5124 Matt Sharman   44:23 2 0:38:32 4
5 RS 400 934 1460 Dave Exley Caroline Exley 36:29 2 0:39:04 5
6 Solo 1152 4884 Tom Welz   45:34 2 0:39:33 6
7 Laser 1089 211111 Howard Green   43:35 2 0:40:01 7
8 Laser 1089 180672 Bill Busby   44:23 2 0:40:45 8
9 RS 400 934 1453 Stuart Halman Anna Walsh 38:11 2 0:40:53 9
10 Blaze 1037 830 Mark Cuthbert   42:41 2 0:41:10 10
11 RS 400 934 1396 Mark Dingsdale Ness Evans 38:39 2 0:41:23 11
12 Laser Radial 1136 210047 Glyn Purnell   47:10 2 0:41:31 12
13 Solo 1152 5845 Stuart Van Den Hoek   47:52 2 0:41:33 13
14 Laser Radial 1136 182556 Ian Ritchie   47:19 2 0:41:39 14
15 Laser Radial 1136 214189 Paul Heath   47:24 2 0:41:44 15
16 Devoti D-one 948 76 Martin Spencer   39:40 2 0:41:51 16
17 Solo 1152 5272 Dave Kelsall   48:41 2 0:42:16 17
18 Laser Radial 1136 3 Nick Radesk   50:13 2 0:44:12 18
19 Laser 1089 1 Mark Atherton   48:11 2 0:44:15 19
20 RS Aero 7 1057 2324 Mike Baldwin   47:04 2 0:44:32 20
21 Devoti D-one 948 906 Ross Southwell   42:49 2 0:45:10 21
22 Laser Radial 1136 2 ? unknown   52:26 2 0:46:09 22
23 Blaze 1037 671 Chas Coghill   48:15 2 0:46:32 23
24 RS 200 1039 728 Adam Catlow Abby Southwell 48:39 2 0:46:49 24
25 Devoti D-one 948 419 Nik James   46:56 2 0:49:30 25
26 RS 400 934 1298 David Gray Alison Gray 51:48 2 0:55:28 26
27 Topper 1352 47026 Paul Roberts   41:23 1 1:01:13 27
28 RS 200 1039 891 Dan McLean Ava McLean 68:36 2 1:06:02 28
29 RS 400 934 947 Chris Roberts Andrew Roberts 41:48 1 1:29:30 29
30 RS 400 934 819 Vince Hussey Sean Ratcliffe DNF     31

R1 - Junior Fleet - 2020-11-01 at 01/11

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   41:21 2 0:25:06 1
2 Topper 1352 33701 Lewis Bacon   41:21 2 0:30:35 2

R2 - Junior Fleet - 2020-11-01 at 01/11

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   33:40 1 0:20:26 1
2 Topper 1352 33701 Lewis Bacon   31:04 1 0:22:59 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish Varies
RAFRetired after finishing 33



Sailwave Scoring Software 2.28.1
www.sailwave.com