Autumn Trophy Day

Leigh and Lowton SC

Results as of 21:48 on September 8, 2020

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 Total Nett
1st RS 400 934 1508 Richard Catchpole Gary Coop 2 1 3 3
2nd Wayfarer 1102 10747 Louise Mckeand Nigel Hall 1 2 3 3
3rd Solo 1152 5124 Matt Sharman   6 3 9 9
4th Streaker 1129 1942 Steve Blackburn   5 4 9 9
5th Laser 1089 214189 Paul Heath   4 7 11 11
6th Laser 1089 206876 Oliver Blackburn   8 5 13 13
7th Laser Radial 1136 213082 Harvey Leigh   10 6 16 16
8th Devoti D-one 948 76 Martin Spencer   9 10 19 19
9th Solo 1152 5807 Alan Catto   12 9 21 21
10th Laser 1089 213580 Stuart Belfield   11 11 22 22
11th Devoti D-one 948 112 Stuart Halman   7 16 23 23
12th Laser Radial 1136 213094 Lewis Coop   16 8 24 24
13th Laser Radial 1136 201344 Charlotte McConnell   3 22 25 25
14th Solo 1152 4884 Tom Welz   13 12 25 25
15th Laser 1089 211111 Howard Green   14 14 28 28
16th Laser Radial 1136 217504 John Devlin   15 15 30 30
17th Laser Radial 1136 201073 Adam Catlow   18 13 31 31
18th Devoti D-Zero 1029 134 Nick Turpin   17 17 34 34
19th Solo 1152 4985 Kim Cant   21 18.5 39.5 39.5
20th Laser 1089 182556 Ian Ritchie   22 18.5 40.5 40.5
21st Laser 1089 180672 Bill Busby   20 20.5 40.5 40.5
22nd Solo 1152 5217 Malcolm Waddington   19 23 42 42
23rd Solo 1152 5272 Dave Kelsall   23 20.5 43.5 43.5
24th Enterprise 1118 22652 Darryl Bedford Paul Bedford 26 24 50 50
25th Laser 1089 198541 Ben Unwin   27 25 52 52
26th Devoti D-one 948 419 Nik James   28 26 54 54
27th Laser 1089 212457 Ty Burrows   24 31 DNC 55 55
28th Enterprise 1118 23144 Ian Nixon Mark Atherton 25 31 DNC 56 56
29th Solo 1152 4776 John Flatley   29 31 DNC 60 60
30th Laser Radial 1136 137431 Ninian Bailey   30 31 DNC 61 61

Junior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 Total Nett
1st Optimist 1647 5500 Ben Welfare   1 1 2 2
2nd Topper 1352 44573 Morgan Busby   3 2 5 5
3rd Topper 1352 46162 Elise Busby   2 3 5 5
4th Topper 1352 33570 Austin Busby   4 4 8 8

R1 - Handicap Fleet - 2020/09/06 at 06/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 41:01 3 0:49:38 1
2 RS 400 934 1508 Richard Catchpole Gary Coop 46:43 4 0:50:01 2
3 Laser Radial 1136 201344 Charlotte McConnell   43:29 3 0:51:02 3
4 Laser 1089 214189 Paul Heath   42:11 3 0:51:39 4
5 Streaker 1129 1942 Steve Blackburn   43:53 3 0:51:50 5
6 Solo 1152 5124 Matt Sharman   45:02 3 0:52:07 6
7 Devoti D-one 948 112 Stuart Halman   49:25 4 0:52:08 7
8 Laser 1089 206876 Oliver Blackburn   42:47 3 0:52:23 8
9 Devoti D-one 948 76 Martin Spencer   49:47 4 0:52:31 9
10 Laser Radial 1136 213082 Harvey Leigh   45:02 3 0:52:51 10
11 Laser 1089 213580 Stuart Belfield   43:26 3 0:53:11 11
12 Solo 1152 5807 Alan Catto   46:12 3 0:53:28 12
13 Solo 1152 4884 Tom Welz   46:29 3 0:53:48 13
14 Laser 1089 211111 Howard Green   44:24 3 0:54:22 14
15 Laser Radial 1136 217504 John Devlin   46:21 3 0:54:24 15
16 Laser Radial 1136 213094 Lewis Coop   46:38 3 0:54:44 16
17 Devoti D-Zero 1029 134 Nick Turpin   42:29 3 0:55:03 17
18 Laser Radial 1136 201073 Adam Catlow   47:22 3 0:55:36 18
19 Solo 1152 5217 Malcolm Waddington   48:10 3 0:55:45 19
20 Laser 1089 180672 Bill Busby   45:39 3 0:55:54 20
21 Solo 1152 4985 Kim Cant   48:37 3 0:56:16 21
22 Laser 1089 182556 Ian Ritchie   46:07 3 0:56:28 22
23 Solo 1152 5272 Dave Kelsall   49:32 3 0:57:20 23
24 Laser 1089 212457 Ty Burrows   46:52 3 0:57:23 24
25 Enterprise 1118 23144 Ian Nixon Mark Atherton 48:48 3 0:58:12 25
26 Enterprise 1118 22652 Darryl Bedford Paul Bedford 50:02 3 0:59:40 26
27 Laser 1089 198541 Ben Unwin   49:16 3 1:00:19 27
28 Devoti D-one 948 419 Nik James   43:30 3 1:01:11 28
29 Solo 1152 4776 John Flatley   56:47 2 1:38:35 29
30 Laser Radial 1136 137431 Ninian Bailey   56:05 2 1:38:44 30

R2 - Handicap Fleet - 2020/09/06 at 06/09

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Gary Coop 46:43 3 0:50:01 1
2 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 37:01 2 0:50:23 2
3 Solo 1152 5124 Matt Sharman   39:21 2 0:51:14 3
4 Streaker 1129 1942 Steve Blackburn   38:43 2 0:51:26 4
5 Laser 1089 206876 Oliver Blackburn   37:34 2 0:51:45 5
6 Laser Radial 1136 213082 Harvey Leigh   39:12 2 0:51:46 6
7 Laser 1089 214189 Paul Heath   37:52 2 0:52:09 7
8 Laser Radial 1136 213094 Lewis Coop   39:32 2 0:52:12 8
9 Solo 1152 5807 Alan Catto   40:10 2 0:52:18 9
10 Devoti D-one 948 76 Martin Spencer   50:01 3 0:52:46 10
11 Laser 1089 213580 Stuart Belfield   38:20 2 0:52:48 11
12 Solo 1152 4884 Tom Welz   40:34 2 0:52:49 12
13 Laser Radial 1136 201073 Adam Catlow   40:07 2 0:52:58 13
14 Laser 1089 211111 Howard Green   39:04 2 0:53:49 14
15 Laser Radial 1136 217504 John Devlin   40:47 2 0:53:51 15
16 Devoti D-one 948 112 Stuart Halman   51:10 3 0:53:58 16
17 Devoti D-Zero 1029 134 Nick Turpin   37:14 2 0:54:17 17
18 Solo 1152 4985 Kim Cant   41:48 2 0:54:26 18.5
18 Laser 1089 182556 Ian Ritchie   39:31 2 0:54:26 18.5
20 Laser 1089 180672 Bill Busby   39:47 2 0:54:48 20.5
20 Solo 1152 5272 Dave Kelsall   42:05 2 0:54:48 20.5
22 Laser Radial 1136 201344 Charlotte McConnell   41:31 2 0:54:49 22
23 Solo 1152 5217 Malcolm Waddington   43:53 2 0:57:08 23
24 Enterprise 1118 22652 Darryl Bedford Paul Bedford 43:52 2 0:58:51 24
25 Laser 1089 198541 Ben Unwin   42:55 2 0:59:07 25
26 Devoti D-one 948 419 Nik James   41:16 2 1:05:18 26

R1 - Junior Fleet - 2020/09/06 at 06/09

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   47:40 3 0:28:56 1
2 Topper 1352 46162 Elise Busby   43:29 3 0:32:10 2
3 Topper 1352 44573 Morgan Busby   43:33 3 0:32:13 3
4 Topper 1352 33570 Austin Busby   35:48 2 0:39:43 4

R2 - Junior Fleet - 2020/09/06 at 06/09

Start: Start 1, Finishes: Place
Start: Start 2, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1647 5500 Ben Welfare   33:46 2 0:20:30 1
2 Topper 1352 44573 Morgan Busby   30:13 2 0:22:21 2
3 Topper 1352 46162 Elise Busby   33:16 2 0:24:36 3
4 Topper 1352 33570 Austin Busby   36:38 2 0:27:06 4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31



Sailwave Scoring Software 2.28.1
www.sailwave.com