Autumn Sunday PM 2020

Leigh and Lowton SC

Autumn Sunday PM

Handicap Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/09 R2 13/09 R3 20/09 R4 20/09 R5 04/10 R6 04/10 R7 11/10 R8 11/10 R9 25/10 R10 25/10 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall (4) (5) 1 1 1 (17 OCS) 1 1 (6) 4 41 9
2nd Streaker 1129 1942 Steve Blackburn   (62 DNC) (62 DNC) (11) (3) 2 1 2 2 1 2 148 10
3rd RS 400 934 1508 Richard Catchpole Gary Coop 1 3 2 7 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 2 1 264 16
4th RS 400 934 1460 Dave Exley A Coates/ R Southwell/ C Exley 3 9 7 2 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 3 3 275 27
5th Solo 1152 4985 Kim Cant   (62 DNC) (62 DNC) 5 (13) (9) 6 3 6 7 OOD 7 OOD 180 34
6th Solo 1152 5845 Stuart Van Den Hoek   (10) (16) (62 DNC) (62 DNC) 10 2 5 9 5 8 189 39
7th Devoti D-Zero 1029 134 Nick Turpin   (11) (11) (9) (10) 7 3 8 OOD 8 OOD 4 9 80 39
8th Solo 1152 5909 Andy Fox   7.5 (12.5) (12) (15) 5 10 4 7 10 (12) 95 43.5
9th RS 400 934 1453 Stuart Halman Anna Walsh 14 1 10 4 (62 DNC) (62 DNC) 9 10 (62 DNC) (62 DNC) 296 48
10th Albacore 1034 6844 Tim Coleman Paul Pritchard (62 DNC) (62 DNC) (62 DNC) (62 DNC) 4 4 7 16 12 5 296 48
11th Solo 1152 5217 Malcolm Waddington   (16) 10 (16) (14) (11) 5 10 5 10.9 OOD 10.9 OOD 108.8 51.8
12th RS 400 934 1396 Mark Dingsdale Ness Evans (13) (14) 11.2 OOD 11.2 OOD 8 7 (12) (13) 11.2 OOD 11.2 OOD 111.8 59.8
13th Solo 1152 5272 Dave Kelsall   12 (18) 14 (16) (14.6 OOD) 14.6 OOD 13 12 (18) 14 146.2 79.6
14th Enterprise 1118 22652 Darryl Bedford Paul Bedford (23 DSQ) 17 17 (18) 13 12 15 (18) (20) 11 164 85
15th Solo 1152 4776 John Flatley   (19) 19 19 (20) 17 14 (21) 15 (22) 17 183 101
16th Devoti D-one 948 419 Nik James   (62 DNC) (62 DNC) 18 19 19 15 (62 DNC) (62 DNC) 15 15 349 101
17th RS 200 1039 1033 Gareth Williams Jen Williams 9 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 11 3 9 62 DNC 350 102
18th Solo 1152 5124 Matt Sharman   2 2 3 5 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 384 136
19th RS 400 934 1461 Caroline Exley M Spencer/ J Mecklenburgh 6 6 6 8 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 398 150
20th Solo 1152 4884 Tom Welz   5 7 (62 DNC) (62 DNC) 6 9 (62 DNC) (62 DNC) 62 DNC 62 DNC 399 151
21st Devoti D-one 948 76 Martin Spencer   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 8 8 8 7 403 155
22nd Solo 1152 5807 Alan Catto   7.5 4 8 12 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 403.5 155.5
23rd Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick (62 DNC) (62 DNC) (62 DNC) (62 DNC) 12 8 20 4 62 DNC 62 DNC 416 168
24th Blaze 1037 830 Mark Cuthbert   17 12.5 13 11 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 425.5 177.5
25th RS 200 1039 728 Adam Catlow M Catlow/ C Exley (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 18 14 23 13 440 192
26th RS 200 1039 891 Dan McLean Ava McLean (62 DNC) (62 DNC) (62 DNC) (62 DNC) 15 13 22 20 62 DNC 62 DNC 442 194
27th Solo 1152 4556 John Andrews   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 16 11 23 62 DNC 24 62 DNC 446 198
28th RS 400 934 947 Harvey Jackson Chris Roberts (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 27 21 26 20 466 218
29th Topper 1352 47026 Paul Roberts   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 29 22 25 19 467 219
30th RS Aero 7 1057 2324 Mike Baldwin   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 14 17 16 62 DNC 481 233
31st RS 200 1039 712 Alexander Davies Sitara Bartle (62 DNC) (62 DNC) (62 DNC) (62 DNC) 14 62 DNC 17 62 DNC 27 62 DNC 492 244
32nd RS Aero 7 1057 2870 Cathy Partington   (62 DNC) (62 DNC) 4 9 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 509 261
33rd Albacore 1034 8233 Mike Banner Mark Atherton (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 11 6 513 265
34th Solo 1152 5350 Chris Helsby   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 6 11 62 DNC 62 DNC 513 265
35th RS Aero 5 1136 2870 Cathy Partington   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 3 62 DNC 62 DNC 62 DNC 21 62 DNC 520 272
36th RS 400 934 1150 Mike Sims Mark Lunn (62 DNC) (62 DNC) 23 DNF 6 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 525 277
37th Devoti D-one 948 906 Stuart Halman   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 19 10 525 277
38th Blaze 1037 671 Chas Coghill   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 14 16 526 278
39th Enterprise 1118 23144 Ian Nixon Nik James 18 15 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 529 281
40th Phantom 1012 1131 Mike Barnes   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 13 22 DNF 531 283
41st Topper 1352 33701 Lewis Bacon   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 17 18 531 283
42nd RS 400 934 1318 Terry Oliver Mark Atherton (62 DNC) (62 DNC) 20 17 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 533 285
43rd RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 19 19 62 DNC 62 DNC 534 286
44th Solo 1152 4712 Dave Logan   (62 DNC) (62 DNC) 23 OOD 21 OOD (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 540 292
45th Optimist 1647 6013 Lochlyn Grant   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 26 24 DNF 62 DNC 62 DNC 546 298
46th GP14 1127 14000 Julia West Joe Hartigan (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 7 62 DNC 565 317
47th Streaker 1129 1953 Tim Yates   (62 DNC) (62 DNC) 15 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 573 325
48th Solo 1152 4276 Paul Owen   15 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 573 325
49th Optimist 1647 5500 Ben Welfare   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 16 62 DNC 62 DNC 62 DNC 574 326
50th Europe 1141 355 Adam Catlow   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 18 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 576 328
51st RS 400 934 819 Mark Atherton Sean Ratcliffe 20 (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 578 330
52nd GP14 1127 13876 Mike Barnes Natalie Rutter (62 DNC) (62 DNC) 21 (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 579 331
53rd Topper 1352 46162 Elise Busby   23 DNF (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 581 333
54th RS Tera Pro 1359 2835 Nat Pritchard Jones   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 24 62 DNC 62 DNC 62 DNC 582 334
55th Optimist 1647 6003 Julia Smith   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 25 62 DNC 62 DNC 62 DNC 583 335
56th Miracle 1183 4061 u/k   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 28 62 DNC 62 DNC 62 DNC 586 338
57th RS Tera Sport 1445 3000 Audrey Fung   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 30 62 DNC 62 DNC 62 DNC 588 340
58th 29ER 905 1 Charlie Exley Jack Exley (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 620 372
58th RS 400 934 819 Vince Hussey Sean Ratcliffe (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 620 372
58th Topper 1352 33570 Austin Busby   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 620 372
58th Topper 1352 44753 Morgan Busby   (62 DNC) (62 DNC) (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 620 372

LasersHC Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/09 R2 13/09 R3 20/09 R4 20/09 R5 04/10 R6 04/10 R7 11/10 R8 11/10 R9 25/10 R10 25/10 Total Nett
1st Laser Radial 1136 206876 Oliver Blackburn   (2) 1 1 (4) 1 (2) 1 2 (3) 1 18 7
2nd Laser Radial 1136 214189 Paul Heath   (3) 2 2 1 2 (4) (4) (3) 1 3 25 11
3rd Laser 1089 213580 Stuart Belfield   1 (5) 3 3 (4) (5) 3 4 2 (5) 35 16
4th Laser 1089 211111 Howard Green   (7) 3.5 5 2 5 3 (6.5) (8) 5 (6) 51 23.5
5th Laser 1089 212457 Ty Burrows   6 9 8 6 3 9 (12) (12) (11) (10) 86 41
6th Laser 1089 182556 Ian Ritchie   (33 DNC) (33 DNC) 6 11 OCS (33 DNC) (33 DNC) 5 7 12 2 175 43
7th Laser Radial 1136 213094 Lewis Coop   8 3.5 9 8 (33 DNC) (33 DNC) (33 DNC) 6 (33 DNC) 33 DNC 199.5 67.5
8th Laser Radial 1136 3 Nick Radesk   (33 DNC) (33 DNC) 10 9 9.3 OOD 9.3 OOD (33 DNC) (33 DNC) 9 33 DNC 211.6 79.6
9th Laser Radial 1136 217504 John Devlin   5 8 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 4 4 219 87
10th Laser Radial 1136 189464 Ceridwen Bell   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 12 DNF 10 10 18 DNF 6.5 33 DNC 221.5 89.5
11th Laser 1089 210047 Glyn Purnell   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 7 8 33 DNC 33 DNC 10 9 232 100
12th Laser 1089 1 Mark Atherton   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 8 7 13 13 33 DNC 33 DNC 239 107
13th Laser Radial 1136 213082 Harvey Leigh   4 6 (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 1 33 DNC 33 DNC 242 110
14th Laser 1089 180672 Bill Busby   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 1 33 DNC 33 DNC 6.5 8 246.5 114.5
15th Laser Radial 1136 201073 Adam Catlow   (33 DNC) 7 7 7 (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 252 120
16th Laser 1089 11 Martin Fergie   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 9 6 33 DNC 33 DNC 33 DNC 11 257 125
17th Laser 1089 216870 Nigel Biggs   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 2 5 33 DNC 33 DNC 271 139
18th Laser Radial 1136 206471 Bruno Nicholas   (33 DNC) (33 DNC) 4 5 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 273 141
19th Laser Radial 1136 215222 Charlie Fensam   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 8 7 279 147
20th Laser 1089 149429 Simon Pritchard Jones   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 9 9 33 DNC 33 DNC 282 150
21st Laser 1089 217504 John Devlin   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 8 11 33 DNC 33 DNC 283 151
22nd Laser 1089 198541 Ben Unwin   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 11 10 33 DNC 33 DNC 285 153
23rd Laser Radial 1136 201073 Martyn Catlow   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 10 11 33 DNC 33 DNC 33 DNC 33 DNC 285 153
24th Laser 1089 212419 Kate Guess   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 6.5 18 DNF 33 DNC 33 DNC 288.5 156.5
25th Laser Radial 1136 195897 Abbeh Southwell   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 14 14 33 DNC 33 DNC 292 160
26th Laser Radial 1136 2 Andrew Roberts   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 16 15 33 DNC 33 DNC 295 163
27th Laser Radial 1136 208745 Ross Southwell   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 6 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 303 171
28th Laser Radial 1136 1 John Hyland   (33 DNC) (33 DNC) 11 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 308 176
29th Laser 1089 1 Andrew Roberts   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 12 309 177
30th Laser Radial 1136 194679 Damian Smith   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 15 33 DNC 33 DNC 33 DNC 312 180
31st Laser Radial 1136 1 u/k   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 17 33 DNC 33 DNC 33 DNC 314 182
32nd Laser Radial 1136 208745 u/k   (33 DNC) (33 DNC) (33 DNC) (33 DNC) 33 DNC 33 DNC 18 33 DNC 33 DNC 33 DNC 315 183

R9 - Handicap Fleet - 2020-10-25 at 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1129 1942 Steve Blackburn   41:08 3 0:36:26 1
2 RS 400 934 1508 Richard Catchpole Gary Coop 34:11 3 0:36:36 2
3 RS 400 934 1460 Dave Exley A Coates/ R Southwell/ C Exley 34:31 3 0:36:57 3
4 Devoti D-Zero 1029 134 Nick Turpin   38:32 3 0:37:27 4
5 Solo 1152 5845 Stuart Van Den Hoek   43:43 3 0:37:57 5
6 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 42:19 3 0:38:24 6
7 Solo 1152 4985 Kim Cant   OOD     7
7 GP14 1127 14000 Julia West Joe Hartigan 43:25 3 0:38:31 7
9 Devoti D-one 948 76 Martin Spencer   37:08 3 0:39:10 8
10 RS 200 1039 1033 Gareth Williams Jen Williams 41:12 3 0:39:39 9
11 Solo 1152 5909 Andy Fox   45:44 3 0:39:42 10
12 Solo 1152 5217 Malcolm Waddington   OOD     10.9
13 Albacore 1034 8233 Mike Banner Mark Atherton 41:17 3 0:39:56 11
14 RS 400 934 1396 Mark Dingsdale Ness Evans OOD     11.2
15 Albacore 1034 6844 Tim Coleman Paul Pritchard 41:54 3 0:40:31 12
16 Phantom 1012 1131 Mike Barnes   43:08 3 0:42:37 13
17 Blaze 1037 671 Chas Coghill   45:13 3 0:43:36 14
18 Devoti D-one 948 419 Nik James   41:44 3 0:44:01 15
19 RS Aero 7 1057 2324 Mike Baldwin   46:34 3 0:44:03 16
20 Topper 1352 33701 Lewis Bacon   40:32 2 0:44:58 17
21 Solo 1152 5272 Dave Kelsall   34:38 2 0:45:06 18
22 Devoti D-one 948 906 Stuart Halman   42:46 3 0:45:07 19
23 Enterprise 1118 22652 Darryl Bedford Paul Bedford 34:11 2 0:45:52 20
24 RS Aero 5 1136 2870 Cathy Partington   36:15 2 0:47:52 21
25 Solo 1152 4776 John Flatley   36:58 2 0:48:08 22
26 RS 200 1039 728 Adam Catlow M Catlow/ C Exley 35:10 2 0:50:46 23
27 Solo 1152 4556 John Andrews   39:10 2 0:51:00 24
28 Topper 1352 47026 Paul Roberts   47:02 2 0:52:11 25
29 RS 400 934 947 Harvey Jackson Chris Roberts 19:28 1 1:02:32 26
30 RS 200 1039 712 Alexander Davies Sitara Bartle 46:51 2 1:07:38 27

R10 - Handicap Fleet - 2020-10-25 at 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 934 1508 Richard Catchpole Gary Coop 25:36 2 0:27:25 1
2 Streaker 1129 1942 Steve Blackburn   31:11 2 0:27:37 2
3 RS 400 934 1460 Dave Exley A Coates/ R Southwell/ C Exley 26:05 2 0:27:56 3
4 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 31:19 2 0:28:25 4
5 Albacore 1034 6844 Tim Coleman Paul Pritchard 29:25 2 0:28:27 5
6 Albacore 1034 8233 Mike Banner Mark Atherton 30:37 2 0:29:37 6
7 Solo 1152 4985 Kim Cant   OOD     7
7 Devoti D-one 948 76 Martin Spencer   28:07 2 0:29:40 7
9 Solo 1152 5845 Stuart Van Den Hoek   34:16 2 0:29:45 8
10 Devoti D-Zero 1029 134 Nick Turpin   31:14 2 0:30:21 9
11 Devoti D-one 948 906 Stuart Halman   29:19 2 0:30:55 10
12 Solo 1152 5217 Malcolm Waddington   OOD     10.9
13 Enterprise 1118 22652 Darryl Bedford Paul Bedford 35:31 2 0:31:46 11
14 RS 400 934 1396 Mark Dingsdale Ness Evans OOD     11.2
15 Solo 1152 5909 Andy Fox   37:35 2 0:32:37 12
16 RS 200 1039 728 Adam Catlow M Catlow/ C Exley 34:16 2 0:32:59 13
17 Solo 1152 5272 Dave Kelsall   38:09 2 0:33:07 14
18 Devoti D-one 948 419 Nik James   31:31 2 0:33:15 15
19 Blaze 1037 671 Chas Coghill   34:50 2 0:33:35 16
20 Solo 1152 4776 John Flatley   39:02 2 0:33:53 17
21 Topper 1352 33701 Lewis Bacon   24:12 1 0:35:48 18
22 Topper 1352 47026 Paul Roberts   27:47 1 0:41:06 19
23 RS 400 934 947 Harvey Jackson Chris Roberts 41:02 2 0:43:56 20
24 Phantom 1012 1131 Mike Barnes   DNF     22

R9 - LasersHC Fleet - 2020-10-25 at 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 214189 Paul Heath   45:50 3 0:40:21 1
2 Laser 1089 213580 Stuart Belfield   45:23 3 0:41:40 2
3 Laser Radial 1136 206876 Oliver Blackburn   47:26 3 0:41:45 3
4 Laser Radial 1136 217504 John Devlin   47:44 3 0:42:01 4
5 Laser 1089 211111 Howard Green   45:47 3 0:42:02 5
6 Laser Radial 1136 189464 Ceridwen Bell   48:48 3 0:42:57 6.5
6 Laser 1089 180672 Bill Busby   46:46 3 0:42:57 6.5
8 Laser Radial 1136 215222 Charlie Fensam   49:03 3 0:43:11 8
9 Laser Radial 1136 3 Nick Radesk   49:16 3 0:43:22 9
10 Laser 1089 210047 Glyn Purnell   47:36 3 0:43:43 10
11 Laser 1089 212457 Ty Burrows   48:00 3 0:44:05 11
12 Laser 1089 182556 Ian Ritchie   48:23 3 0:44:26 12

R10 - LasersHC Fleet - 2020-10-25 at 25/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 206876 Oliver Blackburn   31:01 2 0:27:18 1
2 Laser 1089 182556 Ian Ritchie   30:07 2 0:27:39 2
3 Laser Radial 1136 214189 Paul Heath   31:28 2 0:27:42 3
4 Laser Radial 1136 217504 John Devlin   32:00 2 0:28:10 4
5 Laser 1089 213580 Stuart Belfield   31:32 2 0:28:57 5
6 Laser 1089 211111 Howard Green   31:46 2 0:29:10 6
7 Laser Radial 1136 215222 Charlie Fensam   35:01 2 0:30:49 7
8 Laser 1089 180672 Bill Busby   33:49 2 0:31:03 8
9 Laser 1089 210047 Glyn Purnell   34:34 2 0:31:44 9
10 Laser 1089 212457 Ty Burrows   35:30 2 0:32:36 10
11 Laser 1089 11 Martin Fergie   37:07 2 0:34:05 11
12 Laser 1089 1 Andrew Roberts   39:04 2 0:35:52 12

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 23
OCSOn course side at start or broke rule 30.1 Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com