Autumn Sunday AM 2020

Leigh and Lowton SC

Autumn Sunday AM

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/09 R2 13/09 R3 20/09 R4 27/09 R5 04/10 R6 11/10 R7 18/10 R8 25/10 R9 01/11 Total Nett
1st Wayfarer 1102 10747 Louise Mckeand Nigel Hall 1 (2) (10) 1 (2) 1 2 (54 DNC) 1 74 6
2nd Devoti D-one 948 76 Martin Spencer   6 (54 DNC) (54 DNC) 3 (54 DNC) 4 OOD 1 3 (7) 186 17
3rd Solo 1152 5909 Andy Fox   (54 DNC) 1 (7) (54 DNC) 5 6 (54 DNC) 2 4 187 18
4th Albacore 1034 6844 Tim Coleman N James/ C Bell/P Pritchard 4 4 3 (54 DNC) 1 7 (54 DNC) (8) (14 DNF) 149 19
5th Solo 1152 4985 Kim Cant   3 (54 DNC) 2 (54 DNC) 6 (9) 4 4.8 OOD (54 DNC) 190.8 19.8
6th RS 400 934 1453 Stuart Halman Anna Walsh (54 DNC) 3 6 (54 DNC) (54 DNC) 3 3 (54 DNC) 8 239 23
7th Solo 1152 5272 Dave Kelsall   (54 DNC) (8) 8 (9) 7 OOD (10) 7 5 2 110 29
8th Devoti D-Zero 1029 134 Nick Turpin   5 5 (9) (54 DNC) (9) 6.8 OOD 6 7 (54 DNC) 155.8 29.8
9th RS 400 934 1396 Mark Dingsdale N Evans/ I Ritchie/ T DLFluente (54 DNC) 6 8.8 OOD (11) (10) 8 (54 DNC) 8.8 OOD 9 169.6 40.6
10th Blaze 1037 830 Mark Cuthbert   (54 DNC) (54 DNC) 12 7 8 (54 DNC) 9 DNF (54 DNC) 5 257 41
11th Devoti D-one 948 419 Nik James   7 (54 DNC) (54 DNC) 12 (15) (54 DNC) 5 12 10 223 46
12th Solo 1152 4776 John Flatley   11 (54 DNC) (15) 13 13 (14) (54 DNC) 11 14 DNF 199 62
13th Solo 1152 4521 Stuart Van Den Hoek   (54 DNC) 7 (54 DNC) 8 3.5 5 (54 DNC) (54 DNC) 54 DNC 293.5 77.5
14th RS 200 1039 712 Alexander Davies Sitara Bartle (54 DNC) (54 DNC) (54 DNC) 16 11 12 (54 DNC) 9 54 DNC 318 102
15th Streaker 1129 1942 Steve Blackburn   (54 DNC) (54 DNC) 1 (54 DNC) 3.5 2 (54 DNC) 54 DNC 54 DNC 330.5 114.5
16th Devoti D-one 948 906 Stuart Halman   2 (54 DNC) (54 DNC) 21 DNF (54 DNC) (54 DNC) 54 DNC 10 54 DNC 357 141
17th RS 400 934 1298 David Gray Alison Gray (54 DNC) (54 DNC) (54 DNC) 17 14 (54 DNC) 54 DNC 13 54 DNC 368 152
18th RS 200 1039 1033 Gareth Williams Jen Williams (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 4 54 DNC 1 54 DNC 383 167
19th GP14 1127 14000 Julia West Joe Hartigan (54 DNC) (54 DNC) (54 DNC) 2 (54 DNC) 54 DNC 54 DNC 4 54 DNC 384 168
20th RS 400 934 1150 Mike Sims Mark Lunn (54 DNC) (54 DNC) 5 5 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 388 172
21st RS Aero 5 1136 2870 Cathy Partington   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 7 54 DNC 54 DNC 6 54 DNC 391 175
22nd Topper 1352 109 Elise Busby   (54 DNC) 9 (54 DNC) (54 DNC) (54 DNC) 13 54 DNC 54 DNC 54 DNC 400 184
23rd Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick (54 DNC) (54 DNC) 11 (54 DNC) (54 DNC) 11 54 DNC 54 DNC 54 DNC 400 184
24th RS 400 934 819 Vince Hussey Sean Ratcliffe (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 15 54 DNC 54 DNC 11 404 188
25th Topper 1352 47026 Paul Roberts   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 18 54 DNC 15 54 DNC 411 195
26th Optimist 1647 6013 Lochlyn Grant   (54 DNC) (54 DNC) (54 DNC) 18 (54 DNC) 16 54 DNC 54 DNC 54 DNC 412 196
27th Laser 1089 214189 Paul Heath   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 3 435 219
28th Optimist 1647 5500 Ben Welfare   (54 DNC) (54 DNC) (54 DNC) 4 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 436 220
29th RS Aero 7 1057 2870 Cathy Partington   (54 DNC) (54 DNC) 4 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 436 220
30th RS 400 934 1460 Dave Exley Caroline Exley (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 6 438 222
31st RS Aero 7 1057 1118 Gareth Williams   (54 DNC) (54 DNC) (54 DNC) 6 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 438 222
32nd RS 400 934 1306 Julian Mecklenburgh Claudio Mecklenburgh 8 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 440 224
33rd RS 400 934 1461 Caroline Exley Julian Mecklenburgh (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 9 OOD 54 DNC 54 DNC 441 225
33rd Supernova 1071 474 Stuart Iddon   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 9 OOD 54 DNC 54 DNC 441 225
35th Phantom 1012 1106 Dave Kelsall   9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 441 225
36th RS 400 934 1202 Eamon Cuthbert Thomas Cuthbert (54 DNC) (54 DNC) (54 DNC) 10 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 442 226
37th Solo 1152 4556 John Andrews   10 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 442 226
38th RS 400 934 1254 Mark Atherton Sean Ratcliffe (54 DNC) 11 DNF (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 443 227
39th RS 200 1039 891 Dan McLean Ava McLean (54 DNC) (54 DNC) (54 DNC) (54 DNC) 12 54 DNC 54 DNC 54 DNC 54 DNC 444 228
40th Streaker 1129 1852 Alastair Baker   (54 DNC) (54 DNC) 13 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 445 229
41st RS 400 934 947 Harvey Jackson Chris Roberts (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 14 54 DNC 446 230
42nd Optimist 1647 6003 Julia Smith   (54 DNC) (54 DNC) (54 DNC) 14 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 446 230
43rd Topaz Uno 1304 3790 Bethany Chadwick   (54 DNC) (54 DNC) 14 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 446 230
44th Topper 1352 27061 Tom Saunders   (54 DNC) (54 DNC) (54 DNC) 15 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 447 231
45th Solo 1152 5217 Malcolm Waddington   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 16 OOD 54 DNC 448 232
46th Solo 1152 4712 Dave Logan   (54 DNC) (54 DNC) 16 OOD (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 448 232
47th Miracle 1183 4061 u/k   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 17 54 DNC 54 DNC 54 DNC 449 233
48th RS Tera Sport 1445 3000 Audrey Fung   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 19 54 DNC 54 DNC 54 DNC 451 235
49th RS Tera Sport 1445 1009 Jasmine Perry   (54 DNC) (54 DNC) (54 DNC) 19 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 451 235
50th Topper 1352 44753 Busby   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 20 54 DNC 54 DNC 54 DNC 452 236
51st Topper 1352 33570 Austin Busby   (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 22 DNF 54 DNC 54 DNC 54 DNC 454 238
52nd 29ER 905 1 Charlie Exley Jack Exley (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 486 270
52nd RS 200 1039 728 Adam Catlow Martyn Catlow (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 486 270

LasersHC Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 13/09 R2 13/09 R4 27/09 R5 04/10 R6 11/10 R8 25/10 R9 01/11 Total Nett
1st Laser Radial 1136 214189 Paul Heath   (2) (2) 1 1 2 1 (30 DNC) 39 5
2nd Laser Radial 1136 206876 Oliver Blackburn   1 1 (30 DNC) (2) 1 2 (30 DNC) 67 5
3rd Laser 1089 211111 Howard Green   (5) (5) 3 (30 DNC) 5 3 2 53 13
4th Laser 1089 182556 Ian Ritchie   (30 DNC) (30 DNC) (30 DNC) 30 DNC 4 4 3 131 41
5th Laser 1089 73 Glyn Purnell   (30 DNC) (30 DNC) 5 (30 DNC) 30 DNC 6 4 135 45
6th Laser 1089 212457 Ty Burrows   (30 DNC) (30 DNC) 4 (30 DNC) 7 5 30 DNC 136 46
7th Laser Radial 1136 189464 Ceridwen Bell   (30 DNC) (30 DNC) (30 DNC) 8 DNF 6 8 30 DNC 142 52
8th Laser 1089 208745 Ross Southwell   (30 DNC) (30 DNC) 2 (30 DNC) 30 DNC 30 DNC 1 153 63
9th Laser 1089 213580 Stuart Belfield   3 3 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 156 66
10th Laser Radial 1136 206471 Bruno Nicholas   4 4 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 158 68
11th Laser 1089 11 Martin Fergie   (30 DNC) (30 DNC) (30 DNC) 5 30 DNC 9 30 DNC 164 74
12th Laser Radial 1136 208745 Ross Southwell   (30 DNC) (30 DNC) (30 DNC) 3 15 30 DNC 30 DNC 168 78
13th Laser 1089 180672 Bill Busby   (30 DNC) (30 DNC) (30 DNC) 30 DNC 3 30 DNC 30 DNC 183 93
14th Laser Radial 1136 198904 Howard Green   (30 DNC) (30 DNC) (30 DNC) 4 30 DNC 30 DNC 30 DNC 184 94
15th Laser Radial 1136 2 u/k   (30 DNC) (30 DNC) (30 DNC) 6 30 DNC 30 DNC 30 DNC 186 96
16th Laser 1089 173576 Anton Fields   (30 DNC) (30 DNC) 6 (30 DNC) 30 DNC 30 DNC 30 DNC 186 96
17th Laser Radial 1136 201073 Andrew Roberts   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 7 30 DNC 187 97
18th Laser Radial 1136 174699 Robert Hunt   (30 DNC) (30 DNC) 7 (30 DNC) 30 DNC 30 DNC 30 DNC 187 97
19th Laser 1089 82556 Martyn Catlow   (30 DNC) (30 DNC) (30 DNC) 30 DNC 8 30 DNC 30 DNC 188 98
20th Laser Radial 1136 3 Nick Radesk   (30 DNC) (30 DNC) (30 DNC) 8 OOD 30 DNC 30 DNC 30 DNC 188 98
21st Laser 1089 217504 John Devlin   (30 DNC) (30 DNC) (30 DNC) 30 DNC 9 30 DNC 30 DNC 189 99
22nd Laser Radial 1136 182556 Ian Ritchie   (30 DNC) (30 DNC) 9 DNF (30 DNC) 30 DNC 30 DNC 30 DNC 189 99
23rd Laser 1089 1 Mark Atherton   (30 DNC) (30 DNC) (30 DNC) 30 DNC 10 30 DNC 30 DNC 190 100
24th Laser 4.7 1206 215222 Charlie Fensom   (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 11 DNF 30 DNC 191 101
25th Laser Radial 1136 194679 Damian Smith   (30 DNC) (30 DNC) (30 DNC) 30 DNC 11 30 DNC 30 DNC 191 101
26th Laser 1089 75129 Michael Marshall   (30 DNC) (30 DNC) (30 DNC) 30 DNC 12 30 DNC 30 DNC 192 102
27th Laser Radial 1136 195897 ?   (30 DNC) (30 DNC) (30 DNC) 30 DNC 13 30 DNC 30 DNC 193 103
28th Laser Radial 1136 1 u/k   (30 DNC) (30 DNC) (30 DNC) 30 DNC 14 30 DNC 30 DNC 194 104
29th Laser Radial 1136 137431 Ninian Bailey   (30 DNC) (30 DNC) (30 DNC) 30 DNC 17 DNF 30 DNC 30 DNC 197 107

R9 - Handicap Fleet - 2020-11-01 at 01/11

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 45:49 2 0:41:35 1
2 Solo 1152 5272 Dave Kelsall   49:15 2 0:42:45 2
3 Laser 1089 214189 Paul Heath   48:18 2 0:44:21 3
4 Solo 1152 5909 Andy Fox   51:27 2 0:44:40 4
5 Blaze 1037 830 Mark Cuthbert   46:28 2 0:44:49 5
6 RS 400 934 1460 Dave Exley Caroline Exley 42:16 2 0:45:15 6
7 Devoti D-one 948 76 Martin Spencer   44:36 2 0:47:03 7
8 RS 400 934 1453 Stuart Halman Anna Walsh 44:30 2 0:47:39 8
9 RS 400 934 1396 Mark Dingsdale N Evans/ I Ritchie/ T DLFluente 44:48 2 0:47:58 9
10 Devoti D-one 948 419 Nik James   50:59 2 0:53:47 10
11 RS 400 934 819 Vince Hussey Sean Ratcliffe 53:55 2 0:57:44 11
12 Albacore 1034 6844 Tim Coleman N James/ C Bell/P Pritchard DNF     14
12 Solo 1152 4776 John Flatley   DNF     14

R9 - LasersHC Fleet - 2020-11-01 at 01/11

Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1089 208745 Ross Southwell   49:12 2 0:45:11 1
2 Laser 1089 211111 Howard Green   50:35 2 0:46:27 2
3 Laser 1089 182556 Ian Ritchie   52:48 2 0:48:29 3
4 Laser 1089 73 Glyn Purnell   54:05 2 0:49:40 4

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.28.1
www.sailwave.com