Autumn Saturday 2020

Leigh and Lowton SC

Results as of 18:55 on October 25, 2020

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 05/09 R2 05/09 R3 12/09 R4 12/09 R5 19/09 R6 19/09 R7 26/09 R8 19/09 R9 03/10 R10 03/10 R11 10/10 R12 10/10 R13 17/10 R14 17/10 R15 24/10 R16 24/10 Total Nett
1st Laser Radial 1136 214189 Paul Heath   (50 DNC) (50 DNC) 1 1 1 1 (3) 1 1 1 1 1 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 312 9
2nd Devoti D-one 948 76 Martin Spencer   (50 DNC) (50 DNC) 3 (19 OCS) (50 DNC) (50 DNC) 1 7 (50 DNC) (50 DNC) 4.6 OOD 4.6 OOD 2 1 3 1 346.2 27.2
3rd Solo 1152 4884 Tom Welz   (50 DNC) (50 DNC) 2 7 3 4 4 2 2 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 DNF (50 DNC) 384 34
4th Albacore 1034 6844 Tim Coleman Paul Pritchard (50 DNC) (50 DNC) 5 (19 OCS) 6 5 (50 DNC) (50 DNC) 3 4 4 4 (50 DNC) (50 DNC) 2 2 354 35
5th Enterprise 1118 20754 Dave Southwell Abbeh & Rebecca Southwell 5 5 (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) (50 DNC) 4 3 4.6 OOD 4.6 OOD (50 DNC) (50 DNC) 4.6 OOD 4.6 OOD 391.4 41.4
6th Solo 1152 5909 Andy Fox   (50 DNC) (50 DNC) 6 4 7 2 (50 DNC) (50 DNC) 4 OOD 4 OOD 2 3 (50 DNC) (50 DNC) (50 DNC) 50 DNC 432 82
7th RS Feva XL 1232 1130 Dave Gray Alison Gray 9 9 15 13 10.8 OOD 10.8 OOD 10 9 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 486.6 136.6
8th Enterprise 1118 23144 Ian Nixon M Atherton/A Nixon 7 7 11 9 (50 DNC) 7 8.2 OOD 8.2 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 507.4 157.4
9th Laser Radial 1136 73 Glyn Purnell   (50 DNC) (50 DNC) 7 5 (50 DNC) (50 DNC) 2 3 (50 DNC) (50 DNC) 3 2 (50 DNC) 50 DNC 50 DNC 50 DNC 522 172
10th Laser Radial 1136 215217 Steph Wingeatt   2 1 14 2 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 571 221
11th Enterprise 1118 20754 Ashley Southwell A Southwell/ M Atherton (50 DNC) (50 DNC) 12 (50 DNC) (50 DNC) (50 DNC) 8 4 (50 DNC) (50 DNC) 5 5 50 DNC 50 DNC 50 DNC 50 DNC 584 234
12th Solo 1152 5350 Chris Helsby   (50 DNC) (50 DNC) 8 6 9 (50 DNC) 5 6 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 584 234
13th Laser Radial 1136 180662 Natasha De La Fuente   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 5 5 1 4 615 265
14th Optimist 1647 5500 Ben Welfare   (50 DNC) (50 DNC) 9 3 4 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 619 269
15th RS 400 934 1298 David Gray Alison Gray (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 5 5 50 DNC 50 DNC 50 DNC 50 DNC 5 5 620 270
16th RS Aero 7 1057 2324 Mike Baldwin   6 6 6 OOD 6 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 624 274
17th Solo 1152 4776 John Flatley   (50 DNC) (50 DNC) 17 12 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 6 6 50 DNC 50 DNC 641 291
18th Solo 1152 4139 Dave Southwell   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 1 3 50 DNC 50 DNC 660 310
19th Miracle 1183 4111 Dave Southwell Rebecca Southwell (50 DNC) (50 DNC) 13 8 (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 676 326
20th Laser Radial 1136 201073 Adam Catlow   (50 DNC) (50 DNC) (50 DNC) 10 (50 DNC) (50 DNC) 12 DNF (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 7 50 DNC 50 DNC 50 DNC 679 329
21st Blaze 1037 766 Chris Cole   (50 DNC) (50 DNC) 22 19 OCS (50 DNC) (50 DNC) 20.5 OOD 20.5 OOD (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 682 332
22nd RS 400 934 1460 Dave Exley Alistair Coates 1 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 704 354
23rd Devoti D-one 948 906 Stuart Halman   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 3 2 50 DNC 50 DNC 705 355
24th Solo 1152 5124 Matt Sharman   4 2 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 706 356
25th Laser 1089 47 Glyn Purnell   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 4 3 707 357
26th RS 400 934 1461 Caroline Exley Martin Spencer 3 4 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 707 357
27th Laser 1089 25532 Mark Atherton   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 4 4 50 DNC 50 DNC 708 358
28th Miracle 1183 4061 U/k   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 9 7 50 DNC 50 DNC 716 366
29th Solo 1152 4985 Kim Cant   (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 8 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 716 366
30th Laser Radial 1136 201073 Martyn Catlow   8 8 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 716 366
31st Wayfarer 1102 10700 Christopher Chadwick Michael Chadwick (50 DNC) (50 DNC) (50 DNC) (50 DNC) 11 DNF (50 DNC) 9 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 720 370
32nd Laser Radial 1136 196750 Noe Peckham   (50 DNC) (50 DNC) 10 11 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 721 371
33rd Topper 1352 33701 Lewis Bacon   (50 DNC) (50 DNC) 4 19 OCS (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 723 373
34th GP14 1127 14000 Julia West Natasha De La Fuente 13 OOD 10 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 723 373
35th RS Aero 7 1057 1299 Richard Woodward   (50 DNC) (50 DNC) 20 19 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 739 389
36th Laser 1089 180672 Bill Busby   (50 DNC) (50 DNC) 23 OOD 19 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 742 392
37th RS Aero 5 1136 2870 Cathy Partington   (50 DNC) (50 DNC) (50 DNC) (50 DNC) 5 (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 755 405
38th Laser 4.7 1206 41 Abbeh Southwell   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 6 50 DNC 756 406
39th Laser 1089 208745 Ross Southwell   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 757 407
40th Laser Radial 1136 195987 Abbeh Southwell   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 8 50 DNC 50 DNC 50 DNC 758 408
41st Solo 1152 1648 Iain Wilkinson   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 758 408
42nd Streaker 1129 1852 Alastair Baker   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 10 50 DNC 50 DNC 50 DNC 760 410
43rd RS 400 934 819 Vince Hussey Sean Ratcliffe 10 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 760 410
44th Europe 1141 305 Adam Catlow   13 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 763 413
44th RS 400 934 767 Simon Anders David Law 13 DNF (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 763 413
46th RS Tera Sport 1445 1610 Freddie Wood   (50 DNC) (50 DNC) 16 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 766 416
47th RS Tera Pro 1359 2835 Nat Pritchard Jones   (50 DNC) (50 DNC) 18 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 768 418
48th Laser Radial 1136 1 Andrew Roberts   (50 DNC) (50 DNC) 19 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 769 419
49th RS Tera Sport 1445 3000 Audrey Fung   (50 DNC) (50 DNC) 21 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 771 421

R15 - 2020-10-24 at 24/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1136 180662 Natasha De La Fuente   37:22 1 0:32:54 1
2 Albacore 1034 6844 Tim Coleman Paul Pritchard 35:29 1 0:34:19 2
3 Devoti D-one 948 76 Martin Spencer   34:13 1 0:36:06 3
4 Laser 1089 47 Glyn Purnell   39:34 1 0:36:20 4
5 Enterprise 1118 20754 Dave Southwell Abbeh & Rebecca Southwell OOD     4.6
6 RS 400 934 1298 David Gray Alison Gray 39:38 1 0:42:26 5
7 Laser 4.7 1206 41 Abbeh Southwell   51:24 1 0:42:37 6
8 Solo 1152 4884 Tom Welz   DNF     8

R16 - 2020-10-24 at 24/10

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Devoti D-one 948 76 Martin Spencer   27:13 2 0:28:43 1
2 Albacore 1034 6844 Tim Coleman Paul Pritchard 31:32 2 0:30:30 2
3 Laser 1089 47 Glyn Purnell   33:34 2 0:30:49 3
4 Laser Radial 1136 180662 Natasha De La Fuente   37:49 2 0:33:17 4
5 Enterprise 1118 20754 Dave Southwell Abbeh & Rebecca Southwell OOD     4.6
6 RS 400 934 1298 David Gray Alison Gray 35:38 2 0:38:09 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 50
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 19
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com