Wednesday 'Le Mans' 2019

Leigh and Lowton SC

Results are final as of 9:35 on June 21, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 25, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Le Mans 17/06 Total Nett
1st Solo 5818 Nick James   1.0 1.0 1.0
2nd Miracle 4016 Eamonn Cuthbert Thomas Cuthbert 2.0 2.0 2.0
3rd Solo 4985 Kim Cant   3.0 3.0 3.0
4th Solo 4556 Tom Wetz   4.0 4.0 4.0
5th Enterprise 20754 Dave Southwell Michelle Raines 5.0 5.0 5.0
6th RS 400 1257 Mark Dingsdale Ness Evans 6.0 6.0 6.0
7th D1 112 Stuart Halman   7.0 7.0 7.0
8th Enterprise 21983 Ian Nixon A Nixon 8.0 8.0 8.0
9th RS 400 828 Chris Williams Martin Spencer 9.0 9.0 9.0
10th Phantom 1131 Mike Barnes   10.0 10.0 10.0
11th Phantom 1315 Phil Wishart   11.0 11.0 11.0
12th Albacore 6844 Tim Coleman Shawn 12.0 12.0 12.0
13th Laser 173576 Anton Fields   13.0 13.0 13.0
14th Laser Radial 41372 David Lowe   14.0 14.0 14.0
15th Topper 44573 Morgan Busby   15.0 15.0 15.0
16th Streaker 1852 Alastair Baker   16.0 16.0 16.0
17th Laser Radial R1 Niamh McMann   17.0 17.0 17.0
18th Topper 7 Austin Busby   18.0 18.0 18.0
19th Topper 46162 Elise Busby   19.0 19.0 19.0
20th Laser 204717 Sean Ratcliffe   20.0 20.0 20.0
21st Laser Radial R2 Tim McCann   21.0 21.0 21.0
22nd Blaze 830 Mark Cuthbert   22.0 22.0 22.0
23rd Laser Radial 137431 Ninian Bailey   23.0 23.0 23.0
24th Laser 180672 Bill Busby   26.0 DNF 26.0 26.0
24th Solo 4521 Stuart Van der Hoek   26.0 DNF 26.0 26.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 26



Sailwave Scoring Software 2.28.1
www.sailwave.com