Rank | Class | SailNo | HelmName | CrewName | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | SOLO | 5124 | Matt Sharman | Delph | 1.0 | 1.0 | 1.0 | |
2nd | GP14 | 13654 | Neil Marsden | Derick Hill | Blackpool | 2.0 | 2.0 | 2.0 |
3rd | OPTIMIST | 5243 | Ben Welfare | LLSC | 3.0 | 3.0 | 3.0 | |
4th | SOLO | 5685 | Phil Barnes | Budworth | 4.0 | 4.0 | 4.0 | |
5th | RS400 | 1283 | Chris Pickles | Mark Lunn | Delph | 5.0 | 5.0 | 5.0 |
6th | GP14 | 13721 | Nick Devereux | S Jarman | Budworth | 6.0 | 6.0 | 6.0 |
7th | PHANTOM | 1434 | Martin Knott | Ribble | 7.0 | 7.0 | 7.0 | |
8th | RS200 | 1314 | Jon Chapman | Wendy Martin | Budworth | 8.0 | 8.0 | 8.0 |
9th | RS200 | 934 | Richard Marsh | Lauren Marsh | Hollingworth | 9.0 | 9.0 | 9.0 |
10th | GP14 | 14201 | Hugh Devereux | Ellie Devereux | Budworth | 10.0 | 10.0 | 10.0 |
11th | BLAZE | 760 | M Fearnley | 11.0 | 11.0 | 11.0 | ||
12th | STREAKER | 1942 | Steve Blackburn | LLSC | 12.0 | 12.0 | 12.0 | |
13th | GP14 | 14188 | John Hayes | J James | 13.0 | 13.0 | 13.0 | |
14th | MERLIN | 3701 | Steve Hunt | Ruth Critchley | Pilkington | 14.0 | 14.0 | 14.0 |
15th | PHANTOM | 1438 | Chris Bows | LLSC | 15.0 | 15.0 | 15.0 | |
16th | SOLO | 4556 | Tom Welz | LLSC | 16.0 | 16.0 | 16.0 | |
17th | SOLO | 4985 | Kim Cant | LLSC | 17.0 | 17.0 | 17.0 | |
18th | SOLO | 5217 | Malcolm Waddington | LLSC | 18.0 | 18.0 | 18.0 | |
19th | LASER | 209139 | Tom Brindley | LLSC | 19.0 | 19.0 | 19.0 | |
20th | SOLO | 5745 | Andy Fox | LLSC | 20.0 | 20.0 | 20.0 | |
21st | LASER | 206890 | Patrick Hamilton | Burwain | 21.0 | 21.0 | 21.0 | |
22nd | LASER | 212459 | Garry Knott | Pennine | 22.0 | 22.0 | 22.0 | |
23rd | LASER RADIAL | 213947 | Lorcan Knowles | LLSC | 23.0 | 23.0 | 23.0 | |
24th | PHANTOM | 1429 | Steve Dawson | LLSC | 24.0 | 24.0 | 24.0 | |
25th | SOLO | 5818 | Nik James | LLSC | 25.0 | 25.0 | 25.0 | |
26th | RS400 | 1318 | Wayne Atheron | Mark Atherton | Delph | 26.0 | 26.0 | 26.0 |
27th | LASER RADIAL | 158399 | George Graham | Burwain | 27.0 | 27.0 | 27.0 | |
28th | BLAZE | 770 | Mark Cuthbert | LLSC | 28.0 | 28.0 | 28.0 | |
29th | SOLO | 5350 | Chris Helsby | LLSC | 29.0 | 29.0 | 29.0 | |
30th | PHANTOM | 1131 | Mike Barnes | LLSC | 30.0 | 30.0 | 30.0 | |
31st | LASER RADIAL | 149329 | H Bayliss | 31.0 | 31.0 | 31.0 | ||
32nd | TOPPER | 48252 | Thomas Link | LLSC | 32.0 | 32.0 | 32.0 | |
33rd | PHANTOM | 1414 | Dave Smith | Hollingworth | 33.0 | 33.0 | 33.0 | |
34th | LASER | 182219 | Malcolm Marsden | Blackpool and Fleetwood | 34.0 | 34.0 | 34.0 | |
35th | STREAKER | 1852 | Alastair Baker | LLSC | 35.0 | 35.0 | 35.0 | |
36th | LASER RADIAL | 197306 | Tom Platt | Bolton | 36.0 | 36.0 | 36.0 | |
37th | LASER RADIAL | 213074 | Stephen Roberts | West Lancs | 37.0 | 37.0 | 37.0 | |
38th | TERA SPORT | 2353 | J Bridgeman | LLSC | 38.0 | 38.0 | 38.0 | |
39th | LASER RADIAL | 195987 | Zena Martin | Bolton | 39.0 | 39.0 | 39.0 | |
40th | TASER | 297 | Martin Tubb | Kevin Clark | LLSC | 40.0 | 40.0 | 40.0 |
41st | RS200 | 222 | Will Welfare | Alex Welfare | LLSC | 41.0 | 41.0 | 41.0 |
42nd | Optimist | 797 | J Bridgeman | LLSC | 48.0 DNF | 48.0 | 48.0 | |
42nd | TOPPER 4.2 | 4825 | A Kasem | 48.0 DNF | 48.0 | 48.0 | ||
42nd | Tera Pro | 2835 | Nat Pritchard-Jones | LLSC | 48.0 DNF | 48.0 | 48.0 | |
42nd | Finn | 400 | Keith Summersgill | LLSC | 48.0 DNF | 48.0 | 48.0 | |
42nd | Merlin | 3699 | Alan Burton-Roberts | Alex Pilkington | Gresford | 48.0 DNF | 48.0 | 48.0 |
42nd | Pico | 81565 | Daniel White | 48.0 DNF | 48.0 | 48.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com