Late Summer Trophy Day

Leigh and Lowton SC

Results as of 19:28 on December 5, 2019

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Albacore 1037 6844 Tim Coleman Paul Pritchard (22.0 DNC) 1.0 2.0 25.0 3.0
2nd RS 400 938 1453 Stuart Halman Anna Walsh 1.0 2.0 (6.0) 9.0 3.0
3rd Laser 1083 206876 Oliver Blackburn   3.0 (9.0) 1.0 13.0 4.0
4th Solo 1154 5217 Malcolm Waddington   2.0 (3.0) 3.0 8.0 5.0
5th Solo 1154 4521 Stuart Van Den Hoek   6.0 (8.0) 4.0 18.0 10.0
6th Blaze 1029 830 Mark Cuthbert   5.0 5.0 (7.0) 17.0 10.0
7th Solo 1154 5818 Nik James   (22.0 DNC) 4.0 8.0 34.0 12.0
8th Wayfarer 1102 10747 Louise Mckeand Nigel Hall (10.0) 7.0 5.0 22.0 12.0
9th Phantom 1016 1429 Steve Dawson   4.0 (13.0) 9.0 26.0 13.0
10th Blaze 1029 766 Chris Cove   12.0 6.0 (22.0 DNC) 40.0 18.0
11th Solo 1154 5272 Dave Kelsall   9.0 (11.0) 10.0 30.0 19.0
12th Laser 1083 182556 Ian Ritchie   (22.0 DNC) 10.0 12.0 44.0 22.0
13th Enterprise 1117 22706 Darrell Bedford Paul Bedford 13.0 (14.0) 11.0 38.0 24.0
14th Laser 1083 212457 Ty Burrows   (22.0 DNC) 12.0 13.0 47.0 25.0
15th Solo 1154 5350 Chris Helsby   7.0 (22.0 DNC) 22.0 DNC 51.0 29.0
16th Laser Radial 1128 182556 Ian Ritchie   8.0 (22.0 DNC) 22.0 DNC 52.0 30.0
17th Solo 1154 4556 John Andrews   15.0 15.0 (22.0 DNC) 52.0 30.0
18th Laser Radial 1128 201073 Glyn Purnell   11.0 (22.0 DNC) 22.0 DNC 55.0 33.0
19th RS 400 938 819 Vince Hussey Sean Ratcliffe 14.0 (22.0 DNC) 22.0 DNC 58.0 36.0
20th Laser Radial 1128 180662 Natasha De La Fuente   16.0 (22.0 DNC) 22.0 DNC 60.0 38.0
21st Laser Radial 1128 190801 Gail Warburton   17.0 (22.0 DNC) 22.0 DNC 61.0 39.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Optimist 1645 6013 Lochlyn Grant   2.0 1.0 (3.0 DNC) 6.0 3.0
2nd Optimist 1645 4302 Jake   1.0 (3.0 DNC) 3.0 DNC 7.0 4.0

R1 - Handicap Fleet - 22/09/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 938 1453 Stuart Halman Anna Walsh 35:39 2 0:38:00 1.0
2 Solo 1154 5217 Malcolm Waddington   44:35 2 0:38:38 2.0
3 Laser 1083 206876 Oliver Blackburn   42:28 2 0:39:13 3.0
4 Phantom 1016 1429 Steve Dawson   41:06 2 0:40:27 4.0
5 Blaze 1029 830 Mark Cuthbert   42:01 2 0:40:50 5.0
6 Solo 1154 4521 Stuart Van Den Hoek   47:33 2 0:41:12 6.0
7 Solo 1154 5350 Chris Helsby   48:08 2 0:41:43 7.0
8 Laser Radial 1128 182556 Ian Ritchie   47:10 2 0:41:49 8.0
9 Solo 1154 5272 Dave Kelsall   48:32 2 0:42:03 9.0
10 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 47:33 2 0:43:09 10.0
11 Laser Radial 1128 201073 Glyn Purnell   48:46 2 0:43:14 11.0
12 Blaze 1029 766 Chris Cove   44:35 2 0:43:20 12.0
13 Enterprise 1117 22706 Darrell Bedford Paul Bedford 49:20 2 0:44:10 13.0
14 RS 400 938 819 Vince Hussey Sean Ratcliffe 42:19 2 0:45:07 14.0
15 Solo 1154 4556 John Andrews   52:49 2 0:45:46 15.0
16 Laser Radial 1128 180662 Natasha De La Fuente   51:43 2 0:45:51 16.0
17 Laser Radial 1128 190801 Gail Warburton   38:34 1 1:08:23 17.0

R2 - Handicap Fleet - 22/09/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Albacore 1037 6844 Tim Coleman Paul Pritchard 32:15 3 0:31:06 1.0
2 RS 400 938 1453 Stuart Halman Anna Walsh 30:23 3 0:32:23 2.0
3 Solo 1154 5217 Malcolm Waddington   40:10 3 0:34:48 3.0
4 Solo 1154 5818 Nik James   40:35 3 0:35:10 4.0
5 Blaze 1029 830 Mark Cuthbert   36:30 3 0:35:28 5.0
6 Blaze 1029 766 Chris Cove   36:38 3 0:35:36 6.0
7 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 39:35 3 0:35:55 7.0
8 Solo 1154 4521 Stuart Van Den Hoek   41:50 3 0:36:15 8.0
9 Laser 1083 206876 Oliver Blackburn   39:20 3 0:36:19 9.0
10 Laser 1083 182556 Ian Ritchie   39:59 3 0:36:55 10.0
11 Solo 1154 5272 Dave Kelsall   42:47 3 0:37:04 11.0
12 Laser 1083 212457 Ty Burrows   40:49 3 0:37:41 12.0
13 Phantom 1016 1429 Steve Dawson   39:17 3 0:38:40 13.0
14 Enterprise 1117 22706 Darrell Bedford Paul Bedford 43:13 3 0:38:41 14.0
15 Solo 1154 4556 John Andrews   31:21 2 0:40:45 15.0

R3 - Handicap Fleet - 22/09/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1083 206876 Oliver Blackburn   29:29 2 0:27:13 1.0
2 Albacore 1037 6844 Tim Coleman Paul Pritchard 28:38 2 0:27:37 2.0
3 Solo 1154 5217 Malcolm Waddington   33:36 2 0:29:07 3.0
4 Solo 1154 4521 Stuart Van Den Hoek   33:39 2 0:29:10 4.0
5 Wayfarer 1102 10747 Louise Mckeand Nigel Hall 32:12 2 0:29:13 5.0
6 RS 400 938 1453 Stuart Halman Anna Walsh 28:17 2 0:30:09 6.0
7 Blaze 1029 830 Mark Cuthbert   33:33 2 0:32:36 7.0
8 Solo 1154 5818 Nik James   38:05 2 0:33:00 8.0
9 Phantom 1016 1429 Steve Dawson   33:50 2 0:33:18 9.0
10 Solo 1154 5272 Dave Kelsall   38:35 2 0:33:26 10.0
11 Enterprise 1117 22706 Darrell Bedford Paul Bedford 38:49 2 0:34:45 11.0
12 Laser 1083 182556 Ian Ritchie   37:46 2 0:34:52 12.0
13 Laser 1083 212457 Ty Burrows   38:40 2 0:35:42 13.0

R1 - Junior Fleet - 22/09/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1645 4302 Jake   40:17 1 0:24:29 1.0
2 Optimist 1645 6013 Lochlyn Grant   50:40 1 0:30:48 2.0

R2 - Junior Fleet - 22/09/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1645 6013 Lochlyn Grant   25:04 1 0:15:14 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.28.1
www.sailwave.com