Late Summer Saturday 2019

Leigh and Lowton SC

Results as of 18:25 on September 1, 2019

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 27/07 R2 27/07 R3 03/08 R4 03/08 R7 17/08 R8 17/08 R9 24/08 R10 24/08 R11 31/08 R12 31/08 Total Nett
1st Solo 1154 4985 Kim Cant   2 1 (46 DNC) (46 DNC) 1 3 (46 DNC) (46 DNC) 1.8 OOD 1.8 OOD 194.6 10.6
2nd Miracle 1176 4010 Dave Southwell R Southwell/ M Southwell 1 2 (5) 2.5 (5 24HR) 2.6 OOD 2 1 (46 DNC) (46 DNC) 113.1 11.1
3rd Enterprise 1117 21983 Ian Nixon A Nixon/M Raines (5) 5 (6) 5 3 5 3 2 (46 DNC) (46 DNC) 126 23
4th Laser Radial 1128 73 Glyn Purnell   (46 DNC) 6 (46 DNC) (46 DNC) (46 DNC) 1 12 4 1 3 211 27
5th Enterprise 1117 19876 Ty Burrows Dave Lowe 4 7 7 6 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 5 5 218 34
6th Laser 1083 213966 Nick Radesk   (46 DNC) (46 DNC) 10 9 (46 DNC) 6 (16 OCS) 6 6 6 197 43
7th Devoti D-one 948 112 Stuart Halman   (46 DNC) (46 DNC) 1 4 2.5 OOD 2.5 OOD (46 DNC) (46 DNC) 46 DNC 46 DNC 286 102
8th Solution 1102 456 Martin Tubb   (46 DNC) (46 DNC) 2 7 (46 DNC) (46 DNC) 46 DNC 46 DNC 4 2 291 107
9th Laser 1083 133398 Paul Prichard   (46 DNC) (46 DNC) 11 8 (46 DNC) (46 DNC) 5 7 46 DNC 46 DNC 307 123
10th Devoti D-Zero 1029 160 Gary Guild   (46 DNC) (46 DNC) 14 10 (46 DNC) (46 DNC) 7 16 DNF 46 DNC 46 DNC 323 139
11th Laser Radial 1128 75129 Michael Marshall   (46 DNC) (46 DNC) 15 12 (46 DNC) (46 DNC) 9 16 DNF 46 DNC 46 DNC 328 144
12th Laser 1083 147174 Tom Welz   3 3 8 (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 336 152
13th RS 400 938 819 Mark Atherton/ V Hussey Sean Ratcliffe 6 4 (46 DNC) (46 DNC) (46 DNC) 9 DNF (46 DNC) 46 DNC 46 DNC 46 DNC 341 157
14th RS 300 971 441 Stuart Norman   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 4 46 DNC 13 11 46 DNC 46 DNC 350 166
15th Laser Radial 1128 208745 Ross Southwell   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 2 1 371 187
16th Laser 1083 197195 Chester Candish   (46 DNC) (46 DNC) 3 2.5 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 373.5 189.5
17th Solo 1154 5350 Chris Helsby   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 3 4 375 191
18th Enterprise 1117 20754 Ian Southwell Danielle Booali (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 4 3 46 DNC 46 DNC 375 191
19th Enterprise 1117 23221 Ross & Ashley Southwell Mark Atherton (46 DNC) (46 DNC) 4 (46 DNC) (46 DNC) 4 46 DNC 46 DNC 46 DNC 46 DNC 376 192
20th Laser 1083 80667 Dave Lowe   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 1 10 46 DNC 46 DNC 379 195
21st RS 400 938 819 Vince Hussey M Atherton (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 6 9 46 DNC 46 DNC 383 199
22nd Solo 1154 4139 A Southwell   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 8 8 DNF 384 200
23rd Albacore 1037 6844 Tim Coleman P Prichard (46 DNC) (46 DNC) 19 DNF 1 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 388 204
24th Laser Radial 1128 137431 Ninian Bailey   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 11 12 46 DNC 46 DNC 391 207
25th Laser 1083 198541 Ben Unwin   (46 DNC) (46 DNC) 13 11 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 392 208
26th Laser 1083 131948 Mark Burrows   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 10 16 DNF 46 DNC 46 DNC 394 210
27th Laser 1083 212457 Ty Burrows   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 16 RAF 16 OOD 46 DNC 46 DNC 400 216
27th Laser 1083 214189 Paul Heath   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 16 OOD 16 OOD 46 DNC 46 DNC 400 216
29th Solo 1154 5745 Andy Fox   (46 DNC) (46 DNC) 19 OOD 16 OOD (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 403 219
29th Miracle 1176 4104 Ian Southwell M Raines (46 DNC) (46 DNC) 19 DNF 16 DNF (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 403 219
29th Laser 1083 213521 John Devlin   (46 DNC) (46 DNC) 19 OOD 16 OOD (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 403 219
29th RS 400 938 828 Martin Spencer   (46 DNC) (46 DNC) 19 OOD 16 OOD (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 403 219
33rd Wayfarer 1102 10747 Louise Mckeand Nigel Hall (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 2 46 DNC 46 DNC 46 DNC 46 DNC 416 232
34th Enterprise 1117 23221 D Southwell M Atherton (46 DNC) (46 DNC) (46 DNC) (46 DNC) 2 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 416 232
35th Phantom 1016 1315 Phil Wishart   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 5 46 DNC 46 DNC 419 235
36th RS 600 916 920 Ben Lathom   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 7 46 DNC 421 237
37th Laser Radial 1128 167605 Liz Watton   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 8 46 DNC 46 DNC 422 238
38th RS 200 1040 1484 J Highland K Highland (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 46 DNC 8 46 DNC 46 DNC 46 DNC 422 238
39th Streaker 1140 1852 Alastair Baker   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 9 OOD 46 DNC 46 DNC 46 DNC 46 DNC 423 239
39th Laser Radial 1128 190801 John Andrews   (46 DNC) (46 DNC) (46 DNC) (46 DNC) 46 DNC 9 DNF 46 DNC 46 DNC 46 DNC 46 DNC 423 239
41st Laser 2000 1112 2905 Stephen Molloy   (46 DNC) (46 DNC) 9 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 423 239
42nd RS Aero 7 1059 1299 Richard Woodward   (46 DNC) (46 DNC) 12 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 426 242
43rd Laser 1083 174699 Rob Hunt   (46 DNC) (46 DNC) (46 DNC) 13 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 427 243
44th Laser 1083 137431 Ninian Bailey   (46 DNC) (46 DNC) (46 DNC) 14 (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 428 244
45th Topper 1343 46987 Bee Woodward   (46 DNC) (46 DNC) 16 (46 DNC) (46 DNC) 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 430 246

R11 - 2019-08-31 at 31/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1128 73 Glyn Purnell   44:16 3 0:39:15 1
2 Solo 1154 4985 Kim Cant   OOD     1.8
3 Laser Radial 1128 208745 Ross Southwell   45:29 3 0:40:19 2
4 Solo 1154 5350 Chris Helsby   47:35 3 0:41:14 3
5 Solution 1102 456 Martin Tubb   45:34 3 0:41:21 4
6 Enterprise 1117 19876 Ty Burrows Dave Lowe 50:46 3 0:45:27 5
7 Laser 1083 213966 Nick Radesk   37:16 2 0:51:37 6
8 RS 600 916 920 Ben Lathom   47:20 3 0:51:40 7
9 Solo 1154 4139 A Southwell   40:49 2 0:53:03 8

R12 - 2019-08-31 at 31/08

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1128 208745 Ross Southwell   40:47 3 0:36:09 1
2 Solo 1154 4985 Kim Cant   OOD     1.8
3 Solution 1102 456 Martin Tubb   40:26 3 0:36:41 2
4 Laser Radial 1128 73 Glyn Purnell   41:39 3 0:36:55 3
5 Solo 1154 5350 Chris Helsby   44:10 3 0:38:16 4
6 Enterprise 1117 19876 Ty Burrows Dave Lowe 48:38 3 0:43:32 5
7 Laser 1083 213966 Nick Radesk   47:36 3 0:43:57 6
8 Solo 1154 4139 A Southwell   DNF     8

Scoring codes used

CodeDescription Points
24HR24 Hour Race 5
DNCDid not come to the starting area 46
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 16
OODRace officer duty points scored as RDGa Varies
RAFRetired after finishing 16



Sailwave Scoring Software 2.28.1
www.sailwave.com