Junior May Trophy Night

Leigh and Lowton SC

Results are final as of 17:54 on June 9, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 03/05 Total Nett
1st Optimist 1645 243 Alex Welfare   1.0 1.0 1.0
2nd RS Feva XL 1221 999 Ben Welfare Elena Meklenburgh 2.0 2.0 2.0
3rd Optimist 1645 6013 Lochlyn Grant   3.0 3.0 3.0
4th Topper 1343 7 Austin Busby   4.0 4.0 4.0
5th Optimist 1645 4808 Leonardo Mecklenburg   5.0 5.0 5.0
6th RS Tera Sport 1438 1610 Freddie Wood   6.0 6.0 6.0
7th RS Tera Sport 1438 437 Jasmine Perry   7.5 7.5 7.5
7th RS Tera Sport 1438 4377 Nicole Perry   7.5 7.5 7.5
9th Topper 1343 47603 Niamh McCann   9.0 9.0 9.0
10th Topper 1343 47743 Jade Yarwood   10.0 10.0 10.0
11th Topper 1343 46654 Morgan Busby   11.0 11.0 11.0
12th Topper 1343 46162 Elise Busby   12.0 12.0 12.0
13th Topper 1343 190 Lewis Bacon   13.0 13.0 13.0
14th Topper 1343 27061 Tom Saunders   14.0 14.0 14.0
15th Optimist 1645 6344 Jacob Bennett   15.0 15.0 15.0
16th RS Feva XL 1221 323 Gabbie Thomas 16.0 16.0 16.0
17th Topper 1343 28832 Jordan Lofthouse   17.0 17.0 17.0
18th Topper 4.2 1416 45380 Ash Kasem   18.0 18.0 18.0
19th Topper 1343 47075 Courtney Yarwood   19.0 19.0 19.0
20th RS Tera Sport 1438 14 Hattie Strong   21.0 21.0 21.0
20th RS Tera Sport 1438 1593 Ben Saunders   21.0 21.0 21.0
20th RS Tera Sport 1438 1595 Daniel O'Brien   21.0 21.0 21.0
23rd Topper 1343 997 Adam Catlow   23.0 23.0 23.0

R1 - 2018-05-03 at 03/05

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 1645 243 Alex Welfare   20:05 1 0:12:13 1.0
2 RS Feva XL 1221 999 Ben Welfare Elena Meklenburgh 16:05 1 0:13:10 2.0
3 Optimist 1645 6013 Lochlyn Grant   24:11 1 0:14:42 3.0
4 Topper 1343 7 Austin Busby   20:06 1 0:14:58 4.0
5 Optimist 1645 4808 Leonardo Mecklenburg   25:18 1 0:15:23 5.0
6 RS Tera Sport 1438 1610 Freddie Wood   22:08 1 0:15:24 6.0
7 RS Tera Sport 1438 437 Jasmine Perry   22:33 1 0:15:41 7.5
7 RS Tera Sport 1438 4377 Nicole Perry   22:33 1 0:15:41 7.5
9 Topper 1343 47603 Niamh McCann   21:08 1 0:15:44 9.0
10 Topper 1343 47743 Jade Yarwood   21:19 1 0:15:52 10.0
11 Topper 1343 46654 Morgan Busby   22:07 1 0:16:28 11.0
12 Topper 1343 46162 Elise Busby   23:05 1 0:17:11 12.0
13 Topper 1343 190 Lewis Bacon   23:23 1 0:17:25 13.0
14 Topper 1343 27061 Tom Saunders   24:17 1 0:18:05 14.0
15 Optimist 1645 6344 Jacob Bennett   30:21 1 0:18:27 15.0
16 RS Feva XL 1221 323 Gabbie Thomas 25:15 1 0:20:41 16.0
17 Topper 1343 28832 Jordan Lofthouse   28:13 1 0:21:01 17.0
18 Topper 4.2 1416 45380 Ash Kasem   32:25 1 0:22:54 18.0
19 Topper 1343 47075 Courtney Yarwood   31:12 1 0:23:14 19.0
20 RS Tera Sport 1438 14 Hattie Strong   33:27 1 0:23:16 21.0
20 RS Tera Sport 1438 1593 Ben Saunders   33:27 1 0:23:16 21.0
20 RS Tera Sport 1438 1595 Daniel O'Brien   33:27 1 0:23:16 21.0
23 Topper 1343 997 Adam Catlow   33:27 1 0:24:54 23.0



Sailwave Scoring Software 2.28.1
www.sailwave.com