Rank | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23384 | Yorkshire Dales SC/Penarth SC | Tim Sadler | Chris Keatley | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
2nd | Enterprise | 22456 | RYA | Nigel Bird | Andy Bird | 2.0 | 1.0 | (4.0) | 2.0 | 9.0 | 5.0 |
3rd | Enterprise | 23310 | Leigh & Lowton SC/West Lancs YC | Steve Blackburn | Timber Brownell | (6.0) | 2.0 | 2.0 | 5.0 | 15.0 | 9.0 |
4th | Enterprise | 22439 | Grafham Water SC | Phil Bevan | Laura Bevan | 3.0 | (7.0) | 3.0 | 3.0 | 16.0 | 9.0 |
5th | Enterprise | 23089 | St Mary's Loch | Charles Morrish | Alison Robertson Morrish | (11.0) | 6.0 | 6.0 | 4.0 | 27.0 | 16.0 |
6th | Enterprise | 22619 | Ogston SC/Royal Navy | Martin Honnor | Natalie Roach | 7.0 | 4.0 | 7.0 | (16.0 DNC) | 34.0 | 18.0 |
7th | Enterprise | 22702 | Middle Nene SC | Jane Scutt | Nick Scutt | (9.0) | 5.0 | 5.0 | 9.0 | 28.0 | 19.0 |
8th | Enterprise | 23349 | Burghfield SC | Ann Jackson | Alan Skeen | 4.0 | 8.0 | (9.0) | 8.0 | 29.0 | 20.0 |
9th | Enterprise | 23015 | Burghfield SC/Chester SC | Nick Jackson | Ros Coleman | 5.0 | 9.0 | (11.0) | 6.0 | 31.0 | 20.0 |
10th | Enterprise | 23410 | SCYC | Ges Brown | Julie Moore | 8.0 | 10.0 | 8.0 | (16.0 DNC) | 42.0 | 26.0 |
11th | Enterprise | 23443 | South Staffs SC | Jonathan Woodward | Jakie Franklin | 10.0 | (11.0) | 10.0 | 7.0 | 38.0 | 27.0 |
12th | Enterprise | 20202 | Leigh & Lowton SC/RNLI | Tim Coleman | Emma Coleman | 13.0 | 12.0 | (14.0) | 10.0 | 49.0 | 35.0 |
13th | Enterprise | 22901 | Midland SC | Paul Young | James Guy | 12.0 | (13.0) | 12.0 | 11.0 | 48.0 | 35.0 |
14th | Enterprise | 22159 | Windermere/Bassenthwaite SC | Neil Garrison | Robert Hedges | 14.0 | 14.0 | 13.0 | (16.0 DNF) | 57.0 | 41.0 |
15th | Enterprise | 23249 | Ripon SC | Richard Pryke | Amelia Pryke | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com