Autumn Trophy Day

Leigh and Lowton SC

Results as of 23:58 on October 27, 2019

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser Radial 1128 206876 Oliver Blackburn   1.0 2.0 (33.0 DNC) 36.0 3.0
2nd RS 400 935 1396 Richard Catchpole Gary Coop (6.0) 4.0 1.0 11.0 5.0
3rd RS 400 935 828 Christopher Williams Martin Spencer 4.0 (5.0) 2.0 11.0 6.0
4th RS 400 935 1257 Mark Dingsdale Ness Evans 5.0 (14.0) 3.0 22.0 8.0
5th Laser 1085 189082 Stuart Belfield   3.0 (8.0) 8.0 19.0 11.0
6th RS 200 1039 1033 Gareth Williams Jen Williams (8.0) 7.0 5.0 20.0 12.0
7th Laser Radial 1128 213082 Harvey Leigh   (24.0) 3.0 9.5 36.5 12.5
8th RS 400 935 1453 Stuart Halman Anna Walsh (19.0) 9.5 4.0 32.5 13.5
9th Laser Radial 1128 8 Paul Heath   (33.0 DNC) 6.0 9.5 48.5 15.5
10th Solo 1152 4884 T Welz   7.0 12.0 (33.0 DNC) 52.0 19.0
11th Solo 1152 5807 Alan Catto   9.0 11.0 (33.0 DNC) 53.0 20.0
12th Blaze 1031 830 Mark Cuthbert   13.5 (17.0) 7.0 37.5 20.5
13th Laser Radial 1128 213094 Lewis Coop   (33.0 DNC) 9.5 12.0 54.5 21.5
14th Phantom 1012 1429 Steve Dawson   18.0 (20.0) 6.0 44.0 24.0
15th Laser 1085 212457 Ty Burrows   10.0 (18.0) 16.0 44.0 26.0
16th Solo 1152 5552 Neil Catto   11.0 16.0 (33.0 DNC) 60.0 27.0
17th Solo 1152 5272 Dave Kelsall   15.0 (22.0) 13.0 50.0 28.0
18th Laser Radial 1128 201073 Glyn Purnell   (33.0 DNC) 15.0 14.0 62.0 29.0
19th Laser Radial 1128 182556 Ian Ritchie   (21.0) 13.0 17.0 51.0 30.0
20th 29ER 909 2292 Sian Talbot Maddi Bristow 30.0 DNF 1.0 (33.0 DNC) 64.0 31.0
21st Solo 1152 5217 Malcolm Waddington   (30.0 DNF) 23.0 11.0 64.0 34.0
22nd Solo 1152 4521 Stuart Van Den Hoek   (20.0) 19.0 15.0 54.0 34.0
23rd Laser 1085 214189 Paul Heath   2.0 (33.0 DNC) 33.0 DNC 68.0 35.0
24th Laser 1085 215911 Colin Belton   16.0 (21.0) 19.0 56.0 35.0
25th Solo 1152 5350 Chris Helsby   12.0 25.0 (33.0 DNC) 70.0 37.0
26th RS 200 1039 432 Mark Hardy John Bridgeman 22.0 (26.0) 18.0 66.0 40.0
27th Solution 1103 456 Martin Tubb   17.0 24.0 (33.0 DNC) 74.0 41.0
28th Phantom 1012 1438 Chris Bows   13.5 (33.0 DNC) 33.0 DNC 79.5 46.5
29th RS 400 935 819 Vince Hussey Sean Ratcliffe 23.0 29.0 (33.0 DNC) 85.0 52.0
30th RS 200 1039 728 M Catlow A Catlow 25.0 28.0 (33.0 DNC) 86.0 53.0
31st GP14 1128 13490 Laura Barnes Mike Barnes 30.0 DNF 27.0 (33.0 DNC) 90.0 57.0
32nd Blaze 1031 766 Chris Cove   30.0 DNF 31.0 DNF (33.0 DNC) 94.0 61.0

R1 - Handicap Fleet - 27/10/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser Radial 1128 206876 Oliver Blackburn   51:38 3 0:45:46 1.0
2 Laser 1085 214189 Paul Heath   51:01 3 0:47:01 2.0
3 Laser 1085 189082 Stuart Belfield   51:10 3 0:47:09 3.0
4 RS 400 935 828 Christopher Williams Martin Spencer 45:10 3 0:48:18 4.0
5 RS 400 935 1257 Mark Dingsdale Ness Evans 45:23 3 0:48:32 5.0
6 RS 400 935 1396 Richard Catchpole Gary Coop 45:41 3 0:48:52 6.0
7 Solo 1152 4884 T Welz   56:29 3 0:49:02 7.0
8 RS 200 1039 1033 Gareth Williams Jen Williams 51:04 3 0:49:09 8.0
9 Solo 1152 5807 Alan Catto   57:45 3 0:50:08 9.0
10 Laser 1085 212457 Ty Burrows   55:25 3 0:51:05 10.0
11 Solo 1152 5552 Neil Catto   58:58 3 0:51:11 11.0
12 Solo 1152 5350 Chris Helsby   59:13 3 0:51:24 12.0
13 Blaze 1031 830 Mark Cuthbert   53:11 3 0:51:35 13.5
13 Phantom 1012 1438 Chris Bows   52:12 3 0:51:35 13.5
15 Solo 1152 5272 Dave Kelsall   59:31 3 0:51:40 15.0
16 Laser 1085 215911 Colin Belton   56:13 3 0:51:49 16.0
17 Solution 1103 456 Martin Tubb   57:14 3 0:51:53 17.0
18 Phantom 1012 1429 Steve Dawson   52:38 3 0:52:01 18.0
19 RS 400 935 1453 Stuart Halman Anna Walsh 48:46 3 0:52:09 19.0
20 Solo 1152 4521 Stuart Van Den Hoek   62:59 3 0:54:40 20.0
21 Laser Radial 1128 182556 Ian Ritchie   63:14 3 0:56:03 21.0
22 RS 200 1039 432 Mark Hardy John Bridgeman 60:43 3 0:58:26 22.0
23 RS 400 935 819 Vince Hussey Sean Ratcliffe 44:51 2 1:11:57 23.0
24 Laser Radial 1128 213082 Harvey Leigh   52:38 1 2:19:59 24.0
25 RS 200 1039 728 M Catlow A Catlow 53:05 1 2:33:16 25.0
26 29ER 909 2292 Sian Talbot Maddi Bristow DNF     30.0
26 Solo 1152 5217 Malcolm Waddington   DNF     30.0
26 GP14 1128 13490 Laura Barnes Mike Barnes DNF     30.0
26 Blaze 1031 766 Chris Cove   DNF     30.0

R2 - Handicap Fleet - 27/10/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 29ER 909 2292 Sian Talbot Maddi Bristow 27:53 2 0:30:40 1.0
2 Laser Radial 1128 206876 Oliver Blackburn   34:50 2 0:30:53 2.0
3 Laser Radial 1128 213082 Harvey Leigh   35:11 2 0:31:11 3.0
4 RS 400 935 1396 Richard Catchpole Gary Coop 29:34 2 0:31:37 4.0
5 RS 400 935 828 Christopher Williams Martin Spencer 29:44 2 0:31:48 5.0
6 Laser Radial 1128 8 Paul Heath   35:58 2 0:31:53 6.0
7 RS 200 1039 1033 Gareth Williams Jen Williams 33:40 2 0:32:24 7.0
8 Laser 1085 189082 Stuart Belfield   35:22 2 0:32:36 8.0
9 RS 400 935 1453 Stuart Halman Anna Walsh 30:34 2 0:32:41 9.5
9 Laser Radial 1128 213094 Lewis Coop   36:52 2 0:32:41 9.5
11 Solo 1152 5807 Alan Catto   37:48 2 0:32:49 11.0
12 Solo 1152 4884 T Welz   38:01 2 0:33:00 12.0
13 Laser Radial 1128 182556 Ian Ritchie   37:28 2 0:33:13 13.0
14 RS 400 935 1257 Mark Dingsdale Ness Evans 31:04 2 0:33:14 14.0
15 Laser Radial 1128 201073 Glyn Purnell   37:33 2 0:33:17 15.0
16 Solo 1152 5552 Neil Catto   38:29 2 0:33:24 16.0
17 Blaze 1031 830 Mark Cuthbert   35:00 2 0:33:57 17.0
18 Laser 1085 212457 Ty Burrows   36:58 2 0:34:04 18.0
19 Solo 1152 4521 Stuart Van Den Hoek   39:30 2 0:34:17 19.0
20 Phantom 1012 1429 Steve Dawson   34:51 2 0:34:26 20.0
21 Laser 1085 215911 Colin Belton   37:35 2 0:34:38 21.0
22 Solo 1152 5272 Dave Kelsall   40:12 2 0:34:54 22.0
23 Solo 1152 5217 Malcolm Waddington   40:18 2 0:34:59 23.0
24 Solution 1103 456 Martin Tubb   38:55 2 0:35:17 24.0
25 Solo 1152 5350 Chris Helsby   40:47 2 0:35:24 25.0
26 RS 200 1039 432 Mark Hardy John Bridgeman 37:37 2 0:36:12 26.0
27 GP14 1128 13490 Laura Barnes Mike Barnes 41:50 2 0:37:05 27.0
28 RS 200 1039 728 M Catlow A Catlow 27:59 1 0:53:52 28.0
29 RS 400 935 819 Vince Hussey Sean Ratcliffe 29:36 1 1:03:19 29.0
30 Blaze 1031 766 Chris Cove   DNF     31.0

R3 - Handicap Fleet - 27/10/2019

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 935 1396 Richard Catchpole Gary Coop 37:38 2 0:40:15 1.0
2 RS 400 935 828 Christopher Williams Martin Spencer 39:00 2 0:41:43 2.0
3 RS 400 935 1257 Mark Dingsdale Ness Evans 39:01 2 0:41:44 3.0
4 RS 400 935 1453 Stuart Halman Anna Walsh 39:16 2 0:42:00 4.0
5 RS 200 1039 1033 Gareth Williams Jen Williams 44:20 2 0:42:40 5.0
6 Phantom 1012 1429 Steve Dawson   44:18 2 0:43:46 6.0
7 Blaze 1031 830 Mark Cuthbert   45:27 2 0:44:05 7.0
8 Laser 1085 189082 Stuart Belfield   48:46 2 0:44:57 8.0
9 Laser Radial 1128 213082 Harvey Leigh   51:02 2 0:45:15 9.5
9 Laser Radial 1128 8 Paul Heath   51:02 2 0:45:15 9.5
11 Solo 1152 5217 Malcolm Waddington   52:10 2 0:45:17 11.0
12 Laser Radial 1128 213094 Lewis Coop   52:26 2 0:46:29 12.0
13 Solo 1152 5272 Dave Kelsall   54:04 2 0:46:56 13.0
14 Laser Radial 1128 201073 Glyn Purnell   53:06 2 0:47:04 14.0
15 Solo 1152 4521 Stuart Van Den Hoek   54:35 2 0:47:23 15.0
16 Laser 1085 212457 Ty Burrows   52:02 2 0:47:57 16.0
17 Laser Radial 1128 182556 Ian Ritchie   54:46 2 0:48:33 17.0
18 RS 200 1039 432 Mark Hardy John Bridgeman 50:44 2 0:48:50 18.0
19 Laser 1085 215911 Colin Belton   55:19 2 0:50:59 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.28.1
www.sailwave.com