Spring Sunday 2018

Leigh and Lowton SC

Results as of 12:14 on May 28, 2018

Handicap Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 01/04 R2 01/04 R3 01/04 R4 08/04 R5 08/04 R6 08/04 R7 15/04 R8 15/04 R9 15/04 R10 22/04 R11 22/04 R12 22/04 R13 29/04 R14 29/04 R15 29/04 R16 06/05 R17 06/05 R18 06/05 R19 13/05 R20 13/05 R21 13/05 Total Nett
1st Blaze 1027 770 Mark Cuthbert   (9.0) (10.0) 4.0 1.0 2.0 2.0 (9.0) 5.0 1.0 5.0 4.0 2.0 7.0 (10.0) (12.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (11.0) (11.0) 8.0 311.0 41.0
2nd RS 400 939 1318 Terry Oliver Mark Atherton (13.0) (14.0) 6.0 4.0 1.0 3.0 (14.0) (12.0) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (13.0) (11.0) 4.0 2.0 4.0 5.0 2.0 5.0 7.0 384.0 43.0
3rd Laser 1082 212457 Ty Burrows   (10.0) 8.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (11.0) (9.0) 5.0 7.0 5.0 3.0 8.0 (17.0) (13.0) 5.5 3.0 2.0 (14.0) (16.0) 6.0 348.5 60.5
4th RS 600 916 851 Nick Turpin   (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 3.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (11.0) 10.0 6.0 9.8 OOD 9.8 OOD 9.8 OOD 10.0 9.0 6.0 (18.0) (20.0) (16.0) 542.4 81.4
5th RS 400 939 1285 Roy Thomason Ryan Morris 12.0 12.0 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 9.0 (66.0 DNC) 14.0 15.0 7.0 8.0 12.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 836.0 176.0
6th RS 400 939 1257 Mark Dingsdale Vanessa Evans 6.0 9.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 23.0 DNF 6.0 1.0 (66.0 DNC) 66.0 DNC 66.0 DNC 3.0 8.5 9.5 863.0 203.0
7th Laser 1082 185033 Mark Hardy   11.0 5.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 13.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 7.0 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 929.0 269.0
8th Topper 1338 46023 No� Peckham   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 3.0 (66.0 DNC) 11.0 13.0 9.0 66.0 DNC 66.0 DNC 66.0 DNC 1.0 10.0 17.0 931.0 271.0
9th RS 400 939 1091 Stuart Belfield James Belfield (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 4.0 4.0 13.0 19.0 DNF 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 937.0 277.0
10th Laser 1082 214189 Paul Heath   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 2.0 (66.0 DNC) 4.0 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 5.0 6.5 3.0 951.5 291.5
11th RS 400 939 828 Christopher Williams Mark Spencer 4.0 11.0 3.0 (66.0 DNC) (66.0 DNC) 1.0 7.0 7.0 4.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 961.0 301.0
12th Streaker 1139 1837 Graeme Bristow   1.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 19.0 DNF 8.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 965.0 305.0
13th Laser Radial 1125 204914 Steph Wingeatt   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 66.0 DNC 1.0 66.0 DNC 66.0 DNC 1.0 1.0 66.0 DNC 4.0 2.0 66.0 DNC 1,000.0 340.0
14th RS Aero 7 1063 1299 Richard Woodward   12.5 OOD 12.5 OOD 12.5 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 19.0 15.0 1,011.5 351.5
15th Laser Radial 1125 212947 Lorcan Knowles   2.0 2.0 14.0 OCS (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 3.0 6.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,020.0 360.0
16th Topper 1338 48252 Thomas Fielding-Link   15.0 3.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 4.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,023.0 363.0
17th Laser Radial 1125 73 Glynn Purnell   3.0 7.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 14.0 8.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,025.0 365.0
18th RS 400 939 1396 Richard Catchpole Gary Coop (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 1.0 1,064.0 404.0
19th RS 200 1041 1551 Louise Mckeand Cathy Partington (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.0 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 12.0 8.5 2.0 1,086.5 426.5
20th 29ER 914 2292 Sian Talbot Maddi Bristow (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 9.0 3.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,089.0 429.0
21st Laser 1082 4679 Ian Ritchie   8.0 21.0 OCS 14.0 OCS (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 23.0 DNF 22.0 DNF 15.0 OCS (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,093.0 433.0
22nd Laser 1082 213521 John Devlin   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 4.0 66.0 DNC 66.0 DNC 66.0 DNC 7.0 12.0 DNF 9.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 1,095.0 435.0
23rd Laser Radial 1125 206876 Oliver Blackburn   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) 1.0 23.0 OCS 4.0 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,097.0 437.0
24th Laser 1082 210980 Mark Lunn   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 1.0 (66.0 DNC) 4.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,134.0 474.0
25th RS Aero 7 1063 1415 Julia Bowden   5.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 5.5 OOD 5.5 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,144.0 484.0
26th Solution 1098 456 Martin Tubb   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 10.0 (66.0 DNC) 6.0 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,152.0 492.0
27th Laser 1082 161369 Steve Wroe   7.0 4.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,154.0 494.0
28th Phantom 1014 1131 Mike Barnes   (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 22.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 18.0 12.0 1,189.0 529.0
29th Laser 2000 1109 21197 Bill Busby Tania Busby (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 19.0 DNF (66.0 DNC) 19.0 OOD 19.0 OOD 19.0 OOD (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,198.0 538.0
30th RS Aero 7 1063 1118 Gareth Williams   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 5.0 1.0 10.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,204.0 544.0
31st Laser 1082 211111 Howard Green   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 5.5 2.0 9.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 1,204.5 544.5
32nd Laser 1082 144773 Colin Belton   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 11.0 7.0 1.0 66.0 DNC 66.0 DNC 66.0 DNC 1,207.0 547.0
33rd RS 200 1041 1399 Robert Harry (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 9.0 8.0 4.0 66.0 DNC 66.0 DNC 66.0 DNC 1,209.0 549.0
34th RS 400 939 1103 Howard Green Mike Baldwin (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.0 3.5 14.0 1,211.5 551.5
35th Laser 1082 182556 Ian Ritchie   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 9.0 12.0 4.0 1,213.0 553.0
36th RS 400 939 828 Martin Spencer Feulner (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 DNF 8.0 2.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,221.0 561.0
37th Phantom 1014 1229 Steve Norris   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 15.0 13.0 5.0 1,221.0 561.0
38th Enterprise 1115 21983 Ian Nixon Audrey Nixon (66.0 DNC) 13.0 10.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 19.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,230.0 570.0
39th Blaze 1027 671 Chas Coghill   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 16.0 17.0 11.0 1,232.0 572.0
40th RS 200 1041 296 Alistair Coates Tom Coates 16.0 OOD 21.0 OOD 14.0 OOD (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,239.0 579.0
41st Fireball 953 14817 John Devlin   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 19.0 21.0 18.0 1,246.0 586.0
42nd Topper 1338 47743 Adrienne Yarwood   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 OOD 22.0 OOD 15.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,248.0 588.0
43rd Laser 1082 204717 Nik James   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.0 3.0 66.0 DNC 66.0 DNC 66.0 DNC 1,263.0 603.0
44th RS 200 1041 498 Oliver Blackburn Elizabeth Dingsdale (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 5.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,263.0 603.0
45th RS 200 1041 1033 Gareth Williams Jen Williams (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 8.0 3.5 66.0 DNC 1,265.5 605.5
46th RS 400 939 1467 P Ridgeway B Ridgeway (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 6.5 13.0 1,273.5 613.5
47th Streaker 1139 1269 George Evans   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 3.0 66.0 DNC 66.0 DNC 17.0 66.0 DNC 66.0 DNC 1,274.0 614.0
48th Laser 1082 153772 Chris Williams   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 14.0 66.0 DNC 1,275.0 615.0
49th RS Tera Sport 1432 1993 Nathaniel Pritchard   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 8.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,275.0 615.0
50th Laser Radial 1125 194679 Mike Baldwin   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 9.0 12.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,275.0 615.0
51st Laser 1082 194679 Mike Baldwin   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,275.0 615.0
52nd Laser Radial 1125 201641 Lewis Coop   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 15.0 66.0 DNC 1,277.0 617.0
53rd 29ER 914 2213 Brandon Banner Beth Latham 14.0 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,284.0 624.0
54th Topper 1338 7 M Busby   (66.0 DNC) 19.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,287.0 627.0
55th Laser 1082 189082 Stuart Belfield   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 10.0 24.0 DNF 66.0 DNC 1,288.0 628.0
56th Topper 1338 47075 Mike Yarwood   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 22.0 OOD 15.0 OOD 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,291.0 631.0
57th Topper 1338 46162 Elise Busby   (66.0 DNC) 18.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 19.0 DNF (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,291.0 631.0
58th Laser Radial 1125 205179 Anna Walsh   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 DNF 18.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,295.0 635.0
59th RS 200 1041 1402 Olivia Cuthbert Lelia Peckham (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,323.0 663.0
60th Laser 1082 183291 Brandon Banner   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 9.5 1,329.5 669.5
61st Laser 1082 1 Matthew Williams   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 66.0 DNC 1,333.0 673.0
62nd Optimist 1646 1 Austin Busby   (66.0 DNC) 17.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,337.0 677.0
63rd Laser 1082 133398 Paul Prichard   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 22.0 66.0 DNC 1,342.0 682.0
64th Laser Radial 1125 1 Andrew Dawson   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,343.0 683.0
64th Phantom 1014 1429 Steve Dawson   (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 23.0 DNF 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1,343.0 683.0

Solo Fleet

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 01/04 R2 01/04 R3 01/04 R4 08/04 R5 08/04 R6 08/04 R7 15/04 R8 15/04 R9 15/04 R10 22/04 R11 22/04 R12 22/04 R13 29/04 R14 29/04 R15 29/04 R16 06/05 R17 06/05 R18 06/05 R19 13/05 R20 13/05 R21 13/05 Total Nett
1st Solo 1154 5417 Brian Sprague   (4.0) (2.0) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 (1.5 OOD) 1.5 OOD 1.5 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 69.5 12.0
2nd Solo 1154 4556 Tom Welz   (2.0) 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (3.0) 2.0 1.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 131.0 14.0
3rd Solo 1154 4521 Stuart Van Den Hoek   (5.0) (7.0) (5.0) 4.0 4.0 2.0 3.0 (5.0) (6.0) 4.0 (6.0) (5.0) 3.0 3.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 2.0 113.0 32.0
4th Solo 1154 5272 Dave Kelsall   (6.0) (8.0) (6.0) 3.0 3.0 4.0 (7.0) (4.5 OOD) 4.0 (7.0) (5.0) 4.0 (5.0) (5.0) 3.0 3.0 2.0 2.0 4.0 (5.0) 4.0 94.5 36.0
