Rank | Class | SailNo | HelmName | CrewName | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | GP14 | 14201 | Hugh Devereux | M Bird | Budworth | 1.0 | 1.0 | 1.0 |
2nd | GP14 | 13721 | Nick Devereux | Geoff Edwards | Budworth | 2.0 | 2.0 | 2.0 |
3rd | RS 400 | 1283 | Chris Pickles | Mark Lunn | Delph | 3.0 | 3.0 | 3.0 |
4th | Laser 4.7 | 212947 | Lorcan Knowles | LLSC | 4.0 | 4.0 | 4.0 | |
5th | RS 200 | 1047 | Alistair Norris | Helen Summersgill | Bristol Corinthian | 5.0 | 5.0 | 5.0 |
6th | RS 400 | 1396 | Richard Catchpole | Jamie Catchpole | LLSC | 6.0 | 6.0 | 6.0 |
7th | Laser | 179656 | Greg Marshall | West Lancs | 7.0 | 7.0 | 7.0 | |
8th | Laser | 77682 | George Graham | LLSC | 8.0 | 8.0 | 8.0 | |
9th | Laser | 209134 | Haydn Griffiths | LLSC | 9.0 | 9.0 | 9.0 | |
10th | Enterprise | 23310 | Steve Blackburn | Ian Ritchie | 10.0 | 10.0 | 10.0 | |
11th | Solo | 5449 | Chris Robinson | Blackpool & Fleetwood | 11.0 | 11.0 | 11.0 | |
12th | Solo | 5685 | Phillip Barnes | Budworth | 12.0 | 12.0 | 12.0 | |
13th | Laser | 182219 | Malcolm Marsden | Blackpool & Fleetwood | 13.0 | 13.0 | 13.0 | |
14th | Solo | 5745 | Andy Fox | 14.0 | 14.0 | 14.0 | ||
15th | Streaker | 1826 | Ian Lees | Scammonder | 15.0 | 15.0 | 15.0 | |
16th | Laser Radial | 207703 | Tom Brindley | Redesmere | 16.0 | 16.0 | 16.0 | |
17th | Scorpion | 1934 | Terry Flannagan | David Greenhalgh | Pennine | 17.0 | 17.0 | 17.0 |
18th | Solo | 4556 | Tom Welz | LLSC | 18.0 | 18.0 | 18.0 | |
19th | Solo | 4943 | Nik James | LLSC | 19.0 | 19.0 | 19.0 | |
20th | Laser | 21 | Ty Burrows | LLSC | 20.0 | 20.0 | 20.0 | |
21st | Laser | 171756 | Gerard Lamle | Burwain | 21.0 | 21.0 | 21.0 | |
22nd | Solo | 5217 | Malcolm Waddington | LLSC | 22.0 | 22.0 | 22.0 | |
23rd | Solo | 5398 | Mark Cleary | Budworth | 23.0 | 23.0 | 23.0 | |
24th | Laser Radial | 195987 | Zena Martin | Bolton | 24.0 | 24.0 | 24.0 | |
25th | Topper | 48252 | Thomas Fielding-Link | LLSC | 25.0 | 25.0 | 25.0 | |
26th | Laser | 25642 | Paul Graham | 26.0 | 26.0 | 26.0 | ||
27th | 420 | 53377 | John Haynes | Joel James | Southport | 46.0 DNF | 46.0 | 46.0 |
27th | Blaze | 581 | Charlie Chandler | Chase | 46.0 DNF | 46.0 | 46.0 | |
27th | Blaze | 770 | Mark Cuthbert | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Byte CII | 3687 | Brian Wilson | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Finn | 400 | Keith Summersgill | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Laser | 194679 | Mike Baldwin | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Laser | 198866 | Julian Perry | Hollingworth | 46.0 DNF | 46.0 | 46.0 | |
27th | Laser | 200998 | Jack Hopkins | Delph | 46.0 DNF | 46.0 | 46.0 | |
27th | Laser | 212459 | Gary Knott | 46.0 DNF | 46.0 | 46.0 | ||
27th | Laser 4.7 | 153779 | Ceridwen Bell | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Laser 4.7 | 163353 | Evan Perry | Hollingworth | 46.0 DNF | 46.0 | 46.0 | |
27th | Merlin Rocket | 3701 | S Hunt | R Critchley | Pilkington | 46.0 DNF | 46.0 | 46.0 |
27th | Optimist | 5243 | Ben Welfare | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | Phantom | 1180 | Chris Bows | LLSC | 46.0 DNF | 46.0 | 46.0 | |
27th | RS 200 | 222 | Will Welfare | Alex Welfare | LLSC | 46.0 DNF | 46.0 | 46.0 |
27th | RS 200 | 1314 | Jon Chapham | Wendy Martin | 46.0 DNF | 46.0 | 46.0 | |
27th | RS 400 | 1257 | Mark Dingsdale | Gary Coop | LLSC | 46.0 DNF | 46.0 | 46.0 |
27th | RS 400 | 1318 | Terry Oliver | Mark Atherton | LLSC | 46.0 DNF | 46.0 | 46.0 |
27th | Solo | 5272 | Dave Kelsall | LLSC | 46.0 DNF | 46.0 | 46.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com