Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Full | 207787 | Dovestone SC | Ian Jones | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Full | 212459 | Pennine SC | Garry Knott | 2.0 | 2.0 | (19.0 DNF) | 23.0 | 4.0 |
3rd | Full | 180672 | LLSC | Bill Busby | (9.0) | 4.0 | 3.0 | 16.0 | 7.0 |
4th | Full | 82556 | LLSC | Glyn Purnell | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
5th | Full | 213613 | West Lancs | Greg Marshall | 3.0 | (5.0) | 5.0 | 13.0 | 8.0 |
6th | Radial | 206876 | LLSC | Oliver Blackburn | (8.0) | 7.0 | 2.0 | 17.0 | 9.0 |
7th | Full | 207087 | Elton SC | Gareth Staples-Jones | 4.0 | 6.0 | (7.0) | 17.0 | 10.0 |
8th | Full | 211111 | LLSC | Howard Green | 6.0 | (8.0) | 6.0 | 20.0 | 12.0 |
9th | Full | 194679 | LLSC | Mike Baldwin | 7.0 | (14.0) | 9.0 | 30.0 | 16.0 |
10th | Full | 212457 | LLSC | Ty Burrows | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 |
11th | Full | 182556 | LLSC | Ian Ritchie | 11.0 | (12.0) | 10.0 | 33.0 | 21.0 |
12th | Radial | 191426 | Oxford SC | Lesley Hotchin | 10.0 | 11.0 | (13.0) | 34.0 | 21.0 |
13th | Radial | 201641 | LLSC | Lewis Coop | (19.0 DNC) | 10.0 | 12.0 | 41.0 | 22.0 |
14th | Full | 213521 | LLSC | John Devlin | (13.0) | 13.0 | 11.0 | 37.0 | 24.0 |
15th | Full | 144773 | LLSC | Colin Belton | 14.0 | (15.0) | 14.0 | 43.0 | 28.0 |
16th | 4.7 | 201641 | LLSC | Eloise Clapson McBride | 15.0 | (16.0) | 15.0 | 46.0 | 30.0 |
17th | 4.7 | 41 | LLSC | Thomas Link | (19.0 DNS) | 17.0 | 16.0 | 52.0 | 33.0 |
18th | 4.7 | 42 | LLSC | LLion Morris | 16.0 | (18.0) | 17.0 | 51.0 | 33.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com