Wednesday 'A' 2017

Leigh and Lowton SC

Results are final as of 7:51 on June 26, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 75, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 05/04 R2 12/04 R3 19/04 R4 26/04 R5 03/05 R6 10/05 R7 17/05 R8 24/05 R9 31/05 R10 07/06 R11 14/06 R12 21/06 Total Nett
1st Topper 1333 46303 Lorcan Knowles   2.0 3.0 1.0 1.0 1.0 (8.0) 4.0 (12.0) 3.0 (19.0) (9.0) (9.0) 72.0 15.0
2nd Enterprise 1113 20754 Dave Southwell Ali Booali & Ian/Ashley Southwell (11.0) (14.0) 2.0 (76.0 DNC) (76.0 DNC) 6.0 5.0 3.0 (9.0) 1.0 3.0 5.0 211.0 25.0
3rd Supernova 1072 1102 Mark Cuthbert   (20.0) 4.5 3.0 4.0 (76.0 DNC) (9.0) 2.0 (76.0 DNC) 2.0 (7.0) 6.0 7.0 216.5 28.5
4th RS 400 940 1257 Mark Dingsdale Vanessa Evans 7.0 1.0 (76.0 DNC) (76.0 DNC) 13.0 4.0 (76.0 DNC) (14.0) 4.0 (17.0) 2.0 1.0 291.0 32.0
5th RS 400 940 1318 Terry Oliver Mark Atherton 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 1.0 13.0 1.0 5.0 (16.0) 5.0 2.0 352.0 32.0
6th Solo 1153 4521 Stuart Van Den Hoek   (19.0) (11.0) 5.0 7.0 11.0 7.0 9.0 (76.0 DNC) 7.0 (12.0) (76.0 DNC) 3.0 243.0 49.0
7th Solo 1153 4556 Tom Welz   (13.0) (76.0 DNC) 6.0 (13.0) 9.0 3.0 3.0 (76.0 DNC) 6.0 13.0 13.0 (76.0 DNC) 307.0 53.0
8th Laser 1082 210261 Paul Heath   3.0 8.5 OOD (76.0 DNC) 3.0 6.0 26.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) 5.0 8.0 (76.0 DNC) 439.5 59.5
9th Laser 1082 194679 Mike Baldwin   (17.0) 9.0 (76.0 DNC) 8.0 14.5 (76.0 DNC) 11.0 7.0 12.0 10.0 (76.0 DNC) (76.0 DNC) 392.5 71.5
10th Solo 1153 4943 Nik James   15.0 (76.0 DNC) (76.0 DNC) (19.0) 14.5 12.0 10.0 4.0 11.0 (76.0 DNC) (76.0 DNC) 10.5 400.0 77.0
11th Enterprise 1113 21983 Ian Nixon Audrey Nixon (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 8.0 19.0 8.0 15.0 17.0 12.0 470.0 90.0
12th Solo 1153 5217 Malcolm Waddington   (76.0 DNC) (76.0 DNC) (76.0 DNC) 17.0 (76.0 DNC) 5.0 1.0 2.0 (76.0 DNC) 76.0 DNC 4.0 6.0 491.0 111.0
13th Laser Radial 1122 41372 Dave Lowe   (21.0) 16.0 13.0 (76.0 DNC) 12.0 16.0 (76.0 DNC) 20.0 18.0 18.0 (76.0 DNC) (76.0 DNC) 438.0 113.0
14th Laser Radial 1122 174699 Mike Costelloe   19.9 OOD 18.0 (76.0 DNC) 21.0 (76.0 DNC) (76.0 DNC) 19.9 OOD (23.0) 16.0 (22.0) 22.0 17.0 406.8 133.8
15th RS 400 940 1285 Roy Thomason Ryan Morris (76.0 DNC) 13.0 4.0 (76.0 DNC) (76.0 DNC) 2.0 7.0 15.0 (76.0 DNC) 20.0 (76.0 DNC) 76.0 DNC 517.0 137.0
16th Laser Radial 1122 201073 Glyn Purnell   18.0 4.5 (76.0 DNC) 16.0 4.0 10.6 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 10.6 OOD 519.7 139.7
17th Laser 1082 210256 John Devlin   (76.0 DNC) (76.0 DNC) 7.0 12.0 (76.0 DNC) 10.0 (76.0 DNC) 11.0 14.0 (76.0 DNC) 15.0 76.0 DNC 525.0 145.0
18th RS Aero 7 1071 1415 Julia Bowden   (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 (76.0 DNC) 22.0 (76.0 DNC) 6.0 15.0 2.0 16.0 76.0 DNC 528.0 148.0
19th Laser Radial 1122 2 Ian Ritchie   16.0 14.8 OOD 8.0 (76.0 DNC) 17.0 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 18.0 76.0 DNC 544.8 164.8
20th Solo 1153 5350 Chris Helsby   12.0 10.0 (76.0 DNC) 18.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 11.0 76.0 DNC 12.8 OOD 595.8 215.8
21st Laser 1082 190801 Joe Hartington   (76.0 DNC) (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) 13.5 (76.0 DNC) 29.0 DNF 76.0 DNC 14.0 10.0 76.0 DNC 607.5 227.5
22nd RS 400 940 828 Christopher Williams Martin Spencer 1.0 2.0 (76.0 DNC) 2.0 1.7 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 614.7 234.7
23rd Solo 1153 4985 Kim Cant   (76.0 DNC) (76.0 DNC) (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) 11.5 OOD 76.0 DNC 76.0 DNC 11.5 OOD 14.0 76.0 DNC 654.0 274.0
24th Streaker 1142 1432 Alaster Baker   (76.0 DNC) (76.0 DNC) 11.0 (76.0 DNC) (76.0 DNC) 18.0 (76.0 DNC) 18.0 76.0 DNC 76.0 DNC 20.0 76.0 DNC 675.0 295.0
25th Laser 1082 180662 Natasha De La Fuente   (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) 19.0 (76.0 DNC) 16.0 76.0 DNC 76.0 DNC 24.0 76.0 DNC 679.0 299.0
26th Laser Radial 1122 143111 Tasha Helsby   (76.0 DNC) 17.0 (76.0 DNC) 18.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 18.0 OOD 76.0 DNC 19.0 DNF 680.0 300.0
27th Laser 1082 211111 Howard Green   (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 5.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 4.0 76.0 DNC 76.0 DNC 699.0 319.0
28th Laser 1082 189082 Stuart Belfield   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 3.0 (76.0 DNC) 76.0 DNC 5.0 76.0 DNC 9.0 76.0 DNC 76.0 DNC 701.0 321.0
29th Laser 2000 1107 22209 Mike Miller Steve Wood (76.0 DNC) (76.0 DNC) 23.5 OOD (76.0 DNC) (76.0 DNC) 26.0 DNF (76.0 DNC) 21.0 23.5 OOD 76.0 DNC 76.0 DNC 76.0 DNC 702.0 322.0
30th Byte 1190 428 Brian Wilson   24.0 (76.0 DNC) (76.0 DNC) 25.0 OOD (76.0 DNC) 26.0 DNF 25.0 OOD (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 708.0 328.0
31st Laser 4.7 1201 207801 Harvey Leigh   (76.0 DNC) 7.0 (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 714.0 334.0
32nd Miracle 1192 4010 Ashley Southwell Michelle Raines 8.0 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 14.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 721.0 341.0
33rd RS 400 940 1103 Howard Green Mike Baldwin/Gary Coop (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 19.0 76.0 DNC 7.0 14.0 724.0 344.0
34th Blaze 1023 671 Chas Coghill   (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 16.0 (76.0 DNC) 12.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 727.0 347.0
35th Laser 1082 196217 Ian Smith   14.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) 29.0 DNF 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 737.0 357.0
36th Laser Radial 1122 75129 Michael Marshall   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 24.0 17.0 76.0 DNC 23.0 76.0 DNC 748.0 368.0
37th Laser 1082 56143 Mark Denison   23.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) 22.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 749.0 369.0
38th Phantom 1014 1345 Andy Couch   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 1.0 6.0 76.0 DNC 76.0 DNC 767.0 387.0
39th Laser 4.7 1201 201641 Lewis Coop   6.0 8.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 774.0 394.0
40th Solo 1153 4884 Brian Sprague   10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 7.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 777.0 397.0
41st Phantom 1014 1229 Steve Norris   9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 777.0 397.0
42nd Laser 1082 204975 Haydn Griffiths   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 3.0 76.0 DNC 15.0 778.0 398.0
43rd Laser 4.7 1201 182532 Jonny Latham   (76.0 DNC) 6.0 (76.0 DNC) 14.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 780.0 400.0
44th Solo 1153 5216 Owen Griffith   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 8.0 76.0 DNC 76.0 DNC 76.0 DNC 13.0 781.0 401.0
45th Solo 1153 5120 John Watt   (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 10.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 782.0 402.0
46th RS 200 1040 1402 Olivia Cuthbert Mark Cuthbert (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 18.0 (76.0 DNC) 76.0 DNC 9.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 787.0 407.0
47th Laser 1082 153772 Chris Williams   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 17.0 10.0 76.0 DNC 76.0 DNC 76.0 DNC 787.0 407.0
48th Laser 2000 1107 22505 Phil Wishart   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 17.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 19.0 76.0 DNC 796.0 416.0
49th RS 400 940 1396 Richard Catchpole Beth Catchpole (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 1.0 76.0 DNC 837.0 457.0
50th Laser 1082 210980 Mark Lunn   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 2.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 838.0 458.0
51st Laser 1082 4914 Steff Wingatte   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 4.0 840.0 460.0
52nd RS 200 1040 1033 Gareth Williams Jen Williams 4.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 840.0 460.0
53rd RS 200 1040 1037 Caroline Exley C Exley (76.0 DNC) (76.0 DNC) (76.0 DNC) 5.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 841.0 461.0
54th Laser 1082 210980 Ross Southwell   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 6.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 842.0 462.0
55th Phantom 1014 1131 ?   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 844.0 464.0
56th Laser 1082 207087 Gareth Staples-Jones   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 76.0 DNC 76.0 DNC 844.0 464.0
57th Enterprise 1113 22706 David Raines Michelle Raines (76.0 DNC) (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 846.0 466.0
58th 29ER 915 1114 Matt Leckie Izzy Bristow (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.5 846.5 466.5
59th Laser 1082 80667 Dave Lowe   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 11.0 76.0 DNC 847.0 467.0
60th Enterprise 1113 23221 H. Griffiths M. Griffiths (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 12.0 76.0 DNC 848.0 468.0
61st Topper 1333 47173 Greg Corues   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 13.0 76.0 DNC 76.0 DNC 76.0 DNC 849.0 469.0
62nd Laser 1082 19875 Unknown   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.5 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 849.5 469.5
63rd Phantom 1014 1315 Phil Wishart   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 16.0 852.0 472.0
64th Laser 4.7 1201 201641 Mike Costelloe   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 855.0 475.0
65th RS 200 1040 824 Kaye Tickle   (76.0 DNC) 19.0 OOD (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 855.0 475.0
66th RS Tera Sport 1432 2353 John Bridgeman   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 856.0 476.0
67th Topper 1333 4 Vanessa Evans   (76.0 DNC) (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 856.0 476.0
68th Laser 1082 186310 Tom Julian   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 21.0 76.0 DNC 857.0 477.0
69th Laser 4.7 1201 164739 Tash De La Fuente   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 21.0 76.0 DNC 76.0 DNC 857.0 477.0
70th Laser 1082 158265 Unknown   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 21.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 857.0 477.0
71st RS 600 920 851 Nick Turpin   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 21.0 OOD (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 857.0 477.0
72nd Laser Radial 1122 94679 Jon Bridgeman   22.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 858.0 478.0
73rd Phantom 1014 1131 Mike Barnes   26.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 862.0 482.0
74th Laser Radial 1122 94679 Carrie Bridgeman   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 29.0 DNF 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 865.0 485.0
74th RS 400 940 599 Tom Leckie Gary Coop (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 29.0 DNF 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 865.0 485.0

R12 - 2017-06-21 at 21/06

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1257 Mark Dingsdale Vanessa Evans 24:16 2 0:25:49 1.0
2 RS 400 940 1318 Terry Oliver Mark Atherton 24:55 2 0:26:30 2.0
3 Solo 1153 4521 Stuart Van Den Hoek   32:02 2 0:27:47 3.0
4 Laser 1082 4914 Steff Wingatte   30:14 2 0:27:57 4.0
5 Enterprise 1113 20754 Dave Southwell Ali Booali & Ian/Ashley Southwell 31:11 2 0:28:01 5.0
6 Solo 1153 5217 Malcolm Waddington   32:35 2 0:28:16 6.0
7 Supernova 1072 1102 Mark Cuthbert   31:01 2 0:28:56 7.0
8 Phantom 1014 1131 ?   29:22 2 0:28:58 8.0
9 Topper 1333 46303 Lorcan Knowles   38:52 2 0:29:09 9.0
10 Solo 1153 4943 Nik James   34:23 2 0:29:49 10.5
10 29ER 915 1114 Matt Leckie Izzy Bristow 27:17 2 0:29:49 10.5
12 Laser Radial 1122 201073 Glyn Purnell   OOD     10.6
13 Enterprise 1113 21983 Ian Nixon Audrey Nixon 33:43 2 0:30:18 12.0
14 Solo 1153 5350 Chris Helsby   OOD     12.8
15 Solo 1153 5216 Owen Griffith   36:11 2 0:31:23 13.0
16 RS 400 940 1103 Howard Green Mike Baldwin/Gary Coop 29:52 2 0:31:46 14.0
17 Laser 1082 204975 Haydn Griffiths   35:13 2 0:32:33 15.0
18 Phantom 1014 1315 Phil Wishart   33:51 2 0:33:23 16.0
19 Laser Radial 1122 174699 Mike Costelloe   45:41 2 0:40:43 17.0
20 Laser Radial 1122 143111 Tasha Helsby   DNF     19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 76
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com