Rank | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Jones | 4 | Dovestone SC | 2.0 | (5.0) | 2.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | Isaac Marsh | 1952 | Dovestones SC | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | 15.0 | 10.0 |
3rd | Doug Homer | 1940 | Swanage SC | 5.0 | 2.0 | 1.0 | 8.0 | (18.0 DNF) | 34.0 | 16.0 |
4th | Graeme Bristow | 1837 | Leigh & Lowton SC | (9.0) | 1.0 | 3.0 | 7.0 | 5.0 | 25.0 | 16.0 |
5th | Veronica Falat | 1972 | Waveney & Oulton Broad YC | 1.0 | 4.0 | (6.0) | 5.0 | 6.0 | 22.0 | 16.0 |
6th | Steve Blackburn | 1881 | West Lancs SC | 4.0 | 6.0 | (7.0) | 3.0 | 3.0 | 23.0 | 16.0 |
7th | Alan Gillard | 1951 | Sheffield Viking SC | 6.0 | 7.0 | (8.0) | 4.0 | 4.0 | 29.0 | 21.0 |
8th | James Dawes | 1977 | Redditch SC | 10.0 | (11.0) | 4.0 | 9.0 | 8.0 | 42.0 | 31.0 |
9th | Duncan McDonald | 1934 | NSSC | (11.0) | 10.0 | 10.0 | 6.0 | 7.0 | 44.0 | 33.0 |
10th | Jon Aldhous | 1703 | Beaver SC | 7.0 | 9.0 | (15.0) | 12.0 | 9.0 | 52.0 | 37.0 |
11th | Paul Noble | 1716 | East Lothian | (13.0) | 13.0 | 9.0 | 10.0 | 10.0 | 55.0 | 42.0 |
12th | Dave Butler | 1618 | Welton SC | 8.0 | 8.0 | 11.0 | (18.0 DNC) | 18.0 DNC | 63.0 | 45.0 |
13th | David Parkinson | 1852 | Leigh & Lowton SC | 14.0 | (15.0) | 12.0 | 11.0 | 11.0 | 63.0 | 48.0 |
14th | Richard Eagland | 1970 | Ripon SC | 15.0 | 12.0 | 14.0 | 13.0 | (18.0 DNC) | 72.0 | 54.0 |
15th | Chris Smith | 1844 | Island Barn RSC | 12.0 | 14.0 | 13.0 | 15.0 | (18.0 DNF) | 72.0 | 54.0 |
16th | Alastair Baker | 1432 | Leigh & Lowton SC | (18.0 DNC) | 16.0 | 16.0 | 14.0 | 12.0 | 76.0 | 58.0 |
17th | Simon Talbot | 1665 | Leigh & Lowton SC | (18.0 DNF) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com