Spring Trophy Day

Leigh and Lowton SC

Results as of 17:45 on May 25, 2017

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st RS Aero 7 1071 1118 Gareth Williams   1.0 (2.0) 1.0 4.0 2.0
2nd Phantom 1014 1345 Andy Couch   (25.0 DNC) 1.0 2.0 28.0 3.0
3rd Solo 1153 4884 Brian Sprague   2.5 (11.0) 4.0 17.5 6.5
4th RS Aero 7 1071 1415 J Bowden   4.0 3.0 (8.0) 15.0 7.0
5th Streaker 1142 1837 Graeme Bristow   (6.0) 6.0 3.0 15.0 9.0
6th Laser Radial 1122 204914 Steph Wingeatt   (25.0 DNC) 4.0 6.0 35.0 10.0
7th Solo 1153 5217 Malcolm Waddington   (5.0) 5.0 5.0 15.0 10.0
8th RS 400 940 1257 Mark Dingsdale Vanessa Evans 7.0 (12.0) 7.0 26.0 14.0
9th Laser 1082 195801 Neil Skellam   8.0 7.0 (11.0) 26.0 15.0
10th RS 400 940 828 Christopher Williams Martin Spencer 2.5 13.0 (19.0) 34.5 15.5
11th Laser 1082 206714 Ty Burrows   (10.0) 10.0 9.0 29.0 19.0
12th RS 200 1040 1402 Mark Cuthbert Olivia Cuthbert (12.0) 9.0 10.0 31.0 19.0
13th Laser 1082 194679 Mike Baldwin   (19.0 DSQ) 8.0 12.0 39.0 20.0
14th Laser 1082 210256 John Devlin   9.0 14.0 (15.0) 38.0 23.0
15th Solo 1153 4521 Stuart Van Den Hoek   11.0 15.0 (25.0 DNC) 51.0 26.0
16th Solo 1153 5272 Dave Kelsall   14.0 (18.0) 13.0 45.0 27.0
17th RS 600 920 851 Nick Turpin   15.0 (17.0) 14.0 46.0 29.0
18th RS 400 940 1091 Stuart Belfield James Belfield 16.0 16.0 (25.0 DNC) 57.0 32.0
19th RS 400 940 1285 Roy Thomason Ryan Morris 13.0 20.0 (25.0 DNC) 58.0 33.0
20th Laser 1082 204717 Nik James   (19.0 DSQ) 19.0 16.0 54.0 35.0
21st Enterprise 1113 21983 Ian Nixon Audrey Nixon (25.0 DNC) 22.0 17.0 64.0 39.0
22nd Laser Radial 1122 2 Ian Richie   (25.0 DNC) 25.0 DNC 18.0 68.0 43.0
23rd Laser 1082 158265 N Watkins?   (25.0 DNC) 21.0 25.0 DNC 71.0 46.0
24th Solo 1153 4276 Brian Holt   (25.0 DNC) 24.0 DNF 25.0 DNC 74.0 49.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 R2 R3 Total Nett
1st RS Feva XL 1222 4610 Madeleine Bristow Lelia Peckham 1.0 1.0 (6.0 DNF) 8.0 2.0
2nd Laser 4.7 1201 171919 Harvey Leigh   (3.0) 2.0 1.0 6.0 3.0
3rd Topper 1333 41970 Thomas Coates   2.0 (4.0) 2.0 8.0 4.0
4th Laser 4.7 1201 201641 Lewis Coop   (6.0 DNC) 3.0 3.0 12.0 6.0
5th Topper 1333 45380 Thomas Fielding-Link   4.0 (5.0) 4.0 13.0 8.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1071 1118 Gareth Williams   51:04 4 0:47:41 1.0
2 Solo 1153 4884 Brian Sprague   57:05 4 0:49:31 2.5
2 RS 400 940 828 Christopher Williams Martin Spencer 46:33 4 0:49:31 2.5
4 RS Aero 7 1071 1415 J Bowden   53:24 4 0:49:52 4.0
5 Solo 1153 5217 Malcolm Waddington   58:49 4 0:51:01 5.0
6 Streaker 1142 1837 Graeme Bristow   58:36 4 0:51:19 6.0
7 RS 400 940 1257 Mark Dingsdale Vanessa Evans 48:33 4 0:51:39 7.0
8 Laser 1082 195801 Neil Skellam   56:05 4 0:51:50 8.0
9 Laser 1082 210256 John Devlin   56:43 4 0:52:25 9.0
10 Laser 1082 206714 Ty Burrows   57:13 4 0:52:53 10.0
11 Solo 1153 4521 Stuart Van Den Hoek   61:23 4 0:53:14 11.0
12 RS 200 1040 1402 Mark Cuthbert Olivia Cuthbert 56:16 4 0:54:06 12.0
13 RS 400 940 1285 Roy Thomason Ryan Morris 51:35 4 0:54:53 13.0
14 Solo 1153 5272 Dave Kelsall   64:06 4 0:55:36 14.0
15 RS 600 920 851 Nick Turpin   51:48 4 0:56:18 15.0
16 RS 400 940 1091 Stuart Belfield James Belfield 53:28 4 0:56:53 16.0
17 Laser 1082 194679 Mike Baldwin   DSQ     19.0
17 Laser 1082 204717 Nik James   DSQ     19.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1014 1345 Andy Couch   42:36 4 0:42:01 1.0
2 RS Aero 7 1071 1118 Gareth Williams   47:32 4 0:44:23 2.0
3 RS Aero 7 1071 1415 J Bowden   49:34 4 0:46:17 3.0
4 Laser Radial 1122 204914 Steph Wingeatt   51:59 4 0:46:20 4.0
5 Solo 1153 5217 Malcolm Waddington   53:29 4 0:46:23 5.0
6 Streaker 1142 1837 Graeme Bristow   53:13 4 0:46:36 6.0
7 Laser 1082 195801 Neil Skellam   51:18 4 0:47:25 7.0
8 Laser 1082 194679 Mike Baldwin   51:50 4 0:47:54 8.0
9 RS 200 1040 1402 Mark Cuthbert Olivia Cuthbert 50:05 4 0:48:09 9.0
10 Laser 1082 206714 Ty Burrows   52:07 4 0:48:10 10.0
11 Solo 1153 4884 Brian Sprague   55:50 4 0:48:25 11.0
12 RS 400 940 1257 Mark Dingsdale Vanessa Evans 45:52 4 0:48:48 12.0
13 RS 400 940 828 Christopher Williams Martin Spencer 45:54 4 0:48:50 13.0
14 Laser 1082 210256 John Devlin   53:10 4 0:49:08 14.0
15 Solo 1153 4521 Stuart Van Den Hoek   57:14 4 0:49:38 15.0
16 RS 400 940 1091 Stuart Belfield James Belfield 47:11 4 0:50:12 16.0
17 RS 600 920 851 Nick Turpin   46:41 4 0:50:45 17.0
18 Solo 1153 5272 Dave Kelsall   58:35 4 0:50:49 18.0
19 Laser 1082 204717 Nik James   56:50 4 0:52:32 19.0
20 RS 400 940 1285 Roy Thomason Ryan Morris 49:57 4 0:53:08 20.0
21 Laser 1082 158265 N Watkins?   58:50 4 0:54:22 21.0
22 Enterprise 1113 21983 Ian Nixon Audrey Nixon 45:24 3 0:54:23 22.0
23 Solo 1153 4276 Brian Holt   DNF     24.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1071 1118 Gareth Williams   36:34 3 0:34:09 1.0
2 Phantom 1014 1345 Andy Couch   34:50 3 0:34:21 2.0
3 Streaker 1142 1837 Graeme Bristow   40:05 3 0:35:06 3.0
4 Solo 1153 4884 Brian Sprague   41:00 3 0:35:34 4.0
5 Solo 1153 5217 Malcolm Waddington   42:02 3 0:36:27 5.0
6 Laser Radial 1122 204914 Steph Wingeatt   41:26 3 0:36:56 6.0
7 RS 400 940 1257 Mark Dingsdale Vanessa Evans 35:14 3 0:37:29 7.0
8 RS Aero 7 1071 1415 J Bowden   40:19 3 0:37:39 8.0
9 Laser 1082 206714 Ty Burrows   41:00 3 0:37:54 9.0
10 RS 200 1040 1402 Mark Cuthbert Olivia Cuthbert 39:32 3 0:38:01 10.0
11 Laser 1082 195801 Neil Skellam   41:23 3 0:38:15 11.0
12 Laser 1082 194679 Mike Baldwin   41:30 3 0:38:21 12.0
13 Solo 1153 5272 Dave Kelsall   45:04 3 0:39:05 13.0
14 RS 600 920 851 Nick Turpin   36:13 3 0:39:22 14.0
15 Laser 1082 210256 John Devlin   42:50 3 0:39:35 15.0
16 Laser 1082 204717 Nik James   43:05 3 0:39:49 16.0
17 Enterprise 1113 21983 Ian Nixon Audrey Nixon 44:53 3 0:40:20 17.0
18 Laser Radial 1122 2 Ian Richie   45:16 3 0:40:21 18.0
19 RS 400 940 828 Christopher Williams Martin Spencer 38:57 3 0:41:26 19.0

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1222 4610 Madeleine Bristow Lelia Peckham 47:14 3 0:38:39 1.0
2 Topper 1333 41970 Thomas Coates   56:56 3 0:42:43 2.0
3 Laser 4.7 1201 171919 Harvey Leigh   51:40 3 0:43:01 3.0
4 Topper 1333 45380 Thomas Fielding-Link   64:46 3 0:48:35 4.0

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Feva XL 1222 4610 Madeleine Bristow Lelia Peckham 42:35 3 0:34:51 1.0
2 Laser 4.7 1201 171919 Harvey Leigh   44:06 3 0:36:43 2.0
3 Laser 4.7 1201 201641 Lewis Coop   44:13 3 0:36:49 3.0
4 Topper 1333 41970 Thomas Coates   52:02 3 0:39:02 4.0
5 Topper 1333 45380 Thomas Fielding-Link   55:17 3 0:41:28 5.0

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 4.7 1201 171919 Harvey Leigh   30:40 2 0:25:32 1.0
2 Topper 1333 41970 Thomas Coates   35:33 2 0:26:40 2.0
3 Laser 4.7 1201 201641 Lewis Coop   32:24 2 0:26:59 3.0
4 Topper 1333 45380 Thomas Fielding-Link   37:34 2 0:28:11 4.0
5 RS Feva XL 1222 4610 Madeleine Bristow Lelia Peckham DNF     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 19



Sailwave Scoring Software 2.19.8
www.sailwave.com