Regatta Weekend 2017 Sunday

Leigh and Lowton SC

Results as of 20:21 on July 16, 2017

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st RS 400 1396 940 Richard Catchpole Gary Coop (1.0) 1.0 1.0 3.0 2.0
2nd RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway (4.0) 2.0 3.0 9.0 5.0
3rd RS 400 1257 940 Mark Dingsdale V Evans (5.0) 4.0 2.0 11.0 6.0
4th RS 200 1256 1040 Louise Mckeand Cathy Partington 2.0 5.0 (7.0) 14.0 7.0
5th RS 400 828 940 Chris Williams M Spencer (6.0) 3.0 5.0 14.0 8.0
6th RS 200 1033 1040 Gareth Williams Jen Williams 3.0 (6.0) 6.0 15.0 9.0
7th RS 200 498 1040 Oliver Blackburn Elizabeth Dingsdale (12.0 DNC) 11.0 4.0 27.0 15.0
8th RS 400 1103 940 Jamie Catchpole Andy Green 8.0 7.0 (9.0) 24.0 15.0
9th RS 200 1402 1040 Olivia Cuthbert ?? 7.0 8.0 (12.0 DNC) 27.0 15.0
10th RS 200 790 1040 Ian Smith Ellen Smith (10.0) 10.0 8.0 28.0 18.0
11th RS 400 599 940 Archie Leckie Tom Leckie 9.0 9.0 (12.0 DNC) 30.0 18.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Supernova 1102 1072 Mark Cuthbert   (3.0) 1.0 1.0 5.0 2.0
2nd Solution 456 1094 Martin Tubb   2.0 2.0 (8.0 DNF) 12.0 4.0
3rd Solo 4884 1153 Brian Sprague   4.0 (7.0) 2.0 13.0 6.0
4th Solo 5350 1153 Chris Helsby   (5.0) 4.0 3.0 12.0 7.0
5th Phantom 1429 1014 Steve Dawson   1.0 (13.0 DNF) 8.0 DNS 22.0 9.0
6th Solo 5109 1153 Alan Catto   6.0 3.0 (13.0 DNC) 22.0 9.0
7th Solo 4943 1153 Nik James   (7.0) 5.0 4.0 16.0 9.0
8th Streaker 1432 1142 A Baker   8.0 (13.0 DNF) 5.0 26.0 13.0
9th Phantom 1131 1014 MIke Barnes   (13.0 DNC) 6.0 13.0 DNC 32.0 19.0
10th Miracle 3655 1192 L Anderson J Greaves 10.0 9.0 (13.0 DNC) 32.0 19.0
11th Streaker 1514 1142 Tim Yeates   (13.0 DNC) 8.0 13.0 DNC 34.0 21.0
12th Streaker 1269 1142 George Evans   9.0 (13.0 DNF) 13.0 DNC 35.0 22.0

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st RS Tera Sport 2353 1432 John Bridgeman   (1.0) 1.0 1.0 3.0 2.0

Optimist Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName Total Nett

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Laser 211111 1082 Howard Green   (2.0) 1.0 2.0 5.0 3.0
2nd Laser 189082 1082 Stuart Bellfield   1.0 3.0 (4.0) 8.0 4.0
3rd Laser 4.7 193725 1201 Drew Gibbons   (3.0) 2.0 3.0 8.0 5.0
4th Laser 185033 1082 Mark Hardy   (7.0) 4.0 6.0 17.0 10.0
5th Laser 194679 1082 Mike Baldwin   5.0 5.0 (8.0) 18.0 10.0
6th Laser 210256 1082 John Devlin   4.0 (9.0) 7.0 20.0 11.0
7th Laser 212457 1082 Ty Burrows   (12.0 DNS) 6.0 5.0 23.0 11.0
8th Laser 4.7 171919 1201 Harvey Leigh   6.0 7.0 (12.0 DNF) 25.0 13.0
9th Laser 209134 1082 Haydn Griffiths   (13.0 DNC) 13.0 DNF 1.0 27.0 14.0
10th Laser Radial 173813 1122 Conor Sherlock   8.0 8.0 (12.0 DNF) 28.0 16.0
11th Laser 174699 1082 Mike Costelloe   9.0 (10.0) 9.0 28.0 18.0
12th Laser 192484 1082 A Shepherd   10.0 (13.0 DNF) 13.0 DNC 36.0 23.0

R1 - Asymmetric Fleet - 16/7/17 at 11:00

Start: Laser, Finishes: Finish time, Time: 11:06
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0:42:18 4 0:45:00 1.0
2 RS 200 1256 1040 Louise Mckeand Cathy Partington 0:47:32 4 0:45:42 2.0
3 RS 200 1033 1040 Gareth Williams Jen Williams 0:48:11 4 0:46:20 3.0
4 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0:43:50 4 0:46:38 4.0
5 RS 400 1257 940 Mark Dingsdale V Evans 0:43:55 4 0:46:43 5.0
6 RS 400 828 940 Chris Williams M Spencer 0:45:06 4 0:47:59 6.0
7 RS 200 1402 1040 Olivia Cuthbert ?? 0:37:45 3 0:48:24 7.0
8 RS 400 1103 940 Jamie Catchpole Andy Green 0:46:04 4 0:49:00 8.0
9 RS 400 599 940 Archie Leckie Tom Leckie 0:46:09 4 0:49:06 9.0
10 RS 200 790 1040 Ian Smith Ellen Smith 0:38:28 3 0:49:19 10.0

R2 - Asymmetric Fleet - 16/7/17 at 12:00

Start: Laser, Finishes: Finish time, Time: 12:13
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0:40:59 4 0:43:36 1.0
2 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0:41:59 4 0:44:40 2.0
3 RS 400 828 940 Chris Williams M Spencer 0:42:06 4 0:44:47 3.0
4 RS 400 1257 940 Mark Dingsdale V Evans 0:42:07 4 0:44:48 4.0
5 RS 200 1256 1040 Louise Mckeand Cathy Partington 0:35:23 3 0:45:22 5.0
6 RS 200 1033 1040 Gareth Williams Jen Williams 0:36:20 3 0:46:35 6.0
7 RS 400 1103 940 Jamie Catchpole Andy Green 0:44:06 4 0:46:55 7.0
8 RS 200 1402 1040 Olivia Cuthbert ?? 0:38:10 3 0:48:56 8.0
9 RS 400 599 940 Archie Leckie Tom Leckie 0:46:38 4 0:49:37 9.0
10 RS 200 790 1040 Ian Smith Ellen Smith 0:39:07 3 0:50:09 10.0
11 RS 200 498 1040 Oliver Blackburn Elizabeth Dingsdale 0:41:08 3 0:52:44 11.0

R3 - Asymmetric Fleet - 16/7/17 at 14:30

Start: Laser, Finishes: Finish time, Time: 14:19
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0:51:42 5 0:55:00 1.0
2 RS 400 1257 940 Mark Dingsdale V Evans 0:52:56 5 0:56:19 2.0
3 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0:54:05 5 0:57:32 3.0
4 RS 200 498 1040 Oliver Blackburn Elizabeth Dingsdale 0:49:16 4 0:59:13 4.0
5 RS 400 828 940 Chris Williams M Spencer 0:45:03 4 0:59:54 5.0
6 RS 200 1033 1040 Gareth Williams Jen Williams 0:51:29 4 1:01:53 6.0
7 RS 200 1256 1040 Louise Mckeand Cathy Partington 0:51:52 4 1:02:20 7.0
8 RS 200 790 1040 Ian Smith Ellen Smith 0:51:59 4 1:02:29 8.0
9 RS 400 1103 940 Jamie Catchpole Andy Green 0:47:09 4 1:02:42 9.0

R1 - Handicap Fleet - 16/7/17 at 11:00

Start: Handicap, Finishes: Finish time, Time: 11:03
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Phantom 1429 1014 Steve Dawson   0:42:09 3 0:41:34 1.0
2 Solution 456 1094 Martin Tubb   0:45:34 3 0:41:39 2.0
3 Supernova 1102 1072 Mark Cuthbert   0:44:45 3 0:41:45 3.0
4 Solo 4884 1153 Brian Sprague   0:48:49 3 0:42:20 4.0
5 Solo 5350 1153 Chris Helsby   0:49:15 3 0:42:43 5.0
6 Solo 5109 1153 Alan Catto   0:49:32 3 0:42:58 6.0
7 Solo 4943 1153 Nik James   0:50:16 3 0:43:36 7.0
8 Streaker 1432 1142 A Baker   0:52:12 3 0:45:43 8.0
9 Streaker 1269 1142 George Evans   0:52:50 3 0:46:16 9.0
10 Miracle 3655 1192 L Anderson J Greaves 0:43:09 2 0:54:18 10.0

R2 - Handicap Fleet - 16/7/17 at 12:00

Start: Handicap, Finishes: Finish time, Time: 12:10
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Supernova 1102 1072 Mark Cuthbert   0:40:40 3 0:37:56 1.0
2 Solution 456 1094 Martin Tubb   0:41:52 3 0:38:16 2.0
3 Solo 5109 1153 Alan Catto   0:45:14 3 0:39:14 3.0
4 Solo 5350 1153 Chris Helsby   0:45:42 3 0:39:38 4.0
5 Solo 4943 1153 Nik James   0:47:12 3 0:40:56 5.0
6 Phantom 1131 1014 MIke Barnes   0:41:56 3 0:41:21 6.0
7 Solo 4884 1153 Brian Sprague   0:47:57 3 0:41:35 7.0
8 Streaker 1514 1142 Tim Yeates   0:48:41 3 0:42:38 8.0
9 Miracle 3655 1192 L Anderson J Greaves 0:53:39 3 0:45:01 9.0
10 Phantom 1429 1014 Steve Dawson   DNF     13.0
10 Streaker 1432 1142 A Baker   DNF     13.0
10 Streaker 1269 1142 George Evans   DNF     13.0

R3 - Handicap Fleet - 16/7/17 at 14:30

Start: Handicap, Finishes: Finish time, Time: 14:16
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Supernova 1102 1072 Mark Cuthbert   0:57:18 4 0:53:27 1.0
2 Solo 4884 1153 Brian Sprague   0:47:03 3 0:54:25 2.0
3 Solo 5350 1153 Chris Helsby   0:47:20 3 0:54:44 3.0
4 Solo 4943 1153 Nik James   0:47:21 3 0:54:45 4.0
5 Streaker 1432 1142 A Baker   0:56:50 3 1:06:21 5.0
6 Solution 456 1094 Martin Tubb   DNF     8.0
6 Phantom 1429 1014 Steve Dawson   DNS     8.0

R1 - Junior Fleet - 16/7/17 at 11:00

Start: Junior/Optimist, Finishes: Finish time, Time: 11:09
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Sport 2353 1432 John Bridgeman   0:45:40 2 0:31:53 1.0

R2 - Junior Fleet - 16/7/17 at 12:00

Start: Junior/Optimist, Finishes: Finish time, Time: 12:16
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Sport 2353 1432 John Bridgeman   0:42:30 2 0:29:41 1.0

R3 - Junior Fleet - 16/7/17 at 14:30

Start: Junior/Optimist, Finishes: Finish time, Time: 14:22
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS Tera Sport 2353 1432 John Bridgeman   0:55:57 2 0:39:04 1.0

R1 - Optimist Fleet - 16/7/17 at 11:00

Rank Class SailNo PY HelmName CrewName Place Points

R2 - Optimist Fleet - 16/7/17 at 12:00

Rank Class SailNo PY HelmName CrewName Place Points

R3 - Optimist Fleet - 16/7/17 at 14:30

Rank Class SailNo PY HelmName CrewName Place Points

R1 - Laser Fleet - 16/7/17 at 11:00

Start: Asymmetric, Finishes: Finish time, Time: 11:00
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 189082 1082 Stuart Bellfield   0:44:09 3 0:40:48 1.0
2 Laser 211111 1082 Howard Green   0:45:03 3 0:41:38 2.0
3 Laser 4.7 193725 1201 Drew Gibbons   0:50:42 3 0:42:13 3.0
4 Laser 210256 1082 John Devlin   0:46:24 3 0:42:53 4.0
5 Laser 194679 1082 Mike Baldwin   0:46:25 3 0:42:54 5.0
6 Laser 4.7 171919 1201 Harvey Leigh   0:51:39 3 0:43:00 6.0
7 Laser 185033 1082 Mark Hardy   0:46:36 3 0:43:04 7.0
8 Laser Radial 173813 1122 Conor Sherlock   0:51:09 3 0:45:35 8.0
9 Laser 174699 1082 Mike Costelloe   0:49:31 3 0:45:46 9.0
10 Laser 192484 1082 A Shepherd   0:52:22 3 0:48:24 10.0
11 Laser 212457 1082 Ty Burrows   DNS     12.0

R2 - Laser Fleet - 16/7/17 at 12:00

Start: Asymmetric, Finishes: Finish time, Time: 12:07
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1082 Howard Green   0:42:16 3 0:39:04 1.0
2 Laser 4.7 193725 1201 Drew Gibbons   0:47:23 3 0:39:27 2.0
3 Laser 189082 1082 Stuart Bellfield   0:42:44 3 0:39:30 3.0
4 Laser 185033 1082 Mark Hardy   0:43:09 3 0:39:53 4.0
5 Laser 194679 1082 Mike Baldwin   0:43:19 3 0:40:02 5.0
6 Laser 212457 1082 Ty Burrows   0:43:20 3 0:40:03 6.0
7 Laser 4.7 171919 1201 Harvey Leigh   0:48:32 3 0:40:25 7.0
8 Laser Radial 173813 1122 Conor Sherlock   0:45:35 3 0:40:38 8.0
9 Laser 210256 1082 John Devlin   0:47:08 3 0:43:34 9.0
10 Laser 174699 1082 Mike Costelloe   0:47:15 3 0:43:40 10.0
11 Laser 209134 1082 Haydn Griffiths   DNF     13.0
11 Laser 192484 1082 A Shepherd   DNF     13.0

R3 - Laser Fleet - 16/7/17 at 14:30

Start: 16, Finishes: Finish time, Time: 14:13
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 209134 1082 Haydn Griffiths   0:56:30 4 0:52:13 1.0
2 Laser 211111 1082 Howard Green   0:58:15 4 0:53:50 2.0
3 Laser 4.7 193725 1201 Drew Gibbons   1:05:01 4 0:54:08 3.0
4 Laser 189082 1082 Stuart Bellfield   0:58:42 4 0:54:15 4.0
5 Laser 212457 1082 Ty Burrows   0:58:52 4 0:54:24 5.0
6 Laser 185033 1082 Mark Hardy   0:59:48 4 0:55:16 6.0
7 Laser 210256 1082 John Devlin   1:00:19 4 0:55:45 7.0
8 Laser 194679 1082 Mike Baldwin   1:00:53 4 0:56:16 8.0
9 Laser 174699 1082 Mike Costelloe   0:50:27 3 1:02:10 9.0
10 Laser 4.7 171919 1201 Harvey Leigh   DNF     12.0
10 Laser Radial 173813 1122 Conor Sherlock   DNF     12.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 2.19.8
www.sailwave.com