Regatta Weekend 2017 Saturday

Leigh and Lowton SC

Results as of 20:19 on July 16, 2017

Asymmetric Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st RS 400 1396 940 Richard Catchpole Gary Coop (1.0) 1.0 1.0 3.0 2.0
2nd RS 200 1256 1040 Louise Mckeand Nessa 2.0 (3.0) 2.0 7.0 4.0
3rd RS 200 1033 1040 Gareth Williams Jen Williams (3.0) 2.0 3.0 8.0 5.0
4th RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 5.0 (6.0) 4.0 15.0 9.0
5th RS 400 828 940 Chris Williams M Spencer (10.0 DNC) 4.0 5.0 19.0 9.0
6th RS 400 1103 940 Jamie Catchpole Andy Green 4.0 5.0 (6.0) 15.0 9.0
7th RS 400 599 940 Olie Blackburn Tom Leckie 7.0 (10.0 DNC) 7.0 24.0 14.0
8th RS 200 790 1040 Ian Smith Ellen Smith 6.0 (10.0 DNC) 10.0 DNC 26.0 16.0
9th 29ER 1114 915 Archie Leckie Lewis Coop 8.0 (10.0 DNC) 10.0 DNC 28.0 18.0

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Miracle 4010 1192 Dave Southwell Rebecca Southwell (3.0) 1.0 1.0 5.0 2.0
2nd Supernova 1102 1072 Mark Cuthbert   1.0 2.0 (3.0) 6.0 3.0
3rd Phantom 1429 1014 Steve Dawson   (6.0) 3.0 2.0 11.0 5.0
4th Solo 5350 1153 Chris Helsby   2.0 5.0 (12.0 DNC) 19.0 7.0
5th Solution 456 1094 Martin Tubb   4.0 4.0 (5.0) 13.0 8.0
6th Enterprise 22531 1113 A Southwell R Southwell 5.0 6.0 (12.0 DNC) 23.0 11.0
7th Enterprise 22746 1113 Ty Burrows D Lowe (8.0) 7.0 6.0 21.0 13.0
8th Enterprise 22531 1113 R Southwell Mark Atherton (12.0 DNC) 12.0 DNC 4.0 28.0 16.0
9th RS Aero 7 1299 1071 Richard Woodward   (10.0) 9.0 7.0 26.0 16.0
10th Streaker 1653 1142 Jim Shield   (9.0) 8.0 8.0 25.0 16.0
11th Phantom 1131 1014 MIke Barnes   7.0 (12.0 DNC) 12.0 DNC 31.0 19.0

Junior Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName Total Nett

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Optimist 797 1646 Louise Bridgeman   1.0 1.0 (2.0 DNC) 4.0 2.0

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo PY HelmName CrewName R1 R2 R3 Total Nett
1st Laser 211111 1082 Howard Green   1.0 1.0 (7.0 DNF) 9.0 2.0
2nd Laser 189082 1082 Stuart Bellfield   (3.0) 2.0 1.0 6.0 3.0
3rd Laser 194679 1082 Mike Baldwin   2.0 (5.0) 2.0 9.0 4.0
4th Laser 210256 1082 John Devlin   4.0 (8.0) 3.0 15.0 7.0
5th Laser 4.7 193725 1201 Drew Gibbons   6.0 3.0 (12.0 DNC) 21.0 9.0
6th Laser 4.7 171919 1201 Harvey Leigh   5.0 4.0 (12.0 DNC) 21.0 9.0
7th Laser 174699 1082 Mike Costelloe   7.0 (9.0) 4.0 20.0 11.0
8th Laser Radial 94679 1122 Carrie Bridgeman   9.0 (10.0) 5.0 24.0 14.0
9th Laser 4679 1082 Ian Richie   (12.0 DNC) 6.0 12.0 DNC 30.0 18.0
10th Laser 190801 1082 Joe Hartigan   (12.0 DNC) 7.0 12.0 DNC 31.0 19.0
11th Laser 173576 1082 Anton Fields   8.0 (12.0 DNC) 12.0 DNC 32.0 20.0

R1 - Asymmetric Fleet - 15/7/17 at 12:00

Start: Laser, Finishes: Finish time, Time: 13.52
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0.44.43 3 0.47.34 1.0
2 RS 200 1256 1040 Louise Mckeand Nessa 0.50.07 3 0.48.11 2.0
3 RS 200 1033 1040 Gareth Williams Jen Williams 0.51.17 3 0.49.19 3.0
4 RS 400 1103 940 Jamie Catchpole Andy Green 0.49.30 3 0.52.40 4.0
5 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0.50.17 3 0.53.30 5.0
6 RS 200 790 1040 Ian Smith Ellen Smith 0.56.31 3 0.54.21 6.0
7 RS 400 599 940 Olie Blackburn Tom Leckie 0.55.23 3 0.58.55 7.0
8 29ER 1114 915 Archie Leckie Lewis Coop 1.02.49 3 1.08.39 8.0

R2 - Asymmetric Fleet - 15/7/17 at 14:00

Start: Laser, Finishes: Finish time, Time: 15.08
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0.37.55 3 0.40.20 1.0
2 RS 200 1033 1040 Gareth Williams Jen Williams 0.42.57 3 0.41.18 2.0
3 RS 200 1256 1040 Louise Mckeand Nessa 0.43.25 3 0.41.45 3.0
4 RS 400 828 940 Chris Williams M Spencer 0.39.30 3 0.42.01 4.0
5 RS 400 1103 940 Jamie Catchpole Andy Green 0.40.50 3 0.43.26 5.0
6 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0.41.47 3 0.44.27 6.0

R3 - Asymmetric Fleet - 15/7/17 at 15:30

Start: Laser, Finishes: Finish time, Time: 1655
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 1396 940 Richard Catchpole Gary Coop 0:36:36 3 0:38:56 1.0
2 RS 200 1256 1040 Louise Mckeand Nessa 0:41:55 3 0:40:18 2.0
3 RS 200 1033 1040 Gareth Williams Jen Williams 0:42:12 3 0:40:35 3.0
4 RS 400 1467 940 Paul Ridgeway Bronwyn Ridgeway 0:39:01 3 0:41:30 4.0
5 RS 400 828 940 Chris Williams M Spencer 0:39:16 3 0:41:46 5.0
6 RS 400 1103 940 Jamie Catchpole Andy Green 0:41:44 3 0:44:24 6.0
7 RS 400 599 940 Olie Blackburn Tom Leckie 0:42:41 3 0:45:24 7.0

R1 - Handicap Fleet - 15/7/17 at 12:00

Start: Handicap, Finishes: Finish time, Time: 13.49
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Supernova 1102 1072 Mark Cuthbert   0.54.36 3 0.50.56 1.0
2 Solo 5350 1153 Chris Helsby   0.59.54 3 0.51.57 2.0
3 Miracle 4010 1192 Dave Southwell Rebecca Southwell 1.02.32 3 0.52.28 3.0
4 Solution 456 1094 Martin Tubb   0.57.25 3 0.52.29 4.0
5 Enterprise 22531 1113 A Southwell R Southwell 0.58.35 3 0.52.38 5.0
6 Phantom 1429 1014 Steve Dawson   0.53.23 3 0.52.39 6.0
7 Phantom 1131 1014 MIke Barnes   0.56.08 3 0.55.21 7.0
8 Enterprise 22746 1113 Ty Burrows D Lowe 1.02.24 3 0.56.04 8.0
9 Streaker 1653 1142 Jim Shield   1.06.15 3 0.58.01 9.0
10 RS Aero 7 1299 1071 Richard Woodward   1.02.50 3 0.58.40 10.0

R2 - Handicap Fleet - 15/7/17 at 14:00

Start: Handicap, Finishes: Finish time, Time: 15.05
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 4010 1192 Dave Southwell Rebecca Southwell 0.51.00 3 0.42.47 1.0
2 Supernova 1102 1072 Mark Cuthbert   0.47.20 3 0.44.09 2.0
3 Phantom 1429 1014 Steve Dawson   0.44.50 3 0.44.13 3.0
4 Solution 456 1094 Martin Tubb   0.48.39 3 0.44.28 4.0
5 Solo 5350 1153 Chris Helsby   0.51.46 3 0.44.54 5.0
6 Enterprise 22531 1113 A Southwell R Southwell 0.50.03 3 0.44.58 6.0
7 Enterprise 22746 1113 Ty Burrows D Lowe 0.54.09 3 0.48.39 7.0
8 Streaker 1653 1142 Jim Shield   0.40.42 2 0.53.28 8.0
9 RS Aero 7 1299 1071 Richard Woodward   0.38.16 2 0.53.36 9.0

R3 - Handicap Fleet - 15/7/17 at 15:30

Start: Handicap, Finishes: Finish time, Time: 1652
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Miracle 4010 1192 Dave Southwell Rebecca Southwell 0:50:31 3 0:42:23 1.0
2 Phantom 1429 1014 Steve Dawson   0:43:00 3 0:42:24 2.0
3 Supernova 1102 1072 Mark Cuthbert   0:45:38 3 0:42:34 3.0
4 Enterprise 22531 1113 R Southwell Mark Atherton 0:47:56 3 0:43:04 4.0
5 Solution 456 1094 Martin Tubb   0:47:21 3 0:43:17 5.0
6 Enterprise 22746 1113 Ty Burrows D Lowe 0:50:40 3 0:45:31 6.0
7 RS Aero 7 1299 1071 Richard Woodward   0:51:45 3 0:48:19 7.0
8 Streaker 1653 1142 Jim Shield   0:40:31 2 0:53:13 8.0

R1 - Junior Fleet - 15/7/17 at 12:00

Rank Class SailNo PY HelmName CrewName Place Points

R2 - Junior Fleet - 15/7/17 at 14:00

Rank Class SailNo PY HelmName CrewName Place Points

R3 - Junior Fleet - 15/7/17 at 15:30

Rank Class SailNo PY HelmName CrewName Place Points

R1 - Optimist Fleet - 15/7/17 at 12:00

Start: Junior/Optimist, Finishes: Finish time, Time: 13.55
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 797 1646 Louise Bridgeman   0.55.28 1 0.33.42 1.0

R2 - Optimist Fleet - 15/7/17 at 14:00

Start: Junior/Optimist, Finishes: Finish time, Time: 15.11
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Optimist 797 1646 Louise Bridgeman   0.46.48 1 0.28.26 1.0

R3 - Optimist Fleet - 15/7/17 at 15:30

Start: Junior/Optimist, Finishes: Finish time, Time: 15:39
Rank Class SailNo PY HelmName CrewName Place Points

R1 - Laser Fleet - 15/7/17 at 12:00

Start: Asymmetric, Finishes: Finish time, Time: 13.46
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1082 Howard Green   0.55.49 3 0.51.35 1.0
2 Laser 194679 1082 Mike Baldwin   0.55.57 3 0.51.43 2.0
3 Laser 189082 1082 Stuart Bellfield   0.56.43 3 0.52.25 3.0
4 Laser 210256 1082 John Devlin   0.57.19 3 0.52.58 4.0
5 Laser 4.7 171919 1201 Harvey Leigh   1.06.15 3 0.55.10 5.0
6 Laser 4.7 193725 1201 Drew Gibbons   1.07.34 3 0.56.16 6.0
7 Laser 174699 1082 Mike Costelloe   1.02.45 3 0.58.00 7.0
8 Laser 173576 1082 Anton Fields   1.07.15 3 1.02.09 8.0
9 Laser Radial 94679 1122 Carrie Bridgeman   0.49.55 2 1.06.44 9.0

R2 - Laser Fleet - 15/7/17 at 14:00

Start: Asymmetric, Finishes: Finish time, Time: 15.02
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 211111 1082 Howard Green   0.46.06 3 0.42.36 1.0
2 Laser 189082 1082 Stuart Bellfield   0.46.53 3 0.43.20 2.0
3 Laser 4.7 193725 1201 Drew Gibbons   0.52.56 3 0.44.04 3.0
4 Laser 4.7 171919 1201 Harvey Leigh   0.54.05 3 0.45.02 4.0
5 Laser 194679 1082 Mike Baldwin   0.49.00 3 0.45.17 5.0
6 Laser 4679 1082 Ian Richie   0.49.28 3 0.45.43 6.0
7 Laser 190801 1082 Joe Hartigan   0.49.48 3 0.46.02 7.0
8 Laser 210256 1082 John Devlin   0.49.50 3 0.46.03 8.0
9 Laser 174699 1082 Mike Costelloe   0.56.20 3 0.52.04 9.0
10 Laser Radial 94679 1122 Carrie Bridgeman   0.42.46 2 0.57.10 10.0

R3 - Laser Fleet - 15/7/17 at 15:30

Start: 16, Finishes: Finish time, Time: 1649
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected Points
1 Laser 189082 1082 Stuart Bellfield   0:44:28 3 0:41:06 1.0
2 Laser 194679 1082 Mike Baldwin   0:44:30 3 0:41:08 2.0
3 Laser 210256 1082 John Devlin   0:45:32 3 0:42:05 3.0
4 Laser 174699 1082 Mike Costelloe   0:55:28 3 0:51:16 4.0
5 Laser Radial 94679 1122 Carrie Bridgeman   0:57:45 3 0:51:28 5.0
6 Laser 211111 1082 Howard Green   DNF     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7



Sailwave Scoring Software 2.19.8
www.sailwave.com