The RYA North Zone Championships 2017

Leigh & Lowton Sailing Club

Results are final as of 20:13 on September 24, 2017

Tera (Sport Rig) Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Tally Topper Champ No SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 62   2386 Isle of Man Yacht Club Teddy Dunn Male 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 10.0 7.0
2nd 50   2162 Olton Mere Sailing Club Freddie Sunderland Male (19.0 DSQ) 5.0 3.0 2.0 2.0 2.0 2.0 35.0 16.0
3rd 64   3159 Ripon SC William Bailey Male 3.0 6.0 (7.0) 3.0 5.0 3.0 3.0 30.0 23.0
4th 52   1851 Derwent Reservoir SC Thomas Donald Male 1.0 7.0 4.0 5.0 1.0 7.0 (8.0) 33.0 25.0
5th 65   3257 Ripon SC Esme Barraclough Female 7.0 3.0 8.0 7.0 4.0 5.0 (10.0) 44.0 34.0
6th 53   1922 Llandudno/Rydal Penrhos Fflur Pierce Female (19.0 DSQ) 8.0 2.0 4.0 7.0 4.0 12.0 56.0 37.0
7th 58   2154 Ripon SC Tilda Brayshay Female 4.0 (10.0) 9.0 10.0 6.0 8.0 7.0 54.0 44.0
8th 56   2114 Ripon SC Thomas Bates Male 6.0 2.0 6.0 (13.0) 11.0 12.0 9.0 59.0 46.0
9th 63   2611 Llandudno Freddie MacLaverty Male (19.0 DSQ) 4.0 13.0 8.0 10.0 6.0 6.0 66.0 47.0
10th 57   2122 Bartley SC Millie Hardiman Female (19.0 DSQ) 11.0 5.0 9.0 9.0 10.0 11.0 74.0 55.0
11th 59   2156 Port Dinorwic SC Jac Bailey Male (19.0 DSQ) 13.0 14.0 6.0 8.0 11.0 5.0 76.0 57.0
12th 54   1948 Ripon SC Jessica Peeters Female (19.0 DSQ) 12.0 10.0 12.0 12.0 9.0 13.0 87.0 68.0
13th 60   2353 Leigh & Lowton SC John Bridgeman Male 5.0 14.0 11.0 (17.0) 14.0 15.0 15.0 91.0 74.0
14th 67   111 Port Dinorwic SC Ffion Bailey Female (19.0 DSQ) 9.0 12.0 15.0 13.0 14.0 14.0 96.0 77.0
15th 51   1452 Port Dinorwic SC Leah Murphy Female (19.0 DSQ) 15.0 17.0 16.0 17.0 16.0 4.0 104.0 85.0
16th 61   2357 Llandudno/Rydal Penrhos Keira Luke Female (19.0 DSQ) 17.0 16.0 11.0 15.0 13.0 16.0 107.0 88.0
17th 55   1993 Leigh & Lowton SC Nathaniel Pritchard Jones Male (19.0 DSQ) 16.0 15.0 14.0 16.0 17.0 17.0 114.0 95.0
18th 66   3378 Ripon SC Oliver Lumb Male (19.0 DSQ) 18.0 18.0 18.0 18.0 18.0 18.0 127.0 108.0

Topper Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Tally Topper Champ No SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 87 112 48258 Pennine SC Oliver Mills Male (29.0 DSQ) 2.0 4.0 1.0 6.0 1.0 2.0 45.0 16.0
2nd 73 565 44815 Pennine SC Millie Heeley Female (29.0 DSQ) 3.0 1.0 5.0 2.0 4.0 3.0 47.0 18.0
3rd 72 674 40736 Budworth Sailing Club Ryan Hart Male (29.0 DSQ) 4.0 2.0 8.0 1.0 14.0 1.0 59.0 30.0
4th 84 283 47537 Pennine SC Austin Wright Male (29.0 DSQ) 1.0 7.0 3.0 9.5 6.0 8.0 63.5 34.5
5th 77 172 46023 Leigh & Lowton SC Noe Peckham Male (29.0 DSQ) 5.0 6.0 9.0 4.0 2.0 9.0 64.0 35.0
6th 81 297 47394 Chester SC Leah Fidling Female 1.0 9.0 (11.0) 6.0 7.0 11.0 6.0 51.0 40.0
7th 80 557 47393 Chester SC William Burbedge Male (29.0 DSQ) 8.0 5.0 2.0 3.0 8.0 14.0 69.0 40.0
8th 82 566 47527 Pennine SC Samuel Heeley Male (29.0 DSQ) 6.0 10.0 7.0 15.0 3.0 5.0 75.0 46.0
9th 74 02 45380 Leigh & Lowton SC Thomas Fielding-Link Male (29.0 DSQ) 10.0 3.0 4.0 13.0 15.0 7.0 81.0 52.0
10th 83 158 47536 Pennine SC Chloe Mills Female (29.0 DSQ) 7.0 12.0 12.0 8.0 9.0 4.0 81.0 52.0
11th 70 04 29253 Elton SC Alexander Lowery Male (29.0 DSQ) 15.0 9.0 16.0 5.0 5.0 13.0 92.0 63.0
12th   777   Port Dinorwic SC James Heaton Male (29.0 DSQ) 13.0 8.0 11.0 11.0 7.0 17.0 96.0 67.0
13th 71 03 37488 Coniston Sailing Club Mary-Anne Beacock Female (29.0 DSQ) 11.0 13.0 13.0 18.0 13.0 10.0 107.0 78.0
14th 86 125 48079 Chester SC George Welsh Male (29.0 DSQ) 19.0 16.0 10.0 12.0 10.0 12.0 108.0 79.0
15th 75 61 45440 Chester SC Lucia Aikman Female (29.0 DSQ) 14.0 19.0 14.0 14.0 16.0 11.0 117.0 88.0
16th 85 612 47851 Chester SC Rebecca Isbell Female (29.0 DSQ) 20.0 15.0 15.0 16.0 12.0 18.0 125.0 96.0
17th 76 01 45828 Elton SC Megan Greaves Female (29.0 DSQ) 17.0 20.0 19.0 9.5 25.0 16.0 135.5 106.5
18th 78 215 46148 Beaver SC Archie Burton Male (29.0 DSQ) 16.0 17.0 20.0 19.0 18.0 22.0 141.0 112.0
19th 79 184 46962 Leigh & Lowton SC Charles Jones Male (29.0 DSQ) 12.0 18.0 18.0 20.0 17.0 29.0 DNC 143.0 114.0
20th 88 08 Club boat - tba Pennine SC Thomas Oldrini Male (29.0 DSQ) 18.0 21.0 17.0 21.0 20.0 21.0 147.0 118.0
21st 91 11 xxx Debdale Outdoor Activity Club Katie Hanna Female (29.0 DSQ) 22.0 23.0 21.0 24.0 19.0 20.0 158.0 129.0
22nd 90 07 TBC1 Leigh & Lowton SC Morgan Busby Male (29.0 DSQ) 24.0 24.0 23.0 23.0 21.0 15.0 159.0 130.0
23rd 39 13   Leigh & Lowton SC Courtney Yarwood Male (29.0 DSQ) 25.0 14.0 22.0 25.0 23.0 23.0 161.0 132.0
24th   14   Leigh & Lowton SC Jade Yarwood Female (29.0 DSQ) 21.0 22.0 29.0 DNC 26.0 22.0 19.0 168.0 139.0
25th 89 06 TBC Leigh & Lowton SC Elise Busby Female (29.0 DSQ) 23.0 25.0 24.0 29.0 DNC 24.0 24.0 178.0 149.0
26th   51     ???   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 17.0 29.0 DNC 29.0 DNC 191.0 162.0
27th   566x 46162   ???   (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 22.0 29.0 DNC 29.0 DNC 196.0 167.0
28th 41 09 4 Leigh & Lowton SC Niamh McCann Female (29.0 RET) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 203.0 174.0

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Tally Topper Champ No SailNo Club HelmName HelmSex R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 21   6430 Derwent Reservoir SC Edward Coady Male 1.0 1.0 1.0 2.0 (3.0) 2.0 1.0 11.0 8.0
2nd 22   6440 Derwent Reservoir SC Oscar Shilling Male 3.0 (26.0 DSQ) 3.0 1.0 2.0 1.0 3.0 39.0 13.0
3rd 3   5138 Derwent Reservoir SC Sebastian Shilling Male 4.0 2.0 4.0 8.0 4.0 5.0 (10.0) 37.0 27.0
4th 18   6405 Kielder Water SC George Stewart Male 6.0 (8.0) 5.0 4.0 6.0 3.0 8.0 40.0 32.0
5th 23   6447 Kielder Water SC Abi Cowley Female 5.0 6.0 (9.0) 7.0 5.0 6.0 6.0 44.0 35.0
6th 16   6313 Derwent Reservoir SC Patrick Beukenholdt Male 2.0 3.0 2.0 26.0 DNE 1.0 (4.0) 2.0 40.0 36.0
7th 20   6429 West Kirby SC David Bromilow Male 7.0 9.0 6.0 3.0 10.0 (13.0) 5.0 53.0 40.0
8th 10   5790 West Kirby SC Patrick Bromilow Male (9.0) 7.0 7.0 5.0 8.0 8.0 7.0 51.0 42.0
9th 19   6412 West Kirby SC Freya Sewell Female 10.0 4.0 (11.0) 6.0 11.0 9.0 4.0 55.0 44.0
10th 12   6065 Derwent Reservoir SC Liam Boyce Male 8.0 11.0 12.0 (13.0) 7.0 10.0 9.0 70.0 57.0
11th 8   5704 Kielder Water SC Pete Cowley Male 11.0 12.0 8.0 9.0 15.0 7.0 (16.0) 78.0 62.0
12th 24   6462 West Kirby SC Max Ewing Male 12.0 10.0 10.0 10.0 (26.0 RET) 16.0 11.0 95.0 69.0
13th 17   6339 Kielder Water SC Daniel Curtis Male 15.0 13.0 15.0 15.0 9.0 15.0 (18.0) 100.0 82.0
14th 14   6148 West Kirby SC George Colquitt Male 13.0 14.0 13.0 (17.0) 16.0 11.0 15.0 99.0 82.0
15th 7   5671 West Kirby SC Gina Nicholson Female 16.0 15.0 14.0 12.0 12.0 (18.0) 13.0 100.0 82.0
16th 13   6086 West Kirby SC Olivia Nixon Female 19.0 5.0 21.0 (26.0 BFD) 18.0 17.0 14.0 120.0 94.0
17th 5   5370 Ripon SC Christopher Hampshire Male 18.0 18.0 (22.0) 18.0 17.0 12.0 12.0 117.0 95.0
18th 25   5159 West Kirby SC Olivia Creasy Female 14.0 16.0 (20.0) 14.0 14.0 19.0 19.0 116.0 96.0
19th 9   5783 Derwent Reservoir SC Alex Tsinopoulos Male (20.0) 17.0 16.0 19.0 20.0 14.0 17.0 123.0 103.0
20th 2   5044 West Kirby SC Holly Wright Female 17.0 (21.0) 19.0 21.0 13.0 20.0 20.0 131.0 110.0
21st 1   4349 Scaling Dam Erin Tinkler Female (23.0) 19.0 17.0 16.0 19.0 21.0 21.0 136.0 113.0
22nd 6   5500 Kielder Water SC Poppy Nixey Godfrey Female (24.0) 22.0 24.0 11.0 22.0 22.0 22.0 147.0 123.0
23rd 4   5243 Leigh & Lowton SC Ben Welfare Male 21.0 20.0 18.0 20.0 21.0 (23.0) 23.0 146.0 123.0
24th 11   6013 Leigh & Lowton SC Oliver Fielding-Link Male 22.0 23.0 23.0 22.0 23.0 24.0 (26.0 DNC) 163.0 137.0
25th 15   6172 West Kirby SC Charlotte White Female (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 182.0 156.0



Sailwave Scoring Software 2.23.4
www.sailwave.com