Rank | Class | SailNo | HelmName | CrewName | Club | Fleet | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5153 | Alex Taylor | Budworth | 1.0 | 1.0 | 1.0 | ||
2nd | GP14 | 14039 | John Hayes | Poppy James | Southport | 2.0 | 2.0 | 2.0 | |
3rd | Optimist | 5584 | Bruno Nicholas | LLSC | UNDER 18 | 3.0 | 3.0 | 3.0 | |
4th | Streaker | 1881 | Steve Blackburn | West Lancs | 4.0 | 4.0 | 4.0 | ||
5th | GP14 | 14201 | Hugh Devereux | Ellie Devereux | Budworth | 5.0 | 5.0 | 5.0 | |
6th | GP14 | 13839 | Sam Platt | Mark Platt | Bolton | 6.0 | 6.0 | 6.0 | |
7th | Laser | 182565 | Jack Hopkins | Delph | 7.0 | 7.0 | 7.0 | ||
8th | Solo | 5416 | Tony Sampson | Scyc | 8.0 | 8.0 | 8.0 | ||
9th | RS Feva XL | 6195 | Harvey Leigh | Archie Leckie | LLSC | UNDER 18 | 9.0 | 9.0 | 9.0 |
10th | Solo | 5217 | Malcolm Waddington | LLSC | 10.0 | 10.0 | 10.0 | ||
11th | Graduate | 3018 | Ben Hill | Gabe Hill | West Lancs / Bolton | 11.0 | 11.0 | 11.0 | |
12th | RS 400 | 924 | Paul Brotherton | Josh Moran | Glossop / Yorkshire Dales | 12.0 | 12.0 | 12.0 | |
13th | RS 200 | 1314 | Jon Chapman | Wendy Martin | Budworth | 13.0 | 13.0 | 13.0 | |
14th | Laser | 21112 | Garry Knott | Ogston | 14.0 | 14.0 | 14.0 | ||
15th | RS Feva XL | 6264 | Eddie Farrell | Kevin Farrell | Llandudno | UNDER 18 | 15.0 | 15.0 | 15.0 |
16th | RS 400 | 1396 | Richard Catchpole | Jamie Catchpole | LLSC | 16.0 | 16.0 | 16.0 | |
17th | Laser | 77682 | George Graham | Burwain | UNDER 18 | 17.0 | 17.0 | 17.0 | |
18th | Solo | 5350 | Chris Helsby | LLSC | 18.0 | 18.0 | 18.0 | ||
19th | Laser | 180672 | Bill Busby | LLSC | 19.0 | 19.0 | 19.0 | ||
20th | RS 400 | 1453 | Stuart Halman | Nessa Evans | LLSC | 20.0 | 20.0 | 20.0 | |
21st | Solo | 4943 | Nik James | LLSC | 21.0 | 21.0 | 21.0 | ||
22nd | Solo | 4556 | Tom Welz | LLSC | 22.0 | 22.0 | 22.0 | ||
23rd | Phantom | 1180 | Chris Bows | LLSC | 23.0 | 23.0 | 23.0 | ||
24th | Supernova | 1125 | Michael Platt | Bolton | 24.0 | 24.0 | 24.0 | ||
25th | Laser | 18095 | Paul Graham | Burwain | 25.0 | 25.0 | 25.0 | ||
26th | Supernova | 1046 | Paul Moreton | Llandudno | 26.0 | 26.0 | 26.0 | ||
27th | Solution | 436 | Peter Fisk | Llandudno | 27.0 | 27.0 | 27.0 | ||
28th | Phantom | 1429 | Steve Dawson | LLSC | 28.0 | 28.0 | 28.0 | ||
29th | Solution | 456 | Martin Tubb | LLSC | 29.0 | 29.0 | 29.0 | ||
30th | Laser Radial | 207703 | Tom Brindley | LLSC | UNDER 18 | 30.0 | 30.0 | 30.0 | |
31st | Fireball | 15070 | Isaac Marsh | Oliver Davenport | Dovestone / Redesmere | 31.0 | 31.0 | 31.0 | |
32nd | Laser | 210256 | John Devlin | LLSC | 32.0 | 32.0 | 32.0 | ||
33rd | Laser | 206714 | Ty Burrows | LLSC | 33.0 | 33.0 | 33.0 | ||
34th | Topper | 46303 | Lorcan Knowles | LLSC | UNDER 18 | 34.0 | 34.0 | 34.0 | |
35th | Laser Radial | 195987 | Zena Martin | Bolton | 35.0 | 35.0 | 35.0 | ||
36th | Solo | 5272 | Dave Kelsall | LLSC | 36.0 | 36.0 | 36.0 | ||
37th | Topper | 47765 | Marcus Howard | LLSC | UNDER 18 | 37.0 | 37.0 | 37.0 | |
38th | Laser 4.7 | 191313 | Adam Din | Hollingworth | UNDER 18 | 38.0 | 38.0 | 38.0 | |
39th | RS 400 | 828 | Christopher Williams | Martin Spencer | LLSC | 39.0 | 39.0 | 39.0 | |
40th | Solo | 5064 | Mike Davenport | Redesmere | 40.0 | 40.0 | 40.0 | ||
41st | RS 400 | 1318 | Terry Oliver | Mark Atherton | LLSC | 41.0 | 41.0 | 41.0 | |
42nd | Laser Radial | 210264 | Joel James | Southport | UNDER 18 | 42.0 | 42.0 | 42.0 | |
43rd | Topper | 47743 | Brandon Banner | LLSC | UNDER 18 | 43.0 | 43.0 | 43.0 | |
44th | Phantom | 1229 | Steve Norris | LLSC | 44.0 | 44.0 | 44.0 | ||
45th | 29ER | 2399 | Bobby Hewit | Matthew Leckie | LLSC | UNDER 18 | 45.0 | 45.0 | 45.0 |
46th | 29ER | 382 | Sam Cooper | Harry Pulford | West Lancs | UNDER 18 | 46.0 | 46.0 | 46.0 |
47th | RS 400 | 599 | Tom Leckie | Gary Coop | LLSC | 47.0 | 47.0 | 47.0 | |
48th | Optimist | 6013 | Oliver Fielding-Link | LLSC | UNDER 18 | 48.0 | 48.0 | 48.0 | |
49th | Laser EPS | 290 | Andrew Pilkington | Bolton | 55.0 DNF | 55.0 | 55.0 | ||
49th | Supernova | 1106 | Ian Thomsow | Bolton | 55.0 DNF | 55.0 | 55.0 | ||
49th | Merlin Rocket | 3639 | Alan Burton-Roberts | Alex Pilkington | Pilkington | 55.0 DNF | 55.0 | 55.0 | |
49th | Topper | 45380 | Thomas Fielding-Link | LLSC | 55.0 DNF | 55.0 | 55.0 | ||
49th | Laser | 194679 | Mike Baldwin | LLSC | 55.0 DNF | 55.0 | 55.0 | ||
49th | Laser | 195801 | Neil Skellam | LLSC | 55.0 DNF | 55.0 | 55.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com