Late Summer Sunday 2017

Leigh and Lowton SC

Results as of 10:00 on September 24, 2017

Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 23/07 R2 23/07 R3 23/07 R4 30/07 R5 30/07 R6 30/07 R7 06/08 R8 06/08 R9 06/08 R10 13/08 R11 13/08 R13 20/08 R14 20/08 R15 20/08 R16 27/08 R17 27/08 R18 27/08 R19 10/09 R20 10/09 R21 10/09 Total Nett
1st Enterprise 1113 21983 Ian Nixon Audrey Nixon (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (9.0) 5.0 4.6 OOD 4.6 OOD 4.6 OOD (50.0 DNC) 2.0 (50.0 DNC) 2.0 1.0 (50.0 DNC) 4.0 5.0 (8.0) 5.0 5.0 409.8 42.8
2nd Laser Radial 1122 201073 Glyn Purnell   (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 3.0 7.0 1.0 1.0 3.0 (50.0 DNC) (50.0 DNC) 10.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 2.0 3.0 493.0 43.0
3rd RS 400 940 1318 Terry Oliver Mark Atherton 2.0 2.0 2.0 5.0 OOD 5.0 OOD 5.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (12.0) 9.0 3.0 5.0 OOD 5.0 OOD 5.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) 460.0 48.0
4th Phantom 1014 1429 Steve Dawson   (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 4.0 (50.0 DNC) 5.0 4.0 1.0 (50.0 DNC) (50.0 DNC) 6.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 1.0 3.0 4.0 545.0 95.0
5th Laser Radial 1122 174699 Mike Costelloe   (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) 6.0 16.0 DNF 7.0 8.0 (50.0 DNC) (50.0 DNC) 13.0 10.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 9.0 8.0 551.0 101.0
6th Streaker 1142 1269 George Evans   4.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 DNF (50.0 DNC) (50.0 DNC) 5.0 1.0 9.0 6.0 (50.0 DNC) 1.0 3.0 (50.0 DNC) 14.0 DNF (50.0 DNC) 50.0 DNC 563.0 113.0
7th Laser 1082 212457 Ty Burrows   (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 8.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 1.0 3.0 7.0 6.0 7.0 601.0 151.0
8th RS Aero 7 1071 1118 Gareth Williams   (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 1.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 13.0 DNF (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 2.0 1.0 1.0 626.0 176.0
9th Laser 1082 189082 Stuart Belfield   (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 5.0 (50.0 DNC) 2.0 2.0 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 4.0 50.0 DNC 674.0 224.0
10th Supernova 1072 1102 Mark Cuthbert   (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.5 OOD 7.0 (50.0 DNC) 4.0 3.0 2.0 2.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 674.5 224.5
11th Laser 1082 144773 Colin Belton   (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 11.0 10.0 DNF 9.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 50.0 DNC 7.0 50.0 DNC 50.0 DNC 50.0 DNC 710.0 260.0
12th Optimist 1646 5243 Ben Welfare   (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 14.0 DNF 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 12.0 9.0 712.0 262.0
13th RS 400 940 1467 P Ridgeway B Ridgeway (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 6.0 4.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 1.0 50.0 DNC 50.0 DNC 50.0 DNC 729.0 279.0
14th RS 400 940 1285 Roy Thomason Ryan Morris (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 10.0 50.0 DNC 753.0 303.0
15th Miracle 1192 4016 Eamon Cuthbert Thomas Cuthbert (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 5.0 5.0 (50.0 DNC) (50.0 DNC) 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 815.0 365.0
16th Phantom 1014 1315 Phil Wishart   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 6.0 7.0 6.0 50.0 DNC 50.0 DNC 50.0 DNC 823.0 373.0
17th Laser Radial 1122 143111 Tasha Helsby   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 13.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 835.0 385.0
18th Topper 1333 46303 Lorcan Knowles   (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 2.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 854.0 404.0
19th RS 400 940 1453 Stuart Halman Anna Walsh (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 858.0 408.0
20th RS 600 920 851 Nick Turpin   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 2.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 858.0 408.0
21st RS 400 940 1257 Mark Dingsdale Vanessa Evans (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 5.0 3.0 2.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 860.0 410.0
22nd 420 1110 56113 Lorcan Knowles Ben Latham (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 8.0 2.0 865.0 415.0
23rd 29ER 915 2292 Sian Talbot Maddi Bristow (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 7.0 6.0 875.0 425.0
24th RS Vision 1128 804 Stewart Macinnes   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 OOD 10.0 OOD 8.0 OOD 50.0 DNC 50.0 DNC 50.0 DNC 875.0 425.0
25th RS 400 940 1214 Leslie Ormandy Steve Fletcher 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 880.0 430.0
26th Supernova 1072 518 Stephen Knowles   (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 OOD 12.0 OOD 10.0 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 883.0 433.0
27th Graduate 1129 2917 Steve Blackburn   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 1.0 1.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 902.0 452.0
28th RS 400 940 1396 Richard Catchpole Gary Coop (50.0 DNC) 1.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 902.0 452.0
29th RS Aero 7 1071 1415 Julia Bowden   1.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 906.0 456.0
30th Miracle 1192 3655 L Anderson J Greaves 5.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 908.0 458.0
31st Laser 1082 194679 Mike Baldwin   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 908.0 458.0
32nd Laser 1082 161369 Steve Wroe   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 5.0 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 911.0 461.0
33rd RS 400 940 1396 J Catchpole   (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 912.0 462.0
34th RS 200 1040 1402 Olivia Cuthbert Mark Atherton (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 915.0 465.0
35th Laser 1082 120621 Lindsay Welfare   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 6.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 915.0 465.0
36th Laser 1082 198575 Martin Spencer   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 918.0 468.0
37th Streaker 1142 1653 Jim Shield   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 11.0 11.0 50.0 DNC 922.0 472.0
38th Laser Radial 1122 201941 Charlotte Greenhaigh   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 953.0 503.0
39th Laser 1082 174699 Mike Costelloe   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 954.0 504.0
40th Laser Radial 1122 2 Ian Ritchie   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 954.0 504.0
41st Rooster 8.1 1045 571 Ian Cooper   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 955.0 505.0
42nd Miracle 1192 3021 Bernard Wroe Llyn Wroe (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 956.0 506.0
43rd Laser 1082 133398 Paul Prichard   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 957.0 507.0
44th GP14 1133 13115 Fred Duran   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 958.0 508.0
45th Streaker 1142 1432 Alaster Baker   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 959.0 509.0
45th Topper 1333 45380 Thomas Fielding-Link   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 959.0 509.0
47th Topper 1333 46962 Charles Jones   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 960.0 510.0
48th Laser Radial 1122 75129 Michael Marshall   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 964.0 514.0
49th Streaker 1142 1852 D Parkinson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 966.0 516.0

Solo Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 23/07 R2 23/07 R3 23/07 R4 30/07 R5 30/07 R6 30/07 R7 06/08 R8 06/08 R9 06/08 R10 13/08 R11 13/08 R13 20/08 R14 20/08 R15 20/08 R16 27/08 R17 27/08 R18 27/08 R19 10/09 R20 10/09 R21 10/09 Total Nett
1st Solo 1153 5217 Malcolm Waddington   1.0 1.0 (3.0) (18.0 DNC) (7.0) (18.0 DNC) (13.0 DNF) (4.0) 2.0 (18.0 DNC) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 2.0 (18.0 DNC) 132.0 15.0
2nd Solo 1153 4521 Stuart Van Den Hoek   2.0 2.0 (5.0) 3.0 (5.0) 2.0 (6.0) 1.0 1.0 1.0 3.0 (5.0) (5.0) 5.0 2.0 2.0 (8.0 RAF) (18.0 DNC) (18.0 DNC) (18.0 DNC) 112.0 24.0
3rd Solo 1153 5350 Chris Helsby   4.0 4.0 4.0 2.0 4.0 (18.0 DNC) 5.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) 195.0 33.0
4th Solo 1153 4943 Nik James   3.0 3.0 2.0 (18.0 DNC) 2.0 1.0 2.0 5.0 5.0 3.0 5.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 201.0 39.0
5th Solo 1153 5272 Dave Kelsall   (7.0) (7.0) (6.0) 4.0 6.0 4.0 (7.0) 6.0 4.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 2.0 3.0 5.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 160.0 43.0
6th Solo 1153 4776 Ken Cottam   5.0 5.0 7.0 5.2 OOD 5.2 OOD 5.2 OOD (8.0) (18.0 DNC) (18.0 DNC) 2.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 206.6 54.6
7th Solo 1153 4276 Brian Holt   6.0 9.0 8.0 (18.0 DNC) 8.0 (18.0 DNC) (10.0) (10.0) (18.0 DNC) 5.0 2.0 (10.0) 6.0 4.0 5.0 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 202.0 64.0
8th Solo 1153 4556 Tom Welz   (18.0 DNC) 6.0 1.0 (18.0 DNC) 3.0 3.0 4.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 246.0 84.0
9th Solo 1153 4884 Brian Sprague   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 9.0 3.0 5.0 OOD 5.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 OOD 5.0 OOD 5.0 OOD 256.0 94.0
10th Solo 1153 5022 Ken Lawrenson   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 7.0 9.0 6.0 6.0 7.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 258.0 96.0
11th Solo 1153 4443 Daragh O'malley   8.0 8.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 13.0 DNF 11.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 3.0 18.0 DNC 271.0 109.0
12th Solo 1153 5347 David Buckle   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) 6.0 4.0 4.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 277.0 115.0
13th Solo 1153 4985 Kim Cant   (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 6.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 294.0 132.0
14th Solo 1153 5417 Mike Broatch   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 OOD 7.0 OOD 11.0 OOD 11.0 OOD 7.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 313.0 151.0
15th Solo 1153 5216 Owen Griffith   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 331.0 169.0
16th Solo 1153 5219 Mike Lewis   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 341.0 179.0
17th Solo 1153 5109 Alan Catto   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 18.0 DNC 18.0 DNC 343.0 181.0

R16 - Handicap Fleet - 2017-08-27 at 27/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Streaker 1142 1269 George Evans   29:04 1 0:25:27 1.0
2 RS 600 920 851 Nick Turpin   24:35 1 0:26:43 2.0
3 Laser 1082 144773 Colin Belton   29:50 1 0:27:34 3.0
4 Laser 1082 212457 Ty Burrows   31:19 1 0:28:57 4.0
5 RS 400 940 1318 Terry Oliver Mark Atherton OOD     5.0
5 Laser 1082 161369 Steve Wroe   39:35 1 0:36:35 5.0
7 Phantom 1014 1315 Phil Wishart   48:59 1 0:48:18 6.0
8 RS Vision 1128 804 Stewart Macinnes   OOD     7.0

R17 - Handicap Fleet - 2017-08-27 at 27/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1082 212457 Ty Burrows   35:38 2 0:32:56 1.0
2 RS 600 920 851 Nick Turpin   30:39 2 0:33:19 2.0
3 Streaker 1142 1269 George Evans   38:27 2 0:33:40 3.0
4 Enterprise 1113 21983 Ian Nixon Audrey Nixon 38:06 2 0:34:14 4.0
5 RS 400 940 1318 Terry Oliver Mark Atherton OOD     5.0
5 RS 400 940 1453 Stuart Halman Anna Walsh 32:25 2 0:34:29 5.0
7 Laser 1082 161369 Steve Wroe   38:52 2 0:35:55 6.0
8 Phantom 1014 1315 Phil Wishart   36:29 2 0:35:59 7.0
9 GP14 1133 13115 Fred Duran   44:00 2 0:38:50 8.0
10 RS 400 940 1467 P Ridgeway B Ridgeway 39:40 2 0:42:12 9.0
11 RS Vision 1128 804 Stewart Macinnes   OOD     10.0

R18 - Handicap Fleet - 2017-08-27 at 27/08

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS 400 940 1467 P Ridgeway B Ridgeway 59:42 4 1:03:31 1.0
2 RS 400 940 1453 Stuart Halman Anna Walsh 63:26 4 1:07:29 2.0
3 Laser 1082 212457 Ty Burrows   55:16 3 1:08:06 3.0
4 RS 600 920 851 Nick Turpin   62:50 4 1:08:18 4.0
5 Enterprise 1113 21983 Ian Nixon Audrey Nixon 60:32 3 1:12:31 5.0
5 RS 400 940 1318 Terry Oliver Mark Atherton OOD     5.0
7 Phantom 1014 1315 Phil Wishart   58:30 3 1:16:55 6.0
8 Laser 1082 144773 Colin Belton   62:56 3 1:17:33 7.0
9 RS Vision 1128 804 Stewart Macinnes   OOD     8.0

R16 - Solo Fleet - 2017-08-27 at 27/08

Start: Solo Start, Finishes: Place
