Early Summer Sunday 2017

Leigh and Lowton SC

Results as of 21:25 on July 20, 2017

Handicap Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 28/05 R2 28/05 R3 28/05 R4 04/06 R5 04/06 R6 04/06 R7 11/06 R8 11/06 R9 11/06 R10 18/06 R11 18/06 R12 18/06 R13 02/07 R14 02/07 R15 02/07 R16 09/07 R17 09/07 R18 09/07 Total Nett
1st Supernova 1072 1102 Mark Cuthbert   1.0 3.0 2.0 (60.0 DNC) 4.0 2.0 (8.0) (19.0 DNF) (60.0 DNC) 1.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.8 OOD 4.8 OOD 4.8 OOD 417.4 30.4
2nd Laser 1082 212457 Ty Burrows   7.0 (8.0) 4.0 (13.0) (11.0) 7.0 (9.0) (12.0) (60.0 DNC) (60.0 DNC) 6.0 4.0 5.0 (11.0) 3.0 7.0 8.0 7.0 242.0 58.0
3rd Laser 1082 211111 Howard Green   (60.0 DNC) 12.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.5 2.0 1.0 5.0 7.0 6.0 539.5 59.5
4th RS 400 940 1257 Mark Dingsdale Vanessa Evans 9.0 5.0 7.0 4.0 7.5 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (10.0) (12.0) 6.0 3.0 5.0 442.5 60.5
5th Laser 1082 210256 John Devlin   11.0 (17.0) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 8.0 3.0 11.0 8.0 6.0 (14.0) 6.0 9.0 470.0 79.0
6th RS 600 920 851 Nick Turpin   (12.0) 11.0 9.0 10.0 (17.0) (12.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 10.0 6.0 11.1 OOD 11.1 OOD 11.1 OOD (16.0) (15.0) 12.0 346.3 94.3
7th RS 400 940 1453 Stuart Halman Anna Walsh (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 3.0 5.0 6.0 13.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 OOD 5.0 OOD 5.0 OOD 585.0 105.0
8th Laser Radial 1122 143111 Tasha Helsby   17.0 DNF 14.0 (60.0 DNC) 15.0 15.0 (60.0 DNC) 11.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 6.0 (60.0 DNC) 15.0 11.0 (60.0 DNC) 605.0 125.0
9th RS 400 940 1318 Terry Oliver Mark Atherton 7.3 OOD 7.3 OOD 7.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 4.0 3.0 4.0 9.0 21.0 DSQ 3.0 605.9 125.9
10th Laser Radial 1122 206876 Oliver Blackburn   2.0 4.0 1.0 5.0 5.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 622.0 142.0
11th RS 400 940 828 Christopher Williams Martin Spencer (60.0 DNC) 13.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 3.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 4.0 5.0 2.0 640.0 160.0
12th RS 400 940 1285 Roy Thomason Ryan Morris 10.0 10.0 5.0 16.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 12.0 (60.0 DNC) 10.0 14.0 60.0 DNC 640.0 160.0
13th Streaker 1142 1432 Alaster Baker   13.0 16.0 11.0 20.0 18.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 17.0 18.0 10.0 673.0 193.0
14th Laser Radial 1122 174699 Mike Costelloe   (60.0 DNC) (60.0 DNC) (60.0 DNC) 22.0 19.5 11.0 (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 13.0 14.0 8.0 (60.0 DNC) 60.0 DNC 60.0 DNC 707.5 227.5
15th Enterprise 1113 21983 Ian Nixon Audrey Nixon 8.3 OOD 8.3 OOD 8.3 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 7.0 60.0 DNC 9.0 8.0 717.9 237.9
16th RS Aero 7 1071 1299 Richard Woodward   14.0 18.0 14.0 DNF 21.0 21.0 15.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 19.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 737.0 257.0
17th Phantom 1014 1429 Steve Dawson   (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 6.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 1.5 5.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 745.5 265.5
18th Laser 1082 189082 Stuart Belfield   6.0 7.0 (60.0 DNC) 12.0 7.5 (60.0 DNC) 3.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 762.5 282.5
19th Laser 1082 195253 Chris Wheeler   8.0 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF 5.0 (60.0 DNC) 4.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 772.0 292.0
20th Laser Radial 1122 204914 Steph Wingeatt   (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 2.0 1.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 800.0 320.0
21st Streaker 1142 1269 George Evans   (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 24.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 5.0 (60.0 DNC) 19.0 DNF 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 801.0 321.0
22nd Laser 1082 144773 Colin Belton   15.0 20.0 DSQ 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 13.0 11.0 60.0 DNC 60.0 DNC 60.0 DNC 803.0 323.0
23rd RS 400 940 1467 P Ridgeway B Ridgeway (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 9.0 8.0 13.0 1.0 815.0 335.0
24th RS Aero 7 1071 1415 Julia Bowden   (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.5 OOD 10.5 OOD 10.5 OOD 832.5 352.5
25th 420 1110 56113 Ben Latham Dan Latham (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 16.0 (60.0 DNC) 12.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 840.0 360.0
26th RS 200 1040 1033 Gareth Williams Jen Williams 3.0 2.0 (60.0 DNC) 3.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 849.0 369.0
27th Laser 4.7 1201 171919 Harvey Leigh   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 1.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 10.0 60.0 DNC 861.0 381.0
28th Laser Radial 1122 2 Ian Ritchie   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 14.0 4.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 DSQ 883.0 403.0
29th 29ER 915 1959 Izzy Bristow Simon Hall (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 13.0 16.0 13.0 890.0 410.0
30th Phantom 1014 1131 Mike Barnes   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 7.0 60.0 DNC 19.0 DNF 19.0 DNF 10.0 60.0 DNC 60.0 DNC 60.0 DNC 895.0 415.0
31st Streaker 1142 1653 Jim Shield   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 13.0 60.0 DNC 19.0 DNF 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 896.0 416.0
32nd RS Aero 7 1071 1118 Gareth Williams   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 1.0 4.0 906.0 426.0
33rd Streaker 1142 1837 Graeme Bristow   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 907.0 427.0
34th Laser Radial 1122 207703 Tom Brindley   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 1.0 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 909.0 429.0
35th RS 400 940 1103 Howard Green Mike Baldwin (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 9.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 921.0 441.0
36th Laser 1082 194679 Mike Baldwin   (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 10.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 927.0 447.0
37th RS 400 940 828 Martin Spencer Mark (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 13.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 930.0 450.0
38th Topper 1333 37324 Kirsty Turpin   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 12.0 DNF 11.0 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 931.0 451.0
39th Laser Radial 1122 201073 Glyn Purnell   (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 24.0 DNF 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 945.0 465.0
40th Topper 1333 37324 Matthew Turpin   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 19.0 OOD 19.0 OOD 13.0 OOD 60.0 DNC 60.0 DNC 60.0 DNC 951.0 471.0
41st Topper 1333 28491 Claudio Mecklenburgh   (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 19.5 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 951.5 471.5
42nd RS 400 940 1396 Richard Catchpole Gary (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 18.0 OOD 21.0 OOD 15.0 OOD 954.0 474.0
43rd Laser 1082 210980 Mark Lunn   (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 963.0 483.0
44th RS 200 1040 1256 Louise Mckeand Cathy Partington (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 2.0 60.0 DNC 964.0 484.0
45th Phantom 1014 1180 Chris Bows   5.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 966.0 486.0
46th RS 400 940 1298 Martin Parker Paul Heath 4.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 970.0 490.0
47th 420 1110 56113 Lorcan Knowles Ben Latham (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 5.0 60.0 DNC 60.0 DNC 60.0 DNC 972.0 492.0
48th Laser Radial 1122 94679 Carrie Bridgeman   (60.0 DNC) 9.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 977.0 497.0
49th Laser Radial 1122 201941 Charlotte Greenhaigh   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 980.0 500.0
50th RS 400 940 1298 L Parker M Parker (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 19.0 DNF (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 981.0 501.0
51st Laser Radial 1122 75129 Michael Marshall   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 982.0 502.0
52nd Laser 1082 174699 Mike Costelloe   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 11.0 983.0 503.0
53rd RS 400 940 1214 Leslie Ormandy Steve Fletcher (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 17.0 60.0 DNC 989.0 509.0
54th Streaker 1142 1665 Simon Talbot   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 14.0 19.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 993.0 513.0
55th Laser 1082 180672 Bill Busby   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,024.0 544.0
56th Solution 1094 456 Martin Tubb   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,029.0 549.0
57th Laser 1082 167605 Martin Spencer   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,030.0 550.0
58th Laser Radial 1122 201073 Andrew Shepherd   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 DNF (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,039.0 559.0
59th Laser 4.7 1201 153779 C Bell   (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 21.0 DNF 60.0 DNC 1,041.0 561.0

Solo Fleet

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class PY SailNo HelmName CrewName R1 28/05 R2 28/05 R3 28/05 R4 04/06 R5 04/06 R6 04/06 R7 11/06 R8 11/06 R9 11/06 R10 18/06 R11 18/06 R12 18/06 R13 02/07 R14 02/07 R15 02/07 R16 09/07 R17 09/07 R18 09/07 Total Nett
1st Solo 1153 4884 Brian Sprague   (8.0) 1.0 1.0 1.0 (8.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (2.0) (16.0 DNC) 94.0 10.0
2nd Solo 1153 4985 Kim Cant   (16.0 DNC) (16.0 DNC) (16.0 DNC) (7.0) 1.0 (4.0) 2.0 (4.0) (16.0 DNC) 2.0 2.0 2.0 4.0 1.0 2.0 4.0 3.0 (16.0 DNC) 118.0 23.0
3rd Solo 1153 4521 Stuart Van Den Hoek   4.0 2.0 2.0 2.0 4.0 2.0 (5.0) (8.0 DNF) (5.0 DNF) (5.0) 5.0 3.0 3.0 (8.0 DNF) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 109.0 30.0
4th Solo 1153 5350 Chris Helsby   2.0 4.0 6.0 (9.0) 7.0 (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) 2.0 4.0 (16.0 DNC) 154.0 33.0
5th Solo 1153 4556 Tom Welz   1.0 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 3.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 16.0 DNC 178.0 50.0
6th Solo 1153 4943 Nik James   (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.4 OOD 2.4 OOD 2.4 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 179.2 51.2
7th Solo 1153 5272 Dave Kelsall   5.0 8.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 3.0 2.0 6.0 3.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 187.0 59.0
8th Solo 1153 4276 Brian Holt   3.0 6.0 4.0 8.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 5.0 (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 204.0 76.0
9th Solo 1153 5217 Malcolm Waddington   (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 2.0 (16.0 DNC) 6.0 8.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 3.0 6.0 1.0 206.0 78.0
10th Solo 1153 4776 Ken Cottam   6.0 (16.0 DNC) (16.0 DNC) 6.0 9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 5.0 6.0 16.0 DNC 16.0 DNC 7.0 3.0 206.0 78.0
11th Solo 1153 5109 Alan Catto   11.0 DSQ 3.0 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 219.0 91.0
12th Solo 1153 5417 Mike Broatch   9.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD 7.0 (16.0 DNC) (16.0 DNC) 8.0 OOD 8.0 OOD 8.0 OOD (16.0 DNC) 16.0 DNC 16.0 DNC 224.0 96.0
13th Solo 1153 4443 Daragh O'malley   7.0 7.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 8.0 4.0 233.0 105.0
14th Solo 1153 5216 Owen Griffith   (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 244.0 116.0
15th Solo 1153 5022 Ken Lawrenson   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 9.0 16.0 DNC 272.0 144.0

R16 - Handicap Fleet - 2017-07-09 at 09/07

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1071 1118 Gareth Williams   38:06 3 0:35:34 1.0
2 RS 200 1040 1256 Louise Mckeand Cathy Partington 37:54 3 0:36:27 2.0
3 Laser 4.7 1201 171919 Harvey Leigh   45:08 3 0:37:35 3.0
4 RS 400 940 828 Christopher Williams Martin Spencer 35:27 3 0:37:43 4.0
5 Supernova 1072 1102 Mark Cuthbert   OOD     4.8
6 Laser 1082 211111 Howard Green   41.27 3 0.38.19 5.0
6 RS 400 940 1453 Stuart Halman Anna Walsh OOD     5.0
8 RS 400 940 1257 Mark Dingsdale Vanessa Evans 36:03 3 0:38:21 6.0
9 Laser 1082 212457 Ty Burrows   42:08 3 0:38:56 7.0
10 RS 400 940 1467 P Ridgeway B Ridgeway 37:03 3 0:39:25 8.0
11 RS 400 940 1318 Terry Oliver Mark Atherton 37:33 3 0:39:57 9.0
12 RS 400 940 1285 Roy Thomason Ryan Morris 37:45 3 0:40:10 10.0
13 RS Aero 7 1071 1415 Julia Bowden   OOD     10.5
14 Streaker 1142 1269 George Evans   46:39 3 0:40:51 11.0
15 RS 400 940 1214 Leslie Ormandy Steve Fletcher 38:40 3 0:41:08 12.0
16 29ER 915 1959 Izzy Bristow Simon Hall 37:48 3 0:41:19 13.0
17 Laser 1082 210256 John Devlin   44:55 3 0:41:31 14.0
18 Laser Radial 1122 143111 Tasha Helsby   47:07 3 0:42:00 15.0
19 RS 600 920 851 Nick Turpin   38:52 3 0:42:15 16.0
20 Streaker 1142 1432 Alaster Baker   36:41 2 0:48:11 17.0
21 RS 400 940 1396 Richard Catchpole Gary OOD     18.0

R17 - Handicap Fleet - 2017-07-09 at 09/07

Start: Handicap Start, Finishes: Place
Rank Class PY SailNo HelmName CrewName Elapsed Laps Corrected Points
1 RS Aero 7 1071 1118 Gareth Williams   49:56 4 0:46:37 1.0
2 RS 200 1040 1256 Louise Mckeand Cathy Partington 49:39 4 0:47:44 2.0
3 RS 400 940 1257 Mark Dingsdale Vanessa Evans 45.00 4 0.47.52 3.0
